IGT Challenge Tour
Date: 02-04. Dec. 2019.
Tournament Name: IGT Chase to #9 Waterkloof
Course: Waterkloof Golf Club (PAR 72)
Venue: South Africa
Players: 88.
02. Dec.
Round 1.
Leader: Louis Albertse (RSA)
Score: 67. (-5)
Leaderboard
03. Dec.
Round 2.
Leader: 3. Players
Score: 136. (-8)
Leaderboard
04. Dec.
FINAL ROUND
WINNER: Louis Albertse (RSA)
Score: 208. (-8)
Final results
POS | SCORE | PLAYER | 1 | 2 | 3 | TOTAL |
1 | -8 | Louis Albertse (RSA) | 67 | 69 | 72 | 208 |
2 | -7 | Makhetha Mazibuko (RSA) | 70 | 67 | 72 | 209 |
2 | -7 | Heinrich Bruiners (RSA) | 71 | 65 | 73 | 209 |
4 | -6 | Allister De Kock (RSA) | 72 | 65 | 73 | 210 |
5 | -4 | Wynand Dingle (RSA) | 69 | 69 | 74 | 212 |
5 | -4 | Teboho Sefatsa (RSA) | 71 | 65 | 76 | 212 |
7 | -2 | Dean O'Riley (RSA) | 71 | 68 | 75 | 214 |
8 | -1 | Gareth Sargent (RSA) | 71 | 68 | 76 | 215 |
9 | Par | Xander Basson (AM) (RSA) | 70 | 72 | 74 | 216 |
9 | Par | Tristen Strydom (RSA) | 69 | 72 | 75 | 216 |
11 | 1 | Leon Visser (RSA) | 75 | 67 | 75 | 217 |
11 | 1 | Marthin Scheepers (RSA) | 72 | 70 | 75 | 217 |
11 | 1 | Ruan Groenewald (RSA) | 71 | 69 | 77 | 217 |
14 | 2 | Tumelo Molloyi (RSA) | 71 | 70 | 77 | 218 |
15 | 3 | Duane Keun (RSA) | 73 | 70 | 76 | 219 |
15 | 3 | DK Kim (KOR) | 74 | 68 | 77 | 219 |
17 | 4 | Duan Nagel (RSA) | 72 | 74 | 74 | 220 |
18 | 5 | Ian Jacobs (AM) (RSA) | 72 | 72 | 77 | 221 |
18 | 5 | Alpheus Kelapile (RSA) | 75 | 71 | 75 | 221 |
20 | 6 | Dylan Mostert (RSA) | 73 | 72 | 77 | 222 |
20 | 6 | Armand Van Dyk (AM) (RSA) | 70 | 75 | 77 | 222 |
20 | 6 | Marcel Steyn Scholtz (RSA) | 73 | 69 | 80 | 222 |
20 | 6 | Mike Maile (RSA) | 73 | 73 | 76 | 222 |
24 | 7 | Henning Du Plooy (RSA) | 73 | 71 | 79 | 223 |
24 | 7 | Shalan Govender (RSA) | 72 | 71 | 80 | 223 |
24 | 7 | Daniel Joubert (RSA) | 69 | 76 | 78 | 223 |
24 | 7 | Jaco Van Der Merwe (RSA) | 74 | 73 | 76 | 223 |
24 | 7 | Ruhan Van Dijk (RSA) | 74 | 73 | 76 | 223 |
29 | 8 | Simon Du Plooy (AM) (RSA) | 73 | 70 | 81 | 224 |
29 | 8 | Francois Blaauw (AM) (RSA) | 74 | 70 | 80 | 224 |
29 | 8 | Adam Breen (AM) (RSA) | 73 | 69 | 82 | 224 |
29 | 8 | Hanlo Jacobs (RSA) | 70 | 71 | 83 | 224 |
29 | 8 | Jack Rex Duthie (RSA) | 73 | 73 | 78 | 224 |
29 | 8 | Thanda Mavundla (RSA) | 72 | 75 | 77 | 224 |
35 | 9 | Liam Labuschagne (RSA) | 74 | 70 | 81 | 225 |
35 | 9 | Thato Mazibuko (RSA) | 74 | 72 | 79 | 225 |
37 | 10 | Adriel Poonan (RSA) | 73 | 72 | 81 | 226 |
38 | 11 | Dwayne Coetzee (RSA) | 71 | 75 | 81 | 227 |
38 | 11 | Ricardo Towell (RSA) | 71 | 75 | 81 | 227 |
40 | 13 | Hermanus Prinsloo (AM) (RSA) | 73 | 72 | 84 | 229 |
41 | 20 | Conner Mackenzie (AM) (RSA) | 72 | 75 | 89 | 236 |
42 | Fredrik From (SWE) | 72 | 73 | * | RTD | |
42 | Thabang Simon (RSA) | 69 | 69 | * | RTD |
No comments:
Post a Comment