Ladbrokes PGA Legends Tour
Course: Maleny Golf Club (PAR 71)
Players: 59.
Venue: North Maleny, QLD
Prize Money: $20,000
WINNER: Lucien Tinkler
Score: -4.
Final Results
WINNER: Lucien Tinkler
Score: -4.
Final Results
POS | Score | PLAYER | Winnings | xxxx | Points |
1 | -4 | Lucien Tinkler | 3528 | 41 | |
T2 | -3 | Shane O'Brien | 1930.6 | 42 | |
T2 | -3 | Andrew Gott | 1930.6 | 42 | |
T4 | -2 | Gregory Carroll | 887.88 | 43 | |
T4 | -2 | Simon Tooman | 887.88 | 43 | |
T4 | -2 | Adam Revai | 887.88 | 43 | |
T4 | -2 | Chris Hollingsworth | 887.88 | 43 | |
T4 | -2 | Terry Price | 887.88 | 43 | |
T9 | -1 | David Fearns | 526.4 | 44 | |
T9 | -1 | John Martin | 526.4 | 44 | |
T9 | -1 | Paul Dalgleish | 526.4 | 44 | |
T9 | -1 | Steve Conran | 526.4 | 44 | |
T9 | -1 | Perry Parker | 526.4 | 44 | |
T9 | -1 | Peter Senior | 526.4 | 44 | |
T9 | -1 | Tod Power | 526.4 | 44 | |
T16 | Par | Tim Elliott | 344.63 | 45 | |
T16 | Par | Richard Backwell | 344.63 | 45 | |
T16 | Par | David Merriman | 344.63 | 45 | |
T16 | Par | Shaquill Mongol | 344.63 | 45 | |
T16 | Par | Martin Pettigrew | 344.63 | 45 | |
T16 | Par | Darryl Purchase | 344.63 | 45 | |
T22 | 1 | Denis Brosnan | 103.88 | 46 | |
T22 | 1 | Martin Peterson | 103.88 | 46 | |
T22 | 1 | Colin Hunt | 103.88 | 46 | |
T22 | 1 | Brad Burns | 103.88 | 46 | |
T22 | 1 | John Onions | 103.88 | 46 | |
T22 | 1 | Darren Rix | 103.88 | 46 | |
T22 | 1 | Ken Tarling | 103.88 | 46 | |
T22 | 1 | Guy Wall | 103.88 | 46 | |
T22 | 1 | Mike Zilko | 103.88 | 46 | |
T22 | 1 | Craig Warren | 103.88 | 46 | |
T32 | 2 | Gregory Hohnen | 0 | 47 | |
T32 | 2 | David Diaz | 0 | 47 | |
T32 | 2 | Scott Ford | 0 | 47 | |
T32 | Grant Fyander | 0 | 47 | ||
T32 | Bruce McLean | 0 | 47 | ||
T32 | Donald Edwards | 0 | 47 | ||
T32 | Steve Treisman | 0 | 47 | ||
T32 | Peter Woodward | 0 | 47 | ||
T40 | Brad Cumming | 0 | 48 | ||
T40 | Gary Bruyeres | 0 | 48 | ||
T40 | Stephen Herbert | 0 | 48 | ||
T40 | Michael Paterson | 0 | 48 | ||
T40 | Glenn Joyner | 0 | 48 | ||
T40 | Gregory Rix | 0 | 48 | ||
T40 | Bryan Wearne | 0 | 48 | ||
T47 | Richard Gilkey | 0 | 49 | ||
T47 | Robert McConnell | 0 | 49 | ||
T47 | Mark Sheppard | 0 | 49 | ||
T47 | Hugh Dolan | 0 | 49 | ||
T47 | Anthony Edwards | 0 | 49 | ||
T47 | David Hill | 0 | 49 | ||
53 | Richard Beer | 0 | 50 | ||
T54 | Ben Jackson | 0 | 51 | ||
T54 | Michael Holden | 0 | 51 | ||
T56 | Paul Powell | 0 | 52 | ||
T56 | Christopher Keus | 0 | 52 | ||
T58 | Mark Tickle | 0 | DSQ | ||
T58 | Lee Roach | 0 | DSQ |
No comments:
Post a Comment