Wednesday, December 11, 2019

Ladbrokes PGA Legends Tour - Lismore Legends Pro-Am



Ladbrokes PGA Legends Tour



Date: 11 Dec. 2019.
Tournament Name: Lismore Legends Pro-Am
Course: Lismore Workers Golf Club (PAR 70)
Venue: Lismore,  NSW
Players: 60. 
Prize Money$14,000




WINNER:  Grant Kenny 
Score: 66. (-4)

Final Results
POS PLAYER SCORE STROKE
1 Grant Kenny  -4 66
2 Richard Backwell -3 67
T3 Richard Gilkey -2 68
T3 Mike Zilko -2 68
5 Martin Peterson -1 69
T6 Stephen Herbert  Par 70
T6 Russell Swanson Par 70
T6 David Merriman Par 70
T9 Stephen Woodhead 1 71
T9 Brad Burns  1 71
T9 Grant Fyander 1 71
T9 Chris Hollingsworth 1 71
T9 Darryl Purchase 1 71
T9 Peter Woodward 1 71
T15 Scott Ford 2 72
T15 John Wright 2 72
T15 Ben Jackson 2 72
T15 Ken Tarling 2 72
T15 Lucien Tinkler 2 72
T20 Glenn Joyner  3 73
T20 Gary Burmester 3 73
T20 Tod Power 3 73
T20 Bryan Wearne 3 73
T20 Terry Price  3 73
T25 Adam Revai 4 74
T25 Mark Tickle 4 74
T25 Steven Aisbett  4 74
T25 Perry Parker 4 74
T25 Darren Rix 4 74
T30 John Martin 5 75
T30 Simon Tooman 5 75
T30 Simon Jagot 5 75
T30 Lee Roach 5 75
T30 Neil Wall 5 75
T30 David Diaz 5 75
T30 Shaquill Mongol 5 75
T30 Neil Sarkies  5 75
T38 Bruce McLean 6 76
T38 Andy Rogers 6 76
T38 Shane O'Brien 6 76
T38 Tomas Mezera 6 76
T42 Gregory Carroll 7 77
T42 Robert McConnell 7 77
T42 Denis Brosnan 7 77
T42 David Bennett 7 77
T42 Allan Cooper 7 77
T47 David Hill 8 78
T47 Mark McFadden 8 78
T47 David Fearns 8 78
T50 Peter Criss 9 79
T50 Max Forrest 9 79
T50 Wayne Rogers 9 79
T50 Michael Paterson 9 79
T54 Brad Cumming 10 80
T54 Paul Dalgleish 10 80
56 Stephen Boswell 11 81
57 Christopher Keus 18 88
58 Tim Ireland 21 91
T59 Nigel Lane - DSQ
T59 Richard Harris  - DSQ

No comments:

Post a Comment

Load WooCommerce Stores in 249ms!