Ladbrokes PGA Legends Tour
Date: 04-06. Dec. 2019.
Tournament Name: Sunshine Coast Masters
Course: Twin Waters and Pelican Waters Golf Clubs (PAR 71)
Players: 80.
Venue: Sunshine Coast, QLD
Prize Money: $60,000
05. Dec.
Round 2.
Leader: 2. Players
Score: 138. (-6)
Leaderboard
06. Dec.
FINAL ROUND
WINNER: John Wade
Score: 208. (-8)
Final Results
Round 1.
Leader: John Wade
Score: 65. (-7)
Leaderboard
POS | SCORE | PLAYER | 1 | 2 | 3 | TOTAL |
1 | -7 | John Wade | 65 | 65 | ||
2 | -4 | Chris Hollingsworth | 68 | 68 | ||
T3 | -2 | Brad Burns | 70 | 70 | ||
T3 | -2 | Richard Gilkey | 70 | 70 | ||
T3 | -2 | David Merriman | 70 | 70 | ||
T6 | -1 | Glenn Joyner | 71 | 71 | ||
T6 | -1 | Ian Baker-Finch | 71 | 71 | ||
T6 | -1 | Matthew King | 71 | 71 | ||
T6 | -1 | Tim Elliott | 71 | 71 | ||
T6 | -1 | Martin Peterson | 71 | 71 | ||
T6 | -1 | Peter Senior | 71 | 71 | ||
T12 | Par | Adam Revai | 72 | 72 | ||
T12 | Par | Colin Hunt | 72 | 72 | ||
T12 | Par | Lucien Tinkler | 72 | 72 | ||
T12 | Par | Steve Conran | 72 | 72 | ||
T12 | Par | Ben Jackson | 72 | 72 | ||
T12 | Par | Donald Edwards | 72 | 72 | ||
T12 | Par | Mark Poelstra | 72 | 72 | ||
T12 | Par | Richard Backwell | 72 | 72 | ||
T12 | Par | Stephen Herbert | 72 | 72 | ||
T12 | Par | Terry Price | 72 | 72 | ||
T12 | Par | Simon Tooman | 72 | 72 | ||
T23 | 1 | Brad Cumming | 73 | 73 | ||
T23 | 1 | Shaquill Mongol | 73 | 73 | ||
T23 | 1 | Tod Power | 73 | 73 | ||
T23 | 1 | David Hill | 73 | 73 | ||
T23 | 1 | Mark Sheppard | 73 | 73 | ||
T23 | 1 | Peter Woodward | 73 | 73 | ||
T29 | 2 | David Diaz• | 74 | 74 | ||
T29 | 2 | Grant Kenny • | 74 | 74 | ||
T29 | 2 | Guy Wall• | 74 | 74 | ||
T29 | 2 | Mike Zilko• | 74 | 74 | ||
T29 | 2 | Richard Harris • | 74 | 74 | ||
T29 | 2 | Russell Swanson• | 74 | 74 | ||
T29 | 2 | Scott Ford• | 74 | 74 | ||
T29 | 2 | David Fearns• | 74 | 74 | ||
T29 | 2 | Gregory Rix• | 74 | 74 | ||
T38 | 3 | John Onions • | 75 | 75 | ||
T38 | 3 | Ken Tarling• | 75 | 75 | ||
T38 | 3 | Andrew Gott • | 75 | 75 | ||
T38 | 3 | Paul Dalgleish• | 75 | 75 | ||
T38 | 3 | Robert McConnell• | 75 | 75 | ||
T43 | 4 | Gary Bruyeres• | 76 | 76 | ||
T43 | 4 | Perry Parker• | 76 | 76 | ||
T43 | 4 | Stephen Hutchison• | 76 | 76 | ||
T43 | 4 | Grant Fyander• | 76 | 76 | ||
T43 | 4 | Martin Pettigrew• | 76 | 76 | ||
T43 | 4 | Tomas Mezera• | 76 | 76 | ||
T43 | 4 | Shane O'Brien• | 76 | 76 | ||
T50 | 5 | Darren Rix• | 77 | 77 | ||
T50 | 5 | Neil Wall• | 77 | 77 | ||
T50 | 5 | Bryan Wearne• | 77 | 77 | ||
T50 | 5 | Declan McCollam• | 77 | 77 | ||
T50 | 5 | Gregory Carroll• | 77 | 77 | ||
T50 | 5 | Hugh Dolan• | 77 | 77 | ||
T50 | 5 | John Kirchner• | 77 | 77 | ||
T57 | 6 | Gregory Hohnen • | 78 | 78 | ||
T57 | 6 | Bruce McLean• | 78 | 78 | ||
T57 | 6 | Denis Brosnan• | 78 | 78 | ||
T57 | 6 | Michael Ferguson• | 78 | 78 | ||
T57 | 6 | Steve Treisman• | 78 | 78 | ||
T62 | 7 | Allan Cooper• | 79 | 79 | ||
T62 | 7 | Anthony Gilligan• | 79 | 79 | ||
T62 | 7 | John Martin• | 79 | 79 | ||
T62 | 7 | Paul Powell• | 79 | 79 | ||
T66 | 8 | Wayne Rogers• | 80 | 80 | ||
T66 | 8 | John Wright• | 80 | 80 | ||
T68 | 9 | Darren Hurrell• | 81 | 81 | ||
T68 | 9 | Peter Jones• | 81 | 81 | ||
T70 | 10 | Michael Holden• | 82 | 82 | ||
T70 | 10 | Darryl Purchase• | 82 | 82 | ||
72 | 11 | Richard Beer• | 83 | 83 | ||
73 | 12 | Darrell Dalton• | 84 | 84 | ||
74 | 13 | Peter Criss• | 85 | 85 | ||
75 | 14 | Richard Ellis• | 86 | 86 | ||
T76 | 15 | Lee Roach• | 87 | 87 | ||
T76 | 15 | Mark Tickle• | 87 | 87 | ||
78 | 16 | Michael Paterson• | 88 | 88 | ||
79 | 18 | Christopher Keus• | 90 | 90 | ||
80 | - | John Barrett• | RTD | RTD |
05. Dec.
Round 2.
Leader: 2. Players
Score: 138. (-6)
Leaderboard
POS | SCORE | PLAYER | 1 | 2 | 3 | 4 | TOTAL |
T1 | -6 | Peter Senior • | 71 | 67 | 138 | ||
T1 | -6 | John Wade • | 65 | 73 | 138 | ||
T3 | -4 | Ian Baker-Finch• | 71 | 69 | 140 | ||
T3 | -4 | David Diaz• | 74 | 66 | 140 | ||
T3 | -4 | Matthew King• | 71 | 69 | 140 | ||
T6 | -3 | Tim Elliott• | 71 | 70 | 141 | ||
T6 | -3 | David Merriman• | 70 | 71 | 141 | ||
T6 | -3 | Ben Jackson• | 72 | 69 | 141 | ||
T6 | -3 | Chris Hollingsworth• | 68 | 73 | 141 | ||
T10 | -2 | Glenn Joyner • | 71 | 71 | 142 | ||
T10 | -2 | Brad Burns • | 70 | 72 | 142 | ||
12 | -1 | Steve Conran • | 72 | 71 | 143 | ||
T13 | Par | Grant Kenny • | 74 | 70 | 144 | ||
T13 | Par | Richard Gilkey• | 70 | 74 | 144 | ||
T13 | Par | Colin Hunt • | 72 | 72 | 144 | ||
T13 | Par | Tod Power• | 73 | 71 | 144 | ||
17 | 1 | Lucien Tinkler• | 72 | 73 | 145 | ||
T18 | 2 | Shaquill Mongol• | 73 | 73 | 146 | ||
T18 | 2 | Stephen Hutchison• | 76 | 70 | 146 | ||
T18 | 2 | Richard Backwell• | 72 | 74 | 146 | ||
T18 | 2 | David Hill• | 73 | 73 | 146 | ||
T22 | 3 | Russell Swanson• | 74 | 73 | 147 | ||
T22 | 3 | Richard Harris • | 74 | 73 | 147 | ||
T22 | 3 | Martin Peterson• | 71 | 76 | 147 | ||
T22 | 3 | Stephen Herbert • | 72 | 75 | 147 | ||
T26 | 4 | Ken Tarling• | 75 | 73 | 148 | ||
T26 | 4 | Adam Revai• | 72 | 76 | 148 | ||
T26 | 4 | Simon Tooman• | 72 | 76 | 148 | ||
T26 | 4 | Darren Rix• | 77 | 71 | 148 | ||
T26 | 4 | Grant Fyander• | 76 | 72 | 148 | ||
T31 | 5 | John Onions • | 75 | 74 | 149 | ||
T31 | 5 | Mike Zilko• | 74 | 75 | 149 | ||
T31 | 5 | Allan Cooper• | 79 | 70 | 149 | ||
T31 | 5 | Scott Ford• | 74 | 75 | 149 | ||
T31 | 5 | Guy Wall• | 74 | 75 | 149 | ||
T31 | 5 | Martin Pettigrew• | 76 | 73 | 149 | ||
T31 | 5 | Terry Price • | 72 | 77 | 149 | ||
T31 | 5 | Paul Dalgleish• | 75 | 74 | 149 | ||
T31 | 5 | Robert McConnell• | 75 | 74 | 149 | ||
40 | 6 | Gregory Hohnen • | 78 | 72 | 150 | ||
T41 | 7 | Perry Parker• | 76 | 75 | 151 | ||
T41 | 7 | David Fearns• | 74 | 77 | 151 | ||
T41 | 7 | Andrew Gott • | 75 | 76 | 151 | ||
T41 | 7 | Shane O'Brien• | 76 | 75 | 151 | ||
T41 | 7 | Gregory Carroll• | 77 | 74 | 151 | ||
T46 | 8 | Anthony Gilligan• | 79 | 73 | 152 | ||
T46 | 8 | Bryan Wearne• | 77 | 75 | 152 | ||
T46 | 8 | Mark Sheppard• | 73 | 79 | 152 | ||
T46 | 8 | Donald Edwards• | 72 | 80 | 152 | ||
T50 | 9 | Neil Wall• | 77 | 76 | 153 | ||
T50 | 9 | Paul Powell• | 79 | 74 | 153 | ||
Cut Round 2 | |||||||
T52 | 10 | Michael Ferguson• | 78 | 76 | 154 | ||
T52 | 10 | Gregory Rix• | 74 | 80 | 154 | ||
T52 | 10 | Mark Poelstra• | 72 | 82 | 154 | ||
T55 | 11 | Darren Hurrell• | 81 | 74 | 155 | ||
T55 | 11 | Peter Woodward• | 73 | 82 | 155 | ||
T55 | 11 | Peter Jones• | 81 | 74 | 155 | ||
T58 | 12 | Hugh Dolan• | 77 | 79 | 156 | ||
T58 | 12 | John Martin• | 79 | 77 | 156 | ||
T58 | 12 | Tomas Mezera• | 76 | 80 | 156 | ||
T58 | 12 | John Kirchner• | 77 | 79 | 156 | ||
T58 | 12 | John Wright• | 80 | 76 | 156 | ||
T63 | 13 | Gary Bruyeres• | 76 | 81 | 157 | ||
T63 | 13 | Bruce McLean• | 78 | 79 | 157 | ||
T65 | 16 | Brad Cumming• | 73 | 87 | 160 | ||
T65 | 16 | Darrell Dalton• | 84 | 76 | 160 | ||
67 | 17 | Wayne Rogers• | 80 | 81 | 161 | ||
68 | 18 | Steve Treisman• | 78 | 84 | 162 | ||
T69 | 19 | Richard Ellis• | 86 | 77 | 163 | ||
T69 | 19 | Darryl Purchase• | 82 | 81 | 163 | ||
T69 | 19 | Denis Brosnan• | 78 | 85 | 163 | ||
72 | 20 | Peter Criss• | 85 | 79 | 164 | ||
73 | 21 | Richard Beer• | 83 | 82 | 165 | ||
74 | 22 | Michael Holden• | 82 | 84 | 166 | ||
75 | 23 | Mark Tickle• | 87 | 80 | 167 | ||
76 | 24 | Michael Paterson• | 88 | 80 | 168 | ||
77 | 25 | Declan McCollam• | 77 | 92 | 169 | ||
78 | 32 | Lee Roach• | 87 | 89 | 176 | ||
79 | 39 | Christopher Keus• | 90 | 93 | 183 | ||
80 | - | John Barrett• | RTD | WDN | RTD |
06. Dec.
FINAL ROUND
WINNER: John Wade
Score: 208. (-8)
Final Results
POS | PLAYER | SCORE | 1 | 2 | 3 | TOTAL | Winnings |
1 | John Wade | -8 | 65 | 73 | 70 | 208 | 10977.96 |
T2 | Peter Senior | -4 | 71 | 67 | 74 | 212 | 5226.73 |
T2 | Chris Hollingsworth | -4 | 68 | 73 | 71 | 212 | 5226.73 |
T4 | David Merriman | -3 | 70 | 71 | 72 | 213 | 2707.89 |
T4 | Richard Backwell | -3 | 72 | 74 | 67 | 213 | 2707.89 |
T6 | Matthew King | -2 | 71 | 69 | 74 | 214 | 1921.16 |
T6 | Ben Jackson | -2 | 72 | 69 | 73 | 214 | 1921.16 |
T6 | Brad Burns | -2 | 70 | 72 | 72 | 214 | 1921.16 |
T6 | Richard Gilkey | -2 | 70 | 74 | 70 | 214 | 1921.16 |
T10 | David Diaz | Par | 74 | 66 | 76 | 216 | 1378.33 |
T10 | Glenn Joyner | Par | 71 | 71 | 74 | 216 | 1378.33 |
T10 | Grant Kenny | Par | 74 | 70 | 72 | 216 | 1378.33 |
T13 | Ian Baker-Finch | 1 | 71 | 69 | 77 | 217 | 1073.42 |
T13 | Lucien Tinkler | 1 | 72 | 73 | 72 | 217 | 1073.42 |
T15 | Steve Conran | 2 | 72 | 71 | 75 | 218 | 920.92 |
T15 | Shaquill Mongol | 2 | 73 | 73 | 72 | 218 | 920.92 |
T17 | Tim Elliott | 3 | 71 | 70 | 78 | 219 | 763.88 |
T17 | Colin Hunt | 3 | 72 | 72 | 75 | 219 | 763.88 |
T17 | Stephen Hutchison | 3 | 76 | 70 | 73 | 219 | 763.88 |
T17 | Andrew Gott | 3 | 75 | 76 | 68 | 219 | 763.88 |
21 | Guy Wall | 4 | 74 | 75 | 71 | 220 | 652.53 |
T22 | Tod Power | 5 | 73 | 71 | 77 | 221 | 561.1 |
T22 | Martin Peterson | 5 | 71 | 76 | 74 | 221 | 561.1 |
T22 | Adam Revai | 5 | 72 | 76 | 73 | 221 | 561.1 |
T22 | Martin Pettigrew | 5 | 76 | 73 | 72 | 221 | 561.1 |
T22 | Robert McConnell | 5 | 75 | 74 | 72 | 221 | 561.1 |
T27 | David Hill | 6 | 73 | 73 | 76 | 222 | 444.01 |
T27 | Russell Swanson | 6 | 74 | 73 | 75 | 222 | 444.01 |
T27 | Simon Tooman | 6 | 72 | 76 | 74 | 222 | 444.01 |
T27 | Darren Rix | 6 | 77 | 71 | 74 | 222 | 444.01 |
T27 | Allan Cooper | 6 | 79 | 70 | 73 | 222 | 444.01 |
T32 | Stephen Herbert | 7 | 72 | 75 | 76 | 223 | 378.12 |
T32 | Mike Zilko | 7 | 74 | 75 | 74 | 223 | 378.12 |
T32 | Scott Ford | 7 | 74 | 75 | 74 | 223 | 378.12 |
T32 | Terry Price | 7 | 72 | 77 | 74 | 223 | 378.12 |
T36 | John Onions | 9 | 75 | 74 | 76 | 225 | 335.45 |
T36 | Paul Dalgleish | 9 | 75 | 74 | 76 | 225 | 335.45 |
T36 | David Fearns | 9 | 74 | 77 | 74 | 225 | 335.45 |
T39 | Ken Tarling | 10 | 75 | 73 | 78 | 226 | 298.83 |
T39 | Bryan Wearne | 10 | 77 | 75 | 74 | 226 | 298.83 |
T39 | Donald Edwards | 10 | 72 | 80 | 74 | 226 | 298.83 |
42 | Richard Harris | 11 | 74 | 73 | 80 | 227 | 274.44 |
T43 | Grant Fyander | 12 | 76 | 72 | 80 | 228 | 250.07 |
T43 | Perry Parker | 12 | 76 | 75 | 77 | 228 | 250.07 |
T43 | Gregory Carroll | 12 | 77 | 74 | 77 | 228 | 250.07 |
T46 | Gregory Hohnen | 13 | 78 | 72 | 79 | 229 | 219.56 |
T46 | Anthony Gilligan | 13 | 79 | 73 | 77 | 229 | 219.56 |
48 | Paul Powell | 15 | 79 | 74 | 78 | 231 | 201.23 |
49 | Shane O'Brien | 16 | 76 | 75 | 81 | 232 | 189.05 |
50 | Mark Sheppard | 18 | 73 | 79 | 82 | 234 | 176.86 |
51 | Neil Wall | 21 | 77 | 76 | 84 | 237 | 164.68 |
No comments:
Post a Comment