Date: 09-12. Jan. 2020.
Tournament Name: Hong Kong Open
Course: Hong Kong Golf Club (PAR 70)
Venue: Hong Kong
Players: 120.
Prize: US$1,000,000
09. Jan.
Round 1.
Leader: 2. Players
Score: 65. (-8)
Leaderboard
09. Jan.
Round 1.
Leader: 2. Players
Score: 65. (-8)
Leaderboard
POS | PLAYER | Country | Stroke | 1 | 2 | 3 | 4 | STROKE2 |
1 | Wade Ormsby | AUS | -5 | 65 | ||||
Tomoharu Otsuki | JPN | -5 | 65 | |||||
3 | Yikeun Chang | KOR | -4 | 66 | ||||
Travis Smyth | AUS | -4 | 66 | |||||
David Gleeson | AUS | -4 | 66 | |||||
6 | Gunn Charoenkul | THA | -3 | 67 | ||||
Joohyung Kim | KOR | -3 | 67 | |||||
Chen Guxin | CHN | -3 | 67 | |||||
Ajeetesh Sandhu | IND | -3 | 67 | |||||
Angelo Que | PHI | -3 | 67 | |||||
Prom Meesawat | THA | -3 | 67 | |||||
12 | Jazz Janewattananond | THA | -2 | 68 | ||||
Chan Shih-chang | TWN | -2 | 68 | |||||
Shiv Kapur | IND | -2 | 68 | |||||
Kyongjun Moon | KOR | -2 | 68 | |||||
Panuphol Pittayarat | THA | -2 | 68 | |||||
John Catlin | USA | -2 | 68 | |||||
Terry Pilkadaris | AUS | -2 | 68 | |||||
Zhang Lianwei | CHN | -2 | 68 | |||||
20 | Shane Lowry | IRL | -1 | 69 | ||||
Marcus Fraser | AUS | -1 | 69 | |||||
Jack Harrison | ENG | -1 | 69 | |||||
Andrea Pavan | ITA | -1 | 69 | |||||
Tony Finau | USA | -1 | 69 | |||||
Jyoti Randhawa | IND | -1 | 69 | |||||
Yosuke Asaji | JPN | -1 | 69 | |||||
Berry Henson | USA | -1 | 69 | |||||
Rashid Khan | IND | -1 | 69 | |||||
Taewoo Kim #1468 | KOR | -1 | 69 | |||||
Alexander Yang (a) | HKG | -1 | 69 | |||||
31 | Chiragh Kumar | IND | Par | 70 | ||||
Danthai Boonma | THA | Par | 70 | |||||
Chikkarangappa S | IND | Par | 70 | |||||
Leon D'souza (a) | HKG | Par | 70 | |||||
S.S.P Chawrasia | IND | Par | 70 | |||||
Bai Zhengkai | CHN | Par | 70 | |||||
Siddikur Rahman | BAN | Par | 70 | |||||
Khalin Joshi | IND | Par | 70 | |||||
Jamie Sadlowski | CAN | Par | 70 | |||||
Scott Hend | AUS | Par | 70 | |||||
Poom Saksansin | THA | Par | 70 | |||||
Prayad Marksaeng | THA | Par | 70 | |||||
Terence Ng (a) | HKG | Par | 70 | |||||
Miguel Tabuena | PHI | Par | 70 | |||||
Jeev Milkha Singh | IND | Par | 70 | |||||
Itthipat Buranatanyarat | THA | Par | 70 | |||||
Jason Norris | AUS | Par | 70 | |||||
48 | Sam Brazel | AUS | 1 | 71 | ||||
Brandon Wu | USA | 1 | 71 | |||||
Sihwan Kim | USA | 1 | 71 | |||||
Sadom Kaewkanjana | THA | 1 | 71 | |||||
Minchel Choi | KOR | 1 | 71 | |||||
Rahil Gangjee | IND | 1 | 71 | |||||
Jiho Jung | KOR | 1 | 71 | |||||
Isaac Lam (a) | HKG | 1 | 71 | |||||
Hosung Choi | KOR | 1 | 71 | |||||
Matthew Cheung | HKG | 1 | 71 | |||||
Suradit Yongcharoenchai | THA | 1 | 71 | |||||
Aman Raj | IND | 1 | 71 | |||||
Liu Yanwei | CHN | 1 | 71 | |||||
Lu Wei-chih | TWN | 1 | 71 | |||||
Danny Masrin | INA | 1 | 71 | |||||
Soomin Lee | KOR | 1 | 71 | |||||
Wang Wei-lun | TWN | 1 | 71 | |||||
Adam Blyth | AUS | 1 | 71 | |||||
Seung Park | KOR | 1 | 71 | |||||
67 | Andrew Martin | AUS | 2 | 72 | ||||
Zhang Huilin | CHN | 2 | 72 | |||||
Chapchai Nirat | THA | 2 | 72 | |||||
Viraj Madappa | IND | 2 | 72 | |||||
Tirawat Kaewsiribandit | THA | 2 | 72 | |||||
Huang Wenyi | CHN | 2 | 72 | |||||
Daisuke Kataoka | JPN | 2 | 72 | |||||
Taehee Lee | KOR | 2 | 72 | |||||
Phachara Khongwatmai | THA | 2 | 72 | |||||
Micah Lauren Shin | USA | 2 | 72 | |||||
Kosuke Hamamoto | THA | 2 | 72 | |||||
Liang Wenchong | CHN | 2 | 72 | |||||
Josh Younger | AUS | 2 | 72 | |||||
Donlaphatchai Niyomchon | THA | 2 | 72 | |||||
81 | James Leow (a) | SGP | 3 | 73 | ||||
Charlie Wi | KOR | 3 | 73 | |||||
Shinichi Mizuno | JPN | 3 | 73 | |||||
Paul Peterson | USA | 3 | 73 | |||||
Hung Chien-yao | TWN | 3 | 73 | |||||
Janne Kaske | FIN | 3 | 73 | |||||
Suttijet Kooratanapisan | THA | 3 | 73 | |||||
Aaron Pike | AUS | 3 | 73 | |||||
Naoki Sekito | JPN | 3 | 73 | |||||
Jake Higginbottom | AUS | 3 | 73 | |||||
Jarin Todd | USA | 3 | 73 | |||||
Mardan Mamat | SGP | 3 | 73 | |||||
Motin Yeung | HKG | 3 | 73 | |||||
94 | Pannakorn Uthaipas | THA | 4 | 74 | ||||
Taichi Kho (a) | HKG | 4 | 74 | |||||
Hyungseok Seo | KOR | 4 | 74 | |||||
Nicholas Fung | MAS | 4 | 74 | |||||
Poom Pattaropong | THA | 4 | 74 | |||||
Kwanchai Tannin | THA | 4 | 74 | |||||
100 | Pavit Tangkamolprasert | THA | 5 | 75 | ||||
Daniel Fox | AUS | 5 | 75 | |||||
Doyeob Mun | KOR | 5 | 75 | |||||
Gareth Paddison | NZL | 5 | 75 | |||||
James Stewart | HKG | 5 | 75 | |||||
105 | Ben Leong | MAS | 6 | 76 | ||||
Andrew Dodt | AUS | 6 | 76 | |||||
Hak Shun Yat | HKG | 6 | 76 | |||||
Malcolm Kokocinski | SWE | 6 | 76 | |||||
Settee Prakongvech | THA | 6 | 76 | |||||
Byungjun Kim | KOR | 6 | 76 | |||||
Daniel Nisbet | AUS | 6 | 76 | |||||
112 | Miguel Carballo | ARG | 7 | 77 | ||||
113 | Rory Hie | INA | 8 | 78 | ||||
Denzel Ieremia | NZL | 8 | 78 | |||||
Ben Wong (a) | HKG | 8 | 78 | |||||
116 | Chen Zihao | CHN | 9 | 79 | ||||
Alan Gibson | SCO | 9 | 79 | |||||
118 | Tan Chi Hin Lou (a) | HKG | 11 | 81 | ||||
Derek Fung | HKG | 11 | 81 | |||||
120 | Wilson Choy | HKG | 12 | 82 |
10. Jan.
Round 2.
Leader:Wade Ormsby (AUS)
Score: 131. (-9)
Leaderboard
POS | PLAYER | Country | Score | 1 | 2 | 3 | STROKE |
1 | Wade Ormsby | AUS | -9 | 65 | 66 | 131 | |
2 | S.S.P Chawrasia | IND | -7 | 70 | 63 | 133 | |
3 | Travis Smyth | AUS | -6 | 66 | 68 | 134 | |
Gunn Charoenkul | THA | -6 | 67 | 67 | 134 | ||
Jazz Janewattananond | THA | -6 | 68 | 66 | 134 | ||
Shiv Kapur | IND | -6 | 68 | 66 | 134 | ||
7 | Panuphol Pittayarat | THA | -5 | 68 | 67 | 135 | |
Yosuke Asaji | JPN | -5 | 69 | 66 | 135 | ||
Angelo Que | PHI | -5 | 67 | 68 | 135 | ||
Prom Meesawat | THA | -5 | 67 | 68 | 135 | ||
Taewoo Kim #1468 | KOR | -5 | 69 | 66 | 135 | ||
Shane Lowry | IRL | -5 | 69 | 66 | 135 | ||
Joohyung Kim | KOR | -5 | 67 | 68 | 135 | ||
Chan Shih-chang | TPE | -5 | 68 | 67 | 135 | ||
15 | Tomoharu Otsuki | JPN | -4 | 65 | 71 | 136 | |
Yikeun Chang | KOR | -4 | 66 | 70 | 136 | ||
Jiho Jung | KOR | -4 | 71 | 65 | 136 | ||
Chen Guxin | CHN | -4 | 67 | 69 | 136 | ||
19 | Ajeetesh Sandhu | IND | -3 | 67 | 70 | 137 | |
David Gleeson | AUS | -3 | 66 | 71 | 137 | ||
Terry Pilkadaris | AUS | -3 | 68 | 69 | 137 | ||
Jack Harrison | ENG | -3 | 69 | 68 | 137 | ||
Janne Kaske | FIN | -3 | 73 | 64 | 137 | ||
24 | Hosung Choi | KOR | -2 | 71 | 67 | 138 | |
Andrea Pavan | ITA | -2 | 69 | 69 | 138 | ||
Tony Finau | USA | -2 | 69 | 69 | 138 | ||
Miguel Tabuena | PHI | -2 | 70 | 68 | 138 | ||
Rashid Khan | IND | -2 | 69 | 69 | 138 | ||
Danny Masrin | INA | -2 | 71 | 67 | 138 | ||
Alexander Yang (a) | HKG | -2 | 69 | 69 | 138 | ||
Jason Norris | AUS | -2 | 70 | 68 | 138 | ||
Marcus Fraser | AUS | -2 | 69 | 69 | 138 | ||
Tirawat Kaewsiribandit | THA | -2 | 72 | 66 | 138 | ||
34 | Prayad Marksaeng | THA | -1 | 70 | 69 | 139 | |
Aman Raj | IND | -1 | 71 | 68 | 139 | ||
John Catlin | USA | -1 | 68 | 71 | 139 | ||
Berry Henson | USA | -1 | 69 | 70 | 139 | ||
Zhang Lianwei | CHN | -1 | 68 | 71 | 139 | ||
Leon D'souza (a) | HKG | -1 | 70 | 69 | 139 | ||
Chikkarangappa S | IND | -1 | 70 | 69 | 139 | ||
Siddikur Rahman | BAN | -1 | 70 | 69 | 139 | ||
42 | Jyoti Randhawa | IND | Par | 69 | 71 | 140 | |
Naoki Sekito | JPN | Par | 73 | 67 | 140 | ||
Kosuke Hamamoto | THA | Par | 72 | 68 | 140 | ||
Suradit Yongcharoenchai | THA | Par | 71 | 69 | 140 | ||
Terence Ng (a) | HKG | Par | 70 | 70 | 140 | ||
Soomin Lee | KOR | Par | 71 | 69 | 140 | ||
Seung Park | KOR | Par | 71 | 69 | 140 | ||
Andrew Martin | AUS | Par | 72 | 68 | 140 | ||
James Leow (a) | SGP | Par | 73 | 67 | 140 | ||
Minchel Choi | KOR | Par | 71 | 69 | 140 | ||
Rahil Gangjee | IND | Par | 71 | 69 | 140 | ||
Paul Peterson | USA | Par | 73 | 67 | 140 | ||
Doyeob Mun | KOR | Par | 75 | 65 | 140 | ||
55 | Scott Hend | AUS | 1 | 70 | 71 | 141 | |
Phachara Khongwatmai | THA | 1 | 72 | 69 | 141 | ||
Liu Yanwei | CHN | 1 | 71 | 70 | 141 | ||
Jarin Todd | USA | 1 | 73 | 68 | 141 | ||
Micah Lauren Shin | USA | 1 | 72 | 69 | 141 | ||
Lu Wei-chih | TPE | 1 | 71 | 70 | 141 | ||
Motin Yeung | HKG | 1 | 73 | 68 | 141 | ||
Charlie Wi | KOR | 1 | 73 | 68 | 141 | ||
Sam Brazel | AUS | 1 | 71 | 70 | 141 | ||
Zhang Huilin | CHN | 1 | 72 | 69 | 141 | ||
Sihwan Kim | USA | 1 | 71 | 70 | 141 | ||
Sadom Kaewkanjana | THA | 1 | 71 | 70 | 141 | ||
Danthai Boonma | THA | 1 | 70 | 71 | 141 | ||
Chapchai Nirat | THA | 1 | 72 | 69 | 141 | ||
Kyongjun Moon | KOR | 1 | 68 | 73 | 141 | ||
Hung Chien-yao | TPE | 1 | 73 | 68 | 141 | ||
Cut Round 2 | |||||||
71 | Itthipat Buranatanyarat | THA | 2 | 70 | 72 | 142 | |
Donlaphatchai Niyomchon | THA | 2 | 70 | 72 | 142 | ||
Brandon Wu | USA | 2 | 71 | 71 | 142 | ||
Chiragh Kumar | IND | 2 | 70 | 72 | 142 | ||
Bai Zhengkai | CHN | 2 | 70 | 72 | 142 | ||
76 | Poom Saksansin | THA | 3 | 70 | 73 | 143 | |
Josh Younger | AUS | 3 | 72 | 71 | 143 | ||
Wang Wei-lun | TPE | 3 | 71 | 72 | 143 | ||
Poom Pattaropong | THA | 3 | 74 | 69 | 143 | ||
Ben Leong | MAS | 3 | 76 | 67 | 143 | ||
Daniel Fox | AUS | 3 | 75 | 68 | 143 | ||
Suttijet Kooratanapisan | THA | 3 | 73 | 70 | 143 | ||
Khalin Joshi | IND | 3 | 70 | 73 | 143 | ||
Taichi Kho (a) | HKG | 3 | 74 | 69 | 143 | ||
85 | Matthew Cheung | HKG | 4 | 71 | 73 | 144 | |
Jeev Milkha Singh | IND | 4 | 70 | 74 | 144 | ||
Liang Wenchong | CHN | 4 | 72 | 72 | 144 | ||
Nicholas Fung | MAS | 4 | 74 | 70 | 144 | ||
Pannakorn Uthaipas | THA | 4 | 74 | 70 | 144 | ||
Daisuke Kataoka | JPN | 4 | 72 | 72 | 144 | ||
Isaac Lam (a) | HKG | 4 | 71 | 73 | 144 | ||
92 | Jake Higginbottom | AUS | 5 | 73 | 72 | 145 | |
Daniel Nisbet | AUS | 5 | 76 | 69 | 145 | ||
Mardan Mamat | SGP | 5 | 73 | 72 | 145 | ||
Viraj Madappa | IND | 5 | 72 | 73 | 145 | ||
Huang Wenyi | CHN | 5 | 72 | 73 | 145 | ||
97 | Jamie Sadlowski | CAN | 6 | 70 | 76 | 146 | |
Hyungseok Seo | KOR | 6 | 74 | 72 | 146 | ||
Kwanchai Tannin | THA | 6 | 74 | 72 | 146 | ||
Gareth Paddison | NZL | 6 | 75 | 71 | 146 | ||
Pavit Tangkamolprasert | THA | 6 | 75 | 71 | 146 | ||
Shinichi Mizuno | JPN | 6 | 73 | 73 | 146 | ||
Denzel Ieremia | NZL | 6 | 78 | 68 | 146 | ||
Aaron Pike | AUS | 6 | 73 | 73 | 146 | ||
105 | Taehee Lee | KOR | 7 | 72 | 75 | 147 | |
Byungjun Kim | KOR | 7 | 76 | 71 | 147 | ||
Andrew Dodt | AUS | 7 | 76 | 71 | 147 | ||
108 | Adam Blyth | AUS | 8 | 71 | 77 | 148 | |
Chen Zihao | CHN | 8 | 79 | 69 | 148 | ||
110 | Miguel Carballo | ARG | 9 | 77 | 72 | 149 | |
Malcolm Kokocinski | SWE | 9 | 76 | 73 | 149 | ||
Settee Prakongvech | THA | 9 | 76 | 73 | 149 | ||
113 | Hak Shun Yat | HKG | 11 | 76 | 75 | 151 | |
114 | James Stewart | HKG | 13 | 75 | 78 | 153 | |
115 | Ben Wong (a) | HKG | 14 | 78 | 76 | 154 | |
Tan Chi Hin Lou (a) | HKG | 14 | 81 | 73 | 154 | ||
117 | Wilson Choy | HKG | 15 | 82 | 73 | 155 | |
118 | Derek Fung | HKG | 16 | 81 | 75 | 156 | |
119 | Alan Gibson | SCO | 18 | 79 | 79 | 158 | |
120 | Rory Hie | INA | - | 78 | RTD | RTD |
11. Jan.
Round 3.
Leader: Wade Ormsby (AUS)
Score: 197. (-13)
Leaderboard
POS | PLAYER | Country | SCORE | 1 | 2 | 3 | 4 | STROKE |
1 | Wade Ormsby | AUS | -13 | 65 | 66 | 66 | 197 | |
2 | Gunn Charoenkul | THA | -11 | 67 | 67 | 65 | 199 | |
3 | Rashid Khan | IND | -9 | 69 | 69 | 63 | 201 | |
Terry Pilkadaris | AUS | -9 | 68 | 69 | 64 | 201 | ||
Taewoo Kim #1468 | KOR | -9 | 69 | 66 | 66 | 201 | ||
Jazz Janewattananond | THA | -9 | 68 | 66 | 67 | 201 | ||
7 | Chan Shih-chang | TPE | -8 | 68 | 67 | 67 | 202 | |
S.S.P Chawrasia | IND | -8 | 70 | 63 | 69 | 202 | ||
9 | Danny Masrin | INA | -7 | 71 | 67 | 65 | 203 | |
Tony Finau | USA | -7 | 69 | 69 | 65 | 203 | ||
Tomoharu Otsuki | JPN | -7 | 65 | 71 | 67 | 203 | ||
Shane Lowry | IRL | -7 | 69 | 66 | 68 | 203 | ||
Shiv Kapur | IND | -7 | 68 | 66 | 69 | 203 | ||
Travis Smyth | AUS | -7 | 66 | 68 | 69 | 203 | ||
15 | David Gleeson | AUS | -6 | 66 | 71 | 67 | 204 | |
Yikeun Chang | KOR | -6 | 66 | 70 | 68 | 204 | ||
Prom Meesawat | THA | -6 | 67 | 68 | 69 | 204 | ||
Angelo Que | PHI | -6 | 67 | 68 | 69 | 204 | ||
19 | Sadom Kaewkanjana | THA | -5 | 71 | 70 | 64 | 205 | |
Andrew Martin | AUS | -5 | 72 | 68 | 65 | 205 | ||
Naoki Sekito | JPN | -5 | 73 | 67 | 65 | 205 | ||
Alexander Yang (a) | HKG | -5 | 69 | 69 | 67 | 205 | ||
Jiho Jung | KOR | -5 | 71 | 65 | 69 | 205 | ||
24 | Charlie Wi | KOR | -4 | 73 | 68 | 65 | 206 | |
Phachara Khongwatmai | THA | -4 | 72 | 69 | 65 | 206 | ||
Paul Peterson | USA | -4 | 73 | 67 | 66 | 206 | ||
John Catlin | USA | -4 | 68 | 71 | 67 | 206 | ||
Tirawat Kaewsiribandit | THA | -4 | 72 | 66 | 68 | 206 | ||
Miguel Tabuena | PHI | -4 | 70 | 68 | 68 | 206 | ||
Jack Harrison | ENG | -4 | 69 | 68 | 69 | 206 | ||
Chen Guxin | CHN | -4 | 67 | 69 | 70 | 206 | ||
Joohyung Kim | KOR | -4 | 67 | 68 | 71 | 206 | ||
33 | Chapchai Nirat | THA | -3 | 72 | 69 | 66 | 207 | |
Minchel Choi | KOR | -3 | 71 | 69 | 67 | 207 | ||
Suradit Yongcharoenchai | THA | -3 | 71 | 69 | 67 | 207 | ||
Prayad Marksaeng | THA | -3 | 70 | 69 | 68 | 207 | ||
Marcus Fraser | AUS | -3 | 69 | 69 | 69 | 207 | ||
Janne Kaske | FIN | -3 | 73 | 64 | 70 | 207 | ||
39 | Terrence Ng (a) | HKG | -2 | 70 | 70 | 68 | 208 | |
Siddikur Rahman | BAN | -2 | 70 | 69 | 69 | 208 | ||
Chikkarangappa S | IND | -2 | 70 | 69 | 69 | 208 | ||
Leon D'souza (a) | HKG | -2 | 70 | 69 | 69 | 208 | ||
Zhang Lianwei | CHN | -2 | 68 | 71 | 69 | 208 | ||
Andrea Pavan | ITA | -2 | 69 | 69 | 70 | 208 | ||
45 | Danthai Boonma | THA | -1 | 70 | 71 | 68 | 209 | |
Rahil Gangjee | IND | -1 | 71 | 69 | 69 | 209 | ||
Soomin Lee | KOR | -1 | 71 | 69 | 69 | 209 | ||
Kosuke Hamamoto | THA | -1 | 72 | 68 | 69 | 209 | ||
Jason Norris | AUS | -1 | 70 | 68 | 71 | 209 | ||
Hosung Choi | KOR | -1 | 71 | 67 | 71 | 209 | ||
Ajeetesh Sandhu | IND | -1 | 67 | 70 | 72 | 209 | ||
52 | Micah Lauren Shin | USA | Par | 72 | 69 | 69 | 210 | |
Liu Yanwei | CHN | Par | 71 | 70 | 69 | 210 | ||
Seung Park | KOR | Par | 71 | 69 | 70 | 210 | ||
Berry Henson | USA | Par | 69 | 70 | 71 | 210 | ||
Yosuke Asaji | JPN | Par | 69 | 66 | 75 | 210 | ||
57 | Zhang Huilin | CHN | 1 | 72 | 69 | 70 | 211 | |
Jarin Todd | USA | 1 | 73 | 68 | 70 | 211 | ||
Scott Hend | AUS | 1 | 70 | 71 | 70 | 211 | ||
Aman Raj | IND | 1 | 71 | 68 | 72 | 211 | ||
Panuphol Pittayarat | THA | 1 | 68 | 67 | 76 | 211 | ||
62 | Sihwan Kim | USA | 2 | 71 | 70 | 71 | 212 | |
Lu Wei-chih | TPE | 2 | 71 | 70 | 71 | 212 | ||
James Leow (a) | SGP | 2 | 73 | 67 | 72 | 212 | ||
65 | Doyeob Mun | KOR | 3 | 75 | 65 | 73 | 213 | |
66 | Hung Chien-yao | TPE | 4 | 73 | 68 | 73 | 214 | |
Motin Yeung | HKG | 4 | 73 | 68 | 73 | 214 | ||
68 | Kyongjun Moon | KOR | 5 | 68 | 73 | 74 | 215 | |
Sam Brazel | AUS | 5 | 71 | 70 | 74 | 215 | ||
Cut Round 3 | ||||||||
70 | Jyoti Randhawa | IND | - | 69 | 71 | DSQ | DSQ |
12. Jan.
FINAL ROUND
WINNER:Wade Ormsby (AUS)
Score: 263. (-17)
Final Results
POS | PLAYER | Country | Winnings | Score | 1 | 2 | 3 | STROKE |
1 | Wade Ormsby | AUS | 180000 | -17 | 65 | 66 | 66 | 263 |
2 | Shane Lowry | IRL | 110000 | -13 | 69 | 66 | 68 | 267 |
3 | Gunn Charoenkul | THA | 63000 | -12 | 67 | 67 | 65 | 268 |
4 | Jazz Janewattananond | THA | 50000 | -11 | 68 | 66 | 67 | 269 |
5 | Tony Finau | USA | 41000 | -10 | 69 | 69 | 65 | 270 |
6 | Rashid Khan | IND | 33300 | -9 | 69 | 69 | 63 | 271 |
7 | Charlie Wi | KOR | 21200 | -8 | 73 | 68 | 65 | 272 |
7 | Naoki Sekito | JPN | 21200 | -8 | 73 | 67 | 65 | 272 |
7 | Sadom Kaewkanjana | THA | 21200 | -8 | 71 | 70 | 64 | 272 |
7 | David Gleeson | AUS | 21200 | -8 | 66 | 71 | 67 | 272 |
7 | Tomoharu Otsuki | JPN | 21200 | -8 | 65 | 71 | 67 | 272 |
7 | Terry Pilkadaris | AUS | 21200 | -8 | 68 | 69 | 64 | 272 |
13 | Alexander Yang (a) | HKG | Amateur | -7 | 69 | 69 | 67 | 273 |
13 | Yikeun Chang | KOR | 14175 | -7 | 66 | 70 | 68 | 273 |
13 | Travis Smyth | AUS | 14175 | -7 | 66 | 68 | 69 | 273 |
13 | Chan Shih-chang | TPE | 14175 | -7 | 68 | 67 | 67 | 273 |
13 | Taewoo Kim #1468 | KOR | 14175 | -7 | 69 | 66 | 66 | 273 |
18 | Joohyung Kim | KOR | 11850 | -6 | 67 | 68 | 71 | 274 |
18 | Angelo Que | PHI | 11850 | -6 | 67 | 68 | 69 | 274 |
18 | Prom Meesawat | THA | 11850 | -6 | 67 | 68 | 69 | 274 |
18 | Shiv Kapur | IND | 11850 | -6 | 68 | 66 | 69 | 274 |
22 | Jack Harrison | ENG | 10150 | -5 | 69 | 68 | 69 | 275 |
22 | Miguel Tabuena | PHI | 10150 | -5 | 70 | 68 | 68 | 275 |
22 | John Catlin | USA | 10150 | -5 | 68 | 71 | 67 | 275 |
22 | Paul Peterson | USA | 10150 | -5 | 73 | 67 | 66 | 275 |
22 | Phachara Khongwatmai | THA | 10150 | -5 | 72 | 69 | 65 | 275 |
22 | S.S.P Chawrasia | IND | 10150 | -5 | 70 | 63 | 69 | 275 |
28 | Zhang Lianwei | CHN | 8950 | -4 | 68 | 71 | 69 | 276 |
28 | Andrew Martin | AUS | 8950 | -4 | 72 | 68 | 65 | 276 |
30 | Danthai Boonma | THA | 8040 | -3 | 70 | 71 | 68 | 277 |
30 | Andrea Pavan | ITA | 8040 | -3 | 69 | 69 | 70 | 277 |
30 | Minchel Choi | KOR | 8040 | -3 | 71 | 69 | 67 | 277 |
30 | Tirawat Kaewsiribandit | THA | 8040 | -3 | 72 | 66 | 68 | 277 |
30 | Danny Masrin | INA | 8040 | -3 | 71 | 67 | 65 | 277 |
35 | Yosuke Asaji | JPN | 6900 | -2 | 69 | 66 | 75 | 278 |
35 | Seung Park | KOR | 6900 | -2 | 71 | 69 | 70 | 278 |
35 | Janne Kaske | FIN | 6900 | -2 | 73 | 64 | 70 | 278 |
35 | Prayad Marksaeng | THA | 6900 | -2 | 70 | 69 | 68 | 278 |
35 | Suradit Yongcharoenchai | THA | 6900 | -2 | 71 | 69 | 67 | 278 |
35 | Jiho Jung | KOR | 6900 | -2 | 71 | 65 | 69 | 278 |
41 | Sihwan Kim | USA | 5758.33 | -1 | 71 | 70 | 71 | 279 |
41 | Ajeetesh Sandhu | IND | 5758.33 | -1 | 67 | 70 | 72 | 279 |
41 | Hosung Choi | KOR | 5758.33 | -1 | 71 | 67 | 71 | 279 |
41 | Soomin Lee | KOR | 5758.33 | -1 | 71 | 69 | 69 | 279 |
41 | Marcus Fraser | AUS | 5758.33 | -1 | 69 | 69 | 69 | 279 |
41 | Chen Guxin | CHN | 5758.33 | -1 | 67 | 69 | 70 | 279 |
47 | Scott Hend | AUS | 4700 | Par | 70 | 71 | 70 | 280 |
47 | Liu Yanwei | CHN | 4700 | Par | 71 | 70 | 69 | 280 |
47 | Micah Lauren Shin | USA | 4700 | Par | 72 | 69 | 69 | 280 |
47 | Jason Norris | AUS | 4700 | Par | 70 | 68 | 71 | 280 |
47 | Rahil Gangjee | IND | 4700 | Par | 71 | 69 | 69 | 280 |
47 | Chikkarangappa S | IND | 4700 | Par | 70 | 69 | 69 | 280 |
47 | Siddikur Rahman | BAN | 4700 | Par | 70 | 69 | 69 | 280 |
54 | Kosuke Hamamoto | THA | 3900 | 1 | 72 | 68 | 69 | 281 |
55 | Jarin Todd | USA | 3800 | 2 | 73 | 68 | 70 | 282 |
55 | Terrence Ng (a) | HKG | Amateur | 2 | 70 | 70 | 68 | 282 |
57 | Berry Henson | USA | 3650 | 3 | 69 | 70 | 71 | 283 |
57 | Chapchai Nirat | THA | 3650 | 3 | 72 | 69 | 66 | 283 |
59 | Leon D'souza (a) | HKG | Amateur | 4 | 70 | 69 | 69 | 284 |
60 | Kyongjun Moon | KOR | 3300 | 5 | 68 | 73 | 74 | 285 |
60 | Hung Chien-yao | TPE | 3300 | 5 | 73 | 68 | 73 | 285 |
60 | Doyeob Mun | KOR | 3300 | 5 | 75 | 65 | 73 | 285 |
60 | Aman Raj | IND | 3300 | 5 | 71 | 68 | 72 | 285 |
60 | Zhang Huilin | CHN | 3300 | 5 | 72 | 69 | 70 | 285 |
65 | Sam Brazel | AUS | 2900 | 6 | 71 | 70 | 74 | 286 |
65 | Motin Yeung | HKG | 2900 | 6 | 73 | 68 | 73 | 286 |
65 | James Leow (a) | SGP | Amateur | 6 | 73 | 67 | 72 | 286 |
65 | Lu Wei-chih | TPE | 2900 | 6 | 71 | 70 | 71 | 286 |
69 | Panuphol Pittayarat | THA | 0 | 68 | 67 | 76 | RTD | |
70 | Jyoti Randhawa | IND | 0 | 69 | 71 | * | DSQ |
No comments:
Post a Comment