EU Challenge / SUNSHINE TOUR
Date: 30. Jan.-02. Feb. 2020.
Tournament Name: Limpopo Championship
Course:Euphoria Golf and Lifestyle Estate (PAR 72)
Venue: Modimolle, South Africa
Prize Fund: R3 500 000
Players: 109.
30. Jan.
Round 1.
Leader: Daniel van Tonder (RSA)
Score: 63. (-9)
31. Jan.
Round 2.
Leader: Jacques Kruyswijk / Louis de Jager
Score: 131. (-13
01. Feb.
Round 2.
Leader: Jacques Kruyswijk (RSA)
Score: 200. (-16)
02. Feb.
FINAL ROUND
WINNER: JC Ritchie (RSA)
Score: 269. (-19)
Leaderboard
Players: 109.
30. Jan.
Round 1.
Leader: Daniel van Tonder (RSA)
Score: 63. (-9)
31. Jan.
Round 2.
Leader: Jacques Kruyswijk / Louis de Jager
Score: 131. (-13
01. Feb.
Round 2.
Leader: Jacques Kruyswijk (RSA)
Score: 200. (-16)
02. Feb.
FINAL ROUND
WINNER: JC Ritchie (RSA)
Score: 269. (-19)
Leaderboard
POS | PLAYER | nat. | 1 | 2 | 3 | 4 | 42 |
1 | JC Ritchie | RSA | -19 | 269 | 66 | 69 | 67 |
2 | Wilco Nienaber | RSA | -17 | 271 | 65 | 68 | 71 |
3 | Hennie du Plessis | RSA | -14 | 274 | 65 | 69 | 70 |
3 | Jacques Kruyswijk | RSA | -14 | 274 | 67 | 64 | 69 |
5 | Louis de Jager | RSA | -13 | 275 | 67 | 64 | 71 |
6 | Ross Mcgowan | ENG | -12 | 276 | 68 | 68 | 71 |
7 | Anton Haig | RSA | -11 | 277 | 66 | 73 | 72 |
7 | Jens Dantorp | SWE | -11 | 277 | 68 | 71 | 68 |
9 | Daniel van Tonder | RSA | -10 | 278 | 63 | 72 | 71 |
10 | Breyten Meyer | RSA | -9 | 279 | 68 | 68 | 73 |
10 | Christopher Mivis | BEL | -9 | 279 | 70 | 69 | 70 |
10 | Craig Howie | SCO | -9 | 279 | 67 | 70 | 71 |
10 | Neil Schietekat | RSA | -9 | 279 | 68 | 70 | 69 |
14 | Jake Roos | RSA | -8 | 280 | 71 | 70 | 70 |
14 | Jbe' Kruger | RSA | -8 | 280 | 73 | 66 | 68 |
16 | Andre Nel | RSA | -7 | 281 | 67 | 73 | 70 |
16 | Keenan Davidse | RSA | -7 | 281 | 72 | 68 | 70 |
16 | Marcel Schneider | GER | -7 | 281 | 67 | 70 | 72 |
16 | Clement Sordet | FRA | -7 | 281 | 68 | 68 | 71 |
20 | Anthony Michael | RSA | -6 | 282 | 68 | 71 | 75 |
20 | Daniel Young | SCO | -6 | 282 | 72 | 69 | 73 |
20 | Bernd Ritthammer | GER | -6 | 282 | 66 | 74 | 72 |
20 | Rourke van der Spuy | RSA | -6 | 282 | 67 | 71 | 73 |
20 | Mitch Waite | ENG | -6 | 282 | 73 | 68 | 70 |
20 | Todd Clements | ENG | -6 | 282 | 66 | 71 | 73 |
20 | Jaco Van Zyl | RSA | -6 | 282 | 68 | 68 | 72 |
20 | Anton Karlsson | SWE | -6 | 282 | 68 | 68 | 72 |
20 | Bryce Easton | RSA | -6 | 282 | 67 | 70 | 70 |
29 | Nicolai Hojgaard | DEN | -5 | 283 | 68 | 73 | 74 |
29 | Christiaan Basson | RSA | -5 | 283 | 72 | 68 | 74 |
29 | Kyle Barker | RSA | -5 | 283 | 67 | 74 | 71 |
29 | Garth Mulroy | RSA | -5 | 283 | 67 | 73 | 70 |
29 | Jaco Prinsloo | RSA | -5 | 283 | 68 | 72 | 70 |
29 | Stuart Manley | WAL | -5 | 283 | 68 | 73 | 68 |
35 | Aron Zemmer | ITA | -4 | 284 | 68 | 70 | 77 |
35 | Hennie Otto | RSA | -4 | 284 | 70 | 70 | 74 |
35 | Stephen Ferreira | POR | -4 | 284 | 68 | 72 | 73 |
35 | Ockie Strydom | RSA | -4 | 284 | 70 | 69 | 73 |
35 | Garrick Higgo | RSA | -4 | 284 | 70 | 68 | 73 |
35 | Eirik Tage Johansen | NOR | -4 | 284 | 68 | 68 | 74 |
35 | James Allan | ENG | -4 | 284 | 69 | 69 | 71 |
42 | Laurie Canter | ENG | -3 | 285 | 67 | 70 | 79 |
42 | Henric Sturehed | SWE | -3 | 285 | 72 | 69 | 75 |
42 | Kristoffer Reitan | NOR | -3 | 285 | 72 | 68 | 75 |
42 | Lorenzo Scalise | ITA | -3 | 285 | 67 | 72 | 75 |
42 | Mathieu Fenasse | FRA | -3 | 285 | 70 | 70 | 74 |
42 | Rhys Enoch | WAL | -3 | 285 | 74 | 64 | 73 |
42 | Deon Germishuys | RSA | -3 | 285 | 68 | 72 | 71 |
42 | Keith Horne | RSA | -3 | 285 | 70 | 70 | 70 |
50 | Lyle Rowe | RSA | -2 | 286 | 69 | 72 | 76 |
50 | Jaco Ahlers | RSA | -2 | 286 | 70 | 71 | 75 |
50 | Ben Stow | ENG | -2 | 286 | 71 | 70 | 73 |
50 | Toto Thimba | RSA | -2 | 286 | 67 | 71 | 75 |
50 | Dylan Naidoo | RSA | -2 | 286 | 70 | 70 | 71 |
50 | Ruan Conradie | RSA | -2 | 286 | 69 | 69 | 72 |
56 | Oliver Lindell | FIN | -1 | 287 | 68 | 71 | 79 |
56 | Jacques Blaauw | RSA | -1 | 287 | 71 | 68 | 77 |
56 | David Dixon | ENG | -1 | 287 | 68 | 69 | 77 |
56 | Jake Redman | RSA | -1 | 287 | 67 | 71 | 74 |
56 | Herman Loubser | RSA | -1 | 287 | 69 | 71 | 72 |
56 | Niklas Norgaard Moller | DEN | -1 | 287 | 72 | 69 | 71 |
56 | Santiago Tarrio Ben | ESP | -1 | 287 | 69 | 72 | 71 |
63 | Martin Rohwer | RSA | Par | 288 | 70 | 71 | 77 |
63 | Matt Ford | ENG | Par | 288 | 75 | 66 | 75 |
63 | CJ du Plessis | RSA | Par | 288 | 71 | 70 | 73 |
63 | MJ Viljoen | RSA | Par | 288 | 65 | 72 | 73 |
63 | Federico Maccario | ITA | Par | 288 | 68 | 68 | 73 |
68 | Pep Angles | ESP | 1 | 289 | 67 | 74 | 75 |
68 | Robin Petersson | SWE | 1 | 289 | 71 | 69 | 75 |
68 | Joel Stalter | FRA | 1 | 289 | 73 | 67 | 75 |
68 | Chase Hanna | USA | 1 | 289 | 68 | 73 | 72 |
68 | Matias Calderon | CHL | 1 | 289 | 70 | 71 | 72 |
73 | Harry Ellis | ENG | 3 | 291 | 74 | 67 | 76 |
73 | Teboho Sefatsa | RSA | 3 | 291 | 69 | 72 | 72 |
75 | Jonas Kolbing | GER | 4 | 292 | 66 | 75 | 78 |
76 | Nathan Kimsey | ENG | 6 | 294 | 72 | 69 | 79 |
No comments:
Post a Comment