IGT Challenge Tour
Date: 13-15. Jan. 2020
Tournament Name: Race to Q-School #1 Centurion
Course: Centurion Country Club (PAR 72)
Venue: South Africa
Players: 89.
13. Jan.
Round 1.
Leader: 2. Players
Score: 65. (-7)
leaderboard
POS | PLAYER | SCORE | 1 | 2 | 3 | 4 | STROKE2 |
1 | Harry Konig (ENG) | -7 | |||||
1 | Jason Froneman (RSA) | -7 | |||||
3 | Jack Rex Duthie (RSA) | -5 | |||||
3 | Neal Woernhard (SUI) | -5 | |||||
3 | Luke Trocado (RSA) | -5 | |||||
6 | Byron Coetzee (RSA) | -4 | |||||
6 | Michael Pfeifer (RSA) | -4 | |||||
6 | Jeremy Sharpe (RSA) | -4 | |||||
6 | Richard Kruger (RSA) | -4 | |||||
10 | Albert Venter (RSA) | -3 | |||||
10 | Divan Marais (RSA) | -3 | |||||
10 | Jancarel Rossouw (AM) (RSA) | -3 | |||||
10 | Albert Visser (RSA) | -3 | |||||
10 | Michael-James Steyn (RSA) | -3 | |||||
15 | Michael Kok (RSA) | -2 | |||||
15 | Marthin Scheepers (RSA) | -2 | |||||
15 | Ruan Groenewald (RSA) | -2 | |||||
15 | Christian Basson (RSA) | -2 | |||||
15 | Liam Labuschagne (RSA) | -2 | |||||
15 | Jaco Van Der Merwe (RSA) | -2 | |||||
15 | Stephan Erasmus (RSA) | -2 | |||||
15 | Byron Van Der Merwe (RSA) | -2 | |||||
15 | Neil Cheetham (ENG) | -2 | |||||
24 | Bryce Myburgh (RSA) | -1 | |||||
24 | Keaton Slatter (RSA) | -1 | |||||
24 | Eric Nel (RSA) | -1 | |||||
24 | Leon Visser (RSA) | -1 | |||||
24 | Nico Du Buisson (RSA) | -1 | |||||
24 | Richard Joubert (RSA) | -1 | |||||
24 | Zabastian De Jager (RSA) | -1 | |||||
24 | Stals Swart (AM) (RSA) | -1 | |||||
24 | Wynand Potgieter (RSA) | -1 | |||||
24 | Francois Van Der Walt (AM) (RSA) | -1 | |||||
34 | Luan Boshoff (RSA) | Par | |||||
34 | Elmo Barnard (AM) (RSA) | Par | |||||
34 | Dylan O'Leary (RSA) | Par | |||||
34 | Simon Du Plooy (AM) (RSA) | Par | |||||
34 | Teagan Moore (RSA) | Par | |||||
34 | Ricardo V D Westhuizen (AM) (RSA) | Par | |||||
34 | Paulo Serrao (POR) | Par | |||||
34 | Andrej Skrbinsek (AM) (RSA) | Par | |||||
34 | Llewellyn Booysen (RSA) | Par | |||||
34 | Armand Van Dyk (AM) (RSA) | Par | |||||
34 | Cameron Borcher (AM) (RSA) | Par | |||||
34 | Sinan Baburoglu (AM) (RSA) | Par | |||||
46 | Tumelo Molloyi (RSA) | 1 | |||||
46 | Duan Nagel (RSA) | 1 | |||||
46 | Divan De Villiers (RSA) | 1 | |||||
46 | Phumlani Maluka (RSA) | 1 | |||||
46 | Martin Mare (AM) (RSA) | 1 | |||||
51 | Ricardo Towell (RSA) | 2 | |||||
51 | Adam Baker (RSA) | 2 | |||||
51 | Angus Ellis-Cole (RSA) | 2 | |||||
51 | Mitchell Lightfoot (RSA) | 2 | |||||
51 | Lance Ellerbeck (AM) (RSA) | 2 | |||||
51 | Francois Blaauw (AM) (RSA) | 2 | |||||
51 | Phillip Degenaar (AM) (RSA) | 2 | |||||
51 | Gerhard Henning (AM) (RSA) | 2 | |||||
51 | Kevin Berger (GER) | 2 | |||||
51 | Carel Tromp (AM) (RSA) | 2 | |||||
51 | John McClean (NIR) | 2 | |||||
62 | Charles Spencer-White (WAL) | 3 | |||||
62 | Maverick Faber (FRA) | 3 | |||||
62 | Kai-Alexander Brandkamp (RSA) | 3 | |||||
62 | Cameron Gurr (AM) (RSA) | 3 | |||||
62 | Richard Tsai (AM) (RSA) | 3 | |||||
67 | Rigardt Albertse (AM) (RSA) | 4 | |||||
67 | Alwyn Smith (RSA) | 4 | |||||
67 | Conner Mackenzie (AM) (RSA) | 4 | |||||
67 | Tristan Topka (RSA) | 4 | |||||
67 | Andreas Scherer (AM) (GER) | 4 | |||||
67 | Neal Herman (RSA) | 4 | |||||
73 | Robby Language (AM) (RSA) | 5 | |||||
73 | Marcel Steyn Scholtz (RSA) | 5 | |||||
75 | Alex Pienaar (AM) (RSA) | 6 | |||||
76 | CJ Brits (AM) (RSA) | 7 | |||||
76 | Darren Neyt (AM) (RSA) | 7 | |||||
76 | Christopher Constantinou (AM) (RSA) | 7 | |||||
79 | Nqobani Ndabambi (ZIM) | 8 | |||||
79 | Albert Van Rooyen (AM) (RSA) | 8 | |||||
79 | Chase Paton (RSA) | 8 | |||||
82 | Gerhard Botha (AM) (RSA) | 10 | |||||
83 | Gary Jutzen (AM) (RSA) | 11 | |||||
84 | Marcus Smal (AM) (RSA) | 12 | |||||
85 | Frans Strydom (RSA) | 14 | |||||
86 | Chade Dyason (AM) (RSA) | 16 | |||||
87 | Mchumane Wayiti (AM) (RSA) | 19 | |||||
88 | Darius Jacobs (AM) (RSA) | 20 | |||||
89 | Charl Olivier (AM) (RSA) | 21 |
14. Jan.
Round 2.
Leader: Jason Froneman (RSA)
Score: 128. (-12)
Leaderboard
POS | PLAYER | Country | Score | 1 | 2 | 3 | STROKE |
1 | Jason Froneman (RSA) | RSA | -12 | 62 | 64 | ||
2 | Jack Rex Duthie (RSA) | RSA | -10 | 64 | 64 | ||
3 | Marthin Scheepers (RSA) | RSA | -9 | 67 | 62 | ||
3 | Neal Woernhard (SUI) | SUI | -9 | 64 | 65 | ||
5 | Richard Joubert (RSA) | RSA | -8 | 68 | 62 | ||
5 | Zabastian De Jager (RSA) | RSA | -8 | 68 | 62 | ||
7 | Armand Van Dyk (AM) (RSA) | RSA | -7 | 69 | 62 | ||
7 | Byron Coetzee (RSA) | RSA | -7 | 65 | 66 | ||
9 | Jeremy Sharpe (RSA) | RSA | -6 | 65 | 67 | ||
9 | Luan Boshoff (RSA) | RSA | -6 | 69 | 63 | ||
11 | Harry Konig (ENG) | ENG | -5 | 62 | 71 | ||
11 | Teagan Moore (RSA) | RSA | -5 | 69 | 64 | ||
13 | Jaco Van Der Merwe (RSA) | RSA | -4 | 67 | 67 | ||
13 | Francois Van Der Walt (AM) (RSA) | RSA | -4 | 68 | 66 | ||
13 | Albert Visser (RSA) | RSA | -4 | 66 | 68 | ||
16 | Michael-James Steyn (RSA) | RSA | -3 | 66 | 69 | ||
16 | Stephan Erasmus (RSA) | RSA | -3 | 67 | 68 | ||
16 | Michael Pfeifer (RSA) | RSA | -3 | 65 | 70 | ||
19 | Llewellyn Booysen (RSA) | RSA | -2 | 69 | 67 | ||
19 | Keaton Slatter (RSA) | RSA | -2 | 68 | 68 | ||
19 | Eric Nel (RSA) | RSA | -2 | 68 | 68 | ||
19 | Ruan Groenewald (RSA) | RSA | -2 | 67 | 69 | ||
19 | Leon Visser (RSA) | RSA | -2 | 68 | 68 | ||
19 | Dylan O'Leary (RSA) | RSA | -2 | 69 | 67 | ||
19 | Albert Venter (RSA) | RSA | -2 | 66 | 70 | ||
19 | Christian Basson (RSA) | RSA | -2 | 67 | 69 | ||
19 | Liam Labuschagne (RSA) | RSA | -2 | 67 | 69 | ||
19 | Luke Trocado (RSA) | RSA | -2 | 64 | 72 | ||
19 | Divan Marais (RSA) | RSA | -2 | 66 | 70 | ||
30 | Francois Blaauw (AM) (RSA) | RSA | -1 | 71 | 66 | ||
30 | Paulo Serrao (POR) | POR | -1 | 69 | 68 | ||
30 | Cameron Borcher (AM) (RSA) | RSA | -1 | 69 | 68 | ||
30 | Sinan Baburoglu (AM) (RSA) | RSA | -1 | 69 | 68 | ||
30 | Michael Kok (RSA) | RSA | -1 | 67 | 70 | ||
35 | Conner Mackenzie (AM) (RSA) | RSA | Par | 73 | 65 | ||
35 | Ricardo V D Westhuizen (AM) (RSA) | RSA | Par | 69 | 69 | ||
35 | Richard Kruger (RSA) | RSA | Par | 65 | 73 | ||
35 | Angus Ellis-Cole (RSA) | RSA | Par | 71 | 67 | ||
35 | Mitchell Lightfoot (RSA) | RSA | Par | 71 | 67 | ||
40 | Carel Tromp (AM) (RSA) | RSA | 1 | 71 | 68 | ||
41 | Nico Du Buisson (RSA) | RSA | 2 | 68 | 72 | ||
41 | Wynand Potgieter (RSA) | RSA | 2 | 68 | 72 | ||
41 | John McClean (NIR) | NIR | 2 | 71 | 69 | ||
41 | Elmo Barnard (AM) (RSA) | RSA | 2 | 69 | 71 | ||
41 | Simon Du Plooy (AM) (RSA) | RSA | 2 | 69 | 71 | ||
41 | Bryce Myburgh (RSA) | RSA | 2 | 68 | 72 | ||
41 | Phumlani Maluka (RSA) | RSA | 2 | 70 | (+1) | ||
48 | Martin Mare (AM) (RSA) | RSA | 3 | 70 | 71 | ||
48 | Stals Swart (AM) (RSA) | RSA | 3 | 68 | 73 | ||
48 | Neil Cheetham (ENG) | ENG | 3 | 67 | 74 | ||
48 | Divan De Villiers (RSA) | RSA | 3 | 70 | 71 | ||
48 | Tumelo Molloyi (RSA) | RSA | 3 | 70 | 71 | ||
Projected Cut. +3 | |||||||
53 | Kai-Alexander Brandkamp (RSA) | RSA | 4 | 72 | 70 | ||
53 | Phillip Degenaar (AM) (RSA) | RSA | 4 | 71 | 71 | ||
53 | Cameron Gurr (AM) (RSA) | RSA | 4 | 72 | 70 | ||
53 | Andrej Skrbinsek (AM) (RSA) | RSA | 4 | 69 | 73 | ||
53 | Kevin Berger (GER) | GER | 4 | 71 | 71 | ||
53 | Duan Nagel (RSA) | RSA | 4 | 70 | 72 | ||
59 | Byron Van Der Merwe (RSA) | RSA | 5 | 67 | 76 | ||
59 | Charles Spencer-White (WAL) | WAL | 5 | 72 | 71 | ||
59 | Ricardo Towell (RSA) | RSA | 5 | 71 | 72 | ||
59 | Alwyn Smith (RSA) | RSA | 5 | 73 | (+1) | ||
63 | Gerhard Henning (AM) (RSA) | RSA | 6 | 71 | 73 | ||
63 | Richard Tsai (AM) (RSA) | RSA | 6 | 72 | 72 | ||
63 | Neal Herman (RSA) | RSA | 6 | 73 | 71 | ||
63 | Lance Ellerbeck (AM) (RSA) | RSA | 6 | 71 | 73 | ||
63 | Jancarel Rossouw (AM) (RSA) | RSA | 6 | 66 | 78 | ||
68 | Rigardt Albertse (AM) (RSA) | RSA | 7 | 73 | 72 | ||
69 | Tristan Topka (RSA) | RSA | 8 | 73 | 73 | ||
69 | Marcel Steyn Scholtz (RSA) | RSA | 8 | 74 | 72 | ||
69 | Maverick Faber (FRA) | FRA | 8 | 72 | 74 | ||
69 | Adam Baker (RSA) | RSA | 8 | 71 | 75 | ||
73 | Andreas Scherer (AM) (GER) | GER | 9 | 73 | 74 | ||
74 | Nqobani Ndabambi (ZIM) | ZIM | 10 | 77 | 71 | ||
75 | Christopher Constantinou (AM) (RSA) | RSA | 11 | 76 | (+4) | ||
76 | CJ Brits (AM) (RSA) | RSA | 12 | 76 | 74 | ||
76 | Darren Neyt (AM) (RSA) | RSA | 12 | 76 | 74 | ||
78 | Gerhard Botha (AM) (RSA) | RSA | 13 | 79 | 72 | ||
79 | Chase Paton (RSA) | RSA | 14 | 77 | 75 | ||
80 | Gary Jutzen (AM) (RSA) | RSA | 15 | 80 | 73 | ||
81 | Robby Language (AM) (RSA) | RSA | 17 | 74 | 81 | ||
82 | Marcus Smal (AM) (RSA) | RSA | 18 | 81 | 75 | ||
83 | Alex Pienaar (AM) (RSA) | RSA | 19 | 75 | 82 | ||
84 | Frans Strydom (RSA) | RSA | 22 | 83 | 77 | ||
85 | Chade Dyason (AM) (RSA) | RSA | 27 | 85 | 80 | ||
86 | Albert Van Rooyen (AM) (RSA) | RSA | 30 | 77 | 91 | ||
87 | Charl Olivier (AM) (RSA) | RSA | 37 | 90 | 85 | ||
88 | Mchumane Wayiti (AM) (RSA) | RSA | 39 | 88 | 89 | ||
88 | Darius Jacobs (AM) (RSA) | RSA | 39 | 89 | 88 |
15. Jan.
FINAL ROUND
WINNER: Byron Coetzee (RSA)
Score: 195. (-12)
Final Results
POS | PLAYER | Country | winning | score | stroke | 1 | 2 | 3 |
1 | Byron Coetzee (RSA) | RSA | 8000 | -12 | 195 | 65 | 66 | 64 |
2 | Jack Rex Duthie (RSA) | RSA | 4500 | -11 | 196 | 64 | 64 | 68 |
3 | Neal Woernhard (SUI) | SUI | 3150 | -10 | 197 | 64 | 65 | 68 |
3 | Jason Froneman (RSA) | RSA | 3150 | -10 | 197 | 62 | 64 | 71 |
5 | Zabastian De Jager (RSA) | RSA | 1993 | -9 | 198 | 68 | 62 | 68 |
5 | Marthin Scheepers (RSA) | RSA | 1993 | -9 | 198 | 67 | 62 | 69 |
7 | Luan Boshoff (RSA) | RSA | 1834 | -8 | 199 | 69 | 63 | 67 |
8 | Michael-James Steyn (RSA) | RSA | 1689.5 | -7 | 200 | 66 | 69 | 65 |
8 | Jeremy Sharpe (RSA) | RSA | 1689.5 | -7 | 200 | 65 | 67 | 68 |
10 | Leon Visser (RSA) | RSA | 1433.5 | -6 | 201 | 68 | 68 | 65 |
10 | Divan Marais (RSA) | RSA | 1433.5 | -6 | 201 | 66 | 70 | 65 |
10 | Francois Van Der Walt (AM) (RSA) | RSA | 1433.5 | -6 | 201 | 68 | 66 | 67 |
10 | Armand Van Dyk (AM) (RSA) | RSA | 1433.5 | -6 | 201 | 69 | 62 | 70 |
14 | Albert Visser (RSA) | RSA | 1212.5 | -5 | 202 | 66 | 68 | 68 |
14 | Jaco Van Der Merwe (RSA) | RSA | 1212.5 | -5 | 202 | 67 | 67 | 68 |
16 | Luke Trocado (RSA) | RSA | 1086 | -4 | 203 | 64 | 72 | 67 |
16 | Richard Joubert (RSA) | RSA | 1086 | -4 | 203 | 68 | 62 | 73 |
18 | Liam Labuschagne (RSA) | RSA | 250 | -3 | 204 | 67 | 69 | 68 |
18 | Ruan Groenewald (RSA) | RSA | 250 | -3 | 204 | 67 | 69 | 68 |
18 | Keaton Slatter (RSA) | RSA | 250 | -3 | 204 | 68 | 68 | 68 |
18 | Richard Kruger (RSA) | RSA | 250 | -3 | 204 | 65 | 73 | 66 |
22 | Cameron Borcher (AM) (RSA) | RSA | 0 | -2 | 205 | 69 | 68 | 68 |
23 | Albert Venter (RSA) | RSA | 0 | -1 | 206 | 66 | 70 | 70 |
24 | Christian Basson (RSA) | RSA | 0 | Par | 207 | 67 | 69 | 71 |
24 | Michael Kok (RSA) | RSA | 0 | Par | 207 | 67 | 70 | 70 |
24 | Mitchell Lightfoot (RSA) | RSA | 0 | Par | 207 | 71 | 67 | 69 |
24 | Carel Tromp (AM) (RSA) | RSA | 0 | Par | 207 | 71 | 68 | 68 |
24 | Harry Konig (ENG) | ENG | 0 | Par | 207 | 62 | 71 | 74 |
24 | John McClean (NIR) | NIR | 0 | Par | 207 | 71 | 69 | 67 |
30 | Francois Blaauw (AM) (RSA) | RSA | 0 | 1 | 208 | 71 | 66 | 71 |
30 | Paulo Serrao (POR) | POR | 0 | 1 | 208 | 69 | 68 | 71 |
30 | Conner Mackenzie (AM) (RSA) | RSA | 0 | 1 | 208 | 73 | 65 | 70 |
30 | Ricardo V D Westhuizen (AM) (RSA) | RSA | 0 | 1 | 208 | 69 | 69 | 70 |
30 | Martin Mare (AM) (RSA) | RSA | 0 | 1 | 208 | 70 | 71 | 67 |
35 | Eric Nel (RSA) | RSA | 0 | 2 | 209 | 68 | 68 | 73 |
35 | Llewellyn Booysen (RSA) | RSA | 0 | 2 | 209 | 69 | 67 | 73 |
35 | Sinan Baburoglu (AM) (RSA) | RSA | 0 | 2 | 209 | 69 | 68 | 72 |
38 | Dylan O'Leary (RSA) | RSA | 0 | 3 | 210 | 69 | 67 | 74 |
38 | Angus Ellis-Cole (RSA) | RSA | 0 | 3 | 210 | 71 | 67 | 72 |
40 | Divan De Villiers (RSA) | RSA | 0 | 4 | 211 | 70 | 71 | 70 |
41 | Simon Du Plooy (AM) (RSA) | RSA | 0 | 5 | 212 | 69 | 71 | 72 |
41 | Bryce Myburgh (RSA) | RSA | 0 | 5 | 212 | 68 | 72 | 72 |
41 | Neil Cheetham (ENG) | ENG | 0 | 5 | 212 | 67 | 74 | 71 |
41 | Tumelo Molloyi (RSA) | RSA | 0 | 5 | 212 | 70 | 71 | 71 |
45 | Michael Pfeifer (RSA) | RSA | 0 | 6 | 213 | 65 | 70 | 78 |
45 | Teagan Moore (RSA) | RSA | 0 | 6 | 213 | 69 | 64 | 80 |
45 | Nico Du Buisson (RSA) | RSA | 0 | 6 | 213 | 68 | 72 | 73 |
48 | Stephan Erasmus (RSA) | RSA | 0 | 7 | 214 | 67 | 68 | 79 |
48 | Elmo Barnard (AM) (RSA) | RSA | 0 | 7 | 214 | 69 | 71 | 74 |
50 | Wynand Potgieter (RSA) | RSA | 0 | 8 | 215 | 68 | 72 | 75 |
51 | Stals Swart (AM) (RSA) | RSA | 0 | 9 | 216 | 68 | 73 | 75 |
52 | Phumlani Maluka (RSA) | RSA | 0 | 14 | 221 | 70 | 71 | 80 |
No comments:
Post a Comment