Friday, January 10, 2020

ISPS HANDA PGA Tour of Australasia - Qualifying School - Stage 1 (Section C)






ISPS HANDA PGA Tour of Australasia



Date: 08-10. Jan. 2020.
Tournament Name: Qualifying School - Stage 1 (Section C)
Course: Sandhurst Club (North Course) (PAR 69)
Venue: VIC
Prize Money: N/A
Players: 43.



08/09. Jan.
Round 1/2.

Leader: Martin Dive
Score: 136. (-8)

Leaderboard
POS PLAYER SCORE 1 2 3 4 STROKE
1 Martin Dive  -8 69 67 136
2 Anthony Marchesani  -3 68 73 141
3 Matt Dowling  -2 67 75 142
T4 Tim Walker (a) -1 70 73 143
T4 Ryan McCarthy  -1 71 72 143
T4 Quinton Howe  -1 69 74 143
T7 Sung Jin Yeo (a) Par 74 70 144
T7 James Gibellini Par 74 70 144
T7 Thammasack Bouahom  Par 73 71 144
T7 Ben Campbell (a) Par 73 71 144
T7 Samuel Rawlings  Par 71 73 144
T7 Matias Sanchez  Par 72 72 144
T7 Derek Ackerman Par 75 69 144
T7 Paul Hayden  Par 71 73 144
T15 Taylor Gill (a) 1 71 74 145
T15 Cooper Geddes  1 73 72 145
T15 Young Hyun Kim  1 71 74 145
T18 Michael Smyth  2 75 71 146
T18 DJ Loypur  2 74 72 146
T18 Robbie Morrison  2 77 69 146
T18 Mark Hutson 2 70 76 146
T22 Alex Edge 3 72 75 147
T22 Lachlan Aylen (a) 3 72 75 147
T22 Jiwoo Jeong (a) 3 74 73 147
T22 Matthew Buff  3 72 75 147
T22 Ethan Andrews 3 76 71 147
27 Michael Choi  4 72 76 148
T28 Cooper Eccleston  6 74 76 150
T28 Theodore Coroneo  6 73 77 150
T28 Kadin Neho (a) 6 75 75 150
T28 Daniel Staples (a) 6 74 76 150
T32 Rohan Blizard  7 77 74 151
T32 Jack Murdoch 7 72 79 151
T34 Jackson Dick 8 76 76 152
T34 Sam Burrell  8 78 74 152
T36 Adam Migur 9 77 76 153
T36 Peter Lamaris  9 78 75 153
38 Kayne Wardell (a) 10 76 78 154
T39 Stuart Beament 11 75 80 155
T39 Myo Set Thiha 11 77 78 155
41 Imran Muftarov (a) 16 81 79 160
42 Jack Lakin (a) 17 78 83 161
43 Matthew Crook (a) - 94 WDN WDN


10. Jan.
FINAL ROUND

WINNER: Martin Dive
Score: 208. (-8)

Final Results
POS PLAYER SCORE 1 2 3 STROKE
1 Martin Dive  -8 69 67 72 208
2 Matias Sanchez  -3 72 72 69 213
3 Anthony Marchesani  -2 68 73 73 214
T4 Paul Hayden  -1 71 73 71 215
T4 Quinton Howe  -1 69 74 72 215
T4 Ryan McCarthy  -1 71 72 72 215
T4 Matt Dowling  -1 67 75 73 215
8 Ben Campbell (a) Par 73 71 72 216
9 Taylor Gill (a) 1 71 74 72 217
10 Derek Ackerman 1 75 69 73 217
11 Sung Jin Yeo (a) 1 74 70 73 217
Failed to Qualify
12 Tim Walker (a) 1 70 73 74 217
T13 Lachlan Aylen (a) 3 72 75 72 219
T13 Mark Hutson 3 70 76 73 219
T13 Robbie Morrison  3 77 69 73 219
T13 DJ Loypur  3 74 72 73 219
T13 James Gibellini 3 74 70 75 219
T18 Ethan Andrews 4 76 71 73 220
T18 Michael Smyth  4 75 71 74 220
T18 Thammasack Bouahom  4 73 71 76 220
21 Alex Edge 5 72 75 74 221
T22 Young Hyun Kim  6 71 74 77 222
T22 Jack Murdoch 6 72 79 71 222
T22 Peter Lamaris  6 78 75 69 222
25 Matthew Buff  7 72 75 76 223
26 Cooper Geddes  8 73 72 79 224
T27 Kadin Neho (a) 9 75 75 75 225
T27 Cooper Eccleston  9 74 76 75 225
T29 Samuel Rawlings  10 71 73 82 226
T29 Rohan Blizard  10 77 74 75 226
T31 Theodore Coroneo  11 73 77 77 227
T31 Daniel Staples (a) 11 74 76 77 227
T31 Sam Burrell  11 78 74 75 227
T34 Jiwoo Jeong (a) 13 74 73 82 229
T34 Kayne Wardell (a) 13 76 78 75 229
36 Jackson Dick 15 76 76 79 231
37 Adam Migur 16 77 76 79 232
38 Myo Set Thiha 17 77 78 78 233
39 Stuart Beament 25 75 80 86 241
40 Jack Lakin (a) 33 78 83 88 249
T41 Michael Choi  72 76 * WDN
T41 Matthew Crook (a) 94 * * WDN
T41 Imran Muftarov (a) 81 79 * WDN

No comments:

Post a Comment

Load WooCommerce Stores in 249ms!