PGTI of INDIA
Date: 14-17. Jan. 2020.
Tournament Name: TATA STEEL PGTI Qualifying School 2020 - Final Stage
Course: Kensville Golf and Country Club (PAR 72)
Venue: AhmedabadPrize money: INR 5 Lacs
POS | PLAYER | SCORE | 1 | 2 | 3 | 4 | STROKE |
T1 | PAWAN VERMA* | -2 | 70 | 70 | |||
T1 | KARTIK SHARMA (A)* | -2 | 70 | 70 | |||
T3 | MD SAJIB ALI | -1 | 71 | 71 | |||
T3 | DEEPINDER SINGH KULLAR* | -1 | 71 | 71 | |||
T5 | ASHBEER SAINI | Par | 72 | 72 | |||
T5 | VIJAY KUMAR | Par | 72 | 72 | |||
T5 | AAKASH BAMNE | Par | 72 | 72 | |||
T5 | SAMEER M SHAIKH | Par | 72 | 72 | |||
T5 | ASHISH KUMAR GUPTA | Par | 72 | 72 | |||
T5 | MD AKBAR HOSSAIN* | Par | 72 | 72 | |||
T5 | GURBAAZ P S MANN* | Par | 72 | 72 | |||
T5 | ADITYA RAJ KUMAR CHAUHAN* | Par | 72 | 72 | |||
T13 | PRAFFUL CHAND (A) | 1 | 73 | 73 | |||
T13 | SAGAR RAGHUVANSHI | 1 | 73 | 73 | |||
T13 | RAJIV KUMAR JATIWAL* | 1 | 73 | 73 | |||
T13 | KARAN VASUDEVA* | 1 | 73 | 73 | |||
T17 | IRFAN ALI MOLLAH | 2 | 74 | 74 | |||
T17 | KPS SEKHON | 2 | 74 | 74 | |||
T17 | JAY PANDYA (A) | 2 | 74 | 74 | |||
T17 | ARJUN SHARMA | 2 | 74 | 74 | |||
T17 | MANAV JAINI | 2 | 74 | 74 | |||
T17 | PRAVIN J PATHARE | 2 | 74 | 74 | |||
T17 | RAJESH KUMAR RAWAT* | 2 | 74 | 74 | |||
T17 | SACHIN CHOUHAN* | 2 | 74 | 74 | |||
T17 | KUSHAL SINGH* | 2 | 74 | 74 | |||
T17 | MD SAYUM* | 2 | 74 | 74 | |||
T17 | ANIRUDH KAMIREDDYPALLI (A)* | 2 | 74 | 74 | |||
T17 | JAIVEER ATWAL* | 2 | 74 | 74 | |||
T29 | AKRAM ALI MOLLAH | 3 | 75 | 75 | |||
T29 | MD ABDUL KADIR | 3 | 75 | 75 | |||
T29 | PAWAN KUMAR | 3 | 75 | 75 | |||
T29 | R MURTHY | 3 | 75 | 75 | |||
T29 | GULFAM PAPPAN | 3 | 75 | 75 | |||
T29 | SIDDHARTH SEMWAL | 3 | 75 | 75 | |||
T29 | AMRIT LAL | 3 | 75 | 75 | |||
T29 | HEMENDRA CHOUDHARY | 3 | 75 | 75 | |||
T29 | MANOJ KUMAR | 3 | 75 | 75 | |||
T29 | AKASH MODI* | 3 | 75 | 75 | |||
T29 | RISHI KUMAR* | 3 | 75 | 75 | |||
T29 | RAVI KUMAR* | 3 | 75 | 75 | |||
T29 | ARUN KUMAR* | 3 | 75 | 75 | |||
T29 | SAMARTH DWIVEDI* | 3 | 75 | 75 | |||
T29 | AJAY BAISOYA* | 3 | 75 | 75 | |||
T29 | FEROZ ALI MOLLAH* | 3 | 75 | 75 | |||
T29 | JAY SACHDEV (A)* | 3 | 75 | 75 | |||
T29 | ILAYARAJA C* | 3 | 75 | 75 | |||
T29 | ADITYA CHAHAL (A)* | 3 | 75 | 75 | |||
T29 | ARJUN SINGH* | 3 | 75 | 75 | |||
T29 | MD ISLAM* | 3 | 75 | 75 | |||
T29 | PANKAJ MAANDIYA* | 3 | 75 | 75 | |||
T29 | MD WASIL (A)* | 3 | 75 | 75 | |||
T52 | RAMESH KUMAR | 4 | 76 | 76 | |||
T52 | WASIM KHAN | 4 | 76 | 76 | |||
T52 | DIGRAJ SINGH GILL | 4 | 76 | 76 | |||
T52 | S MUTHU | 4 | 76 | 76 | |||
T52 | DIVESH RANA (A)* | 4 | 76 | 76 | |||
T52 | BHANU PRATAP SINGH* | 4 | 76 | 76 | |||
T52 | PRANAV KAUL* | 4 | 76 | 76 | |||
T52 | RAJESH KUMAR (P) (A)* | 4 | 76 | 76 | |||
T52 | KESHAV MISHRA (A)* | 4 | 76 | 76 | |||
T52 | MADHUSUDAN C S* | 4 | 76 | 76 | |||
T52 | VIKRAM RANA* | 4 | 76 | 76 | |||
T63 | VICTOR HANS | 5 | 77 | 77 | |||
T63 | RANJIT SINGH | 5 | 77 | 77 | |||
T63 | AALAAP I L | 5 | 77 | 77 | |||
T63 | VINOD KUMAR | 5 | 77 | 77 | |||
T63 | SHRAVAN DESAI (A) | 5 | 77 | 77 | |||
T63 | IMAMUL HAQUE | 5 | 77 | 77 | |||
T63 | VIREN THAPAR | 5 | 77 | 77 | |||
T63 | RAJU ALI MOLLAH | 5 | 77 | 77 | |||
T63 | ADITYA SINGH CHAUHAN | 5 | 77 | 77 | |||
T63 | GIRRAJ SINGH KHADKA (A) | 5 | 77 | 77 | |||
T63 | CHO MIN GU* | 5 | 77 | 77 | |||
T63 | MARTENDEYA KANISHKA SINHA* | 5 | 77 | 77 | |||
T63 | MOHD AZHAR (A)* | 5 | 77 | 77 | |||
T63 | SUMEET CHOUDHARY* | 5 | 77 | 77 | |||
T63 | YUVERAJ DHARA (A)* | 5 | 77 | 77 | |||
T63 | VENKKAT GAUTHAM* | 5 | 77 | 77 | |||
T63 | RAJA B R* | 5 | 77 | 77 | |||
T63 | VARUN PARIKH* | 5 | 77 | 77 | |||
T63 | SANDEEP SINGH* | 5 | 77 | 77 | |||
T63 | RAJESH KUMAR GAUTAM (A)* | 5 | 77 | 77 | |||
Confirm Cut | |||||||
T83 | ARJUN BABUTA | 6 | 78 | 78 | |||
T83 | SHAURYA SINGH | 6 | 78 | 78 | |||
T83 | KARAN TAUNK | 6 | 78 | 78 | |||
T83 | RISHI RAJ SINGH RATHORE | 6 | 78 | 78 | |||
T83 | MD DULAL HOSSAIN | 6 | 78 | 78 | |||
T83 | DIGVIJAY SINGH | 6 | 78 | 78 | |||
T83 | ANMOL HANDA (A)* | 6 | 78 | 78 | |||
T83 | IMRAN ALI MOLLAH* | 6 | 78 | 78 | |||
T83 | VIJITHA BANDARA* | 6 | 78 | 78 | |||
T83 | GURKI SHERGILL* | 6 | 78 | 78 | |||
T83 | TINKU BADLIYA* | 6 | 78 | 78 | |||
T83 | PUKHRAJ SINGH GILL* | 6 | 78 | 78 | |||
T83 | ROHAN GOVIL (A)* | 6 | 78 | 78 | |||
T83 | VINAY KUMAR YADAV (A)* | 6 | 78 | 78 | |||
T97 | ADITYA BHANDARKAR | 7 | 79 | 79 | |||
T97 | SHABEG SINGH KOONER | 7 | 79 | 79 | |||
T97 | VISHAL SINGH | 7 | 79 | 79 | |||
T97 | SUDIPTA DAS (A) | 7 | 79 | 79 | |||
T97 | MANAV BAIS | 7 | 79 | 79 | |||
T97 | HARSHJEET SINGH SETHIE (A) | 7 | 79 | 79 | |||
T97 | MANPREET MANN | 7 | 79 | 79 | |||
T97 | JAIBIR SINGH* | 7 | 79 | 79 | |||
T97 | AMRITINDER SINGH* | 7 | 79 | 79 | |||
T106 | MADESH KRISHNA | 8 | 80 | 80 | |||
T106 | LAKSHYA DEV MUDGIL* | 8 | 80 | 80 | |||
T106 | SAURAV RATHI* | 8 | 80 | 80 | |||
T106 | SHAMSHER SINGH HANS* | 8 | 80 | 80 | |||
T106 | DIPANKAR KAUSHAL* | 8 | 80 | 80 | |||
T111 | ANSHUL PATEL (A) | 9 | 81 | 81 | |||
T111 | A ANTONY LAFAD | 9 | 81 | 81 | |||
T111 | IKRAMUDDIN SHAH | 9 | 81 | 81 | |||
T111 | MARI MUTHU R | 9 | 81 | 81 | |||
T111 | ZUBIN NIJHAWAN | 9 | 81 | 81 | |||
T111 | AMARDEEP RAWAT* | 9 | 81 | 81 | |||
T117 | PRATIK S NIRMALE | 10 | 82 | 82 | |||
T117 | GAURAV GHEI* | 10 | 82 | 82 | |||
119 | KHANDAKER RAHAT TAHSIN PARASH | 11 | 83 | 83 | |||
T120 | INDRAJIT BHALOTIA | 12 | 84 | 84 | |||
T120 | G M PRADEEP KUMARA (A)* | 12 | 84 | 84 | |||
T120 | PREM THAKUR* | 12 | 84 | 84 | |||
T120 | AINESH AHLUWALIA* | 12 | 84 | 84 | |||
124 | EADELLI NARESH* | 13 | 85 | 85 | |||
125 | AMANDEEP JOHL* | 14 | 86 | 86 | |||
126 | PANKAJ P THAKUR | 16 | 88 | 88 | |||
T127 | R CHANDRA SEKHAR | 18 | 90 | 90 | |||
T127 | AKASH MADAN BATHAM | 18 | 90 | 90 |
15. Jan.
Round 2.
Leader: 2. Players
Score: 144. (par)
Leaderboard
POS | PLAYER | SCORE | 1 | 2 | 3 | stroke |
T1 | DEEPINDER SINGH KULLAR | Par | 71 | 73 | 144 | |
T1 | VIJAY KUMAR* | Par | 72 | 72 | 144 | |
T3 | RAJIV KUMAR JATIWAL | 2 | 73 | 73 | 146 | |
T3 | KARTIK SHARMA (A) | 2 | 70 | 76 | 146 | |
T3 | GURBAAZ P S MANN | 2 | 72 | 74 | 146 | |
T3 | RAJESH KUMAR GAUTAM (A) | 2 | 77 | 69 | 146 | |
T3 | PAWAN VERMA | 2 | 70 | 76 | 146 | |
T3 | MANAV JAINI* | 2 | 74 | 72 | 146 | |
T3 | PRAVIN J PATHARE* | 2 | 74 | 72 | 146 | |
T3 | DIGRAJ SINGH GILL* | 2 | 76 | 70 | 146 | |
T3 | MANOJ KUMAR* | 2 | 75 | 71 | 146 | |
T3 | ASHISH KUMAR GUPTA* | 2 | 72 | 74 | 146 | |
T13 | ARJUN SINGH | 3 | 75 | 72 | 147 | |
T13 | MD AKBAR HOSSAIN | 3 | 72 | 75 | 147 | |
T13 | RAJESH KUMAR RAWAT | 3 | 74 | 73 | 147 | |
T13 | SIDDHARTH SEMWAL* | 3 | 75 | 72 | 147 | |
T13 | AMRIT LAL* | 3 | 75 | 72 | 147 | |
T13 | PRAFFUL CHAND (A)* | 3 | 73 | 74 | 147 | |
T19 | PANKAJ MAANDIYA | 4 | 75 | 73 | 148 | |
T19 | KUSHAL SINGH | 4 | 74 | 74 | 148 | |
T19 | BHANU PRATAP SINGH | 4 | 76 | 72 | 148 | |
T19 | AAKASH BAMNE* | 4 | 72 | 76 | 148 | |
T19 | ASHBEER SAINI* | 4 | 72 | 76 | 148 | |
T19 | MD SAJIB ALI* | 4 | 71 | 77 | 148 | |
T19 | R MURTHY* | 4 | 75 | 73 | 148 | |
T26 | ADITYA RAJ KUMAR CHAUHAN | 5 | 72 | 77 | 149 | |
T26 | KESHAV MISHRA (A) | 5 | 76 | 73 | 149 | |
T26 | VARUN PARIKH | 5 | 77 | 72 | 149 | |
T26 | JAIVEER ATWAL | 5 | 74 | 75 | 149 | |
T30 | PUKHRAJ SINGH GILL | 6 | 78 | 72 | 150 | |
T30 | MD ISLAM | 6 | 75 | 75 | 150 | |
T30 | MOHD AZHAR (A) | 6 | 77 | 73 | 150 | |
T30 | PRANAV KAUL | 6 | 76 | 74 | 150 | |
T34 | ANIRUDH KAMIREDDYPALLI (A) | 7 | 74 | 77 | 151 | |
T34 | KARAN VASUDEVA | 7 | 73 | 78 | 151 | |
T34 | VINAY KUMAR YADAV (A) | 7 | 78 | 73 | 151 | |
T34 | SAMARTH DWIVEDI | 7 | 75 | 76 | 151 | |
T34 | IMAMUL HAQUE* | 7 | 77 | 74 | 151 | |
T34 | MD DULAL HOSSAIN* | 7 | 78 | 73 | 151 | |
T34 | ADITYA SINGH CHAUHAN* | 7 | 77 | 74 | 151 | |
T34 | KPS SEKHON* | 7 | 74 | 77 | 151 | |
T34 | SAGAR RAGHUVANSHI* | 7 | 73 | 78 | 151 | |
T43 | MARTENDEYA KANISHKA SINHA | 8 | 77 | 75 | 152 | |
T43 | GIRRAJ SINGH KHADKA (A)* | 8 | 77 | 75 | 152 | |
T43 | ARJUN SHARMA* | 8 | 74 | 78 | 152 | |
T43 | VINOD KUMAR* | 8 | 77 | 75 | 152 | |
T47 | DIPANKAR KAUSHAL | 9 | 80 | 73 | 153 | |
T47 | RAJESH KUMAR (P) (A) | 9 | 76 | 77 | 153 | |
T47 | FEROZ ALI MOLLAH | 9 | 75 | 78 | 153 | |
T47 | SUMEET CHOUDHARY | 9 | 77 | 76 | 153 | |
T47 | SAMEER M SHAIKH* | 9 | 72 | 81 | 153 | |
T47 | HEMENDRA CHOUDHARY* | 9 | 75 | 78 | 153 | |
T47 | AKRAM ALI MOLLAH* | 9 | 75 | 78 | 153 | |
T47 | PAWAN KUMAR* | 9 | 75 | 78 | 153 | |
T47 | JAY PANDYA (A)* | 9 | 74 | 79 | 153 | |
T56 | SHAMSHER SINGH HANS | 10 | 80 | 74 | 154 | |
T56 | SANDEEP SINGH | 10 | 77 | 77 | 154 | |
T56 | DIVESH RANA (A) | 10 | 76 | 78 | 154 | |
T56 | IMRAN ALI MOLLAH | 10 | 78 | 76 | 154 | |
T56 | SACHIN CHOUHAN | 10 | 74 | 80 | 154 | |
T56 | TINKU BADLIYA | 10 | 78 | 76 | 154 | |
T56 | SUDIPTA DAS (A)* | 10 | 79 | 75 | 154 | |
T56 | VIREN THAPAR* | 10 | 77 | 77 | 154 | |
T56 | RAJU ALI MOLLAH* | 10 | 77 | 77 | 154 | |
T56 | AALAAP I L* | 10 | 77 | 77 | 154 | |
T56 | RANJIT SINGH* | 10 | 77 | 77 | 154 | |
T67 | AMRITINDER SINGH | 11 | 79 | 76 | 155 | |
T67 | VENKKAT GAUTHAM | 11 | 77 | 78 | 155 | |
T67 | VIKRAM RANA | 11 | 76 | 79 | 155 | |
T67 | GAURAV GHEI | 11 | 82 | 73 | 155 | |
T67 | VIJITHA BANDARA | 11 | 78 | 77 | 155 | |
T67 | RAVI KUMAR | 11 | 75 | 80 | 155 | |
T67 | AJAY BAISOYA | 11 | 75 | 80 | 155 | |
T67 | MD SAYUM | 11 | 74 | 81 | 155 | |
T67 | RAMESH KUMAR* | 11 | 76 | 79 | 155 | |
T67 | PRATIK S NIRMALE* | 11 | 82 | 73 | 155 | |
T67 | WASIM KHAN* | 11 | 76 | 79 | 155 | |
T67 | GULFAM PAPPAN* | 11 | 75 | 80 | 155 | |
T67 | S MUTHU* | 11 | 76 | 79 | 155 | |
T67 | SHRAVAN DESAI (A)* | 11 | 77 | 78 | 155 | |
Confirm Cut | ||||||
T81 | ILAYARAJA C | 12 | 75 | 81 | 156 | |
T81 | RAJA B R | 12 | 77 | 79 | 156 | |
T81 | MADHUSUDAN C S | 12 | 76 | 80 | 156 | |
T81 | RISHI KUMAR | 12 | 75 | 81 | 156 | |
T81 | ARUN KUMAR | 12 | 75 | 81 | 156 | |
T81 | HARSHJEET SINGH SETHIE (A)* | 12 | 79 | 77 | 156 | |
T81 | VISHAL SINGH* | 12 | 79 | 77 | 156 | |
T88 | ADITYA CHAHAL (A) | 13 | 75 | 82 | 157 | |
T88 | ANMOL HANDA (A) | 13 | 78 | 79 | 157 | |
T88 | CHO MIN GU | 13 | 77 | 80 | 157 | |
T88 | DIGVIJAY SINGH* | 13 | 78 | 79 | 157 | |
T88 | MANPREET MANN* | 13 | 79 | 78 | 157 | |
T88 | ARJUN BABUTA* | 13 | 78 | 79 | 157 | |
T88 | SHABEG SINGH KOONER* | 13 | 79 | 78 | 157 | |
T88 | ANSHUL PATEL (A)* | 13 | 81 | 76 | 157 | |
T88 | RISHI RAJ SINGH RATHORE* | 13 | 78 | 79 | 157 | |
T97 | MD WASIL (A) | 14 | 75 | 83 | 158 | |
T97 | ROHAN GOVIL | 14 | 78 | 80 | 158 | |
T97 | AKASH MODI | 14 | 75 | 83 | 158 | |
T97 | JAIBIR SINGH | 14 | 79 | 79 | 158 | |
T97 | MARI MUTHU R* | 14 | 81 | 77 | 158 | |
T97 | ZUBIN NIJHAWAN* | 14 | 81 | 77 | 158 | |
T97 | SHAURYA SINGH* | 14 | 78 | 80 | 158 | |
T97 | VICTOR HANS* | 14 | 77 | 81 | 158 | |
T97 | IRFAN ALI MOLLAH* | 14 | 74 | 84 | 158 | |
T97 | KHANDAKER RAHAT TAHSIN PARASH* | 14 | 83 | 75 | 158 | |
T107 | GURKI SHERGILL | 15 | 78 | 81 | 159 | |
T107 | SAURAV RATHI | 15 | 80 | 79 | 159 | |
T109 | YUVERAJ DHARA (A) | 16 | 77 | 83 | 160 | |
T109 | LAKSHYA DEV MUDGIL | 16 | 80 | 80 | 160 | |
T109 | KARAN TAUNK* | 16 | 78 | 82 | 160 | |
T112 | JAY SACHDEV (A) | 17 | 75 | 86 | 161 | |
T112 | AMANDEEP JOHL | 17 | 86 | 75 | 161 | |
T112 | ADITYA BHANDARKAR* | 17 | 79 | 82 | 161 | |
T115 | A ANTONY LAFAD* | 18 | 81 | 81 | 162 | |
T115 | IKRAMUDDIN SHAH* | 18 | 81 | 81 | 162 | |
117 | AMARDEEP RAWAT | 19 | 81 | 82 | 163 | |
T118 | MANAV BAIS* | 20 | 79 | 85 | 164 | |
T118 | MD ABDUL KADIR* | 20 | 75 | 89 | 164 | |
120 | EADELLI NARESH | 21 | 85 | 80 | 165 | |
121 | MADESH KRISHNA* | 22 | 80 | 86 | 166 | |
122 | PREM THAKUR | 23 | 84 | 83 | 167 | |
123 | PANKAJ P THAKUR* | 25 | 88 | 81 | 169 | |
124 | AINESH AHLUWALIA | 26 | 84 | 86 | 170 | |
125 | INDRAJIT BHALOTIA* | 27 | 84 | 87 | 171 | |
126 | G M PRADEEP KUMARA (A) | 32 | 84 | 92 | 176 | |
AKASH MADAN BATHAM* | WD | 90 | Par | |||
R CHANDRA SEKHAR* | WD |
16. Jan.
Round 3.
Leader: DEEPINDER SINGH KULLAR
Score: 218. (+2)
Leaderboard
POS | PLAYER | SCORE | 1 | 2 | 3 | 4 | STROKE2 |
1 | DEEPINDER SINGH KULLAR | 2 | 71 | 73 | 74 | 218 | |
T2 | SIDDHARTH SEMWAL | 4 | 75 | 72 | 73 | 220 | |
T2 | AMRIT LAL | 4 | 75 | 72 | 73 | 220 | |
T2 | ARJUN SINGH | 4 | 75 | 72 | 73 | 220 | |
T2 | ASHISH KUMAR GUPTA | 4 | 72 | 74 | 74 | 220 | |
T2 | KARTIK SHARMA (A) | 4 | 70 | 76 | 74 | 220 | |
T2 | MANAV JAINI | 4 | 74 | 72 | 74 | 220 | |
T8 | VARUN PARIKH | 5 | 77 | 72 | 72 | 221 | |
T8 | MD SAJIB ALI | 5 | 71 | 77 | 73 | 221 | |
T10 | SAMARTH DWIVEDI | 6 | 75 | 76 | 71 | 222 | |
T10 | VINAY KUMAR YADAV (A) | 6 | 78 | 73 | 71 | 222 | |
T10 | RAJESH KUMAR GAUTAM (A) | 6 | 77 | 69 | 76 | 222 | |
T10 | RAJIV KUMAR JATIWAL | 6 | 73 | 73 | 76 | 222 | |
T14 | BHANU PRATAP SINGH | 7 | 76 | 72 | 75 | 223 | |
T14 | ASHBEER SAINI | 7 | 72 | 76 | 75 | 223 | |
T14 | MD AKBAR HOSSAIN | 7 | 72 | 75 | 76 | 223 | |
T14 | PAWAN VERMA | 7 | 70 | 76 | 77 | 223 | |
T14 | DIGRAJ SINGH GILL | 7 | 76 | 70 | 77 | 223 | |
T14 | GURBAAZ P S MANN | 7 | 72 | 74 | 77 | 223 | |
T20 | ADITYA RAJ KUMAR CHAUHAN | 8 | 72 | 77 | 75 | 224 | |
T20 | KUSHAL SINGH | 8 | 74 | 74 | 76 | 224 | |
T20 | MANOJ KUMAR | 8 | 75 | 71 | 78 | 224 | |
T20 | VIJAY KUMAR | 8 | 72 | 72 | 80 | 224 | |
T24 | PAWAN KUMAR | 9 | 75 | 78 | 72 | 225 | |
T24 | PUKHRAJ SINGH GILL | 9 | 78 | 72 | 75 | 225 | |
T24 | R MURTHY | 9 | 75 | 73 | 77 | 225 | |
T24 | AAKASH BAMNE | 9 | 72 | 76 | 77 | 225 | |
T24 | RAJESH KUMAR RAWAT | 9 | 74 | 73 | 78 | 225 | |
T24 | PRAVIN J PATHARE | 9 | 74 | 72 | 79 | 225 | |
T30 | GAURAV GHEI | 10 | 82 | 73 | 71 | 226 | |
T30 | SAGAR RAGHUVANSHI | 10 | 73 | 78 | 75 | 226 | |
T30 | PRAFFUL CHAND (A) | 10 | 73 | 74 | 79 | 226 | |
T33 | MD SAYUM | 11 | 74 | 81 | 72 | 227 | |
T33 | VINOD KUMAR | 11 | 77 | 75 | 75 | 227 | |
T33 | MD ISLAM | 11 | 75 | 75 | 77 | 227 | |
T36 | VIKRAM RANA | 12 | 76 | 79 | 73 | 228 | |
T36 | DIVESH RANA (A) | 12 | 76 | 78 | 74 | 228 | |
T36 | SANDEEP SINGH | 12 | 77 | 77 | 74 | 228 | |
T36 | SAMEER M SHAIKH | 12 | 72 | 81 | 75 | 228 | |
T36 | HEMENDRA CHOUDHARY | 12 | 75 | 78 | 75 | 228 | |
T36 | ARJUN SHARMA | 12 | 74 | 78 | 76 | 228 | |
T36 | KPS SEKHON | 12 | 74 | 77 | 77 | 228 | |
T36 | PRANAV KAUL | 12 | 76 | 74 | 78 | 228 | |
T44 | ADITYA SINGH CHAUHAN | 13 | 77 | 74 | 78 | 229 | |
T44 | KARAN VASUDEVA | 13 | 73 | 78 | 78 | 229 | |
T44 | MD DULAL HOSSAIN | 13 | 78 | 73 | 78 | 229 | |
T44 | JAIVEER ATWAL | 13 | 74 | 75 | 80 | 229 | |
T44 | KESHAV MISHRA (A) | 13 | 76 | 73 | 80 | 229 | |
T49 | AMRITINDER SINGH | 14 | 79 | 76 | 75 | 230 | |
T49 | AALAAP I L | 14 | 77 | 77 | 76 | 230 | |
T49 | RANJIT SINGH | 14 | 77 | 77 | 76 | 230 | |
T49 | AKRAM ALI MOLLAH | 14 | 75 | 78 | 77 | 230 | |
T49 | IMAMUL HAQUE | 14 | 77 | 74 | 79 | 230 | |
T49 | ANIRUDH KAMIREDDYPALLI (A) | 14 | 74 | 77 | 79 | 230 | |
T55 | AJAY BAISOYA | 15 | 75 | 80 | 76 | 231 | |
T55 | RAVI KUMAR | 15 | 75 | 80 | 76 | 231 | |
T55 | VENKKAT GAUTHAM | 15 | 77 | 78 | 76 | 231 | |
T55 | TINKU BADLIYA | 15 | 78 | 76 | 77 | 231 | |
T55 | IMRAN ALI MOLLAH | 15 | 78 | 76 | 77 | 231 | |
T55 | RAJESH KUMAR (P) (A) | 15 | 76 | 77 | 78 | 231 | |
T55 | MARTENDEYA KANISHKA SINHA | 15 | 77 | 75 | 79 | 231 | |
T55 | GIRRAJ SINGH KHADKA (A) | 15 | 77 | 75 | 79 | 231 | |
T63 | SUMEET CHOUDHARY | 16 | 77 | 76 | 79 | 232 | |
T63 | FEROZ ALI MOLLAH | 16 | 75 | 78 | 79 | 232 | |
T63 | JAY PANDYA (A) | 16 | 74 | 79 | 79 | 232 | |
T63 | PANKAJ MAANDIYA | 16 | 75 | 73 | 84 | 232 | |
T67 | SHRAVAN DESAI (A) | 17 | 77 | 78 | 78 | 233 | |
T67 | GULFAM PAPPAN | 17 | 75 | 80 | 78 | 233 | |
T67 | WASIM KHAN | 17 | 76 | 79 | 78 | 233 | |
T67 | PRATIK S NIRMALE | 17 | 82 | 73 | 78 | 233 | |
T71 | SACHIN CHOUHAN | 18 | 74 | 80 | 80 | 234 | |
T71 | RAJU ALI MOLLAH | 18 | 77 | 77 | 80 | 234 | |
T71 | DIPANKAR KAUSHAL | 18 | 80 | 73 | 81 | 234 | |
74 | VIJITHA BANDARA | 19 | 78 | 77 | 80 | 235 | |
T75 | S MUTHU | 20 | 76 | 79 | 81 | 236 | |
T75 | RAMESH KUMAR | 20 | 76 | 79 | 81 | 236 | |
T75 | MOHD AZHAR (A) | 20 | 77 | 73 | 86 | 236 | |
T78 | SHAMSHER SINGH HANS | 21 | 80 | 74 | 83 | 237 | |
T78 | SUDIPTA DAS (A) | 21 | 79 | 75 | 83 | 237 | |
80 | VIREN THAPAR | 22 | 77 | 77 | 84 | 238 |
17. Jan.
FINAL ROUND
WINNER: ARJUN SINGH
WINNER: ARJUN SINGH
Score: 290. (+2)
Final Results
POS | PLAYER | SCORE | 1 | 2 | 3 | 4 | STROKE |
1 | ARJUN SINGH | 2 | 75 | 72 | 73 | 70 | 290 |
2 | DEEPINDER SINGH KULLAR | 3 | 71 | 73 | 74 | 73 | 291 |
T3 | SAMARTH DWIVEDI | 4 | 75 | 76 | 71 | 70 | 292 |
T3 | MANAV JAINI | 4 | 74 | 72 | 74 | 72 | 292 |
T5 | PAWAN VERMA | 6 | 70 | 76 | 77 | 71 | 294 |
T5 | KARTIK SHARMA (A) | 6 | 70 | 76 | 74 | 74 | 294 |
T5 | AMRIT LAL | 6 | 75 | 72 | 73 | 74 | 294 |
T5 | SIDDHARTH SEMWAL | 6 | 75 | 72 | 73 | 74 | 294 |
T9 | ASHBEER SAINI | 7 | 72 | 76 | 75 | 72 | 295 |
T9 | ASHISH KUMAR GUPTA | 7 | 72 | 74 | 74 | 75 | 295 |
T11 | MD SAJIB ALI | 8 | 71 | 77 | 73 | 75 | 296 |
T11 | VARUN PARIKH | 8 | 77 | 72 | 72 | 75 | 296 |
T13 | RAJIV KUMAR JATIWAL | 9 | 73 | 73 | 76 | 75 | 297 |
T13 | VINAY KUMAR YADAV (A) | 9 | 78 | 73 | 71 | 75 | 297 |
15 | GURBAAZ P S MANN | 10 | 72 | 74 | 77 | 75 | 298 |
T16 | RAJESH KUMAR RAWAT | 11 | 74 | 73 | 78 | 74 | 299 |
T16 | VIJAY KUMAR | 11 | 72 | 72 | 80 | 75 | 299 |
T16 | BHANU PRATAP SINGH | 11 | 76 | 72 | 75 | 76 | 299 |
T16 | RAJESH KUMAR GAUTAM (A) | 11 | 77 | 69 | 76 | 77 | 299 |
20 | KUSHAL SINGH | 12 | 74 | 74 | 76 | 76 | 300 |
T21 | GAURAV GHEI | 13 | 82 | 73 | 71 | 75 | 301 |
T21 | R MURTHY | 13 | 75 | 73 | 77 | 76 | 301 |
T21 | PAWAN KUMAR | 13 | 75 | 78 | 72 | 76 | 301 |
T24 | MARTENDEYA KANISHKA SINHA | 14 | 77 | 75 | 79 | 71 | 302 |
T24 | PRANAV KAUL | 14 | 76 | 74 | 78 | 74 | 302 |
T24 | SAGAR RAGHUVANSHI | 14 | 73 | 78 | 75 | 76 | 302 |
T24 | AAKASH BAMNE | 14 | 72 | 76 | 77 | 77 | 302 |
T24 | PUKHRAJ SINGH GILL | 14 | 78 | 72 | 75 | 77 | 302 |
T24 | MD AKBAR HOSSAIN | 14 | 72 | 75 | 76 | 79 | 302 |
T30 | MD DULAL HOSSAIN | 15 | 78 | 73 | 78 | 74 | 303 |
T30 | KPS SEKHON | 15 | 74 | 77 | 77 | 75 | 303 |
T30 | HEMENDRA CHOUDHARY | 15 | 75 | 78 | 75 | 75 | 303 |
T30 | VINOD KUMAR | 15 | 77 | 75 | 75 | 76 | 303 |
T30 | MD SAYUM | 15 | 74 | 81 | 72 | 76 | 303 |
T30 | PRAVIN J PATHARE | 15 | 74 | 72 | 79 | 78 | 303 |
T36 | VENKKAT GAUTHAM | 16 | 77 | 78 | 76 | 73 | 304 |
T36 | AMRITINDER SINGH | 16 | 79 | 76 | 75 | 74 | 304 |
T36 | MD ISLAM | 16 | 75 | 75 | 77 | 77 | 304 |
T36 | MANOJ KUMAR | 16 | 75 | 71 | 78 | 80 | 304 |
Confirm Cut | |||||||
T40 | RANJIT SINGH | 17 | 77 | 77 | 76 | 75 | 305 |
T40 | ARJUN SHARMA | 17 | 74 | 78 | 76 | 77 | 305 |
T40 | ADITYA RAJ KUMAR CHAUHAN | 17 | 72 | 77 | 75 | 81 | 305 |
T40 | DIGRAJ SINGH GILL | 17 | 76 | 70 | 77 | 82 | 305 |
