ProGolf Tour
Date: 14-16. Jan. 2020.
Tournament Name: Red Sea Egyptian Classic
Date: 14-16. Jan. 2020.
Tournament Name: Red Sea Egyptian Classic
Course: Ain Sokhna
Venue: Egypt
Prize money: € 3,000.00
Players: 95.
14. Jan.
Round 1.
Leader: Stanislas GAUTIER (FRA)
Score: 66. (-6)
Leaderboard
15. Jan.
Round 2.
Leader: Henry SIMPSON (FRA)
Score: 135. (-9)
leaderboard
Players: 95.
14. Jan.
Round 1.
Leader: Stanislas GAUTIER (FRA)
Score: 66. (-6)
Leaderboard
POS | PLAYER | SCORE | 1 | 2 | 3 | 4 |
1 | Stanislas GAUTIER | -6 | 66 | 66 | ||
T2 | Jean BEKIRIAN | -5 | 67 | 67 | ||
T2 | Kieran CANTLEY | -5 | 67 | 67 | ||
T2 | Finn FLEER | -5 | 67 | 67 | ||
T5 | Jakob VAN DE FLIERDT | -4 | 68 | 68 | ||
T5 | Thomas ROSENMÜLLER | -4 | 68 | 68 | ||
T5 | Ahmed-Reda RHAZALI | -4 | 68 | 68 | ||
T5 | Niklas GRIFFITHS | -4 | 68 | 68 | ||
T5 | Luca GALLIANO | -4 | 68 | 68 | ||
T5 | Ondrej LIESER | -4 | 68 | 68 | ||
T5 | Christopher MACLEAN | -4 | 68 | 68 | ||
T5 | Henry SIMPSON | -4 | 68 | 68 | ||
T13 | Niklas REGNER (AM) | -3 | 69 | 69 | ||
T13 | Jeff WRIGHT | -3 | 69 | 69 | ||
T13 | Chris ROBB | -3 | 69 | 69 | ||
T13 | Alex HIETALA | -3 | 69 | 69 | ||
T13 | Dimitri DARNAUD | -3 | 69 | 69 | ||
T13 | Hubert TISSERAND | -3 | 69 | 69 | ||
T13 | Marco ITEN | -3 | 69 | 69 | ||
T13 | Philipp MEJOW | -3 | 69 | 69 | ||
T21 | Dominik PIETZSCH | -2 | 70 | 70 | ||
T21 | Victor VEYRET | -2 | 70 | 70 | ||
T21 | Mathis PANSART | -2 | 70 | 70 | ||
T21 | Maximilian WALZ | -2 | 70 | 70 | ||
T21 | Jim Vartak DE HEIJ | -2 | 70 | 70 | ||
T21 | Eetu ISOMETSÄ | -2 | 70 | 70 | ||
T21 | Sean EINHAUS | -2 | 70 | 70 | ||
T21 | Tomas GOUVEIA | -2 | 70 | 70 | ||
T21 | Jeremy FREIBURGHAUS | -2 | 70 | 70 | ||
T21 | Quentin SAINTILLAN | -2 | 70 | 70 | ||
T31 | Karim EL HALI | -1 | 71 | 71 | ||
T31 | Christian BRÄUNIG | -1 | 71 | 71 | ||
T31 | Julien COSENTINO | -1 | 71 | 71 | ||
T31 | James JOHNSTON | -1 | 71 | 71 | ||
T31 | Maximilian OELFKE | -1 | 71 | 71 | ||
T31 | Matthias DANIELSSON | -1 | 71 | 71 | ||
T31 | Mihailo DIMITRIJEVIC | -1 | 71 | 71 | ||
T31 | Issa Abou EL ELA | -1 | 71 | 71 | ||
T31 | Michael HIRMER | -1 | 71 | 71 | ||
T31 | Julien DE POYEN | -1 | 71 | 71 | ||
T31 | Dennis MEYERROSE | -1 | 71 | 71 | ||
T31 | Mateusz GRADECKI | -1 | 71 | 71 | ||
T31 | Timo VAHLENKAMP (AM) | -1 | 71 | 71 | ||
CUT (CUT TO THE BEST 40 PARTICIPANTS + SHARED - AMATEURS NOT INCLUDED) | ||||||
T44 | Joao PINTO BASTO (AM) | Par | 72 | 72 | ||
T44 | Yannik EMMERT | Par | 72 | 72 | ||
T44 | Arnas KAUNAS | Par | 72 | 72 | ||
T44 | Victor JOFFRAY | Par | 72 | 72 | ||
T44 | Dominic ZRENNER | Par | 72 | 72 | ||
T44 | Maxime RADUREAU | Par | 72 | 72 | ||
T44 | Lukas LIPOLD | Par | 72 | 72 | ||
T44 | Yassine TOUHAMI | Par | 72 | 72 | ||
T44 | Louis MURRAY | Par | 72 | 72 | ||
T44 | David HEINZINGER | Par | 72 | 72 | ||
T54 | Ahoua ARNAUD | 1 | 73 | 73 | ||
T54 | Alexandre ABREU | 1 | 73 | 73 | ||
T54 | Philip MCLEAN | 1 | 73 | 73 | ||
T54 | Thibaut LEYS | 1 | 73 | 73 | ||
T54 | Matthew RION | 1 | 73 | 73 | ||
T54 | Yente VAN DOREN | 1 | 73 | 73 | ||
T54 | Jules GRIS | 1 | 73 | 73 | ||
T54 | Kevin DUNCAN | 1 | 73 | 73 | ||
T54 | Ayoub LGUIRATI | 1 | 73 | 73 | ||
T63 | Charles ALMEIDA | 2 | 74 | 74 | ||
T63 | Berry JOLE | 2 | 74 | 74 | ||
T63 | Tomas BEITIA | 2 | 74 | 74 | ||
T63 | Filip MRUZEK | 2 | 74 | 74 | ||
T63 | Raphael DENAIS | 2 | 74 | 74 | ||
T63 | Ayoub IDOMAR | 2 | 74 | 74 | ||
T63 | Nicklas MATTNER | 2 | 74 | 74 | ||
T63 | Paul PIEDELIEVRE | 2 | 74 | 74 | ||
T63 | Mitchell SCHOORL | 2 | 74 | 74 | ||
T63 | Lukas GRAS | 2 | 74 | 74 | ||
T73 | Branimir GUDELJ | 3 | 75 | 75 | ||
T73 | Oskar ZABOROWSKI | 3 | 75 | 75 | ||
T73 | Damian FARAUT BLANCHI | 3 | 75 | 75 | ||
T73 | Leonard BEM | 3 | 75 | 75 | ||
T73 | Eliott AZOULAY | 3 | 75 | 75 | ||
T73 | Pierre JOYAU | 3 | 75 | 75 | ||
T73 | Franck DAUX | 3 | 75 | 75 | ||
T80 | Baptiste COURTACHON | 4 | 76 | 76 | ||
T80 | Stephane MEYSSONNIER | 4 | 76 | 76 | ||
T80 | Romain VALLAEYS | 4 | 76 | 76 | ||
T80 | Zeno FELDER | 4 | 76 | 76 | ||
T80 | Jonathan GRIFFITHS | 4 | 76 | 76 | ||
T80 | Kevin TURLAN | 4 | 76 | 76 | ||
T80 | Maximilian KOLLERITSCH | 4 | 76 | 76 | ||
87 | Dylan BOSHART | 5 | 77 | 77 | ||
T88 | Anze LESKOVAR | 7 | 79 | 79 | ||
T88 | Yann PFEIFFER | 7 | 79 | 79 | ||
T90 | Linus BRAND | 8 | 80 | 80 | ||
T90 | Jamal ALLALI | 8 | 80 | 80 | ||
92 | Dennis FUCHS | 9 | 81 | 81 | ||
93 | Christian VERROUGSTRAETE | 10 | 82 | 82 | ||
94 | Akseli ALISALO | 25 | 97 | 97 | ||
WD | Max GRIESBECK | 7 |
15. Jan.
Round 2.
Leader: Henry SIMPSON (FRA)
Score: 135. (-9)
leaderboard
POS | PLAYER | SCORE | 1 | 2 | 3 | 4 | STROKE |
1 | Henry SIMPSON | -9 | 68 | 67 | 135 | ||
T2 | Niklas REGNER (AM) | -8 | 69 | 67 | 136 | ||
T2 | Jean BEKIRIAN | -8 | 67 | 69 | 136 | ||
T4 | Ondrej LIESER | -7 | 68 | 69 | 137 | ||
T4 | Christopher MACLEAN | -7 | 68 | 69 | 137 | ||
T4 | Hubert TISSERAND | -7 | 69 | 68 | 137 | ||
T4 | Jakob VAN DE FLIERDT | -7 | 68 | 69 | 137 | ||
T4 | Victor VEYRET | -7 | 70 | 67 | 137 | ||
T4 | Maximilian OELFKE | -7 | 71 | 66 | 137 | ||
T10 | Alex HIETALA | -6 | 69 | 69 | 138 | ||
T10 | Sean EINHAUS | -6 | 70 | 68 | 138 | ||
T10 | Dimitri DARNAUD | -6 | 69 | 69 | 138 | ||
T10 | Julien DE POYEN | -6 | 71 | 67 | 138 | ||
T10 | Stanislas GAUTIER | -6 | 66 | 72 | 138 | ||
T10 | Kieran CANTLEY | -6 | 67 | 71 | 138 | ||
T10 | Maximilian WALZ | -6 | 70 | 68 | 138 | ||
T17 | Michael HIRMER | -5 | 71 | 68 | 139 | ||
T17 | Finn FLEER | -5 | 67 | 72 | 139 | ||
T17 | Christian BRÄUNIG | -5 | 71 | 68 | 139 | ||
T17 | Chris ROBB | -5 | 69 | 70 | 139 | ||
T17 | Thomas ROSENMÜLLER | -5 | 68 | 71 | 139 | ||
T22 | Matthias DANIELSSON | -4 | 71 | 69 | 140 | ||
T22 | Mateusz GRADECKI | -4 | 71 | 69 | 140 | ||
T22 | Ayoub LGUIRATI | -4 | 73 | 67 | 140 | ||
T22 | Marco ITEN | -4 | 69 | 71 | 140 | ||
T22 | Philipp MEJOW | -4 | 69 | 71 | 140 | ||
T22 | Maxime RADUREAU | -4 | 72 | 68 | 140 | ||
T28 | Nicklas MATTNER | -3 | 74 | 67 | 141 | ||
T28 | Niklas GRIFFITHS | -3 | 68 | 73 | 141 | ||
T28 | Jeremy FREIBURGHAUS | -3 | 70 | 71 | 141 | ||
T28 | Thibaut LEYS | -3 | 73 | 68 | 141 | ||
T32 | Ayoub IDOMAR | -2 | 74 | 68 | 142 | ||
T32 | Yassine TOUHAMI | -2 | 72 | 70 | 142 | ||
T32 | Arnaud AHOUA | -2 | 73 | 69 | 142 | ||
T32 | Pierre JOYAU | -2 | 75 | 67 | 142 | ||
T36 | Paul PIEDELIEVRE | -1 | 74 | 69 | 143 | ||
T36 | Timo VAHLENKAMP (AM) | -1 | 71 | 72 | 143 | ||
T36 | Alexandre ABREU | -1 | 73 | 70 | 143 | ||
T36 | Yannik EMMERT | -1 | 72 | 71 | 143 | ||
T36 | Joao PINTO BASTO (AM) | -1 | 72 | 71 | 143 | ||
T36 | Mathis PANSART | -1 | 70 | 73 | 143 | ||
T36 | Jeff WRIGHT | -1 | 69 | 74 | 143 | ||
T36 | Romain VALLAEYS | -1 | 76 | 67 | 143 | ||
T36 | Filip MRUZEK | -1 | 74 | 69 | 143 | ||
MC | Jim Vartak DE HEIJ | Par | 70 | 74 | 144 | ||
MC | Issa Abou EL ELA | Par | 71 | 73 | 144 | ||
MC | Lukas LIPOLD | Par | 72 | 72 | 144 | ||
MC | Yente VAN DOREN | Par | 73 | 71 | 144 | ||
MC | Jules GRIS | Par | 73 | 71 | 144 | ||
MC | Ahmed-Reda RHAZALI | Par | 68 | 76 | 144 | ||
MC | Kevin DUNCAN | Par | 73 | 71 | 144 | ||
MC | Quentin SAINTILLAN | Par | 70 | 74 | 144 | ||
MC | Berry JOLE | Par | 74 | 70 | 144 | ||
MC | Tomas BEITIA | Par | 74 | 70 | 144 | ||
MC | Raphael DENAIS | 1 | 74 | 71 | 145 | ||
MC | Franck DAUX | 1 | 75 | 70 | 145 | ||
MC | Mitchell SCHOORL | 1 | 74 | 71 | 145 | ||
MC | Dennis MEYERROSE | 1 | 71 | 74 | 145 | ||
MC | Charles ALMEIDA | 1 | 74 | 71 | 145 | ||
MC | Karim EL HALI | 1 | 71 | 74 | 145 | ||
MC | James JOHNSTON | 1 | 71 | 74 | 145 | ||
MC | Dominik PIETZSCH | 1 | 70 | 75 | 145 | ||
MC | Matthew RION | 1 | 73 | 72 | 145 | ||
MC | Mihailo DIMITRIJEVIC | 2 | 71 | 75 | 146 | ||
MC | Lukas GRAS | 2 | 74 | 72 | 146 | ||
MC | Tomas GOUVEIA | 2 | 70 | 76 | 146 | ||
MC | Maximilian KOLLERITSCH | 2 | 76 | 70 | 146 | ||
MC | Branimir GUDELJ | 2 | 75 | 71 | 146 | ||
MC | Dylan BOSHART | 2 | 77 | 69 | 146 | ||
MC | Leonard BEM | 2 | 75 | 71 | 146 | ||
MC | David HEINZINGER | 3 | 72 | 75 | 147 | ||
MC | Baptiste COURTACHON | 3 | 76 | 71 | 147 | ||
MC | Stephane MEYSSONNIER | 3 | 76 | 71 | 147 | ||
MC | Eetu ISOMETSÄ | 4 | 70 | 78 | 148 | ||
MC | Louis MURRAY | 4 | 72 | 76 | 148 | ||
MC | Oskar ZABOROWSKI | 4 | 75 | 73 | 148 | ||
MC | Julien COSENTINO | 4 | 71 | 77 | 148 | ||
MC | Victor JOFFRAY | 5 | 72 | 77 | 149 | ||
MC | Dominic ZRENNER | 5 | 72 | 77 | 149 | ||
MC | Philip MCLEAN | 5 | 73 | 76 | 149 | ||
MC | Jamal ALLALI | 6 | 80 | 70 | 150 | ||
MC | Eliott AZOULAY | 6 | 75 | 75 | 150 | ||
MC | Zeno FELDER | 7 | 76 | 75 | 151 | ||
MC | Arnas KAUNAS | 7 | 72 | 79 | 151 | ||
MC | Anze LESKOVAR | 8 | 79 | 73 | 152 | ||
MC | Jonathan GRIFFITHS | 9 | 76 | 77 | 153 | ||
MC | Yann PFEIFFER | 9 | 79 | 74 | 153 | ||
MC | Linus BRAND | 9 | 80 | 73 | 153 | ||
MC | Kevin TURLAN | 10 | 76 | 78 | 154 | ||
MC | Dennis FUCHS | 11 | 81 | 74 | 155 | ||
MC | Christian VERROUGSTRAETE | 12 | 82 | 74 | 156 | ||
MC | Damian FARAUT BLANCHI | 13 | 75 | 82 | 157 | ||
MC | Akseli ALISALO | 34 | 97 | 81 | 178 | ||
DQ | Luca GALLIANO | -7 | 68 | 69 | 137 | ||
WD | Max GRIESBECK | 7 | 67 | 67 |
16. Jan.
Final Round
WINNER: Victor VEYRET (FRA)
Score: 206. (-10)
Final Results
POS | PLAYER | SCORE | 1 | 2 | 3 | stroke | Prize |
1 | Victor VEYRET | -10 | 70 | 67 | 69 | 206 | 5000 |
2 | Julien DE POYEN | -10 | 71 | 67 | 68 | 206 | 3000 |
T3 | Kieran CANTLEY | -9 | 67 | 71 | 69 | 207 | 1750 |
T3 | Niklas REGNER (AM) | -9 | 69 | 67 | 71 | 207 | — |
T3 | Henry SIMPSON | -9 | 68 | 67 | 72 | 207 | 1750 |
T6 | Mateusz GRADECKI | -8 | 71 | 69 | 68 | 208 | 992.86 |
T6 | Chris ROBB | -8 | 69 | 70 | 69 | 208 | 992.86 |
T6 | Dimitri DARNAUD | -8 | 69 | 69 | 70 | 208 | 992.86 |
T6 | Sean EINHAUS | -8 | 70 | 68 | 70 | 208 | 992.86 |
T6 | Maximilian OELFKE | -8 | 71 | 66 | 71 | 208 | 992.86 |
T6 | Jakob VAN DE FLIERDT | -8 | 68 | 69 | 71 | 208 | 992.86 |
T6 | Jean BEKIRIAN | -8 | 67 | 69 | 72 | 208 | 992.86 |
13 | Ondrej LIESER | -7 | 68 | 69 | 72 | 209 | 640 |
T14 | Michael HIRMER | -6 | 71 | 68 | 71 | 210 | 565 |
T14 | Hubert TISSERAND | -6 | 69 | 68 | 73 | 210 | 565 |
T16 | Thomas ROSENMÜLLER | -5 | 68 | 71 | 72 | 211 | 466.5 |
T16 | Christian BRÄUNIG | -5 | 71 | 68 | 72 | 211 | 466.5 |
T16 | Finn FLEER | -5 | 67 | 72 | 72 | 211 | 466.5 |
T16 | Stanislas GAUTIER | -5 | 66 | 72 | 73 | 211 | 466.5 |
T16 | Christopher MACLEAN | -5 | 68 | 69 | 74 | 211 | 466.5 |
T16 | Jeff WRIGHT | -5 | 69 | 74 | 68 | 211 | 466.5 |
T22 | Ayoub LGUIRATI | -4 | 73 | 67 | 72 | 212 | 405.25 |
T22 | Philipp MEJOW | -4 | 69 | 71 | 72 | 212 | 405.25 |
T22 | Maximilian WALZ | -4 | 70 | 68 | 74 | 212 | 405.25 |
T22 | Alex HIETALA | -4 | 69 | 69 | 74 | 212 | 405.25 |
T26 | Matthias DANIELSSON | -3 | 71 | 69 | 73 | 213 | 359.14 |
T26 | Marco ITEN | -3 | 69 | 71 | 73 | 213 | 359.14 |
T26 | Maxime RADUREAU | -3 | 72 | 68 | 73 | 213 | 359.14 |
T26 | Niklas GRIFFITHS | -3 | 68 | 73 | 72 | 213 | 359.14 |
T26 | Thibaut LEYS | -3 | 73 | 68 | 72 | 213 | 359.14 |
T26 | Timo VAHLENKAMP (AM) | -3 | 71 | 72 | 70 | 213 | — |
T26 | Mathis PANSART | -3 | 70 | 73 | 70 | 213 | 359.14 |
T26 | Filip MRUZEK | -3 | 74 | 69 | 70 | 213 | 359.14 |
T34 | Jeremy FREIBURGHAUS | -2 | 70 | 71 | 73 | 214 | 332.5 |
T34 | Alexandre ABREU | -2 | 73 | 70 | 71 | 214 | 332.5 |
36 | Yassine TOUHAMI | -1 | 72 | 70 | 73 | 215 | 325 |
T37 | Ayoub IDOMAR | Par | 74 | 68 | 74 | 216 | 315.33 |
T37 | Pierre JOYAU | Par | 75 | 67 | 74 | 216 | 315.33 |
T37 | Yannik EMMERT | Par | 72 | 71 | 73 | 216 | 315.33 |
40 | Romain VALLAEYS | 1 | 76 | 67 | 74 | 217 | 307 |
T41 | Nicklas MATTNER | 2 | 74 | 67 | 77 | 218 | 301.5 |
T41 | Arnaud AHOUA | 2 | 73 | 69 | 76 | 218 | |
T43 | Paul PIEDELIEVRE | 3 | 74 | 69 | 76 | 219 | 280 |
T43 | Joao PINTO BASTO (AM) | 3 | 72 | 71 | 76 | 219 | — |
No comments:
Post a Comment