Friday, January 31, 2020

Sunshine LT - Cape Town Ladies Open



SUNSHINE Ladies Tour



Date: 29-31. Jan. 2020.
Tournament Name: Cape Town Ladies Open
Course: King David Mowbray Golf Club - SLT (PAR 72)
Venue: Cape Town, South Africa
Total Prize Money: R200 000
Players: 33.


29. Jan.
Round 1.

Leader: Lee-Anne Pace
score: 72. (PAR)

30/31. Jan.
Round 2./ E.ROUND

WINNER: Lee-Anne Pace (RSA)
Score: 208. (-8)

Leaderboard
POS PLAYER nat. winning score stroke 1 2 3
1 Lee-Anne Pace RSA 28000 -8 208 72 69 67
2 Nobuhle Dlamini SWZ 23000 -3 213 73 67 73
3 Tara Griebenow RSA 15560 Par 216 73 71 72
4 Astrid Vayson De Pradenne FRA 11000 1 217 73 71 73
5 Lejan Lewthwaite RSA 9380 3 219 74 71 74
6 Anne-Lise Caudal FRA 7550 4 220 75 73 72
6 Jane Turner SCO 7550 4 220 74 72 74
8 Larissa Du Preez (a) RSA Amateur 5 221 73 75 73
8 Jordy LaBarbera USA 5920 5 221 75 73 73
10 Stacy Bregman RSA 5300 6 222 76 73 73
11 Catherine Lau RSA 4900 8 224 75 75 74
12 Nicole Garcia RSA 4480 9 225 78 74 73
12 Kim Williams RSA 4480 9 225 76 75 74
14 Lindi Coetzee RSA 4140 10 226 79 77 70
15 Georgia Oboh NGA 3940 11 227 76 76 75
15 Bianca Lohbauer (a) RSA Amateur 11 227 76 76 75
17 Zethu Myeki RSA 3840 14 230 80 76 74
18 Cara Gorlei RSA 3740 16 232 81 80 71
19 Michaela Fletcher RSA 3590 17 233 79 79 75
19 Kyle Roig PUR 3590 17 233 76 81 76
21 Bobbi Brown (a) RSA Amateur 18 234 83 74 77
22 Chiara Contomathios RSA 3460 19 235 81 77 77
23 Shawnelle de Lange RSA 3380 21 237 82 77 78
24 Yolanda Duma RSA 3300 23 239 76 85 78
24 Bianca Wernich (a) RSA Amateur 23 239 80 77 82
26 Siviwe Duma RSA 3240 27 243 82 82 79
27 Brittney-Fay Berger RSA 3180 30 246 83 84 79
28 Madeleen Grosskopf RSA 3120 36 252 88 83 81
28 Kim de Klerk (a) RSA Amateur 36 252 84 82 86
28 Zilke Bal (a) RSA Amateur 36 252 80 84 88
31 Nina Grey (a) RSA Amateur 40 256 85 86 85
32 Luzelle Booyens RSA 3060 49 265 96 81 88
33 Cassidy Williams RSA 3000 50 266 91 85 90



No comments:

Post a Comment

Load WooCommerce Stores in 249ms!