Sunday, January 19, 2020

SUNSHINE Tour - Eye of Africa PGA Championship Eye of Africa



SUNSHINE Tour


Previous Winner
Louis de Jager

Date: 16-19. Jan. 2020.
Tournament Name: Eye of Africa PGA Championship Eye of Africa 
Course: Signature Golf Estate (PAR 72)
Venue: Johannesburg, South Africa
Total Prize Money: R 2 000 000
Players: 156.



16. Jan.
Round 1.

Leader: Darren Fichardt (RSA)
Score: 65. (-7)

Leaderboard
POS PLAYER SCORE 1 2 3 stroke STROKE2
1 Darren Fichardt RSA -7
2 Thanda Mavundla RSA -6
Philip Eriksson SWE -6
Garrick Higgo RSA -6
Thriston Lawrence RSA -6
6 Combrinck Smit RSA -5
Callum Mowat RSA -5
Daniel van Tonder RSA -5
Gavin Moynihan IRL -5
Jacques Kruyswijk RSA -5
Chris Swanepoel RSA -5
Trevor Fisher Jnr RSA -5
Tyrone Ferreira RSA -5
Mark Williams ZIM -5
15 Ruan Korb RSA -4
Hennie O'Kennedy RSA -4
Martin Rohwer RSA -4
Toto Thimba RSA -4
Teboho Sefatsa RSA -4
Stefan Wears-Taylor RSA -4
Bryce Easton RSA -4
Paul Boshoff RSA -4
Francois van Vuuren RSA -4
24 Andre De Decker RSA -3
Titch Moore RSA -3
Oliver Bekker RSA -3
Rourke van der Spuy RSA -3
Jean Hugo RSA -3
Louis de Jager RSA -3
David McIntyre RSA -3
DK Kim KOR -3
Irvin Mazibuko RSA -3
Jade Buitendag RSA -3
Ulrich van den Berg RSA -3
Jake Redman RSA -3
Estiaan Conradie RSA -3
Jacques Blaauw RSA -3
Merrick Bremner RSA -3
Hayden Griffiths RSA -3
Erhard Lambrechts RSA -3
41 Wallie Coetsee RSA -2
MJ Viljoen RSA -2
Jean-Paul Strydom RSA -2
Hennie Otto RSA -2
Ockie Strydom RSA -2
JC Ritchie RSA -2
Jake Roos RSA -2
Ruan Conradie RSA -2
Vaughn Groenewald RSA -2
Dylan Naidoo RSA -2
Dylan Kok RSA -2
Toby Tree ENG -2
Kyle Barker RSA -2
Jaco Van Zyl RSA -2
Matias Calderon CHL -2
Ryan Cairns ZIM -2
Derick Petersen RSA -2
Louis Albertse RSA -2
Ruan de Smidt RSA -2
Arno Pretorius RSA -2
Divan van den Heever RSA -2
62 Daniel Greene RSA -1
Aubrey Beckley RSA -1
Andre Nel RSA -1
Juran Dreyer RSA -1
Keelan van Wyk RSA -1
Steve Surry ENG -1
Jaco Ahlers RSA -1
Wilco Nienaber RSA -1
Luke Jerling RSA -1
Andrew McLardy RSA -1
Hendrikus Stoop RSA -1
Andrew van der Knaap RSA -1
Alex Haindl RSA -1
Peter Karmis GRE -1
Fredrik From SWE -1
Benjamin Follett-Smith ZIM -1
Victor Lange RSA -1
79 Lwazi Gqira RSA Par
Marc Cayeux ZIM Par
Garth Mulroy RSA Par
Lyle Rowe RSA Par
Hennie du Plessis RSA Par
Michael Palmer RSA Par
Allister de Kock RSA Par
Keelan Africa RSA Par
Kenneth Dube RSA Par
Heinrich Bruiners RSA Par
James Allan ENG Par
CJ du Plessis RSA Par
James Kingston RSA Par
Michael Hollick RSA Par
Ryan Tipping RSA Par
Anton Haig RSA Par
Dane Vosloo RSA Par
96 Roberto Lupini RSA 1
Anthony Michael RSA 1
Doug McGuigan SCO 1
Neil Schietekat RSA 1
Clinton Grobler RSA 1
Bennie van der Merwe RSA 1
Adriel Poonan RSA 1
Rhys Enoch WAL 1
Nicholaus Frade RSA 1
Philip Geerts ITA 1
Madalitso Muthiya ZAM 1
Keenan Davidse RSA 1
Tristen Strydom RSA 1
Terry Smith RSA 1
110 Stephen Ferreira POR 2
Herman Loubser RSA 2
Rupert Kaminski RSA 2
Teaghan Gauche RSA 2
Jared Harvey RSA 2
Jacques P de Villiers RSA 2
Christiaan Basson RSA 2
Wynand Dingle RSA 2
Makhetha Mazibuko RSA 2
Michael du Toit RSA 2
Dayne Moore ZAM 2
121 Yubin Jung RSA 3
Gerrit Foster RSA 3
Ruan Huysamen NAM 3
Theunis Bezuidenhout RSA 3
Chris Cannon ENG 3
Jaco Prinsloo RSA 3
James Hart du Preez RSA 3
James Pennington SWZ 3
Christo Roos RSA 3
Riekus Nortje RSA 3
Deon Germishuys RSA 3
Greg Jacobs RSA 3
Ruan Botha RSA 3
Christopher Van der Merwe RSA 3
135 Ivano Ficalbi RSA 4
Dylan Mostert RSA 4
Duane Keun RSA 4
Darin de Smidt RSA 4
Peetie van der Merwe RSA 4
Ross Mcgowan ENG 4
Ruben Labuschagne RSA 4
Jannie Botha RSA 4
143 Matt Bright RSA 5
Musiwalo Nethunzwi RSA 5
Jason Diab RSA 5
Matthew Rushton RSA 5
147 Tyrone Ryan RSA 6
JJ Senekal RSA 6
Cameron Esau RSA 6
Dean Nysschen ZIM 6
Kyle McClatchie RSA 6
Fritz Orren RSA 6
153 Breyten Meyer RSA 7
154 James Searson RSA 8
155 Scott Campbell ENG 9
Rudy Whitfield RSA 9

17. Jan.
Round 2.

LeaderThriston Lawrence
Score: 132. (-12)

Leaderboard
POS PLAYER Country score 1 2 3 STROKE2
1 Thriston Lawrence RSA -12 66 66 132
2 Estiaan Conradie RSA -10 69 65 134
Bryce Easton RSA -10 68 66 134
Hennie O'Kennedy RSA -10 68 66 134
5 Darren Fichardt RSA -9 65 70 135
6 Jake Redman RSA -8 69 67 136
Jacques Kruyswijk RSA -8 67 69 136
Chris Swanepoel RSA -8 67 69 136
Jaco Van Zyl RSA -8 70 66 136
Jacques Blaauw RSA -8 69 67 136
Tyrone Ferreira RSA -8 67 69 136
Ruan de Smidt RSA -8 69 67 136
Philip Eriksson SWE -8 66 70 136
Daniel van Tonder RSA -8 67 69 136
Gavin Moynihan IRL -8 67 69 136
Louis de Jager RSA -8 69 67 136
17 Kyle Barker RSA -7 70 67 137
Matias Calderon CHL -7 70 67 137
Trevor Fisher Jnr RSA -7 67 70 137
Mark Williams ZIM -7 70 67 137
Hennie Otto RSA -7 70 67 137
Wilco Nienaber RSA -7 71 66 137
Jean Hugo RSA -7 69 68 137
24 Toby Tree ENG -6 70 68 138
Ulrich van den Berg RSA -6 69 69 138
Callum Mowat RSA -6 67 71 138
MJ Viljoen RSA -6 70 68 138
Hennie du Plessis RSA -6 72 66 138
Martin Rohwer RSA -6 68 70 138
JC Ritchie RSA -6 70 68 138
31 Jade Buitendag RSA -5 69 70 139
Peter Karmis GRE -5 71 68 139
Fredrik From SWE -5 71 68 139
Erhard Lambrechts RSA -5 68 71 139
Divan van den Heever RSA -5 72 67 139
Oliver Bekker RSA -5 69 70 139
Toto Thimba RSA -5 68 71 139
38 Andrew van der Knaap RSA -4 71 69 140
Paul Boshoff RSA -4 68 72 140
Jean-Paul Strydom RSA -4 70 70 140
Andre De Decker RSA -4 69 71 140
Titch Moore RSA -4 69 71 140
Ockie Strydom RSA -4 70 70 140
Jaco Ahlers RSA -4 71 69 140
Ruan Conradie RSA -4 70 70 140
David McIntyre RSA -4 69 71 140
47 Derick Petersen RSA -3 70 71 141
Christiaan Basson RSA -3 74 67 141
Victor Lange RSA -3 70 71 141
Andre Nel RSA -3 71 70 141
Juran Dreyer RSA -3 71 70 141
Steve Surry ENG -3 71 70 141
Jake Roos RSA -3 70 71 141
Garrick Higgo RSA -3 66 75 141
Neil Schietekat RSA -3 73 68 141
Luke Jerling RSA -3 71 70 141
57 Teaghan Gauche RSA -2 74 68 142
James Allan ENG -2 72 70 142
Bennie van der Merwe RSA -2 73 69 142
Deon Germishuys RSA -2 75 67 142
Hayden Griffiths RSA -2 71 71 142
Doug McGuigan SCO -2 73 69 142
James Hart du Preez RSA -2 75 67 142
Vaughn Groenewald RSA -2 70 72 142
Dylan Naidoo RSA -2 70 72 142
Teboho Sefatsa RSA -2 68 74 142
Cut Round 2
67 DK Kim KOR -1 69 74 143
Dylan Kok RSA -1 70 73 143
Irvin Mazibuko RSA -1 69 74 143
CJ du Plessis RSA -1 72 71 143
Louis Albertse RSA -1 70 73 143
Benjamin Follett-Smith ZIM -1 70 73 143
Francois van Vuuren RSA -1 67 76 143
Ruan Korb RSA -1 68 75 143
Ruan Huysamen NAM -1 75 68 143
Combrinck Smit RSA -1 67 76 143
Aubrey Beckley RSA -1 71 72 143
Stephen Ferreira POR -1 74 69 143
Garth Mulroy RSA -1 72 71 143
Herman Loubser RSA -1 74 69 143
Andrew McLardy RSA -1 71 72 143
Stefan Wears-Taylor RSA -1 68 75 143
83 James Kingston RSA Par 72 72 144
Christopher Van der Merwe RSA Par 73 71 144
Allister de Kock RSA Par 72 72 144
Heinrich Bruiners RSA Par 72 72 144
87 Rupert Kaminski RSA 1 74 71 145
Anton Haig RSA 1 72 73 145
Philip Geerts ITA 1 73 72 145
Riekus Nortje RSA 1 75 70 145
Lwazi Gqira RSA 1 72 73 145
Anthony Michael RSA 1 73 72 145
Daniel Greene RSA 1 71 74 145
Keelan van Wyk RSA 1 71 74 145
Kenneth Dube RSA 1 72 73 145
96 Ross Mcgowan ENG 2 76 70 146
Madalitso Muthiya ZAM 2 73 73 146
Gerrit Foster RSA 2 75 71 146
Chris Cannon ENG 2 75 71 146
Michael Palmer RSA 2 72 74 146
Clinton Grobler RSA 2 73 73 146
Keelan Africa RSA 2 72 74 146
103 Jared Harvey RSA 3 74 73 147
Ryan Tipping RSA 3 72 75 147
Rhys Enoch WAL 3 73 74 147
Jacques P de Villiers RSA 3 74 73 147
Ryan Cairns ZIM 3 70 77 147
Merrick Bremner RSA 3 69 78 147
Wynand Dingle RSA 3 74 73 147
Jannie Botha RSA 3 74 73 147
Ruan Botha RSA 3 74 73 147
Roberto Lupini RSA 3 73 74 147
Musiwalo Nethunzwi RSA 3 77 70 147
Theunis Bezuidenhout RSA 3 75 72 147
Thanda Mavundla RSA 3 66 81 147
Wallie Coetsee RSA 3 70 77 147
Rourke van der Spuy RSA 3 69 78 147
Jaco Prinsloo RSA 3 75 72 147
119 Nicholaus Frade RSA 4 73 75 148
Dane Vosloo RSA 4 71 77 148
Arno Pretorius RSA 4 70 78 148
Yubin Jung RSA 4 75 73 148
Matt Bright RSA 4 77 71 148
Duane Keun RSA 4 76 72 148
Darin de Smidt RSA 4 76 72 148
Hendrikus Stoop RSA 4 71 77 148
127 Christo Roos RSA 5 75 74 149
Michael Hollick RSA 5 72 77 149
Jason Diab RSA 5 79 70 149
Marc Cayeux ZIM 5 72 77 149
JJ Senekal RSA 5 78 71 149
132 Adriel Poonan RSA 6 73 77 150
Keenan Davidse RSA 6 73 77 150
Makhetha Mazibuko RSA 6 74 76 150
135 Alex Haindl RSA 7 71 80 151
Michael du Toit RSA 7 76 75 151
Ivano Ficalbi RSA 7 76 75 151
Tyrone Ryan RSA 7 78 73 151
139 Tristen Strydom RSA 8 73 79 152
Greg Jacobs RSA 8 74 78 152
Matthew Rushton RSA 8 77 75 152
142 Fritz Orren RSA 10 77 77 154
Dylan Mostert RSA 10 76 78 154
144 James Pennington SWZ 11 75 80 155
Peetie van der Merwe RSA 11 76 79 155
146 Dayne Moore ZAM 12 80 76 156
Cameron Esau RSA 12 78 78 156
148 Dean Nysschen ZIM 13 78 79 157
Terry Smith RSA 13 74 83 157
Breyten Meyer RSA 13 79 78 157
151 Kyle McClatchie RSA 14 78 80 158
152 Rudy Whitfield RSA 15 81 78 159
153 Ruben Labuschagne RSA 16 80 80 160
154 James Searson RSA 18 80 82 162
155 Scott Campbell ENG 19 81 82 163
156 Lyle Rowe RSA - 72 DSQ DSQ

18. Jan.
Round 3.

Leader: 2. Players
Score: 200. (-16)

Leaderboard

POS PLAYER country score 1 2 3 STROKE
1 Jacques Kruyswijk RSA -16 67 69 64 200
Darren Fichardt RSA -16 65 70 65 200
3 Thriston Lawrence RSA -15 66 66 69 201
4 Daniel van Tonder RSA -14 67 69 66 202
5 Jaco Ahlers RSA -12 71 69 64 204
Matias Calderon CHL -12 70 67 67 204
Louis de Jager RSA -12 69 67 68 204
Jake Redman RSA -12 69 67 68 204
Bryce Easton RSA -12 68 66 70 204
10 Wilco Nienaber RSA -11 71 66 68 205
Philip Eriksson SWE -11 66 70 69 205
Jaco Van Zyl RSA -11 70 66 69 205
13 Andre Nel RSA -10 71 70 65 206
JC Ritchie RSA -10 70 68 68 206
MJ Viljoen RSA -10 70 68 68 206
Ulrich van den Berg RSA -10 69 69 68 206
Trevor Fisher Jnr RSA -10 67 70 69 206
18 Steve Surry ENG -8 71 70 67 208
Toto Thimba RSA -8 68 71 69 208
Peter Karmis GRE -8 71 68 69 208
Martin Rohwer RSA -8 68 70 70 208
Toby Tree ENG -8 70 68 70 208
Kyle Barker RSA -8 70 67 71 208
Gavin Moynihan IRL -8 67 69 72 208
25 Victor Lange RSA -7 70 71 68 209
Oliver Bekker RSA -7 69 70 70 209
Fredrik From SWE -7 71 68 70 209
Hennie du Plessis RSA -7 72 66 71 209
29 Garrick Higgo RSA -6 66 75 69 210
Christiaan Basson RSA -6 74 67 69 210
Andre De Decker RSA -6 69 71 70 210
Jean-Paul Strydom RSA -6 70 70 70 210
Erhard Lambrechts RSA -6 68 71 71 210
Callum Mowat RSA -6 67 71 72 210
Hennie Otto RSA -6 70 67 73 210
Tyrone Ferreira RSA -6 67 69 74 210
Jacques Blaauw RSA -6 69 67 74 210
38 Jake Roos RSA -5 70 71 70 211
David McIntyre RSA -5 69 71 71 211
Jean Hugo RSA -5 69 68 74 211
Chris Swanepoel RSA -5 67 69 75 211
42 James Hart du Preez RSA -4 75 67 70 212
Deon Germishuys RSA -4 75 67 70 212
James Allan ENG -4 72 70 70 212
Neil Schietekat RSA -4 73 68 71 212
Ruan Conradie RSA -4 70 70 72 212
47 Doug McGuigan SCO -3 73 69 71 213
Derick Petersen RSA -3 70 71 72 213
Ockie Strydom RSA -3 70 70 73 213
Mark Williams ZIM -3 70 67 76 213
Ruan de Smidt RSA -3 69 67 77 213
Estiaan Conradie RSA -3 69 65 79 213
53 Hayden Griffiths RSA -2 71 71 72 214
Luke Jerling RSA -2 71 70 73 214
Juran Dreyer RSA -2 71 70 73 214
Hennie O'Kennedy RSA -2 68 66 80 214
57 Paul Boshoff RSA -1 68 72 75 215
Andrew van der Knaap RSA -1 71 69 75 215
59 Bennie van der Merwe RSA Par 73 69 74 216
60 Dylan Naidoo RSA 1 70 72 75 217
Titch Moore RSA 1 69 71 77 217
Jade Buitendag RSA 1 69 70 78 217
63 Teboho Sefatsa RSA 2 68 74 76 218
Teaghan Gauche RSA 2 74 68 76 218
Divan van den Heever RSA 2 72 67 79 218
66 Vaughn Groenewald RSA 3 70 72 77 219

19. Jan.
FINAL ROUND

WINNER: Darren Fichardt
Score: 268. (-20)

Final Results
POS PLAYER COUNTRY SCRE 1 2 3 4 STROKE
1 Darren Fichardt RSA -20 65 70 65 68 268
2 Matias Calderon CHL -20 70 67 67 64 268
3 Jacques Kruyswijk RSA -19 67 69 64 69 269
4 Thriston Lawrence RSA -17 66 66 69 70 271
5 Daniel van Tonder RSA -16 67 69 66 70 272
6 Jaco Ahlers RSA -15 71 69 64 69 273
7 MJ Viljoen RSA -14 70 68 68 68 274
JC Ritchie RSA -14 70 68 68 68 274
9 Philip Eriksson SWE -13 66 70 69 70 275
Louis de Jager RSA -13 69 67 68 71 275
11 Steve Surry ENG -12 71 70 67 68 276
12 Toby Tree ENG -11 70 68 70 69 277
Trevor Fisher Jnr RSA -11 67 70 69 71 277
Ulrich van den Berg RSA -11 69 69 68 71 277
Andre Nel RSA -11 71 70 65 71 277
Jaco Van Zyl RSA -11 70 66 69 72 277
Bryce Easton RSA -11 68 66 70 73 277
Jake Redman RSA -11 69 67 68 73 277
19 Fredrik From SWE -10 71 68 70 69 278
Martin Rohwer RSA -10 68 70 70 70 278
21 Oliver Bekker RSA -9 69 70 70 70 279
22 James Allan ENG -8 72 70 70 68 280
Hennie Otto RSA -8 70 67 73 70 280
Christiaan Basson RSA -8 74 67 69 70 280
Hennie du Plessis RSA -8 72 66 71 71 280
26 Jean Hugo RSA -7 69 68 74 70 281
Tyrone Ferreira RSA -7 67 69 74 71 281
Garrick Higgo RSA -7 66 75 69 71 281
29 Luke Jerling RSA -6 71 70 73 68 282
Deon Germishuys RSA -6 75 67 70 70 282
Victor Lange RSA -6 70 71 68 73 282
Kyle Barker RSA -6 70 67 71 74 282
Peter Karmis GRE -6 71 68 69 74 282
34 Mark Williams ZIM -5 70 67 76 70 283
Jacques Blaauw RSA -5 69 67 74 73 283
Jean-Paul Strydom RSA -5 70 70 70 73 283
Gavin Moynihan IRL -5 67 69 72 75 283
38 Juran Dreyer RSA -4 71 70 73 70 284
Ruan de Smidt RSA -4 69 67 77 71 284
Doug McGuigan SCO -4 73 69 71 71 284
Callum Mowat RSA -4 67 71 72 74 284
Toto Thimba RSA -4 68 71 69 76 284
43 Ruan Conradie RSA -3 70 70 72 73 285
Neil Schietekat RSA -3 73 68 71 73 285
45 Bennie van der Merwe RSA -2 73 69 74 70 286
Hayden Griffiths RSA -2 71 71 72 72 286
47 James Hart du Preez RSA -1 75 67 70 75 287
Jake Roos RSA -1 70 71 70 76 287
Erhard Lambrechts RSA -1 68 71 71 77 287
50 Ockie Strydom RSA 1 70 70 73 76 289
David McIntyre RSA 1 69 71 71 78 289
52 Teaghan Gauche RSA 2 74 68 76 72 290
Jade Buitendag RSA 2 69 70 78 73 290
Andrew van der Knaap RSA 2 71 69 75 75 290
Estiaan Conradie RSA 2 69 65 79 77 290
Andre De Decker RSA 2 69 71 70 80 290
57 Teboho Sefatsa RSA 3 68 74 76 73 291
Dylan Naidoo RSA 3 70 72 75 74 291
Hennie O'Kennedy RSA 3 68 66 80 77 291
Derick Petersen RSA 3 70 71 72 78 291
61 Divan van den Heever RSA 5 72 67 79 75 293
Titch Moore RSA 5 69 71 77 76 293
63 Paul Boshoff RSA 6 68 72 75 79 294
64 Chris Swanepoel RSA 7 67 69 75 84 295
65 Vaughn Groenewald RSA 8 70 72 77 77 296
66 Wilco Nienaber RSA - 71 66 68 DSQ DSQ

No comments:

Post a Comment

Load WooCommerce Stores in 249ms!