Monday, January 20, 2020

USGA - Latin America Amateur







USGA 


Date16-19. Jan. 2020.
Tournament NameLatin America Amateur
CourseMayakoba's El Camaleon Golf Club
VenueRiviera Maya, Mexico
Players: 108.



16. Jan.
Round 1.

Leader: Ivan Camilo Ramirez (COL)
Score: 68. (-3)

Leaderboard
POS Player Name SCORE 1 2 3 4 STROKE
1 Ivan Camilo Ramirez -3 68 68
T2 Lukas Roessler -1 70 70
T2 Gabriel Morgan Birke -1 70 70
T4 Aaron Terrazas 1 72 72
T4 Juan Francisco Mejia 1 72 72
T6 Alejandro Madariaga 2 73 73
T6 Mateo Fernandez De Oliveira 2 73 73
T6 Abel Gallegos 2 73 73
T6 Guilherme Nunes Grinberg 2 73 73
T6 Enrique Valverde 2 73 73
T11 Segundo Oliva Pinto 3 74 74
T11 Jose Vega 3 74 74
T11 Juan Cayro Delgado 3 74 74
T11 Benjamin Saiz-Wenz 3 74 74
T11 Horacio Carbonetti 3 74 74
T11 Emilio Gonzalez 3 74 74
T11 Nicolas Escobar 3 74 74
T11 Gabriel Ruiz TreviƱo 3 74 74
T19 Santiago Quintero 4 75 75
T19 Luis Ruiz 4 75 75
T19 Renato Naula 4 75 75
T19 Pedro Baek Bang 4 75 75
T23 Jose Miguel Ramirez 5 76 76
T23 William Knibbs 5 76 76
T23 Patricio Freundt-Thurne 5 76 76
T23 Pablo Castellanos 5 76 76
T23 Julian Perico 5 76 76
T23 Eduardo Carrete 5 76 76
T23 Paul Chaplet 5 76 76
T23 Lucas JH Park 5 76 76
T23 Rodrigo Sol 5 76 76
T23 Justin Hastings 5 76 76
T33 Santiago De la Fuente del Valle 6 77 77
T33 MatĆ­as Dominguez 6 77 77
T33 Andrey Xavier Borges 6 77 77
T33 Daniel Faccini 6 77 77
T33 Eduardo Galdos 6 77 77
T33 Andres Caballero 6 77 77
T33 Camilo Avila 6 77 77
T33 Toto Gana 6 77 77
T33 Andy Schonbaum 6 77 77
T33 Chris Nido 6 77 77
T33 Jeronimo Esteve 6 77 77
T33 Miguel Reyes 6 77 77
T33 Daniel Gurtner 6 77 77
T33 Patrick Sparks 6 77 77
T47 Justin Burrowes 7 78 78
T47 Carlos Bustos 7 78 78
T47 Jorge Villar 7 78 78
T47 Konrad Brauckmeyer 7 78 78
T47 Simon Correa 7 78 78
T47 Erick Morales 7 78 78
T47 Lucas Rosso 7 78 78
T47 Jesus Montenegro 7 78 78
T47 Alvaro Ortiz 7 78 78
T47 Miguel Ordonez 7 78 78
T47 Omar Morales Nacif 7 78 78
T47 Kevin Ferris 7 78 78
T59 Anders Axelsson 8 79 79
T59 Santiago Bustamante 8 79 79
T59 Rhadames Pena 8 79 79
T59 Jorge Luciano Melendez 8 79 79
T59 Ernesto Marin 8 79 79
T59 Andrew Jarvis 8 79 79
T65 Ezequiel Prieto 9 80 80
T65 Max Alverio 9 80 80
T65 Agustin Errazuriz 9 80 80
T68 Ricardo Davila 10 81 81
T68 Jan Hellema 10 81 81
T68 Sachin Kumar 10 81 81
T68 Devaughn Robinson 10 81 81
T68 Fred Biondi 10 81 81
T68 Felix Dominguez Olaizola 10 81 81
T68 Jarryd Dillas 10 81 81
T68 Kevin Donegan O'Connell 10 81 81
T68 Pablo Lacayo 10 81 81
T77 Nicolas Cimadevilla 11 82 82
T77 Luis Cargiulo 11 82 82
T77 Cristian Terceros 11 82 82
T77 Alejandro Restrepo 11 82 82
T77 Daniel Cano 11 82 82
T77 Felipe Darquea 11 82 82
T83 Matheus Park 12 83 83
T83 GermƔn Tagle 12 83 83
T83 Santiago Chamorro 12 83 83
T83 AndrƩs Aranguren 12 83 83
T83 Paul Tsavoussis 12 83 83
T88 Luis Gerardo Garza 13 84 84
T88 James Johnson 13 84 84
T88 Ricardo Mendez 13 84 84
T88 Juan Camilo Vesga 13 84 84
T92 Gabriel Vanososte 14 85 85
T92 Esteban Missura 14 85 85
T94 Daniel Kenji Ishii 15 86 86
T94 Felipe Garces Garzon 15 86 86
T94 Juan Pablo Diaz MuƱoz 15 86 86
T94 Tino Flores 15 86 86
T98 Smith Galvez Chavez 16 87 87
T98 Juan Ignacio De Giacomi 16 87 87
T98 Walker Campbell 16 87 87
T98 Facundo Alvarez 16 87 87
102 Ian Aldarondo 17 88 88
103 Iz Hustler 21 92 92
T104 Yadhu Urs 24 95 95
T104 Desinor Pierre 24 95 95
106 Victor Charles 31 102 102
WD Geoffry Schacher - 99 WD - - WD
WD Alejandro Villavicencio - WD - - - WD

17. Jan.
Round 2.

Leader: Jose Vega (COL)
Score: 139. (-3)

Leaderboard
POS PLAYER SCORE 1 2 3 4 STROKE
1 Jose Vega -3 74 65 139
2 Lukas Roessler E 70 72 142
T3 Gabriel Morgan Birke 1 70 73 143
T3 Abel Gallegos 1 73 70 143
T5 Benjamin Saiz-Wenz 2 74 70 144
T5 Ivan Camilo Ramirez 2 68 76 144
T7 Segundo Oliva Pinto 4 74 72 146
T7 Andrey Xavier Borges 4 77 69 146
T7 Aaron Terrazas 4 72 74 146
T7 Horacio Carbonetti 4 74 72 146
T7 Andy Schonbaum 4 77 69 146
12 Guilherme Nunes Grinberg 5 73 74 147
T13 Julian Perico 7 76 73 149
T13 Jesus Montenegro 7 78 71 149
T13 Alvaro Ortiz 7 78 71 149
T13 Enrique Valverde 7 73 76 149
T17 Mateo Fernandez De Oliveira 8 73 77 150
T17 Camilo Avila 8 77 73 150
T19 Jose Miguel Ramirez 9 76 75 151
T19 MatĆ­as Dominguez 9 77 74 151
T19 Carlos Bustos 9 78 73 151
T19 Santiago Quintero 9 75 76 151
T19 Juan Cayro Delgado 9 74 77 151
T19 Renato Naula 9 75 76 151
T19 Rodrigo Sol 9 76 75 151
T26 Santiago De la Fuente del Valle 10 77 75 152
T26 Patricio Freundt-Thurne 10 76 76 152
T26 Andres Caballero 10 77 75 152
T26 Lucas Rosso 10 78 74 152
T26 Emilio Gonzalez 10 74 78 152
T26 Eduardo Carrete 10 76 76 152
T26 Miguel Ordonez 10 78 74 152
T26 Juan Francisco Mejia 10 72 80 152
T26 Paul Chaplet 10 76 76 152
T26 Omar Morales Nacif 10 78 74 152
T26 Pedro Baek Bang 10 75 77 152
T26 Gabriel Ruiz TreviƱo 10 74 78 152
T38 Justin Burrowes 11 78 75 153
T38 Fred Biondi 11 81 72 153
T38 Pablo Castellanos 11 76 77 153
T38 Lucas JH Park 11 76 77 153
T38 Jarryd Dillas 11 81 72 153
T43 Eduardo Galdos 12 77 77 154
T43 Agustin Errazuriz 12 80 74 154
T43 Chris Nido 12 77 77 154
T43 Nicolas Escobar 12 74 80 154
T43 Kevin Ferris 12 78 76 154
T43 Justin Hastings 12 76 78 154
T49 Ricardo Davila 13 81 74 155
T49 Daniel Faccini 13 77 78 155
T49 Toto Gana 13 77 78 155
T49 Daniel Gurtner 13 77 78 155
MC Alejandro Madariaga 14 73 83 156
MC Jan Hellema 14 81 75 156
MC Max Alverio 14 80 76 156
MC Miguel Reyes 14 77 79 156
MC Patrick Sparks 14 77 79 156
MC Nicolas Cimadevilla 15 82 75 157
MC Devaughn Robinson 15 81 76 157
MC William Knibbs 15 76 81 157
MC Konrad Brauckmeyer 15 78 79 157
MC Santiago Bustamante 15 79 78 157
MC Santiago Chamorro 15 83 74 157
MC Andrew Jarvis 15 79 78 157
MC Ezequiel Prieto 16 80 78 158
MC Simon Correa 16 78 80 158
MC Luis Ruiz 16 75 83 158
MC Jorge Luciano Melendez 16 79 79 158
MC Cristian Terceros 17 82 77 159
MC Jorge Villar 17 78 81 159
MC Erick Morales 17 78 81 159
MC AndrƩs Aranguren 17 83 76 159
MC Daniel Cano 17 82 77 159
MC Ernesto Marin 17 79 80 159
MC Matheus Park 18 83 77 160
MC Sachin Kumar 18 81 79 160
MC Esteban Missura 18 85 75 160
MC GermƔn Tagle 18 83 77 160
MC Gabriel Vanososte 19 85 76 161
MC Luis Gerardo Garza 20 84 78 162
MC Luis Cargiulo 20 82 80 162
MC Felix Dominguez Olaizola 20 81 81 162
MC Rhadames Pena 21 79 84 163
MC Juan Ignacio De Giacomi 21 87 76 163
MC Jeronimo Esteve 21 77 86 163
MC Daniel Kenji Ishii 22 86 78 164
MC Anders Axelsson 22 79 85 164
MC Juan Camilo Vesga 22 84 80 164
MC Kevin Donegan O'Connell 22 81 83 164
MC Juan Pablo Diaz MuƱoz 23 86 79 165
MC Ian Aldarondo 23 88 77 165
MC Smith Galvez Chavez 23 87 78 165
MC Alejandro Restrepo 23 82 83 165
MC Felipe Garces Garzon 24 86 80 166
MC Walker Campbell 24 87 79 166
MC Felipe Darquea 24 82 84 166
MC Ricardo Mendez 25 84 83 167
MC Paul Tsavoussis 25 83 84 167
MC Pablo Lacayo 25 81 86 167
MC James Johnson 28 84 86 170
MC Iz Hustler 28 92 78 170
MC Facundo Alvarez 31 87 86 173
MC Tino Flores 31 86 87 173
MC Yadhu Urs 46 95 93 188
MC Victor Charles 59 102 99 201
MC Desinor Pierre 65 95 112 207
WD Geoffry Schacher - 99 WD WD
WD Alejandro Villavicencio - WD - WD

18. Jan.
Round 3.

Leader: Jose Vega (COL)
Score: 211. (-2)

Leaderboard
POS PLAYER SCORE 1 2 3 4 STROKE
1 Jose Vega -2 74 65 72 211
2 Abel Gallegos E 73 70 70 213
T3 Gabriel Morgan Birke 3 70 73 73 216
T3 Ivan Camilo Ramirez 3 68 76 72 216
5 Aaron Terrazas 4 72 74 71 217
6 Lukas Roessler 5 70 72 76 218
7 Benjamin Saiz-Wenz 6 74 70 75 219
8 Horacio Carbonetti 7 74 72 74 220
T9 Emilio Gonzalez 8 74 78 69 221
T9 Julian Perico 8 76 73 72 221
T9 Guilherme Nunes Grinberg 8 73 74 74 221
12 Segundo Oliva Pinto 9 74 72 76 222
13 Jose Miguel Ramirez 10 76 75 72 223
T14 MatĆ­as Dominguez 11 77 74 73 224
T14 Carlos Bustos 11 78 73 73 224
T14 Andrey Xavier Borges 11 77 69 78 224
T14 Andy Schonbaum 11 77 69 78 224
T18 Juan Cayro Delgado 12 74 77 74 225
T18 Camilo Avila 12 77 73 75 225
T18 Agustin Errazuriz 12 80 74 71 225
T18 Jesus Montenegro 12 78 71 76 225
T22 Chris Nido 13 77 77 72 226
T22 Alvaro Ortiz 13 78 71 77 226
24 Toto Gana 14 77 78 72 227
T25 Mateo Fernandez De Oliveira 15 73 77 78 228
T25 Santiago Quintero 15 75 76 77 228
T25 Andres Caballero 15 77 75 76 228
T25 Miguel Ordonez 15 78 74 76 228
T25 Jarryd Dillas 15 81 72 75 228
T25 Enrique Valverde 15 73 76 79 228
T25 Gabriel Ruiz TreviƱo 15 74 78 76 228
T25 Rodrigo Sol 15 76 75 77 228
T33 Omar Morales Nacif 16 78 74 77 229
T33 Justin Hastings 16 76 78 75 229
35 Lucas JH Park 17 76 77 77 230
T36 Santiago De la Fuente del Valle 18 77 75 79 231
T36 Patricio Freundt-Thurne 18 76 76 79 231
T36 Daniel Gurtner 18 77 78 76 231
T36 Nicolas Escobar 18 74 80 77 231
T40 Lucas Rosso 19 78 74 80 232
T40 Paul Chaplet 19 76 76 80 232
T40 Renato Naula 19 75 76 81 232
T43 Fred Biondi 20 81 72 80 233
T43 Eduardo Carrete 20 76 76 81 233
T43 Juan Francisco Mejia 20 72 80 81 233
46 Eduardo Galdos 21 77 77 80 234
T47 Pablo Castellanos 22 76 77 82 235
T47 Pedro Baek Bang 22 75 77 83 235
T47 Kevin Ferris 22 78 76 81 235
50 Justin Burrowes 23 78 75 83 236
51 Ricardo Davila 24 81 74 82 237
52 Daniel Faccini 25 77 78 83 238

19. Ja.
FINAL ROUND

WINNER: Abel Gallegos (ARG)
Score: 280. (-4)

Final Results
POS PLAYER SCORE 1 2 3 4 STROKE2
1 Abel Gallegos -4 73 70 70 67 280
2 Aaron Terrazas -4 72 74 71 67 284
3 Jose Vega 3 74 65 72 74 285
4 Ivan Camilo Ramirez 1 68 76 72 72 288
5 Gabriel Morgan Birke 2 70 73 73 73 289
T6 Benjamin Saiz-Wenz E 74 70 75 71 290
T6 Julian Perico -2 76 73 72 69 290
8 Segundo Oliva Pinto -2 74 72 76 69 291
T9 Lukas Roessler 3 70 72 76 74 292
T9 Emilio Gonzalez E 74 78 69 71 292
T11 MatĆ­as Dominguez -2 77 74 73 69 293
T11 Andy Schonbaum -2 77 69 78 69 293
T13 Andrey Xavier Borges -1 77 69 78 70 294
T13 Chris Nido -3 77 77 72 68 294
T13 Guilherme Nunes Grinberg 2 73 74 74 73 294
16 Agustin Errazuriz E 80 74 71 71 296
T17 Horacio Carbonetti 6 74 72 74 77 297
T17 Toto Gana -1 77 78 72 70 297
T19 Carlos Bustos 3 78 73 73 74 298
T19 Mateo Fernandez De Oliveira -1 73 77 78 70 298
T19 Andres Caballero -1 77 75 76 70 298
T19 Camilo Avila 2 77 73 75 73 298
T19 Jesus Montenegro 2 78 71 76 73 298
T24 Jose Miguel Ramirez 5 76 75 72 76 299
T24 Juan Cayro Delgado 3 74 77 74 74 299
T24 Omar Morales Nacif -1 78 74 77 70 299
T24 Rodrigo Sol E 76 75 77 71 299
T28 Santiago Quintero 3 75 76 77 74 302
T28 Alvaro Ortiz 5 78 71 77 76 302
T28 Jarryd Dillas 3 81 72 75 74 302
T28 Justin Hastings 2 76 78 75 73 302
32 Enrique Valverde 4 73 76 79 75 303
T33 Santiago De la Fuente del Valle 2 77 75 79 73 304
T33 Nicolas Escobar 2 74 80 77 73 304
T33 Lucas JH Park 3 76 77 77 74 304
T36 Fred Biondi 1 81 72 80 72 305
T36 Daniel Gurtner 3 77 78 76 74 305
T36 Gabriel Ruiz TreviƱo 6 74 78 76 77 305
T39 Eduardo Carrete 3 76 76 81 74 307
T39 Renato Naula 4 75 76 81 75 307
41 Juan Francisco Mejia 4 72 80 81 75 308
T42 Justin Burrowes 2 78 75 83 73 309
T42 Pablo Castellanos 3 76 77 82 74 309
T42 Lucas Rosso 6 78 74 80 77 309
T42 Miguel Ordonez 10 78 74 76 81 309
T46 Daniel Faccini 3 77 78 83 74 312
T46 Paul Chaplet 9 76 76 80 80 312
T46 Pedro Baek Bang 6 75 77 83 77 312
49 Eduardo Galdos 9 77 77 80 80 314
50 Patricio Freundt-Thurne 14 76 76 79 85 316
51 Ricardo Davila 10 81 74 82 81 318
52 Kevin Ferris 15 78 76 81 86 321



No comments:

Post a Comment

Load WooCommerce Stores in 249ms!