Date: 09-11. Feb. 2020.
Tournament Name: PORTUGUESE INTERCOLLEGIATE OPEN
Tournament Name: PORTUGUESE INTERCOLLEGIATE OPEN
Course: Penha Longa Golf Resort (PAR 72)
Venue: Portugal, Sintra
Players:
Leader Girls: Gunnar Lovisa (SWE)
Score: 150. (+6)
11. Feb.
FINAL ROUND
WINNER Boys: Sidal Svendsen August (DEN)
Score: 214. (-2)
WINNER Girls: Gunnar Lovisa (SWE)
Score: 227. (+11)
09/10. Feb.
Round 1/2.
Leader Boys: 5. Players
Score: 145. (+1)
Leader Girls: Gunnar Lovisa (SWE)
Score: 150. (+6)
11. Feb.
FINAL ROUND
WINNER Boys: Sidal Svendsen August (DEN)
Score: 214. (-2)
WINNER Girls: Gunnar Lovisa (SWE)
Score: 227. (+11)
Leaderboard Boys
POS | PLAYER | NATION | 1 | 2 | 3 | score | STROKE |
1 | Sidal Svendsen, August | Denmark | 71 | 74 | 69 | -2 | 214 |
2 | Bakkenes, Piet Hein | Netherlands | 74 | 75 | 69 | 2 | 218 |
* | van der Voort, Bob | Netherlands | 72 | 73 | 73 | 2 | 218 |
4 | Rasmussen, Frithjof | Norway | 71 | 76 | 72 | 3 | 219 |
5 | Redl, Kaito | Austria | 75 | 74 | 72 | 5 | 221 |
* | van de Kuilen, Max | Netherlands | 74 | 73 | 74 | 5 | 221 |
* | Ruhnau, Hannes | Germany | 73 | 72 | 76 | 5 | 221 |
8 | Lehner, Jakob | Austria | 78 | 70 | 74 | 6 | 222 |
* | Den Ambtman, Sjors | Netherlands | 74 | 71 | 77 | 6 | 222 |
* | Jurriëns, Jorden Bing | Netherlands | 72 | 73 | 77 | 6 | 222 |
11 | Van der Sluijs, Thom | Netherlands | 77 | 72 | 74 | 7 | 223 |
12 | Larsson, Simon | Sweden | 73 | 76 | 75 | 8 | 224 |
* | Friedrichsen, Sofus | Denmark | 73 | 74 | 77 | 8 | 224 |
14 | Feistmantl, Maximilian | Austria | 79 | 75 | 73 | 11 | 227 |
* | van der Schoof, Teun | Netherlands | 78 | 75 | 74 | 11 | 227 |
* | Aulie, Jonas | Norway | 73 | 76 | 78 | 11 | 227 |
17 | Friman, Jonathan | Sweden | 74 | 82 | 73 | 13 | 229 |
* | Metzger, Robin | Germany | 80 | 73 | 76 | 13 | 229 |
19 | Grobecker, Felix | Germany | 78 | 78 | 75 | 15 | 231 |
* | Keogh, Gavan | Ireland | 80 | 74 | 77 | 15 | 231 |
* | Ostermann, Moritz | Germany | 76 | 78 | 77 | 15 | 231 |
22 | Fettweis, Paul-Guillaume | Belgium | 80 | 81 | 73 | 18 | 234 |
* | Bernsmeister, Max | Germany | 82 | 77 | 75 | 18 | 234 |
* | Ordel, Gustav | Germany | 81 | 77 | 76 | 18 | 234 |
* | Bjoerge, Aleksander Myklebust | Norway | 76 | 81 | 77 | 18 | 234 |
* | Gasser, Rick | Switzerland | 75 | 74 | 85 | 18 | 234 |
27 | Koyama, Artur | England | 86 | 77 | 72 | 19 | 235 |
* | Castle, George | England | 75 | 78 | 82 | 19 | 235 |
29 | Wiktor, Niclas | Switzerland | 79 | 77 | 80 | 20 | 236 |
* | Kiessling, Florian | Germany | 78 | 77 | 81 | 20 | 236 |
31 | Bruzl, Adam | Czech Republic | 82 | 79 | 76 | 21 | 237 |
32 | Lehmann, Lasse | Germany | 78 | 80 | 81 | 23 | 239 |
33 | Heyerdahl, Henrik | Norway | 78 | 85 | 77 | 24 | 240 |
* | Birrer, Joel | Switzerland | 78 | 84 | 78 | 24 | 240 |
* | Schärli, Joris | Switzerland | 81 | 80 | 79 | 24 | 240 |
36 | Illi, Nicklas | Switzerland | 86 | 81 | 75 | 26 | 242 |
* | Antonsson, Lárus Ingi | Iceland | 80 | 82 | 80 | 26 | 242 |
* | Erll, Janis Josua | Germany | 83 | 78 | 81 | 26 | 242 |
39 | Wolff, Benet | Germany | 82 | 82 | 79 | 27 | 243 |
40 | Fonseca - Correia, Goncalo | Portugal | 81 | 83 | 80 | 28 | 244 |
* | Ferner, Mel | Germany | 84 | 79 | 81 | 28 | 244 |
42 | Kiessling, Julian | Germany | 89 | 77 | 79 | 29 | 245 |
* | Kaube, Kieron | Germany | 87 | 79 | 79 | 29 | 245 |
* | Neukirchner, Nick | Germany | 81 | 84 | 80 | 29 | 245 |
* | Skantz, David | Sweden | 84 | 80 | 81 | 29 | 245 |
46 | Beckerling, Lukas | Germany | 82 | 81 | 83 | 30 | 246 |
* | Miler, Vlastimil | Czech Republic | 77 | 81 | 88 | 30 | 246 |
48 | Kempa, Maximilian | Germany | 81 | 80 | 87 | 32 | 248 |
49 | Wolff, Fredrick | Norway | 79 | 85 | 85 | 33 | 249 |
50 | Mantegazza, Marco | Italy | 84 | 86 | 81 | 35 | 251 |
* | Stein, Leon | Switzerland | 85 | 83 | 83 | 35 | 251 |
52 | Martin, Maximilian, Matteo | Germany | 86 | 87 | 79 | 36 | 252 |
* | Razinskas, Deivydas | Lithuania | 86 | 84 | 82 | 36 | 252 |
54 | Demuth, Andrew | Germany | 84 | 84 | 89 | 41 | 257 |
55 | Thorsson, Arnor Tjorvi | Iceland | 84 | 87 | 87 | 42 | 258 |
56 | el Khadri, Aissa | Netherlands | 84 | 88 | 87 | 43 | 259 |
* | Agustsson, Skuli | Iceland | 84 | 84 | 91 | 43 | 259 |
58 | Belousovas, Oskaras | Lithuania | 92 | 87 | 81 | 44 | 260 |
59 | Elter, Jonathan | Germany | 89 | 91 | 81 | 45 | 261 |
60 | Kircher, Maximilian | Germany | 90 | 97 | 80 | 51 | 267 |
61 | Babtain, Ali | Spain | 92 | 93 | 83 | 52 | 268 |
62 | Albrecht, Jannik | Germany | 88 | 91 | 90 | 53 | 269 |
63 | Heiðarsson, Veigar | Iceland | 95 | 86 | 90 | 55 | 271 |
64 | Popovic, Max | Slovenia | 82 | 93 | - | WD | 175 |
65 | Lovato, Giulio | Slovakia | 28 | - | - | NR | 88 |
Leaderboard Girls
POS | PLAYER | NATION | 1 | 2 | 3 | score | STROKE |
1 | Gunnar, Lovisa | Sweden | 74 | 76 | 77 | 11 | 227 |
2 | Schlick, Isabelle Giuliana | Germany | 81 | 75 | 73 | 13 | 229 |
3 | Roos, Margareta | Switzerland | 85 | 75 | 73 | 17 | 233 |
4 | Bjarnadottir, Amanda Gudrun | Iceland | 79 | 77 | 83 | 23 | 239 |
5 | Karnikova, Klaudie Jane | Czech Republic | 82 | 79 | 79 | 24 | 240 |
6 | Levy, Victoria | Switzerland | 86 | 84 | 80 | 34 | 250 |
* | Aharidis, Alkyonie | France | 82 | 81 | 87 | 34 | 250 |
8 | Oliviers, Cassiopée | Belgium | 82 | 88 | 81 | 35 | 251 |
9 | Cosmano, Olivia | France | 86 | 83 | 84 | 37 | 253 |
10 | Väistö, Emilia | Finland | 84 | 86 | 84 | 38 | 254 |
* | Ásmundsdóttir, Andrea Ýr | Iceland | 82 | 87 | 85 | 38 | 254 |
* | Alnajim Revuelta, Claudia | England | 84 | 84 | 86 | 38 | 254 |
13 | Cuyvers, Louise | Belgium | 88 | 88 | 81 | 41 | 257 |
14 | Van der Sluijs, Lynn | Netherlands | 88 | 89 | 86 | 47 | 263 |
15 | Campo, Annemieke | Netherlands | 87 | 86 | 91 | 48 | 264 |
16 | Steinhoff, Sirah | Germany | 86 | 97 | 85 | 52 | 268 |
* | Salonpää, Klarissa | Finland | 93 | 88 | 87 | 52 | 268 |
18 | Halbach, Nele | Germany | 92 | 86 | 94 | 56 | 272 |
19 | Nijenhuis, Roos | Netherlands | 90 | 93 | 101 | 68 | 284 |
20 | Gencoguz, Mina | Turkey | 104 | 93 | 97 | 78 | 294 |
21 | Dohrendorf, Marietta Louisa | Germany | 78 | 79 | - | WD | 157 |
* | Fuentes, Monica | Spain | - | - | - | WD | 0 |
* | Mramor, Fanny | Austria |
No comments:
Post a Comment