Date: 13-16. Feb.. 2020.
Tournament Name: Coca-Cola QLD PGA Championship
Course: City Golf Club (PAR 72)
Venue: Toowoomba, QLD
Prize Money: $12,000
Players: 66.
13/14. Feb.
Round 1/2. suspended
Leader: Brad Kennedy
Score:
15. Feb.
Round 3.
Leader: Brad Kennedy
Leaderboard
POS | PLAYER | SCORE | stroke | 1 | 2 | 3 | 4 |
1 | Michael Sim | -12 | 268 | 68 | 67 | 63 | 70 |
2 | Scott Arnold | -12 | 268 | 70 | 64 | 65 | 69 |
T3 | Michael Hendry | -11 | 269 | 69 | 65 | 67 | 68 |
T3 | Dimitrios Papadatos | -11 | 269 | 65 | 68 | 67 | 69 |
T3 | Chang Gi Lee | -11 | 269 | 67 | 67 | 66 | 69 |
T3 | Brad Kennedy | -11 | 269 | 61 | 66 | 69 | 73 |
T7 | Andrew Dodt | -10 | 270 | 70 | 68 | 68 | 64 |
T7 | Denzel Ieremia | -10 | 270 | 66 | 69 | 65 | 70 |
T7 | Anthony Quayle | -10 | 270 | 66 | 68 | 63 | 73 |
T10 | Charlie Dann | -9 | 271 | 67 | 69 | 69 | 66 |
T10 | Jack Munro | -9 | 271 | 70 | 67 | 66 | 68 |
T10 | Justin Warren | -9 | 271 | 70 | 66 | 67 | 68 |
T10 | Callan O'Reilly | -9 | 271 | 66 | 66 | 68 | 71 |
T14 | Paul Hayden | -8 | 272 | 72 | 65 | 72 | 63 |
T14 | Jordan Zunic | -8 | 272 | 72 | 65 | 71 | 64 |
T14 | Lincoln Tighe | -8 | 272 | 71 | 67 | 65 | 69 |
T14 | Aaron Wilkin | -8 | 272 | 66 | 69 | 65 | 72 |
T14 | Jamie Hook | -8 | 272 | 66 | 68 | 64 | 74 |
T19 | Marcus Fraser | -7 | 273 | 65 | 70 | 71 | 67 |
T19 | Daniel Fox | -7 | 273 | 70 | 66 | 70 | 67 |
T19 | Peter Wilson | -7 | 273 | 72 | 64 | 70 | 67 |
T19 | David Bransdon | -7 | 273 | 67 | 65 | 69 | 72 |
T23 | James Marchesani | -6 | 274 | 73 | 64 | 72 | 65 |
T23 | Steven Jeffress | -6 | 274 | 67 | 67 | 72 | 68 |
T23 | Michael Wright | -6 | 274 | 68 | 69 | 69 | 68 |
T23 | Kade McBride | -6 | 274 | 67 | 66 | 72 | 69 |
T23 | James Nitties | -6 | 274 | 71 | 65 | 68 | 70 |
T23 | Shae Wools-Cobb | -6 | 274 | 71 | 67 | 65 | 71 |
T23 | Matias Sanchez | -6 | 274 | 70 | 67 | 66 | 71 |
T23 | Jason Norris | -6 | 274 | 70 | 67 | 65 | 72 |
T23 | Douglas Klein | -6 | 274 | 69 | 67 | 66 | 72 |
T23 | Aaron Townsend | -6 | 274 | 68 | 66 | 67 | 73 |
T33 | Stephen Allan | -5 | 275 | 66 | 68 | 73 | 68 |
T33 | Christopher Wood | -5 | 275 | 69 | 68 | 68 | 70 |
T33 | Jarryd Felton | -5 | 275 | 69 | 66 | 70 | 70 |
T33 | Lawry Flynn (a) | -5 | 275 | 72 | 66 | 65 | 72 |
37 | Austin Bautista | -4 | 276 | 70 | 63 | 69 | 74 |
T38 | Ben A Campbell | -3 | 277 | 70 | 68 | 70 | 69 |
T38 | Max McCardle | -3 | 277 | 67 | 70 | 70 | 70 |
T38 | Kyle Michel | -3 | 277 | 68 | 67 | 71 | 71 |
T38 | Samuel Eaves | -3 | 277 | 66 | 68 | 71 | 72 |
T38 | Martin Dive | -3 | 277 | 71 | 66 | 68 | 72 |
T38 | Kristopher Mueck | -3 | 277 | 67 | 68 | 70 | 72 |
T38 | Josh Younger | -3 | 277 | 67 | 68 | 69 | 73 |
T45 | Matthew Buff | -2 | 278 | 69 | 68 | 72 | 69 |
T45 | Jake McLeod | -2 | 278 | 71 | 66 | 69 | 72 |
T45 | Cory Crawford | -2 | 278 | 70 | 67 | 67 | 74 |
T48 | Nathan Green | -1 | 279 | 71 | 64 | 75 | 69 |
T48 | Damien Jordan | -1 | 279 | 67 | 65 | 75 | 72 |
T50 | Blake Proverbs | 1 | 281 | 68 | 67 | 75 | 71 |
T50 | Jonathan Pepper | 1 | 281 | 69 | 66 | 73 | 73 |
T52 | Brett Rankin | 2 | 282 | 69 | 69 | 75 | 69 |
T52 | Tim Hart | 2 | 282 | 67 | 70 | 74 | 71 |
No comments:
Post a Comment