MENA TOUR
Date:24-26. Feb. 2020.
Tournament Name: Royal Golf Club Bahrain Open
Course: Royal GC (PAR 72)
Tournament Name: Royal Golf Club Bahrain Open
Course: Royal GC (PAR 72)
Venue: Bahrain
Players: 85.
Prize Money: USD 75,000.00
24. Feb.
Round 1.
Leader: 3. Players
Score: 66. (-6)
25. Feb.
Round 2.
Leader: David Hague (ENG)
Score: 136. (-8)
26. Feb.
FINAL ROUND
WINNER:David Hague (ENG)
Score: 207. (-9)
Leaderboard
24. Feb.
Round 1.
Leader: 3. Players
Score: 66. (-6)
25. Feb.
Round 2.
Leader: David Hague (ENG)
Score: 136. (-8)
26. Feb.
FINAL ROUND
WINNER:David Hague (ENG)
Score: 207. (-9)
Leaderboard
POS | PLAYER | SCORE | 1 | 2 | 3 | Stroke |
1 | David Hague | -9 | 66 | 70 | 71 | 207 |
2 | Victor Riu | -8 | 71 | 67 | 70 | 208 |
3 | Ben Hutchinson | -7 | 71 | 71 | 67 | 209 |
3 | Henric Sturehed | -7 | 71 | 70 | 68 | 209 |
3 | Calum Fyfe | -7 | 70 | 69 | 70 | 209 |
3 | Ryan Lumsden | -7 | 71 | 67 | 71 | 209 |
7 | Craig Ross | -5 | 70 | 70 | 71 | 211 |
7 | Paul McBride | -5 | 68 | 71 | 72 | 211 |
7 | Antoine Schwartz | -5 | 67 | 70 | 74 | 211 |
10 | Jesper Alm | -4 | 71 | 71 | 70 | 212 |
10 | Billy Hemstock | -4 | 70 | 70 | 72 | 212 |
12 | Mitch Waite | -2 | 68 | 71 | 75 | 214 |
13 | Hannes Rönneblad | -1 | 70 | 70 | 75 | 215 |
13 | Robbie Busher | -1 | 69 | 70 | 76 | 215 |
15 | Filip Lundell | L | 70 | 71 | 75 | 216 |
15 | Tom Sloman | L | 69 | 70 | 77 | 216 |
17 | Joel Girrbach | 1 | 66 | 72 | 79 | 217 |
18 | Alfie Plant | 2 | 73 | 72 | 73 | 218 |
18 | Joe Heraty | 2 | 72 | 72 | 74 | 218 |
18 | Jack Floydd | 2 | 71 | 73 | 74 | 218 |
18 | Scott Henry | 2 | 68 | 74 | 76 | 218 |
18 | James Mack | 2 | 70 | 73 | 75 | 218 |
18 | Sébastien Gros | 2 | 70 | 69 | 79 | 218 |
18 | David Langley | 2 | 71 | 68 | 79 | 218 |
18 | Saud Al Sharif [Am] | 2 | 71 | 66 | 81 | 218 |
26 | Conor O'Rourke | 3 | 73 | 74 | 72 | 219 |
26 | Augustin Holé | 3 | 72 | 71 | 76 | 219 |
26 | Harry Ellis | 3 | 70 | 72 | 77 | 219 |
29 | Sam Rook | 4 | 72 | 74 | 74 | 220 |
29 | Sean Towndrow | 4 | 78 | 68 | 74 | 220 |
29 | Shergo Al Kurdi [Am] | 4 | 73 | 71 | 76 | 220 |
29 | Curtis Knipes | 4 | 73 | 69 | 78 | 220 |
29 | Sam Locke | 4 | 70 | 71 | 79 | 220 |
34 | Max Kramer | 5 | 66 | 81 | 74 | 221 |
34 | Luke Joy | 5 | 71 | 75 | 75 | 221 |
34 | Alessandro Umberto Tadini | 5 | 71 | 72 | 78 | 221 |
37 | Rory McNamara | 6 | 73 | 76 | 73 | 222 |
37 | Joshua McMahon | 6 | 75 | 73 | 74 | 222 |
37 | Mathias Weiderman | 6 | 68 | 77 | 77 | 222 |
37 | Jake Ayres | 6 | 71 | 73 | 78 | 222 |
41 | Ali Alsakha [Am] | 7 | 75 | 72 | 76 | 223 |
41 | Jamie Rutherford | 7 | 73 | 71 | 79 | 223 |
41 | Robin Dawson | 7 | 68 | 74 | 81 | 223 |
44 | Miro Veijalainen | 8 | 75 | 74 | 75 | 224 |
44 | Arjun Gupta [Am] | 8 | 72 | 77 | 75 | 224 |
44 | Pavan Sagoo | 8 | 73 | 74 | 77 | 224 |
44 | Ben Davies | 8 | 73 | 72 | 79 | 224 |
48 | Jose Ignacio Marin Casado | 10 | 76 | 73 | 77 | 226 |
49 | Kevin Esteve | 11 | 75 | 74 | 78 | 227 |
49 | Tom Combe | 11 | 68 | 75 | 84 | 227 |
51 | Julian Ballmann | 12 | 70 | 78 | 80 | 228 |
51 | Ziang Xu [Am] | 12 | 71 | 75 | 82 | 228 |
53 | Othman Almulla | 13 | 74 | 75 | 80 | 229 |
53 | James Adams | 13 | 74 | 72 | 83 | 229 |
55 | Miguel Jimenez Jr | 16 | 75 | 74 | 83 | 232 |
Missed Cut
|
||||||
POS | NAME | PAR | R1 | R2 | R3 | Total |
- | Paul Dwyer | 6 | 73 | 77 | - |
150 (MC)
|
- | Sam Hobday | 6 | 77 | 73 | - |
150 (MC)
|
- | Daniel Hendry | 6 | 72 | 78 | - |
150 (MC)
|
- | Danny Wilkes | 6 | 73 | 77 | - |
150 (MC)
|
- | Kristian Kulokorpi | 6 | 78 | 72 | - |
150 (MC)
|
- | Ali Mohamed Alkowari [Am] | 8 | 74 | 78 | - |
152 (MC)
|
- | Louis Tydeman | 8 | 71 | 81 | - |
152 (MC)
|
- | Jack Trewhitt | 8 | 78 | 74 | - |
152 (MC)
|
- | Jack Doherty | 9 | 72 | 81 | - |
153 (MC)
|
- | Omar Butt | 9 | 81 | 72 | - |
153 (MC)
|
- | Rodi Vlasveld | 9 | 74 | 79 | - |
153 (MC)
|
- | James Nash [Am] | 9 | 74 | 79 | - |
153 (MC)
|
- | Giles Gill | 10 | 77 | 77 | - |
154 (MC)
|
- | Andrew Blakes | 11 | 72 | 83 | - |
155 (MC)
|
- | Jordan Schmid [Am] | 11 | 80 | 75 | - |
155 (MC)
|
- | James Newton | 11 | 74 | 81 | - |
155 (MC)
|
- | Devin Suri | 11 | 79 | 76 | - |
155 (MC)
|
- | Sultan Al Hakam [Am] | 12 | 75 | 81 | - |
156 (MC)
|
- | Leopoldo Moreno De La Cova | 12 | 73 | 83 | - |
156 (MC)
|
- | Zander Potgieter | 12 | 74 | 82 | - |
156 (MC)
|
- | Jake Shepherd | 13 | 76 | 81 | - |
157 (MC)
|
- | Jacob Oakley | 13 | 78 | 79 | - |
157 (MC)
|
- | Mohammed Alsayed [Am] | 14 | 76 | 82 | - |
158 (MC)
|
- | Charlie Ford | 15 | 75 | 84 | - |
159 (MC)
|
- | Callum Fern | 15 | 80 | 79 | - |
159 (MC)
|
- | Dan Byrne [Am] | 15 | 77 | 82 | - |
159 (MC)
|
- | Ivan Striganov [Am] | 16 | 77 | 83 | - |
160 (MC)
|
- | Mohamed Diab Alnoaimi [Am] | 18 | 82 | 80 | - |
162 (MC)
|
- | Adam Winter | 18 | 81 | 81 | - |
162 (MC)
|
- | Dimitri Cavazzana | 18 | 87 | 75 | - |
162 (MC)
|
- | Ronan Armstrong [Am] | 18 | 81 | 81 | - |
162 (MC)
|
- | Patrick Blunt | 21 | 80 | 85 | - |
165 (MC)
|
- | Rory Tinker | 21 | 85 | 80 | - |
165 (MC)
|
- | Jamie Elson | 1 | 73 | - | - |
(WD)
|
- | Martin Farfal | 2 | 74 | - | - |
(WD)
|
- | Richard Finch | 4 | 76 | - | - |
(WD)
|
No comments:
Post a Comment