PGTI of INDIA
Date: 05-08. Feb. 2020.
Tournament Name: VOOTY and HALDI presents Golconda Masters Golf Championship 2020 powered by Telangana Tourism
Course: Hyderabad Golf Club (PAR 71)
Venue: HyderabadPrize money: INR 40 Lacs
Players: 128.
05. Feb.
Round 1.
Leader: KARANDEEP KOCHHAR
Score: 63. (-8)
06. Feb.
Round 2.
Leader: KHALIN H JOSHI
Score: 131. (-11)
07. Feb.
Round 3:
Leader: VEER AHLAWAT
Score: 199. (-14)
08. Feb.
FINAL ROUND
WINNER: UDAYAN MANE
Score: 267. (-17)
Leaderboard
POS | PLAYER | 1 | 2 | 3 | 4 | score | STROKE |
1 | UDAYAN MANE | 68 | 67 | 65 | 67 | -17 | 267 |
T2 | VIRAJ MADAPPA | 69 | 68 | 70 | 62 | -15 | 269 |
T2 | AMAN RAJ | 64 | 71 | 68 | 66 | -15 | 269 |
4 | VEER AHLAWAT | 65 | 68 | 66 | 72 | -13 | 271 |
5 | SHAMIM KHAN | 71 | 63 | 69 | 69 | -12 | 272 |
6 | ANKUR CHADHA | 66 | 71 | 69 | 67 | -11 | 273 |
T7 | ANIL BAJRANG MANE | 67 | 68 | 73 | 67 | -9 | 275 |
T7 | RASHID KHAN | 66 | 69 | 71 | 69 | -9 | 275 |
T7 | SHANKAR DAS | 65 | 69 | 72 | 69 | -9 | 275 |
T10 | OM PRAKASH CHOUHAN | 65 | 70 | 75 | 66 | -8 | 276 |
T10 | MANU GANDAS | 67 | 69 | 73 | 67 | -8 | 276 |
T10 | MOHAMMAD SANJU | 74 | 69 | 64 | 69 | -8 | 276 |
T10 | KHALIN H JOSHI | 64 | 67 | 71 | 74 | -8 | 276 |
14 | HARENDRA GUPTA | 69 | 68 | 73 | 67 | -7 | 277 |
T15 | KARANDEEP KOCHHAR | 63 | 75 | 72 | 68 | -6 | 278 |
T15 | SANJAY KUMAR | 70 | 67 | 72 | 69 | -6 | 278 |
T17 | AKSHAY SHARMA | 70 | 70 | 70 | 69 | -5 | 279 |
T17 | DIVYANSHU BAJAJ | 69 | 70 | 71 | 69 | -5 | 279 |
T17 | ANGAD CHEEMA | 66 | 68 | 74 | 71 | -5 | 279 |
T17 | C MUNIYAPPA | 68 | 71 | 70 | 70 | -5 | 279 |
T21 | SACHIN BAISOYA | 70 | 69 | 71 | 70 | -4 | 280 |
T21 | ABHISHEK JHA | 73 | 69 | 67 | 71 | -4 | 280 |
T21 | YUVRAJ SINGH SANDHU | 72 | 64 | 69 | 75 | -4 | 280 |
T21 | K PRABAGARAN* | 71 | 69 | 76 | 64 | -4 | 280 |
25 | SUNIT CHOWRASIA | 70 | 68 | 71 | 72 | -3 | 281 |
26 | PUKHRAJ SINGH GILL* | 65 | 71 | 77 | 69 | -2 | 282 |
T27 | TRISHUL CHINNAPPA | 64 | 70 | 76 | 73 | -1 | 283 |
T27 | HIMMAT SINGH RAI* | 69 | 71 | 73 | 70 | -1 | 283 |
T27 | MUKESH KUMAR* | 70 | 71 | 72 | 70 | -1 | 283 |
T30 | BHANU PRATAP SINGH* | 70 | 71 | 72 | 71 | Par | 284 |
T30 | PRIYANSHU SINGH* | 67 | 74 | 71 | 72 | Par | 284 |
T32 | MANAV JAINI* | 69 | 70 | 75 | 71 | 1 | 285 |
T32 | VIKRANT CHOPRA* | 68 | 74 | 76 | 67 | 1 | 285 |
34 | SANJEEV KUMAR (L) | 69 | 69 | 74 | 74 | 2 | 286 |
T35 | MITHUN PERERA | 65 | 74 | 73 | 75 | 3 | 287 |
T35 | VIKRAM RANA* | 69 | 71 | 75 | 72 | 3 | 287 |
T35 | PRANAV KAUL* | 72 | 70 | 73 | 72 | 3 | 287 |
T35 | JAIBIR SINGH* | 67 | 71 | 79 | 70 | 3 | 287 |
39 | ADITYA SINGH CHAUHAN* | 69 | 69 | 77 | 73 | 4 | 288 |
T40 | VENKKAT GAUTHAM* | 69 | 72 | 73 | 75 | 5 | 289 |
T40 | R MURTHY* | 68 | 75 | 71 | 75 | 5 | 289 |
T40 | ABHISHEK KUHAR* | 68 | 69 | 80 | 72 | 5 | 289 |
T40 | MANOJ KUMAR* | 67 | 73 | 78 | 71 | 5 | 289 |
T44 | SANDEEP SINGH* | 68 | 74 | 73 | 75 | 6 | 290 |
T44 | AMRITINDER SINGH* | 68 | 74 | 74 | 74 | 6 | 290 |
T46 | AJAY BAISOYA* | 74 | 69 | 76 | 72 | 7 | 291 |
T46 | SHIVNAREN SRINIVASAN* | 68 | 74 | 79 | 70 | 7 | 291 |
T48 | KAPIL KUMAR* | 70 | 70 | 74 | 78 | 8 | 292 |
T48 | RANJIT SINGH* | 71 | 70 | 79 | 72 | 8 | 292 |
T48 | KUSHAL SINGH* | 70 | 73 | 77 | 72 | 8 | 292 |
T51 | VARUN PARIKH* | 70 | 69 | 76 | 78 | 9 | 293 |
T51 | SAGAR RAGHUVANSHI* | 71 | 72 | 76 | 74 | 9 | 293 |
T53 | MD SAYUM* | 71 | 71 | 76 | 76 | 10 | 294 |
T53 | CHIRAGH KUMAR* | 71 | 70 | 78 | 75 | 10 | 294 |
55 | HEMENDRA CHOUDHARY* | 70 | 73 | 77 | 80 | 16 | 300 |
No comments:
Post a Comment