SUNSHINE Ladies Tour
Date: 04-06. Feb. 2020.
Tournament Name: SuperSport Ladies Challenge
Course: King David Mowbray Golf Club - SLT (PAR 72)
Venue: Gary Player Country Club
Venue: Gary Player Country Club
Total Prize Money: R200 000
Players: 33.
04. Feb.
Round 1.
Leader: Lejan Lewthwaite / Stacy Bregman (RSA)
Score: -6
Leaderboard
05. Feb.
Round 2.
Leader: Nobuhle Dlamini (SWZ) / Lejan Lewthwaite (RSA)
Score: 137. (-7)
Leaderboard
POS | PLAYER | nat. | winning | score | Stroke | 12 | 22 | 32 |
1 | Lejan Lewthwaite | RSA | 56000 | -6 | 210 | 66 | 71 | 73 |
2 | Tandi McCallum | RSA | 46000 | -6 | 210 | 67 | 71 | 72 |
3 | Woo-Ju Son | KOR | 26560 | -3 | 213 | 72 | 72 | 69 |
3 | Nobuhle Dlamini | SWZ | 26560 | -3 | 213 | 68 | 69 | 76 |
5 | Lee-Anne Pace | RSA | 18760 | -2 | 214 | 71 | 74 | 69 |
6 | Emie Peronnin | FRA | 14013.33 | -1 | 215 | 70 | 73 | 72 |
6 | Stacy Bregman | RSA | 14013.33 | -1 | 215 | 66 | 74 | 75 |
6 | Nicole Garcia | RSA | 14013.33 | -1 | 215 | 72 | 68 | 75 |
9 | Astrid Vayson De Pradenne | FRA | 10600 | Par | 216 | 74 | 70 | 72 |
10 | Lindi Coetzee | RSA | 9800 | 1 | 217 | 70 | 74 | 73 |
11 | Monique Smit | RSA | 8960 | 3 | 219 | 74 | 76 | 69 |
11 | Kim Williams | RSA | 8960 | 3 | 219 | 71 | 72 | 76 |
13 | Jordy LaBarbera | USA | 8080 | 6 | 222 | 75 | 75 | 72 |
13 | Zethu Myeki | RSA | 8080 | 6 | 222 | 71 | 74 | 77 |
15 | Jane Turner | SCO | 7680 | 7 | 223 | 68 | 73 | 82 |
16 | Catherine Lau | RSA | 7480 | 8 | 224 | 72 | 71 | 81 |
17 | Brittney-Fay Berger | RSA | 7280 | 9 | 225 | 75 | 74 | 76 |
17 | Larissa Du Preez (a) | RSA | Amateur | 9 | 225 | 71 | 76 | 78 |
19 | Marion Duvernay | FRA | 7000 | 10 | 226 | 73 | 77 | 76 |
19 | Kyle Roig | PUR | 7000 | 10 | 226 | 72 | 77 | 77 |
21 | Casandra Hall | RSA | 6760 | 11 | 227 | 72 | 73 | 82 |
22 | Michaela Fletcher | RSA | 6540 | 12 | 228 | 71 | 79 | 78 |
22 | Cara Gorlei | RSA | 6540 | 12 | 228 | 74 | 76 | 78 |
24 | Tara Griebenow | RSA | 6360 | 14 | 230 | 74 | 72 | 84 |
25 | Hannah Arnold | USA | 6240 | 15 | 231 | 71 | 78 | 82 |
26 | Lauren Taylor | ENG | 5940 | 16 | 232 | 78 | 75 | 79 |
26 | Francesca Cuturi | RSA | 5940 | 16 | 232 | 76 | 75 | 81 |
26 | Clara Pietri | SUI | 5940 | 16 | 232 | 76 | 75 | 81 |
26 | Lenanda van der Watt | RSA | 5940 | 16 | 232 | 74 | 76 | 82 |
30 | Shawnelle de Lange | RSA | 5640 | 18 | 234 | 74 | 80 | 80 |
31 | Ivanna Samu | RSA | 5520 | 20 | 236 | 82 | 73 | 81 |
Cut | ||||||||
32 | Yolanda Duma | RSA | 12 | 156 | 77 | 79 | ||
32 | Pasqualle Coffa | NED | 12 | 156 | 81 | 75 | ||
32 | Kaiyuree Moodley (a) | RSA | Amateur | 12 | 156 | 70 | 86 | |
32 | Flora Peuch | FRA | 12 | 156 | 82 | 74 | ||
36 | Bonita Bredenhann | NAM | 13 | 157 | 74 | 83 | ||
37 | Chiara Contomathios | RSA | 14 | 158 | 78 | 80 | ||
38 | Kim de Klerk (a) | RSA | Amateur | 16 | 160 | 78 | 82 | |
39 | Georgia Oboh | NGA | 17 | 161 | 79 | 82 | ||
39 | Tijana Kraljevic | RSA | 17 | 161 | 80 | 81 | ||
41 | Jessica Dreesbeimdieke | NAM | 19 | 163 | 86 | 77 | ||
42 | Lynette Fourie | RSA | 20 | 164 | 83 | 81 | ||
43 | Carmen Taljaard (a) | RSA | Amateur | 22 | 166 | 82 | 84 | |
44 | Christina Gloor | SUI | 24 | 168 | 82 | 86 | ||
45 | Siviwe Duma | RSA | 25 | 169 | 86 | 83 | ||
46 | Lauren Blease | ENG | 28 | 172 | 87 | 85 | ||
47 | Sunelle von Molendorff | RSA | 36 | 180 | 91 | 89 |
No comments:
Post a Comment