Sunday, March 8, 2020

ASIAN Tour - Bandar Malaysia Open






ASIAN Tour

Date: 05-08. March 2020.
Tournament Name:Bandar Malaysia Open
Course: Kota Permai Golf and Country Club (PAR 72)
Venue: Malaysia
Players: 155.
Prize:US$ 1,000,000



05. March.
Round 1. suspended

Leader: Andrew Dodt (AUS)
Score: 63. (-9)

06/08. Feb.
Round 2./ F.ROUND

WINNER: Trevor Simsby (USA)
Score: 203. (-13)

Leaderboard
POS PLAYER Nat. score 1 2 3 STROKE2
1 Trevor Simsby  USA -13 69 64 70 203
2 Jarin Todd  USA -13 67 66 70 203
2 Andrew Dodt  AUS -13 63 68 72 203
4 Kosuke Hamamoto THA -12 67 69 68 204
4 Rikuya Hoshino JPN -12 68 67 69 204
4 Charlie Wi  KOR -12 69 66 69 204
7 Naoki Sekito JPN -11 65 73 67 205
7 Sarit Suwannarut THA -11 71 66 68 205
7 Phachara Khongwatmai THA -11 66 71 68 205
10 Chan Shih-chang  TPE -10 70 67 69 206
10 Wade Ormsby  AUS -10 71 65 70 206
10 Richard T. Lee  CAN -10 67 68 71 206
13 Gunn Charoenkul THA -9 69 71 67 207
13 Danny Masrin INA -9 72 68 67 207
13 Miguel Carballo  ARG -9 70 69 68 207
16 Danthai Boonma  THA -8 70 70 68 208
16 Berry Henson  USA -8 73 67 68 208
16 Chikkarangappa S  IND -8 68 73 67 208
16 Sunil Jung  CAN -8 74 65 69 208
16 Suradit Yongcharoenchai  THA -8 69 70 69 208
16 Seungsu Han  USA -8 71 67 70 208
16 Hiroshi Iwata JPN -8 68 70 70 208
16 Lawry Flynn (a) AUS -8 71 66 71 208
16 Mikiya Akutsu  JPN -8 67 68 73 208
16 Adilson Da Silva BRA -8 72 71 65 208
26 Panuphol Pittayarat  THA -7 71 70 68 209
26 Scott Vincent ZIM -7 70 70 69 209
26 Jaco Ahlers RSA -7 70 71 68 209
26 Pavit Tangkamolprasert  THA -7 66 73 70 209
26 Liu Yanwei CHN -7 67 65 77 209
31 Siddikur Rahman  BAN -6 74 66 70 210
31 Angelo Que  PHI -6 67 73 70 210
31 Bjorn Hellgren  SWE -6 66 73 71 210
31 Eunshin Park  KOR -6 68 71 71 210
31 Bio Kim KOR -6 71 66 73 210
31 Rashid Khan  IND -6 76 67 67 210
31 Kyungnam Kang  KOR -6 67 76 67 210
38 Itthipat Buranatanyarat THA -5 72 68 71 211
38 Amir Nazrin MAS -5 71 70 70 211
38 Shiv Kapur  IND -5 71 70 70 211
38 Toshinori Muto  JPN -5 71 69 71 211
38 Josh Younger  AUS -5 67 74 70 211
38 Shahriffuddin Ariffin  MAS -5 70 71 70 211
38 Chang Wei-lun  TPE -5 66 75 70 211
38 Jake Higginbottom  AUS -5 69 73 69 211
38 Mikumu Horikawa JPN -5 71 68 72 211
47 Hung Chien-yao  TPE -4 71 69 72 212
47 Ben Leong  MAS -4 70 70 72 212
47 Juvic Pagunsan  PHI -4 71 70 71 212
47 Hein Sithu MYA -4 70 69 73 212
47 Pannakorn Uthaipas THA -4 68 74 70 212
47 Travis Smyth  AUS -4 70 73 69 212
53 Tomoharu Otsuki  JPN -3 73 67 73 213
53 Rahil Gangjee  IND -3 69 72 72 213
53 Aman Raj  IND -3 71 69 73 213
53 Poom Saksansin  THA -3 74 68 71 213
53 Tirawat Kaewsiribandit THA -3 74 68 71 213
58 Taewoo Kim #1468  KOR -2 71 69 74 214
58 Danny Chia  MAS -2 70 70 74 214
58 Leunkwang Kim  MAS -2 71 71 72 214
58 Malcolm Kokocinski  SWE -2 73 69 72 214
58 Tatsuya Kodai  JPN -2 72 70 72 214
58 Ryosuke Kinoshita JPN -2 71 71 72 214
58 Terry Pilkadaris  AUS -2 71 71 72 214
58 Nicholas Fung  MAS -2 69 74 71 214
66 Justin De Los Santos  PHI -1 72 70 73 215
67 Dodge Kemmer  USA Par 69 72 75 216
67 Miguel Tabuena PHI Par 74 69 73 216
67 Mardan Mamat  SGP Par 73 70 73 216
70 Shunya Takeyasu JPN 1 70 73 74 217
71 Kodai Ichihara JPN 2 70 72 76 218
72 Neil Schietekat  RSA 3 72 71 76 219
73 Paul Peterson  USA 4 72 71 77 220
74 Lo Tien Ming (a) MAS 8 72 70 82 224

No comments:

Post a Comment

Load WooCommerce Stores in 249ms!