Date: 04-07. March 2020.
Tournament Name: 2020 The Country Club Invitational
Course: The Country Club (PAR 72)
Venue: Philippines
Players: 30.
04. March
Round 1.
Leader: VAN DER VALK GUIDO (PHI)
Score: 71. (-1)
05. March
Round 2.
Leader: VAN DER VALK GUIDO (PHI)
Score: 145. (+1)
06/07. March.
Round 3./ F:ROUND
WINNER: VAN DER VALK GUIDO (PHI)
Score: 296. (+7)
Leaderboard
POS | PLAYER | SCORE | 1 | 2 | 3 | 4 |
1 | VAN DER VALK, GUIDO | 7 | 71 | 74 | 75 | 75 |
2 | MONDILLA, CLYDE | 8 | 77 | 70 | 75 | 74 |
3 | JARAULA, REYMON | 13 | 78 | 73 | 78 | 72 |
4 | BIBAT, MICHAEL | 16 | 78 | 73 | 78 | 75 |
5 | GIALON, ZANIEBOY | 17 | 75 | 79 | 77 | 74 |
JAHNS, KEANU | 17 | 83 | 69 | 76 | 77 | |
LASCUÑA, TONY | 17 | 75 | 73 | 78 | 79 | |
PASTOR, MARCOS | 17 | 78 | 74 | 77 | 76 | |
ZARAGOSA, RUPERT | 17 | 75 | 73 | 78 | 79 | |
10 | BAYRON, JAY | 18 | 75 | 73 | 76 | 82 |
11 | MIÑOZA, FRANKIE | 19 | 77 | 78 | 79 | 73 |
12 | ENGINO, ALBIN | 20 | 76 | 74 | 79 | 79 |
13 | ARBOLE, ART | 23 | 79 | 79 | 80 | 73 |
BALASABAS, JERSON | 23 | 81 | 75 | 83 | 72 | |
SALAHOG, NILO | 23 | 79 | 82 | 75 | 75 | |
16 | ABABA, JHONNEL | 24 | 79 | 72 | 78 | 83 |
BAYRON, RUFINO | 24 | 79 | 79 | 78 | 76 | |
18 | AUNZO, FERDIE | 27 | 75 | 82 | 74 | 84 |
19 | CONCEPCION, FIDEL | 28 | 78 | 86 | 76 | 76 |
20 | LAM, JAMES RYAN | 31 | 79 | 81 | 84 | 75 |
MENOR, RENE | 31 | 79 | 82 | 79 | 79 | |
22 | ALIDO, IRA CHRISTIAN | 32 | 74 | 76 | 87 | 83 |
23 | DEPILO, RICO | 33 | 86 | 81 | 81 | 73 |
KEONINH, LEXUS | 33 | 76 | 85 | 80 | 80 | |
SALVADOR, ELMER | 33 | 81 | 74 | 88 | 78 | |
26 | ECHAVEZ, PAUL | 34 | 82 | 77 | 77 | 86 |
27 | ROSALES, GERALD | 36 | 79 | 88 | 76 | 81 |
28 | SINFUEGO, RICHARD | 37 | 83 | 81 | 81 | 80 |
29 | FERNANDO, MHARK | 39 | 86 | 80 | 80 | 81 |
30 | RATES, JOENARD | 42 | 88 | 76 | 83 | 83 |
No comments:
Post a Comment