Saturday, March 14, 2020

SLT / LET - Investec South African Women's Open



Sunshine Ladies Tour / LET



Date: 12-14. Mar. 2020
Tournament info: Investec South African Women's Open
Course: Westlake Golf Club (PAR 72)
Venue: South Africa
Prize Money: €200,000
Players: 90.


12/13. March
Round 1/2.

Leader: Olivia Cowan (GER)
Score: 137. (-7)

14. March
FINAL ROUND

WINNER: Alice Hewson (ENG)
Score: 211. (-5)

Leaderboard
POS PLAYER SCORE 1 2 3 stroke
1 Alice Hewson (ENG) -5 70 70 71 211
2 Monique Smit (RSA) -4 70 71 71 212
2 Emma Nilsson (SWE) -4 69 72 71 212
4 Manon Gidali (FRA) -3 72 72 69 213
4 Manon De Roey (BEL) -3 75 68 70 213
4 Kelsey Macdonald (SCO) -3 70 70 73 213
7 Agathe Sauzon (FRA) -2 72 72 70 214
7 Julia Engstrom (SWE) -2 71 72 71 214
7 Emily Kristine Pedersen (DEN) -2 73 70 71 214
7 Maha Haddioui (MAR) -2 72 71 71 214
7 Meghan MacLaren (ENG) -2 73 69 72 214
7 Valdis Thora Jonsdottir (ISL) -2 72 70 72 214
7 Lucrezia Colombotto Rosso (ITA) -2 69 71 74 214
7 Olivia Cowan (GER) -2 69 68 77 214
15 Ashleigh Buhai (RSA) -1 70 73 72 215
16 Lejan Lewthwaite (RSA) Par 73 74 69 216
16 Johanna Gustavsson (SWE) Par 73 73 70 216
18 Laura Fuenfstueck (GER) 1 70 75 72 217
18 Lee-Anne Pace (RSA) 1 71 73 73 217
18 Mireia Prat (ESP) 1 71 73 73 217
18 Karolin Lampert (GER) 1 78 71 68 217
22 Hannah McCook (SCO) 2 73 72 73 218
22 Jane Turner (SCO) 2 74 70 74 218
22 Maria Hernandez (ESP) 2 73 71 74 218
25 Casandra Hall (RSA) 3 72 76 71 219
25 Anna Magnusson (SWE) 3 75 71 73 219
25 Tiia Koivisto (FIN) 3 72 74 73 219
28 Karoline Lund (NOR) 4 77 70 73 220
28 Sian Evans (ENG) 4 73 73 74 220
30 Laura Gomez Ruiz (ESP) 5 77 70 74 221
30 Becky Brewerton (WAL) 5 76 72 73 221
30 Stacy Lee Bregman (RSA) 5 74 75 72 221
30 Maiken Bing Paulsen (NOR) 5 73 77 71 221
34 Lina Boqvist (SWE) 6 72 75 75 222
34 EunJung Ji (KOR) 6 73 72 77 222
34 Sideri Vanova (CZE) 6 72 77 73 222
34 Nicole Garcia (RSA) 6 69 80 73 222
34 Leticia Ras-Anderica (GER) 6 73 77 72 222
39 Leonie Harm (GER) 7 74 74 75 223
39 Patricia Sanz Barrio (ESP) 7 73 73 77 223
39 Rachel Rossel (SUI) 7 70 75 78 223
39 Carolin Kauffmann (GER) 7 73 76 74 223
39 Magdalena Simmermacher (ARG) 7 71 79 73 223
39 Hayley Davis (ENG) 7 78 72 73 223
39 Nobuhle Dlamini (SWZ) 7 75 75 73 223
46 Sarah Schober (AUT) 8 73 74 77 224
46 Charlotte Thompson (ENG) 8 75 73 76 224
46 Tvesa Malik (IND) 8 73 75 76 224
46 Maria Beautell (ESP) 8 73 76 75 224
46 Valentine Derrey (FRA) 8 75 74 75 224
46 Michele Thomson (SCO) 8 72 77 75 224
46 Kaiyuree Moodley (RSA) (a) 8 74 75 75 224
46 Linda Wessberg (SWE) 8 74 76 74 224
46 Ivanna Samu (RSA) 8 78 72 74 224
46 Sarina Schmidt (GER) 8 74 76 74 224
46 Inci Mehmet (ENG) 8 75 75 74 224
57 Mimmi Bergman (SWE) 9 72 75 78 225
57 Morgane Metraux (SUI) 9 73 75 77 225
57 Annelie Sjoholm (SWE) 9 73 73 79 225
57 Alison Muirhead (SCO) 9 76 73 76 225
57 Astrid Vayson De Pradenne (FRA) 9 76 73 76 225
57 Cara Gorlei (RSA) 9 75 75 75 225
63 Elia Folch (ESP) 10 76 74 76 226
63 Isabelle Boineau (FRA) 10 72 78 76 226
65 Georgina Blackman (ENG) 11 78 71 78 227
66 Kim Williams (RSA) 12 73 76 79 228
66 Carmen Alonso (ESP) 12 75 74 79 228
68 Camille Chevalier (FRA) 13 72 75 82 229
68 Christina Gloor (SUI) 13 74 75 80 229
68 Chloe Williams (WAL) 13 76 74 79 229
71 Caroline Rominger (SUI) 15 78 72 81 231

No comments:

Post a Comment

Load WooCommerce Stores in 249ms!