Wednesday, July 15, 2020

FALDO Series EU - England Midlands Championship




FALDO Series EUROPA



Date:13-15. Jul. 2020.
Tournament Name: England Midlands Championship
Course: Kedleston Park Golf Club (PAR 72)
Venue: England
Players: 72.



13. July
Round 1.

Leader: Henry Hayward (ENG)
Score: 69. (-3)

Leaderboard
POS PLAYER NAT. 1 2 3 4 STROKE
1
Henry Hayward (ENG) ENG -3 69
2 William Mcghie (ENG) ENG -2 70
2 Ben Quick (ENG) ENG -2 70
4 Matthew Hugo Pepper (ENG) ENG -1 71
4 Carl Banner (ENG) ENG -1 71
6 Alfie Storer (ENG) ENG Par 72
6 Oscar Land (ENG) ENG Par 72
6 Alexei Glass (RUS) RUS Par 72
9 Gavin Ingram (ENG) ENG 1 73
9 Chanon James (ENG) ENG 1 73
9 Cormac Sharpe (SCO) SCO 1 73
9 Ben Wain (ENG) ENG 1 73
9 Reece Swain (ENG) ENG 1 73
9 Oliver Lewis (ENG) ENG 1 73
9 Hugo Kedzlie (ENG) ENG 1 73
9 Cameron Bridger (ENG) ENG 1 73
17 Sebastian Cave (ENG) ENG 2 74
17 Arnav Arkanath (ENG) ENG 2 74
17 James Casserly (ENG) ENG 2 74
17 Oscar Bartram (ENG) ENG 2 74
17 Artur Koyama (JPN) JPN 2 74
22 Mark Stockdale (ENG) ENG 3 75
22 Daniel Hayes (ENG) ENG 3 75
22 Jack Whaley (ENG) ENG 3 75
22 William Horne (ENG) ENG 3 75
22 Ruben Lindsay (SCO) SCO 3 75
22 Jenson Forrester (ENG) ENG 3 75
22 Samuel James Potter (ENG) ENG 3 75
22 Gregor Graham (SCO) SCO 3 75
22 Miles Gray (ENG) ENG 3 75
22 George Castle (ENG) ENG 3 75
22 Sam Atkins (ENG) ENG 3 75
22 Stuart Thurlow (SCO) SCO 3 75
22 Tom Cleaton (ENG) ENG 3 75
35 Tom Bastow (ENG) ENG 4 76
35 Michael Kilgallon (ENG) ENG 4 76
35 Tyler Weaver (ENG) ENG 4 76
35 Daniel Bullen (SCO) SCO 4 76
35 Hugh Adams (ENG) ENG 4 76
35 Cameron Adam (SCO) SCO 4 76
35 Thomas Wakeman (jnr) ENG 4 76
35 Sam West (ENG) ENG 4 76
35 Joseph Quinn (ENG) ENG 4 76
35 Bryn Thomas (WAL) WAL 4 76
35 Rhys Thomas Wallace (ENG) ENG 4 76
35 George Ash (ENG) ENG 4 76
35 Fred Tindale (ENG) ENG 4 76
48 Teddy Hall (ENG) ENG 5 77
48 Jake Wallis (ENG) ENG 5 77
48 Louie Walsh (ENG) ENG 5 77
48 Ross Laird (SCO) SCO 5 77
48 Joe Jones (WAL) WAL 5 77
48 Ben Willis (ENG) ENG 5 77
48 James Millington (ENG) ENG 5 77
48 Owen Tweed (ENG) ENG 5 77
48 Max Teixeira (ENG) ENG 5 77
48 Evan Lewis (WAL) WAL 5 77
48 Brandon Perry (ENG) ENG 5 77
48 Joshua Ashton (ENG) ENG 5 77
60 Viggo Sorensen (DEN) DEN 6 78
60 Louie Hinchliffe (ENG) ENG 6 78
60 Joseph Silcock (ENG) ENG 6 78
60 Tom Bell (ENG) ENG 6 78
60 Jake Sowden (ENG) ENG 6 78
65 Charlie Ward (ENG) ENG 7 79
65 Connor Graham (SCO) SCO 7 79
65 Adam Le Vey (ENG) ENG 7 79
65 Declan Condon (ENG) ENG 7 79
69 Thomas Davies (ENG) ENG 8 80
69 Jack Lee (ENG) ENG 8 80
69 Alexey Butchart (RUS) RUS 8 80
69 Harrison Thomas-cooper (ENG) ENG 8 80
69 Max Reynolds (ENG) ENG 8 80
74 Tommy Evans (ENG) ENG 9 81
74 Tom Weeks (ENG) ENG 9 81
74 Oliver Brunt (ENG) ENG 9 81
74 Harry O Shea (ENG) ENG 9 81
74 Lucas Martin (ENG) ENG 9 81
74 Bradley Hucker (ENG) ENG 9 81
74 Joe Witty (ENG) ENG 9 81
81 Connor Scott (ENG) ENG 10 82
81 Harry Flynn (ENG) ENG 10 82
81 Alex Marshall (ENG) ENG 10 82
81 Thomas Atkinson (ENG) ENG 10 82
81 Nathan Fox (ENG) ENG 10 82
81 Max Weaver (ENG) ENG 10 82
87 Will Fido (WAL) WAL 11 83
87 Ryan Gavin (ENG) ENG 11 83
87 Freddie Parlby (ENG) ENG 11 83
90 Rory Mcdonald O Brien (ENG) ENG 12 84
90 Ryan Jarvis (ENG) ENG 12 84
92 Adam Perks (ENG) ENG 13 85
92 Sam Linskey (ENG) ENG 13 85
92 James Wilkes (ENG) ENG 13 85
95 Spencer Worley (ENG) ENG 15 87
95 Amaan Iqbal (ENG) ENG 15 87
97 Ben Bolton (ENG) ENG 16 88
98 Aamar Saleem (SCO) SCO 17 89
99 Daniel Lee (ENG) ENG -

14. July
Round 2.

Leader:William Mcghie (ENG)
Score: 141. (-3)

Leaderboard
POS PLAYER Nat. score 1 2 3 STROKE
1 William Mcghie (ENG) ENG -3 70 71 141
2 Carl Banner (ENG) ENG -2 71 71 142
3 Henry Hayward (ENG) ENG -1 69 74 143
3 Mark Stockdale (ENG) ENG -1 75 68 143
5 Oliver Lewis (ENG) ENG Par 73 71 144
5 Cameron Bridger (ENG) ENG Par 73 71 144
5 Ben Quick (ENG) ENG Par 70 74 144
8 Sebastian Cave (ENG) ENG 1 74 71 145
9 Tyler Weaver (ENG) ENG 2 76 70 146
10 Matthew Hugo Pepper (ENG) ENG 3 71 76 147
10 Oscar Land (ENG) ENG 3 72 75 147
10 Jack Whaley (ENG) ENG 3 75 72 147
10 Jenson Forrester (ENG) ENG 3 75 72 147
14 Artur Koyama (JPN) JPN 4 74 74 148
14 Tom Cleaton (ENG) ENG 4 75 73 148
14 William Horne (ENG) ENG 4 75 73 148
14 Ruben Lindsay (SCO) SCO 4 75 73 148
14 Alfie Storer (ENG) ENG 4 72 76 148
14 Samuel James Potter (ENG) ENG 4 75 73 148
20 Sam West (ENG) ENG 5 76 73 149
20 Oscar Bartram (ENG) ENG 5 74 75 149
20 Brandon Perry (ENG) ENG 5 77 72 149
20 George Ash (ENG) ENG 5 76 73 149
20 Joshua Ashton (ENG) ENG 5 77 72 149
20 Gavin Ingram (ENG) ENG 5 73 76 149
20 Daniel Hayes (ENG) ENG 5 75 74 149
27 Arnav Arkanath (ENG) ENG 6 74 76 150
27 Joseph Quinn (ENG) ENG 6 76 74 150
27 Evan Lewis (WAL) WAL 6 77 73 150
27 Alexei Glass (RUS) RUS 6 72 78 150
27 Chanon James (ENG) ENG 6 73 77 150
27 Jake Wallis (ENG) ENG 6 77 73 150
27 Ben Willis (ENG) ENG 6 77 73 150
27 Cormac Sharpe (SCO) SCO 6 73 77 150
35 Tom Bell (ENG) ENG 7 78 73 151
35 George Castle (ENG) ENG 7 75 76 151
35 Hugo Kedzlie (ENG) ENG 7 73 78 151
35 Ross Laird (SCO) SCO 7 77 74 151
35 Hugh Adams (ENG) ENG 7 76 75 151
35 Cameron Adam (SCO) SCO 7 76 75 151
41 Thomas Wakeman (jnr) ENG 8 76 76 152
41 Miles Gray (ENG) ENG 8 75 77 152
41 Sam Atkins (ENG) ENG 8 75 77 152
41 Tom Bastow (ENG) ENG 8 76 76 152
41 Teddy Hall (ENG) ENG 8 77 75 152
41 Ben Wain (ENG) ENG 8 73 79 152
47 James Millington (ENG) ENG 9 77 76 153
47 James Casserly (ENG) ENG 9 74 79 153
47 Alexey Butchart (RUS) RUS 9 80 73 153
47 Bryn Thomas (WAL) WAL 9 76 77 153
47 Owen Tweed (ENG) ENG 9 77 76 153
47 Gregor Graham (SCO) SCO 9 75 78 153
53 Joseph Silcock (ENG) ENG 10 78 76 154
53 Reece Swain (ENG) ENG 10 73 81 154
53 Stuart Thurlow (SCO) SCO 10 75 79 154
53 Max Reynolds (ENG) ENG 10 80 74 154
53 Michael Kilgallon (ENG) ENG 10 76 78 154
53 Joe Jones (WAL) WAL 10 77 77 154
59 Thomas Davies (ENG) ENG 11 80 75 155
59 Charlie Ward (ENG) ENG 11 79 76 155
61 Connor Graham (SCO) SCO 12 79 77 156
61 Daniel Bullen (SCO) SCO 12 76 80 156

15. July
FINAL ROUND

WINNER: Carl Banner (ENG)
Score: 211. (-5)

Final Results
POS PLAYER Nat. score stroke 1 2 3
1 ENG -5 211 71 71 69
2 Henry Hayward (ENG) ENG -5 211 69 74 68
3 Ben Quick (ENG) ENG -4 212 70 74 68
4 Tyler Weaver (ENG) ENG 1 217 76 70 71
5 William Horne (ENG) ENG 2 218 75 73 70
5 Cameron Bridger (ENG) ENG 2 218 73 71 74
7 Cormac Sharpe (SCO) SCO 3 219 73 77 69
7 Joseph Quinn (ENG) ENG 3 219 76 74 69
7 Jenson Forrester (ENG) ENG 3 219 75 72 72
7 Oliver Lewis (ENG) ENG 3 219 73 71 75
7 Sebastian Cave (ENG) ENG 3 219 74 71 74
12 Ben Willis (ENG) ENG 4 220 77 73 70
12 Mark Stockdale (ENG) ENG 4 220 75 68 77
14 William Mcghie (ENG) ENG 5 221 70 71 80
15 George Ash (ENG) ENG 6 222 76 73 73
15 Alfie Storer (ENG) ENG 6 222 72 76 74
17 Sam Atkins (ENG) ENG 7 223 75 77 71
17 Cameron Adam (SCO) SCO 7 223 76 75 72
17 Joshua Ashton (ENG) ENG 7 223 77 72 74
17 Artur Koyama (JPN) JPN 7 223 74 74 75
17 Jack Whaley (ENG) ENG 7 223 75 72 76
22 Joseph Silcock (ENG) ENG 8 224 78 76 70
22 George Castle (ENG) ENG 8 224 75 76 73
22 Ruben Lindsay (SCO) SCO 8 224 75 73 76
22 Samuel James Potter (ENG) ENG 8 224 75 73 76
26 Gregor Graham (SCO) SCO 9 225 75 78 72
26 James Millington (ENG) ENG 9 225 77 76 72
26 Arnav Arkanath (ENG) ENG 9 225 74 76 75
26 Evan Lewis (WAL) WAL 9 225 77 73 75
26 Oscar Bartram (ENG) ENG 9 225 74 75 76
26 Brandon Perry (ENG) ENG 9 225 77 72 76
26 Tom Cleaton (ENG) ENG 9 225 75 73 77
26 Oscar Land (ENG) ENG 9 225 72 75 78
26 Matthew Hugo Pepper (ENG) ENG 9 225 71 76 78
35 Joe Jones (WAL) WAL 10 226 77 77 72
35 Teddy Hall (ENG) ENG 10 226 77 75 74
35 Alexei Glass (RUS) RUS 10 226 72 78 76
38 James Casserly (ENG) ENG 11 227 74 79 74
38 Hugh Adams (ENG) ENG 11 227 76 75 76
38 Tom Bell (ENG) ENG 11 227 78 73 76
38 Hugo Kedzlie (ENG) ENG 11 227 73 78 76
38 Jake Wallis (ENG) ENG 11 227 77 73 77
38 Daniel Hayes (ENG) ENG 11 227 75 74 78
38 Sam West (ENG) ENG 11 227 76 73 78
45 Owen Tweed (ENG) ENG 12 228 77 76 75
45 Bryn Thomas (WAL) WAL 12 228 76 77 75
45 Ross Laird (SCO) SCO 12 228 77 74 77
45 Chanon James (ENG) ENG 12 228 73 77 78
45 Gavin Ingram (ENG) ENG 12 228 73 76 79
50 Tom Bastow (ENG) ENG 13 229 76 76 77
50 Thomas Wakeman (jnr) ENG 13 229 76 76 77
52 Max Reynolds (ENG) ENG 14 230 80 74 76
52 Miles Gray (ENG) ENG 14 230 75 77 78
54 Connor Graham (SCO) SCO 15 231 79 77 75
55 Reece Swain (ENG) ENG 16 232 73 81 78
55 Ben Wain (ENG) ENG 16 232 73 79 80
57 Daniel Bullen (SCO) SCO 17 233 76 80 77
57 Alexey Butchart (RUS) RUS 17 233 80 73 80
59 Charlie Ward (ENG) ENG 18 234 79 76 79
59 Michael Kilgallon (ENG) ENG 18 234 76 78 80
61 Stuart Thurlow (SCO) SCO 23 239 75 79 85
62 Thomas Davies (ENG) ENG 24 240 80 75 85

No comments:

Post a Comment

Load WooCommerce Stores in 249ms!