ALPS TOUR GOLF
Date: 15-16. Dec.2019.
Tournament Name: 2019 QUALIFYING SCHOOL - FIRST STAGE (America Course)
Course: La Cala Resort (America) (PAR 71)
Venue: Malaga
Players: 71.
15. Dec.
Round 1.
Leader: 2. Players
Score: 67. (-4)
Leaderboard
16. Dec.
FINAL ROUND
WINNER: Constantin Schwierz (GER)
Score: 134. (-8)
Final results
15. Dec.
Round 1.
Leader: 2. Players
Score: 67. (-4)
Leaderboard
POS | PLAYER | SCORE | 1 | 2 | STROKE |
1
| Inigo Carmona Ybarra (ESP) (a) | -4 | 67 | 67 | |
Thomas Thurloway (ENG) (a) | -4 | 67 | 67 | ||
3 | Alexander Haslauer (AUT) | -3 | 68 | 68 | |
Francisco Lo Valvo (ARG) | -3 | 68 | 68 | ||
5 | Aaron Leitmannstetter (GER) | -2 | 69 | 69 | |
George Baylis (GBR) | -2 | 69 | 69 | ||
7 | Martin Larrea (ESP) | -1 | 70 | 70 | |
Julio Moreno Mendoza (ESP) (a) | -1 | 70 | 70 | ||
Marc Sabria (ESP) (a) | -1 | 70 | 70 | ||
Sam Robinson (ENG) | -1 | 70 | 70 | ||
11 | David Houlding (ENG) | Par | 71 | 71 | |
Jose Manuel Pardo Benitez (ESP) (a) | Par | 71 | 71 | ||
Callum Mackay (ENG) | Par | 71 | 71 | ||
Raphael Le Bot (FRA) (a) | Par | 71 | 71 | ||
Pablo De Miguel (ESP) | Par | 71 | 71 | ||
Blaire McKeithen (USA) | Par | 71 | 71 | ||
Daanyal A Spalding (PAK) | Par | 71 | 71 | ||
Sebastian Petersen (SWE) | Par | 71 | 71 | ||
19 | Mathieu Rinaldo (FRA) (a) | 1 | 72 | 72 | |
John Hickey (IRL) | 1 | 72 | 72 | ||
Sigot Lopez (ESP) (a) | 1 | 72 | 72 | ||
Constantin Schwierz (GER) | 1 | 72 | 72 | ||
Artur Kryhan (UKR) (a) | 1 | 72 | 72 | ||
24 | Kevin Esteve (AND) | 2 | 73 | 73 | |
Jordan Mo Thompson (ENG) | 2 | 73 | 73 | ||
Cory Racioppo (CAN) | 2 | 73 | 73 | ||
Miguel Evangelio (ESP) | 2 | 73 | 73 | ||
28 | Alessandro Notaro (ITA) (a) | 3 | 74 | 74 | |
Riccardo Quercia (ITA) | 3 | 74 | 74 | ||
Mikiel K Tchobanian (ARM) | 3 | 74 | 74 | ||
Marco P Chiarenza (ITA) | 3 | 74 | 74 | ||
Alexander Kopp (AUT) (a) | 3 | 74 | 74 | ||
Billy Mckenzie (ENG) | 3 | 74 | 74 | ||
Jordi Panes Capdevila (ESP) | 3 | 74 | 74 | ||
35 | Mario Lopez Guapo (ESP) | 4 | 75 | 75 | |
Odin Antonino Urso (ITA) (a) | 4 | 75 | 75 | ||
Vincent Bucciarelli (FRA) | 4 | 75 | 75 | ||
38 | Rhys Clarke (IRL) | 5 | 76 | 76 | |
Leopoldo Moreno de La Cova (ESP) | 5 | 76 | 76 | ||
Michael Wedema (NED) | 5 | 76 | 76 | ||
Benjamin Ducros (FRA) | 5 | 76 | 76 | ||
Xavier Campo (FRA) | 5 | 76 | 76 | ||
Camille Bordone (FRA) (a) | 5 | 76 | 76 | ||
44 | Michael Mariconda (GBR) | 6 | 77 | 77 | |
Maverick Faber (FRA) | 6 | 77 | 77 | ||
Massimiliano Repele (ITA) (a) | 6 | 77 | 77 | ||
Maxime Goupy (FRA) (a) | 6 | 77 | 77 | ||
Blair Morton (GBR) (a) | 6 | 77 | 77 | ||
Sandro Piaget (MCO) | 6 | 77 | 77 | ||
Alfonso Buendia (ESP) | 6 | 77 | 77 | ||
Toby Graves (ENG) | 6 | 77 | 77 | ||
52 | Edoardo Schiantarelli (ITA) (a) | 7 | 78 | 78 | |
53 | Louis Sanders (ENG) (a) | 8 | 79 | 79 | |
Federico Zuckermann (ITA) | 8 | 79 | 79 | ||
Maximilian Mayer (AUT) (a) | 8 | 79 | 79 | ||
Jordan Schmid (SUI) (a) | 8 | 79 | 79 | ||
Alister Balcombe (ENG) | 8 | 79 | 79 | ||
Jonathan Jasper Sikora (SUI) (a) | 8 | 79 | 79 | ||
59 | Tiger Adams (ENG) | 9 | 80 | 80 | |
Manuel Gil Castro (ESP) | 9 | 80 | 80 | ||
61 | Ruggero Brandoli (ITA) (a) | 10 | 81 | 81 | |
62 | Thibault Vergnet (FRA) (a) | 11 | 82 | 82 | |
Tianyi Hu (ITA) | 11 | 82 | 82 | ||
Thomas Marty (FRA) | 11 | 82 | 82 | ||
65 | Luke Curtis (GBR) | 13 | 84 | 84 | |
66 | Hugo Arribat-Jacquelin (FRA) | 14 | 85 | 85 | |
Andres Muller (ARG) | 14 | 85 | 85 | ||
68 | Jack Seaman (GBR) | 16 | 87 | 87 | |
69 | Cristiano Polidoro (ITA) | 20 | 91 | 91 | |
70 | Emanuele Danzi (ITA) (a) | 25 | 96 | 96 | |
71 | Umberto Cuomo (ITA) | - | RTD | RTD |
16. Dec.
FINAL ROUND
WINNER: Constantin Schwierz (GER)
Score: 134. (-8)
Final results
POS | PLAYER | SCORE | 1 | 2 |
1 | Constantin Schwierz (GER) | -8 | 72 | 62 |
2 | Raphael Le Bot (FRA) (a) | -7 | 71 | 64 |
3 | Sam Robinson (ENG) | -5 | 70 | 67 |
Martin Larrea (ESP) | -5 | 70 | 67 | |
George Baylis (GBR) | -5 | 69 | 68 | |
6 | Thomas Thurloway (ENG) (a) | -4 | 67 | 71 |
7 | Marc Sabria (ESP) (a) | -2 | 70 | 70 |
Julio Moreno Mendoza (ESP) (a) | -2 | 70 | 70 | |
9 | Blaire McKeithen (USA) | -1 | 71 | 70 |
Sebastian Petersen (SWE) | -1 | 71 | 70 | |
Inigo Carmona Ybarra (ESP) (a) | -1 | 67 | 74 | |
12 | Daanyal A Spalding (PAK) | Par | 71 | 71 |
Francisco Lo Valvo (ARG) | Par | 68 | 74 | |
14 | Cory Racioppo (CAN) | 1 | 73 | 70 |
Jordi Panes Capdevila (ESP) | 1 | 74 | 69 | |
David Houlding (ENG) | 1 | 71 | 72 | |
17 | Alexander Kopp (AUT) (a) | 2 | 74 | 70 |
Billy Mckenzie (ENG) | 2 | 74 | 70 | |
Miguel Evangelio (ESP) | 2 | 73 | 71 | |
Mathieu Rinaldo (FRA) (a) | 2 | 72 | 72 | |
Kevin Esteve (AND) | 2 | 73 | 71 | |
Mikiel K Tchobanian (ARM) | 2 | 74 | 70 | |
23 | Alfonso Buendia (ESP) | 3 | 77 | 68 |
Mario Lopez Guapo (ESP) | 3 | 75 | 70 | |
Aaron Leitmannstetter (GER) | 3 | 69 | 76 | |
Jose Manuel Pardo Benitez (ESP) (a) | 3 | 71 | 74 | |
Alessandro Notaro (ITA) (a) | 3 | 74 | 71 | |
Callum Mackay (ENG) | 3 | 71 | 74 | |
29 | Pablo De Miguel (ESP) | 4 | 71 | 75 |
Projected Qualifiers | ||||
30 | Alexander Haslauer (AUT) | 5 | 68 | 79 |
Michael Wedema (NED) | 5 | 76 | 71 | |
Sigot Lopez (ESP) | 5 | 72 | 75 | |
Artur Kryhan (UKR) (a) | 5 | 72 | 75 | |
34 | Benjamin Ducros (FRA) | 6 | 76 | 72 |
Xavier Campo (FRA) | 6 | 76 | 72 | |
Toby Graves (ENG) | 6 | 77 | 71 | |
Jordan Mo Thompson (ENG) | 6 | 73 | 75 | |
38 | Blair Morton (GBR) (a) | 7 | 77 | 72 |
Odin Antonino Urso (ITA) (a) | 7 | 75 | 74 | |
Rhys Clarke (IRL) | 7 | 76 | 73 | |
Edoardo Schiantarelli (ITA) (a) | 7 | 78 | 71 | |
42 | Sandro Piaget (MCO) | 8 | 77 | 73 |
Michael Mariconda (GBR) | 8 | 77 | 73 | |
Maverick Faber (FRA) | 8 | 77 | 73 | |
Marco P Chiarenza (ITA) | 8 | 74 | 76 | |
Riccardo Quercia (ITA) | 8 | 74 | 76 | |
47 | John Hickey (IRL) | 9 | 72 | 79 |
Camille Bordone (FRA) (a) | 9 | 76 | 75 | |
49 | Maximilian Mayer (AUT) (a) | 10 | 79 | 73 |
Leopoldo Moreno de La Cova (ESP) | 10 | 76 | 76 | |
Massimiliano Repele (ITA) (a) | 10 | 77 | 75 | |
52 | Federico Zuckermann (ITA) | 11 | 79 | 74 |
53 | Alister Balcombe (ENG) | 12 | 79 | 75 |
Manuel Gil Castro (ESP) | 12 | 80 | 74 | |
Vincent Bucciarelli (FRA) | 12 | 75 | 79 | |
Jonathan Jasper Sikora (SUI) (a) | 12 | 79 | 75 | |
Ruggero Brandoli (ITA) (a) | 12 | 81 | 73 | |
Thibault Vergnet (FRA) (a) | 12 | 82 | 72 | |
Maxime Goupy (FRA) (a) | 12 | 77 | 77 | |
60 | Louis Sanders (ENG) (a) | 14 | 79 | 77 |
61 | Tiger Adams (ENG) | 15 | 80 | 77 |
62 | Tianyi Hu (ITA) | 16 | 82 | 76 |
63 | Jordan Schmid (SUI) (a) | 18 | 79 | 81 |
64 | Jack Seaman (GBR) | 19 | 87 | 74 |
65 | Thomas Marty (FRA) | 20 | 82 | 80 |
66 | Hugo Arribat-Jacquelin (FRA) | 21 | 85 | 78 |
67 | Luke Curtis (GBR) | 22 | 84 | 80 |
68 | Andres Muller (ARG) | 23 | 85 | 80 |
69 | Cristiano Polidoro (ITA) | 28 | 91 | 79 |
70 | Emanuele Danzi (ITA) (a) | 35 | 96 | 81 |
71 | Umberto Cuomo (ITA) | RTD | RTD |
No comments:
Post a Comment