ALPS TOUR GOLF
Date: 15-16. Dec.2019.
Tournament Name: 2019 QUALIFYING SCHOOL - FIRST STAGE (Asia Course)
Course: La Cala Resort (Asia) (PAR 72)
Venue: Malaga
Players: 75.
15. Dec.
Round 1.
Leader: Theo Brizard (FRA) (a)
Score: 67. (-5)
Leaderboard
15. Dec.
Round 1.
Leader: Theo Brizard (FRA) (a)
Score: 67. (-5)
Leaderboard
POS | PLAYER | SCORE | 1 | 2 | STROKE |
1
| Theo Brizard (FRA) (a) | -5 | 67 | 67 | |
2 | Oliver Jacobsson (SWE) | -4 | 68 | 68 | |
3 | Nicolas Peyrichou (FRA) | -3 | 69 | 69 | |
Bradley Bawden (GBR) | -3 | 69 | 69 | ||
Oscar Desclaux (FRA) (a) | -3 | 69 | 69 | ||
6 | Guillermo Soto Pena (ESP) | -2 | 70 | 70 | |
Alastair Thurlow (SCO) | -2 | 70 | 70 | ||
Lorenzo Castelli (ITA) | -2 | 70 | 70 | ||
9 | Edoardo Giletta (ITA) (a) | -1 | 71 | 71 | |
David Salgado Chacon (ESP) | -1 | 71 | 71 | ||
11 | Ludovico Addabbo (ITA) (a) | Par | 72 | 72 | |
Luis Vega (ESP) | Par | 72 | 72 | ||
Thibault Santigny (FRA) (a) | Par | 72 | 72 | ||
14 | Linus Manntz (SWE) | 1 | 73 | 73 | |
Hugo Esposito (ESP) (a) | 1 | 73 | 73 | ||
Augustin Hole (FRA) | 1 | 73 | 73 | ||
Sam Cutting (ENG) | 1 | 73 | 73 | ||
Oriol Mas Guerrero (ESP) (a) | 1 | 73 | 73 | ||
Alain Jeanrenaud (SUI) | 1 | 73 | 73 | ||
20 | Alessandro L Stucchi (ITA) | 2 | 74 | 74 | |
Peter Gunawan (INA) | 2 | 74 | 74 | ||
Robert Lawrence Reynolds (ESP) | 2 | 74 | 74 | ||
Antoine Santarelli (FRA) | 2 | 74 | 74 | ||
Benjamin Grimal (FRA) | 2 | 74 | 74 | ||
Simone Cabianca (ITA) | 2 | 74 | 74 | ||
26 | Ramon Ventura Camp (ESP) | 3 | 75 | 75 | |
Javier Herranz De Cruz (ESP) | 3 | 75 | 75 | ||
Nikolaus Wimmer (AUT) | 3 | 75 | 75 | ||
Sasha Lobel (USA) | 3 | 75 | 75 | ||
Mose Tavecchio (ITA) (a) | 3 | 75 | 75 | ||
Connor T. Mohan (SCO) | 3 | 75 | 75 | ||
Kurt Mayr (AUT) | 3 | 75 | 75 | ||
Nelson van Caneghem (FRA) (a) | 3 | 75 | 75 | ||
Matteo Fucini (ITA) | 3 | 75 | 75 | ||
Andres Freire Segrelles (ESP) (a) | 3 | 75 | 75 | ||
Joshua Lee (ENG) | 3 | 75 | 75 | ||
37 | Maximilian Roedler (AUT) (a) | 4 | 76 | 76 | |
Joel Girbau (ESP) | 4 | 76 | 76 | ||
Harold Calubid (USA) | 4 | 76 | 76 | ||
Andrea Gobbato (ITA) (a) | 4 | 76 | 76 | ||
Damian Murphy (IRL) | 4 | 76 | 76 | ||
Georg Schultes (GER) | 4 | 76 | 76 | ||
Julien De Poyen (FRA) | 4 | 76 | 76 | ||
Ulf Elrud (SWE) | 4 | 76 | 76 | ||
45 | Kais Harim Del Pino (ESP) | 5 | 77 | 77 | |
Alexandre Arguel (FRA) | 5 | 77 | 77 | ||
Nelson Da Silva Ramos (FRA) | 5 | 77 | 77 | ||
48 | Martin Farfal (FRA) | 6 | 78 | 78 | |
Remi Fabre (FRA) (a) | 6 | 78 | 78 | ||
Gianluca Proietti (ITA) | 6 | 78 | 78 | ||
51 | Edouard Cereto (FRA) (a) | 7 | 79 | 79 | |
Maxime Fery (FRA) | 7 | 79 | 79 | ||
Damian Faraut-Blanchi (FRA) (a) | 7 | 79 | 79 | ||
Mattia Vetricini (ITA) (a) | 7 | 79 | 79 | ||
David Blanco Hernandez (ESP) | 7 | 79 | 79 | ||
Javier Herrero Gonzalez (ESP) | 7 | 79 | 79 | ||
57 | Giacomo Fortini (ITA) | 8 | 80 | 80 | |
Ignacio Fons Pelufo (ESP) | 8 | 80 | 80 | ||
Gregoire Luck (FRA) (a) | 8 | 80 | 80 | ||
Raphael Galvani (FRA) (a) | 8 | 80 | 80 | ||
Riccardo Furlan (ITA) (a) | 8 | 80 | 80 | ||
62 | Andrea Milazzo (FRA) (a) | 9 | 81 | 81 | |
William Mansfield (USA) | 9 | 81 | 81 | ||
Sebastian F Wittmann (AUT) | 9 | 81 | 81 | ||
Ayoub Ssouadi (MOR) (a) | 9 | 81 | 81 | ||
Antonio Alcazar Triquell (ESP) | 9 | 81 | 81 | ||
Carlo Edoardo Arneri (ITA) (a) | 9 | 81 | 81 | ||
68 | Federico Hansson (ARG) | 10 | 82 | 82 | |
Amaury Dumas Jarousse (FRA) | 10 | 82 | 82 | ||
Pierluigi Severa (ITA) (a) | 10 | 82 | 82 | ||
Richard Gai (ITA) (a) | 10 | 82 | 82 | ||
Kevin Echteld (NED) (a) | 10 | 82 | 82 | ||
73 | Jonathan Pepy (FRA) | 11 | 83 | 83 | |
74 | Maxime Capelle (FRA) | 13 | 85 | 85 | |
75 | Thomas Pesin (FRA) | 17 | 89 | 89 |
16. Dec.
FINAL ROUND
WINNER: Theo Brizard (FRA) (a)
WINNER: Theo Brizard (FRA) (a)
Score: 137. (-7)
Final Results
POS | PLAYER | SCORE | 1 | 2 |
1 | Theo Brizard (FRA) (a) | -7 | 67 | 70 |
2 | Oscar Desclaux (FRA) (a) | -5 | 69 | 70 |
3 | Thibault Santigny (FRA) (a) | -4 | 72 | 68 |
4 | Oliver Jacobsson (SWE) | -3 | 68 | 73 |
Bradley Bawden (GBR) | -3 | 69 | 72 | |
6 | Augustin Hole (FRA) | -1 | 73 | 70 |
Hugo Esposito (ESP) (a) | -1 | 73 | 70 | |
Nicolas Peyrichou (FRA) | -1 | 69 | 74 | |
9 | Ludovico Addabbo (ITA) (a) | Par | 72 | 72 |
Edoardo Giletta (ITA) (a) | Par | 71 | 73 | |
Guillermo Soto Pena (ESP) | Par | 70 | 74 | |
12 | Antoine Santarelli (FRA) | 1 | 74 | 71 |
Alastair Thurlow (SCO) | 1 | 70 | 75 | |
Nikolaus Wimmer (AUT) | 1 | 75 | 70 | |
15 | Lorenzo Castelli (ITA) | 2 | 70 | 76 |
Joshua Lee (ENG) | 2 | 75 | 71 | |
17 | Julien De Poyen (FRA) | 3 | 76 | 71 |
Linus Manntz (SWE) | 3 | 73 | 74 | |
Maximilian Roedler (AUT) (a) | 3 | 76 | 71 | |
David Salgado Chacon (ESP) | 3 | 71 | 76 | |
21 | Luis Vega (ESP) | 4 | 72 | 76 |
Peter Gunawan (INA) | 4 | 74 | 74 | |
23 | Benjamin Grimal (FRA) | 5 | 74 | 75 |
Andres Freire Segrelles (ESP) (a) | 5 | 75 | 74 | |
Alexandre Arguel (FRA) | 5 | 77 | 72 | |
Alessandro L Stucchi (ITA) | 5 | 74 | 75 | |
27 | Robert Lawrence Reynolds (ESP) | 6 | 74 | 76 |
Kurt Mayr (AUT) | 6 | 75 | 75 | |
Nelson Da Silva Ramos (FRA) | 6 | 77 | 73 | |
Sam Cutting (ENG) | 6 | 73 | 77 | |
Oriol Mas Guerrero (ESP) (a) | 6 | 73 | 77 | |
Damian Murphy (IRL) | 6 | 76 | 74 | |
Kais Harim Del Pino (ESP) | 6 | 77 | 73 | |
Remi Fabre (FRA) (a) | 6 | 78 | 72 | |
Projected Qualifiers | ||||
35 | Ulf Elrud (SWE) | 7 | 76 | 75 |
Joel Girbau (ESP) | 7 | 76 | 75 | |
Giacomo Fortini (ITA) | 7 | 80 | 71 | |
38 | Alain Jeanrenaud (SUI) | 8 | 73 | 79 |
Harold Calubid (USA) | 8 | 76 | 76 | |
Javier Herranz De Cruz (ESP) | 8 | 75 | 77 | |
Sebastian F Wittmann (AUT) | 8 | 81 | 71 | |
Sasha Lobel (USA) | 8 | 75 | 77 | |
43 | Georg Schultes (GER) | 9 | 76 | 77 |
44 | Maxime Fery (FRA) | 10 | 79 | 75 |
Nelson van Caneghem (FRA) (a) | 10 | 75 | 79 | |
Matteo Fucini (ITA) | 10 | 75 | 79 | |
Javier Herrero Gonzalez (ESP) | 10 | 79 | 75 | |
Martin Farfal (FRA) | 10 | 78 | 76 | |
Andrea Gobbato (ITA) (a) | 10 | 76 | 78 | |
50 | Simone Cabianca (ITA) | 11 | 74 | 81 |
David Blanco Hernandez (ESP) | 11 | 79 | 76 | |
Gregoire Luck (FRA) (a) | 11 | 80 | 75 | |
53 | Gianluca Proietti (ITA) | 12 | 78 | 78 |
Damian Faraut-Blanchi (FRA) (a) | 12 | 79 | 77 | |
Ramon Ventura Camp (ESP) | 12 | 75 | 81 | |
Connor T. Mohan (SCO) | 12 | 75 | 81 | |
57 | Antonio Alcazar Triquell (ESP) | 13 | 81 | 76 |
Mattia Vetricini (ITA) (a) | 13 | 79 | 78 | |
Edouard Cereto (FRA) (a) | 13 | 79 | 78 | |
Mose Tavecchio (ITA) (a) | 13 | 75 | 82 | |
61 | Richard Gai (ITA) (a) | 16 | 82 | 78 |
Kevin Echteld (NED) (a) | 16 | 82 | 78 | |
Ayoub Ssouadi (MOR) (a) | 16 | 81 | 79 | |
Thomas Pesin (FRA) | 16 | 89 | 71 | |
Amaury Dumas Jarousse (FRA) | 16 | 82 | 78 | |
66 | Raphael Galvani (FRA) (a) | 17 | 80 | 81 |
67 | Riccardo Furlan (ITA) (a) | 18 | 80 | 82 |
68 | Federico Hansson (ARG) | 19 | 82 | 81 |
69 | Jonathan Pepy (FRA) | 20 | 83 | 81 |
Andrea Milazzo (FRA) (a) | 20 | 81 | 83 | |
71 | Carlo Edoardo Arneri (ITA) (a) | 21 | 81 | 84 |
William Mansfield (USA) | 21 | 81 | 84 | |
73 | Maxime Capelle (FRA) | 22 | 85 | 81 |
74 | Ignacio Fons Pelufo (ESP) | 23 | 80 | 87 |
75 | Pierluigi Severa (ITA) (a) | 27 | 82 | 89 |
No comments:
Post a Comment