ASIAN / PGA Tour of INDONESIA
Date: 12-15. Dec. 2019.
Tournament Name: BNI Indonesian Masters
Course: Royale Jakarta Golf Club (PAR 72)
Venue: Indonesia
Prize money: US$750,000
Players: 144.
12. Dec.
Round 1.
leader: 3. Players
Score: 65. (-7)
POS | PLAYER | SCORE | 1 | 2 | 3 | 4 | STROKE |
T1 | Horne K. | -7 | 65 | 65 | |||
T1 | Jeffress S. | -7 | 65 | 65 | |||
T1 | Ramadhanputra N. | -7 | 65 | 65 | |||
T4 | Mun D. | -6 | 66 | 66 | |||
T4 | Younger J. | -6 | 66 | 66 | |||
T6 | Liu Y. | -5 | 67 | 67 | |||
T6 | Meesawat P. | -5 | 67 | 67 | |||
T8 | Cejka A. | -4 | 68 | 68 | |||
T8 | Charoenkul G. | -4 | 68 | 68 | |||
T8 | Janewattananond J. | -4 | 68 | 68 | |||
T8 | Masrin D. | -4 | 68 | 68 | |||
T8 | Peterson P. | -4 | 68 | 68 | |||
T8 | Slorach M. | -4 | 68 | 68 | |||
T8 | Tabuena M. | -4 | 68 | 68 | |||
T8 | Wannasrichan R. | -4 | 68 | 68 | |||
T16 | Dodt A. | -3 | 69 | 69 | |||
T16 | Kataoka D. | -3 | 69 | 69 | |||
T16 | Kim J. | -3 | 69 | 69 | |||
T16 | Kim S. | -3 | 69 | 69 | |||
T16 | Latimer N. | -3 | 69 | 69 | |||
T16 | Lee S. | -3 | 69 | 69 | |||
T16 | Lee T. | -3 | 69 | 69 | |||
T16 | Lin W-T. | -3 | 69 | 69 | |||
T16 | Madappa V. | -3 | 69 | 69 | |||
T16 | Moon K. | -3 | 69 | 69 | |||
T16 | Putkonen T. T. | -3 | 69 | 69 | |||
T16 | Raj A. | -3 | 69 | 69 | |||
T16 | Sandhu A. | -3 | 69 | 69 | |||
T16 | Smyth T. | -3 | 69 | 69 | |||
T16 | Todd J. | -3 | 69 | 69 | |||
T16 | Wijono J. | -3 | 69 | 69 | |||
T32 | Asaji Y. | -2 | 70 | 70 | |||
T32 | Blyth A. | -2 | 70 | 70 | |||
T32 | Brazel S. | -2 | 70 | 70 | |||
T32 | Buranatanyarat I. | -2 | 70 | 70 | |||
T32 | Choi J. | -2 | 70 | 70 | |||
T32 | Chopra D. | -2 | 70 | 70 | |||
T32 | Gleeson D. | -2 | 70 | 70 | |||
T32 | Hasegawa S. | -2 | 70 | 70 | |||
T32 | Hend S. | -2 | 70 | 70 | |||
T32 | Henson B. | -2 | 70 | 70 | |||
T32 | Kapur S. | -2 | 70 | 70 | |||
T32 | Kasiadi B. | -2 | 70 | 70 | |||
T32 | Keyser M. | -2 | 70 | 70 | |||
T32 | Kow E. | -2 | 70 | 70 | |||
T32 | Murillo W. | -2 | 70 | 70 | |||
T32 | Oda J. | -2 | 70 | 70 | |||
T32 | Pagunsan J. | -2 | 70 | 70 | |||
T32 | Prakongvech S. | -2 | 70 | 70 | |||
T32 | Rahman S. | -2 | 70 | 70 | |||
T32 | Uthaipas P. | -2 | 70 | 70 | |||
T32 | Wang J-H. | -2 | 70 | 70 | |||
T53 | Boonma D. | -1 | 71 | 71 | |||
T53 | Catlin J. | -1 | 71 | 71 | |||
T53 | Chan S-Ch. | -1 | 71 | 71 | |||
T53 | Fraser M. | -1 | 71 | 71 | |||
T53 | Geyer B. | -1 | 71 | 71 | |||
T53 | Harrison J. | -1 | 71 | 71 | |||
T53 | Kim B.-J. | -1 | 71 | 71 | |||
T53 | Kooratanapisan S. | -1 | 71 | 71 | |||
T53 | Leong B. | -1 | 71 | 71 | |||
T53 | Nirat C. | -1 | 71 | 71 | |||
T53 | Randhawa J. | -1 | 71 | 71 | |||
T53 | Shin M. | -1 | 71 | 71 | |||
T53 | Tangkamolprasert P. | -1 | 71 | 71 | |||
T53 | Wirawan A. | -1 | 71 | 71 | |||
T67 | Ahlawat V. | 0 | 72 | 72 | |||
T67 | Arjun S. | 0 | 72 | 72 | |||
T67 | Baek S-H. | 0 | 72 | 72 | |||
T67 | Chawrasia S. | 0 | 72 | 72 | |||
T67 | Hamamoto K. | 0 | 72 | 72 | |||
T67 | Hanbo L. | 0 | 72 | 72 | |||
T67 | Kaewkanjana S. | 0 | 72 | 72 | |||
T67 | Kaske J. | 0 | 72 | 72 | |||
T67 | Kokocinski M. | 0 | 72 | 72 | |||
T67 | Liang W-Ch. | 0 | 72 | 72 | |||
T67 | Mizuno S. | 0 | 72 | 72 | |||
T67 | Otsuki T. | 0 | 72 | 72 | |||
T67 | Pattaropong P. | 0 | 72 | 72 | |||
T67 | Pilkadaris T. | 0 | 72 | 72 | |||
T67 | Pittayarat P. | 0 | 72 | 72 | |||
T67 | Thippong N. | 0 | 72 | 72 | |||
T67 | Wei Lun W. | 0 | 72 | 72 | |||
T67 | Yang H. | 0 | 72 | 72 | |||
T85 | Carballo M. A. | 1 | 73 | 73 | |||
T85 | Chikkarangappa S | 1 | 73 | 73 | |||
T85 | Cyr S. | 1 | 73 | 73 | |||
T85 | Fox D. | 1 | 73 | 73 | |||
T85 | Fung N. | 1 | 73 | 73 | |||
T85 | Gandranata G. | 1 | 73 | 73 | |||
T85 | Higginbottom J. | 1 | 73 | 73 | |||
T85 | Ingkhapradit P. | 1 | 73 | 73 | |||
T85 | Joo H. | 1 | 73 | 73 | |||
T85 | Khan R. | 1 | 73 | 73 | |||
T85 | Khongwatmai P. | 1 | 73 | 73 | |||
T85 | Kim T. | 1 | 73 | 73 | |||
T85 | Lee R. T. | 1 | 73 | 73 | |||
T85 | Mamat M. | 1 | 73 | 73 | |||
T85 | Saksansin P. | 1 | 73 | 73 | |||
T85 | Santoso K. H. | 1 | 73 | 73 | |||
T85 | Shin H-CH. | 1 | 73 | 73 | |||
T85 | Simsby T. | 1 | 73 | 73 | |||
T85 | Srithong N. | 1 | 73 | 73 | |||
T104 | Joshi K. | 2 | 74 | 74 | |||
T104 | Kaewsiribandit T. | 2 | 74 | 74 | |||
T104 | Kim H. | 2 | 74 | 74 | |||
T104 | Lu W-Ch. | 2 | 74 | 74 | |||
T104 | Maeng S. | 2 | 74 | 74 | |||
T104 | Matsubara D. | 2 | 74 | 74 | |||
T104 | Yongcharoenchai S. | 2 | 74 | 74 | |||
T104 | Young N. | 2 | 74 | 74 | |||
T112 | Adiyandono R. | 3 | 75 | 75 | |||
T112 | Ban S. | 3 | 75 | 75 | |||
T112 | Hie R. | 3 | 75 | 75 | |||
T112 | Nanayama K. | 3 | 75 | 75 | |||
T112 | Que A. | 3 | 75 | 75 | |||
T112 | Quiban J. | 3 | 75 | 75 | |||
T112 | Supupramai S. | 3 | 75 | 75 | |||
T112 | Sweeney K. | 3 | 75 | 75 | |||
T112 | Syukrizal | 3 | 75 | 75 | |||
T112 | Veerman J. | 3 | 75 | 75 | |||
T112 | Yap J. | 3 | 75 | 75 | |||
T123 | Akbar K. C. | 4 | 76 | 76 | |||
T123 | Anto R. | 4 | 76 | 76 | |||
T123 | Martin A. | 4 | 76 | 76 | |||
T123 | Nazrin A. | 4 | 76 | 76 | |||
T127 | Alwie R. | 5 | 77 | 77 | |||
T127 | Bedi A. | 5 | 77 | 77 | |||
T127 | Halimi A. | 5 | 77 | 77 | |||
T127 | Hermawan I. | 5 | 77 | 77 | |||
T127 | Rayhan A. | 5 | 77 | 77 | |||
T132 | O'Toole C. | 6 | 78 | 78 | |||
T132 | Ondo J. | 6 | 78 | 78 | |||
T132 | Ramadhan M. R. A. | 6 | 78 | 78 | |||
T135 | Kamsuri A. | 7 | 79 | 79 | |||
T135 | Tannin K. | 7 | 79 | 79 | |||
T137 | Ibrahim J. | 8 | 80 | 80 | |||
T137 | Kim J. | 8 | 80 | 80 | |||
T137 | Sitohang A. R. | 8 | 80 | 80 | |||
140 | Ramhadi H. | 10 | 82 | 82 | |||
141 | Yoo T. | 12 | 84 | 84 | |||
142 | Irawan J. | 21 | 93 | 93 | |||
RET | Sutedi A. | 2 | 14 | 14 | |||
RET | Kaufman S. | 6 | 26 | 26 |
13. Dec.
Round 2.
Leader: Younger Josh (Aus)
Score: 131. (-13)
POS | PLAYER | SCORE | 1 | 2 | 3 | 4 | STROKE |
1 | Younger J. | -13 | -7 | 66 | 65 | 131 | |
2 | Horne K. | -12 | -5 | 65 | 67 | 132 | |
3 | Charoenkul G. | -11 | -7 | 68 | 65 | 133 | |
4 | Cejka A. | -10 | -6 | 68 | 66 | 134 | |
T5 | Kapur S. | -9 | -7 | 70 | 65 | 135 | |
T5 | Kim S. | -9 | -6 | 69 | 66 | 135 | |
T5 | Meesawat P. | -9 | -4 | 67 | 68 | 135 | |
T8 | Jeffress S. | -8 | -1 | 65 | 71 | 136 | |
T8 | Kataoka D. | -8 | -5 | 69 | 67 | 136 | |
T8 | Liu Y. | -8 | -3 | 67 | 69 | 136 | |
T8 | Sandhu A. | -8 | -5 | 69 | 67 | 136 | |
T12 | Henson B. | -7 | -5 | 70 | 67 | 137 | |
T12 | Wirawan A. | -7 | -6 | 71 | 66 | 137 | |
T14 | Asaji Y. | -6 | -4 | 70 | 68 | 138 | |
T14 | Catlin J. | -6 | -5 | 71 | 67 | 138 | |
T14 | Janewattananond J. | -6 | -2 | 68 | 70 | 138 | |
T14 | Khan R. | -6 | -7 | 73 | 65 | 138 | |
T14 | Kim T. | -6 | -7 | 73 | 65 | 138 | |
T14 | Madappa V. | -6 | -3 | 69 | 69 | 138 | |
T14 | Mun D. | -6 | 0 | 66 | 72 | 138 | |
T14 | Shin M. | -6 | -5 | 71 | 67 | 138 | |
T22 | Boonma D. | -5 | -4 | 71 | 68 | 139 | |
T22 | Hasegawa S. | -5 | -3 | 70 | 69 | 139 | |
T22 | Lin W-T. | -5 | -2 | 69 | 70 | 139 | |
T22 | Masrin D. | -5 | -1 | 68 | 71 | 139 | |
T22 | Mizuno S. | -5 | -5 | 72 | 67 | 139 | |
T22 | Oda J. | -5 | -3 | 70 | 69 | 139 | |
T22 | Putkonen T. T. | -5 | -2 | 69 | 70 | 139 | |
T22 | Wannasrichan R. | -5 | -1 | 68 | 71 | 139 | |
T30 | Choi J. | -4 | -2 | 70 | 70 | 140 | |
T30 | Khongwatmai P. | -4 | -5 | 73 | 67 | 140 | |
T30 | Lee T. | -4 | -1 | 69 | 71 | 140 | |
T30 | Moon K. | -4 | -1 | 69 | 71 | 140 | |
T30 | Peterson P. | -4 | 0 | 68 | 72 | 140 | |
T30 | Pittayarat P. | -4 | -4 | 72 | 68 | 140 | |
T30 | Randhawa J. | -4 | -3 | 71 | 69 | 140 | |
T30 | Smyth T. | -4 | -1 | 69 | 71 | 140 | |
T30 | Wei Lun W. | -4 | -4 | 72 | 68 | 140 | |
T39 | Chawrasia S. | -3 | -3 | 72 | 69 | 141 | |
T39 | Gleeson D. | -3 | -1 | 70 | 71 | 141 | |
T39 | Kooratanapisan S. | -3 | -2 | 71 | 70 | 141 | |
T39 | Leong B. | -3 | -2 | 71 | 70 | 141 | |
T39 | Murillo W. | -3 | -1 | 70 | 71 | 141 | |
T39 | Nirat C. | -3 | -2 | 71 | 70 | 141 | |
T39 | Pilkadaris T. | -3 | -3 | 72 | 69 | 141 | |
T39 | Ramadhanputra N. | -3 | 4 | 65 | 76 | 141 | |
T39 | Saksansin P. | -3 | -4 | 73 | 68 | 141 | |
T39 | Slorach M. | -3 | 1 | 68 | 73 | 141 | |
T39 | Wang J-H. | -3 | -1 | 70 | 71 | 141 | |
T50 | Blyth A. | -2 | 0 | 70 | 72 | 142 | |
T50 | Chan S-Ch. | -2 | -1 | 71 | 71 | 142 | |
T50 | Kaewkanjana S. | -2 | -2 | 72 | 70 | 142 | |
T50 | Kim J. | -2 | 1 | 69 | 73 | 142 | |
T50 | Nazrin A. | -2 | -6 | 76 | 66 | 142 | |
T50 | Prakongvech S. | -2 | 0 | 70 | 72 | 142 | |
T50 | Raj A. | -2 | 1 | 69 | 73 | 142 | |
T50 | Tabuena M. | -2 | 2 | 68 | 74 | 142 | |
T50 | Todd J. | -2 | 1 | 69 | 73 | 142 | |
T50 | Yongcharoenchai S. | -2 | -4 | 74 | 68 | 142 | |
T60 | Arjun S. | -1 | -1 | 72 | 71 | 143 | |
T60 | Carballo M. A. | -1 | -2 | 73 | 70 | 143 | |
T60 | Cyr S. | -1 | -2 | 73 | 70 | 143 | |
T60 | Fraser M. | -1 | 0 | 71 | 72 | 143 | |
T60 | Hend S. | -1 | 1 | 70 | 73 | 143 | |
T60 | Kasiadi B. | -1 | 1 | 70 | 73 | 143 | |
T60 | Kow E. | -1 | 1 | 70 | 73 | 143 | |
T60 | Otsuki T. | -1 | -1 | 72 | 71 | 143 | |
T60 | Uthaipas P. | -1 | 1 | 70 | 73 | 143 | |
T72 | Ahlawat V. | 0 | 0 | 72 | 72 | 144 | |
T72 | Brazel S. | 0 | 2 | 70 | 74 | 144 | |
T72 | Buranatanyarat I. | 0 | 2 | 70 | 74 | 144 | |
T72 | Harrison J. | 0 | 1 | 71 | 73 | 144 | |
T72 | Ingkhapradit P. | 0 | -1 | 73 | 71 | 144 | |
T72 | Kaewsiribandit T. | 0 | -2 | 74 | 70 | 144 | |
T72 | Keyser M. | 0 | 2 | 70 | 74 | 144 | |
T72 | Mamat M. | 0 | -1 | 73 | 71 | 144 | |
T72 | Quiban J. | 0 | -3 | 75 | 69 | 144 | |
T72 | Rahman S. | 0 | 2 | 70 | 74 | 144 | |
T72 | Yang H. | 0 | 0 | 72 | 72 | 144 | |
T83 | Ban S. | 1 | -2 | 75 | 70 | 145 | |
T83 | Fox D. | 1 | 0 | 73 | 72 | 145 | |
T83 | Fung N. | 1 | 0 | 73 | 72 | 145 | |
T83 | Joo H. | 1 | 0 | 73 | 72 | 145 | |
T83 | Latimer N. | 1 | 4 | 69 | 76 | 145 | |
T83 | Lee S. | 1 | 4 | 69 | 76 | 145 | |
T83 | Martin A. | 1 | -3 | 76 | 69 | 145 | |
T83 | Nanayama K. | 1 | -2 | 75 | 70 | 145 | |
T83 | Supupramai S. | 1 | -2 | 75 | 70 | 145 | |
T83 | Sweeney K. | 1 | -2 | 75 | 70 | 145 | |
T83 | Veerman J. | 1 | -2 | 75 | 70 | 145 | |
T83 | Wijono J. | 1 | 4 | 69 | 76 | 145 | |
T95 | Baek S-H. | 2 | 2 | 72 | 74 | 146 | |
T95 | Chopra D. | 2 | 4 | 70 | 76 | 146 | |
T95 | Geyer B. | 2 | 3 | 71 | 75 | 146 | |
T95 | Joshi K. | 2 | 0 | 74 | 72 | 146 | |
T95 | Kokocinski M. | 2 | 2 | 72 | 74 | 146 | |
T95 | Lee R. T. | 2 | 1 | 73 | 73 | 146 | |
T95 | Liang W-Ch. | 2 | 2 | 72 | 74 | 146 | |
T95 | Maeng S. | 2 | 0 | 74 | 72 | 146 | |
T95 | Srithong N. | 2 | 1 | 73 | 73 | 146 | |
T95 | Tangkamolprasert P. | 2 | 3 | 71 | 75 | 146 | |
T95 | Thippong N. | 2 | 2 | 72 | 74 | 146 | |
T106 | Alwie R. | 3 | -2 | 77 | 70 | 147 | |
T106 | Bedi A. | 3 | -2 | 77 | 70 | 147 | |
T106 | Dodt A. | 3 | 6 | 69 | 78 | 147 | |
T106 | Gandranata G. | 3 | 2 | 73 | 74 | 147 | |
T106 | Hamamoto K. | 3 | 3 | 72 | 75 | 147 | |
T106 | Higginbottom J. | 3 | 2 | 73 | 74 | 147 | |
T106 | Que A. | 3 | 0 | 75 | 72 | 147 | |
T106 | Santoso K. H. | 3 | 2 | 73 | 74 | 147 | |
T106 | Shin H-CH. | 3 | 2 | 73 | 74 | 147 | |
T106 | Simsby T. | 3 | 2 | 73 | 74 | 147 | |
T116 | Chikkarangappa S | 4 | 3 | 73 | 75 | 148 | |
T116 | Halimi A. | 4 | -1 | 77 | 71 | 148 | |
T116 | Hanbo L. | 4 | 4 | 72 | 76 | 148 | |
T116 | Matsubara D. | 4 | 2 | 74 | 74 | 148 | |
T116 | O'Toole C. | 4 | -2 | 78 | 70 | 148 | |
T121 | Adiyandono R. | 5 | 2 | 75 | 74 | 149 | |
T121 | Akbar K. C. | 5 | 1 | 76 | 73 | 149 | |
T121 | Kaske J. | 5 | 5 | 72 | 77 | 149 | |
T121 | Kim B.-J. | 5 | 6 | 71 | 78 | 149 | |
T121 | Pagunsan J. | 5 | 7 | 70 | 79 | 149 | |
T121 | Pattaropong P. | 5 | 5 | 72 | 77 | 149 | |
T121 | Yap J. | 5 | 2 | 75 | 74 | 149 | |
T128 | Hie R. | 6 | 3 | 75 | 75 | 150 | |
T128 | Rayhan A. | 6 | 1 | 77 | 73 | 150 | |
T130 | Kim H. | 7 | 5 | 74 | 77 | 151 | |
T130 | Lu W-Ch. | 7 | 5 | 74 | 77 | 151 | |
132 | Syukrizal | 8 | 5 | 75 | 77 | 152 | |
T133 | Anto R. | 9 | 5 | 76 | 77 | 153 | |
T133 | Ondo J. | 9 | 3 | 78 | 75 | 153 | |
T133 | Young N. | 9 | 7 | 74 | 79 | 153 | |
136 | Ramadhan M. R. A. | 12 | 6 | 78 | 78 | 156 | |
T137 | Kim J. | 13 | 5 | 80 | 77 | 157 | |
T137 | Ramhadi H. | 13 | 3 | 82 | 75 | 157 | |
139 | Sitohang A. R. | 14 | 6 | 80 | 78 | 158 | |
140 | Kamsuri A. | 15 | 8 | 79 | 80 | 159 | |
141 | Yoo T. | 18 | 6 | 84 | 78 | 162 | |
142 | Irawan J. | 27 | 6 | 93 | 78 | 171 | |
RET | Sutedi A. | 2 | 2 | 14 | 14 | ||
RET | Kaufman S. | 6 | 6 | 26 | 26 | ||
WD | Tannin K. | 7 | 7 | 79 | 79 | ||
RET | Ibrahim J. | 17 | 9 | 80 | 52 | 132 | |
WD | Hermawan I. | 5 | 5 | 77 | 77 |
14. Dec.
Round 2.
Leader: Janewattananond Jazz (Tha)
Score: 200. (-16)
POS | PLAYER | SCORE | 1 | 2 | 3 | 4 | STROKE |
1 | Janewattananond J. | -16 | 68 | 70 | 62 | 200 | |
2 | Charoenkul G. | -15 | 68 | 65 | 68 | 201 | |
3 | Horne K. | -13 | 65 | 67 | 71 | 203 | |
4 | Cejka A. | -12 | 68 | 66 | 70 | 204 | |
T5 | Kim S. | -11 | 69 | 66 | 70 | 205 | |
T5 | Younger J. | -11 | 66 | 65 | 74 | 205 | |
T7 | Kapur S. | -10 | 70 | 65 | 71 | 206 | |
T7 | Khongwatmai P. | -10 | 73 | 67 | 66 | 206 | |
T7 | Kim T. | -10 | 73 | 65 | 68 | 206 | |
T10 | Choi J. | -9 | 70 | 70 | 67 | 207 | |
T10 | Masrin D. | -9 | 68 | 71 | 68 | 207 | |
T10 | Wang J-H. | -9 | 70 | 71 | 66 | 207 | |
T13 | Asaji Y. | -8 | 70 | 68 | 70 | 208 | |
T13 | Jeffress S. | -8 | 65 | 71 | 72 | 208 | |
T13 | Pittayarat P. | -8 | 72 | 68 | 68 | 208 | |
T16 | Catlin J. | -7 | 71 | 67 | 71 | 209 | |
T16 | Henson B. | -7 | 70 | 67 | 72 | 209 | |
T16 | Kataoka D. | -7 | 69 | 67 | 73 | 209 | |
T16 | Khan R. | -7 | 73 | 65 | 71 | 209 | |
T16 | Madappa V. | -7 | 69 | 69 | 71 | 209 | |
T16 | Wirawan A. | -7 | 71 | 66 | 72 | 209 | |
T22 | Lee T. | -6 | 69 | 71 | 70 | 210 | |
T22 | Liu Y. | -6 | 67 | 69 | 74 | 210 | |
T22 | Meesawat P. | -6 | 67 | 68 | 75 | 210 | |
T22 | Oda J. | -6 | 70 | 69 | 71 | 210 | |
T22 | Peterson P. | -6 | 68 | 72 | 70 | 210 | |
T22 | Sandhu A. | -6 | 69 | 67 | 74 | 210 | |
T28 | Hasegawa S. | -5 | 70 | 69 | 72 | 211 | |
T28 | Kaewkanjana S. | -5 | 72 | 70 | 69 | 211 | |
T28 | Kooratanapisan S. | -5 | 71 | 70 | 70 | 211 | |
T28 | Mun D. | -5 | 66 | 72 | 73 | 211 | |
T28 | Murillo W. | -5 | 70 | 71 | 70 | 211 | |
T28 | Putkonen T. T. | -5 | 69 | 70 | 72 | 211 | |
T28 | Shin M. | -5 | 71 | 67 | 73 | 211 | |
T28 | Todd J. | -5 | 69 | 73 | 69 | 211 | |
T36 | Boonma D. | -4 | 71 | 68 | 73 | 212 | |
T36 | Pilkadaris T. | -4 | 72 | 69 | 71 | 212 | |
T36 | Randhawa J. | -4 | 71 | 69 | 72 | 212 | |
T39 | Cyr S. | -3 | 73 | 70 | 70 | 213 | |
T39 | Moon K. | -3 | 69 | 71 | 73 | 213 | |
T39 | Nazrin A. | -3 | 76 | 66 | 71 | 213 | |
T42 | Blyth A. | -2 | 70 | 72 | 72 | 214 | |
T42 | Fraser M. | -2 | 71 | 72 | 71 | 214 | |
T42 | Gleeson D. | -2 | 70 | 71 | 73 | 214 | |
T42 | Hend S. | -2 | 70 | 73 | 71 | 214 | |
T42 | Kim J. | -2 | 69 | 73 | 72 | 214 | |
T42 | Leong B. | -2 | 71 | 70 | 73 | 214 | |
T42 | Mizuno S. | -2 | 72 | 67 | 75 | 214 | |
T42 | Raj A. | -2 | 69 | 73 | 72 | 214 | |
T42 | Smyth T. | -2 | 69 | 71 | 74 | 214 | |
T42 | Wannasrichan R. | -2 | 68 | 71 | 75 | 214 | |
T42 | Wei Lun W. | -2 | 72 | 68 | 74 | 214 | |
T42 | Yongcharoenchai S. | -2 | 74 | 68 | 72 | 214 | |
T54 | Chan S-Ch. | -1 | 71 | 71 | 73 | 215 | |
T54 | Chawrasia S. | -1 | 72 | 69 | 74 | 215 | |
T54 | Nirat C. | -1 | 71 | 70 | 74 | 215 | |
T54 | Saksansin P. | -1 | 73 | 68 | 74 | 215 | |
T54 | Slorach M. | -1 | 68 | 73 | 74 | 215 | |
T54 | Tabuena M. | -1 | 68 | 74 | 73 | 215 | |
60 | Kasiadi B. | 0 | 70 | 73 | 73 | 216 | |
T61 | Carballo M. A. | 1 | 73 | 70 | 74 | 217 | |
T61 | Lin W-T. | 1 | 69 | 70 | 78 | 217 | |
T61 | Otsuki T. | 1 | 72 | 71 | 74 | 217 | |
T61 | Prakongvech S. | 1 | 70 | 72 | 75 | 217 | |
T61 | Uthaipas P. | 1 | 70 | 73 | 74 | 217 | |
T66 | Arjun S. | 2 | 72 | 71 | 75 | 218 | |
T66 | Ramadhanputra N. | 2 | 65 | 76 | 77 | 218 | |
68 | Kow E. | 4 | 70 | 73 | 77 | 220 |
15. Dec.
FINAL ROUND
WINNER: Janewattananond Jazz (Tha)
Score: 265. (-23)
POS | PLAYER | SCORE | 1 | 2 | 3 | 4 | STROKE2 | Winnings |
1 | Jazz Janewattananond | -23 | 68 | 70 | 62 | 65 | 265 | 135000 |
2 | Gunn Charoenkul | -18 | 68 | 65 | 68 | 69 | 270 | 82500 |
3 | Taewoo Kim #1468 | -17 | 73 | 65 | 68 | 65 | 271 | 42375 |
3 | Josh Younger | -17 | 66 | 65 | 74 | 66 | 271 | 42375 |
5 | Danny Masrin | -15 | 68 | 71 | 68 | 66 | 273 | 25700 |
5 | Phachara Khongwatmai | -15 | 73 | 67 | 66 | 67 | 273 | 25700 |
5 | Alex Cejka | -15 | 68 | 66 | 70 | 69 | 273 | 25700 |
8 | Jeunghun Wang | -13 | 70 | 71 | 66 | 68 | 275 | 17212.5 |
8 | Shiv Kapur | -13 | 70 | 65 | 71 | 69 | 275 | 17212.5 |
10 | Micah Lauren Shin | -11 | 71 | 67 | 73 | 66 | 277 | 12741 |
10 | Rashid Khan | -11 | 73 | 65 | 71 | 68 | 277 | 12741 |
10 | Jinho Choi | -11 | 70 | 70 | 67 | 70 | 277 | 12741 |
10 | Sihwan Kim | -11 | 69 | 66 | 70 | 72 | 277 | 12741 |
14 | Yosuke Asaji | -10 | 70 | 68 | 70 | 70 | 278 | 10838 |
15 | Jyoti Randhawa | -9 | 71 | 69 | 72 | 67 | 279 | 9313 |
15 | Shohei Hasegawa | -9 | 70 | 69 | 72 | 68 | 279 | 9313 |
15 | Prom Meesawat | -9 | 67 | 68 | 75 | 69 | 279 | 9313 |
15 | Taehee Lee | -9 | 69 | 71 | 70 | 69 | 279 | 9313 |
15 | Panuphol Pittayarat | -9 | 72 | 68 | 68 | 71 | 279 | 9313 |
15 | Keith Horne | -9 | 65 | 67 | 71 | 76 | 279 | 9313 |
21 | Sadom Kaewkanjana | -8 | 72 | 70 | 69 | 69 | 280 | 7725 |
21 | Wolmer Murillo | -8 | 70 | 71 | 70 | 69 | 280 | 7725 |
21 | Ajeetesh Sandhu | -8 | 69 | 67 | 74 | 70 | 280 | 7725 |
21 | Joohyung Kim | -8 | 69 | 73 | 72 | 66 | 280 | 7725 |
21 | John Catlin | -8 | 71 | 67 | 71 | 71 | 280 | 7725 |
26 | Jarin Todd | -7 | 69 | 73 | 69 | 70 | 281 | 6417.86 |
26 | Danthai Boonma | -7 | 71 | 68 | 73 | 69 | 281 | 6417.86 |
26 | Amir Nazrin | -7 | 76 | 66 | 71 | 68 | 281 | 6417.86 |
26 | Paul Peterson | -7 | 68 | 72 | 70 | 71 | 281 | 6417.86 |
26 | Berry Henson | -7 | 70 | 67 | 72 | 72 | 281 | 6417.86 |
26 | Joshua Andrew Wirawan | -7 | 71 | 66 | 72 | 72 | 281 | 6417.86 |
26 | Marcus Fraser | -7 | 71 | 72 | 71 | 67 | 281 | 6417.86 |
33 | Travis Smyth | -6 | 69 | 71 | 74 | 68 | 282 | 5325 |
33 | Suttijet Kooratanapisan | -6 | 71 | 70 | 70 | 71 | 282 | 5325 |
33 | Aman Raj | -6 | 69 | 73 | 72 | 68 | 282 | 5325 |
33 | Viraj Madappa | -6 | 69 | 69 | 71 | 73 | 282 | 5325 |
33 | S.S.P Chawrasia | -6 | 72 | 69 | 74 | 67 | 282 | 5325 |
33 | Steven Jeffress | -6 | 65 | 71 | 72 | 74 | 282 | 5325 |
39 | Doyeob Mun | -5 | 66 | 72 | 73 | 72 | 283 | 4450.33 |
39 | Kyongjun Moon | -5 | 69 | 71 | 73 | 70 | 283 | 4450.33 |
39 | Ben Leong | -5 | 71 | 70 | 73 | 69 | 283 | 4450.33 |
39 | Liu Yanwei | -5 | 67 | 69 | 74 | 73 | 283 | 4450.33 |
39 | Shinichi Mizuno | -5 | 72 | 67 | 75 | 69 | 283 | 4450.33 |
39 | David Gleeson | -5 | 70 | 71 | 73 | 69 | 283 | 4450.33 |
45 | Terry Pilkadaris | -4 | 72 | 69 | 71 | 72 | 284 | 3937.67 |
45 | Daisuke Kataoka | -4 | 69 | 67 | 73 | 75 | 284 | 3937.67 |
45 | Mitchell Slorach | -4 | 68 | 73 | 74 | 69 | 284 | 3937.67 |
48 | Teemu Putkonen | -3 | 69 | 70 | 72 | 74 | 285 | 3600 |
48 | Pannakorn Uthaipas | -3 | 70 | 73 | 74 | 68 | 285 | 3600 |
50 | Adam Blyth | -2 | 70 | 72 | 72 | 72 | 286 | 3300 |
50 | John Oda | -2 | 70 | 69 | 71 | 76 | 286 | 3300 |
52 | Rattanon Wannasrichan | -1 | 68 | 71 | 75 | 73 | 287 | 2906.25 |
52 | Suradit Yongcharoenchai | -1 | 74 | 68 | 72 | 73 | 287 | 2906.25 |
52 | Poom Saksansin | -1 | 73 | 68 | 74 | 72 | 287 | 2906.25 |
52 | Miguel Tabuena | -1 | 68 | 74 | 73 | 72 | 287 | 2906.25 |
56 | Chapchai Nirat | Par | 71 | 70 | 74 | 73 | 288 | 2700 |
57 | Settee Prakongvech | 1 | 70 | 72 | 75 | 72 | 289 | 2587.5 |
57 | Miguel Carballo | 1 | 73 | 70 | 74 | 72 | 289 | 2587.5 |
59 | Scott Hend | 2 | 70 | 73 | 71 | 76 | 290 | 2475 |
