PGTI of INDIA
Date: 12-15. Dec. 2019.
Tournament Name: ICC RCGC Open Golf Championship
Course: Royal Calcutta Golf Club (PAR 72)
Venue: KolkataPrize money: INR 40 Lacs
Players: 123.
12. Dec.
Round 1.
leader: 2. Players
Score: 68. (-4)
Leaderboard
POS | PLAYER | SCORE | 1 | 2 | 3 | 4 | STROKE |
T1 | ANKUR CHADHA* | -4 | 68 | 68 | |||
T1 | KAPIL KUMAR* | -4 | 68 | 68 | |||
T3 | ANIL BAJRANG MANE | -3 | 69 | 69 | |||
T3 | AKSHAY SHARMA* | -3 | 69 | 69 | |||
T3 | YUVRAJ SINGH SANDHU* | -3 | 69 | 69 | |||
T6 | MOHAMMAD SANJU | -2 | 70 | 70 | |||
T6 | TAPY GHAI | -2 | 70 | 70 | |||
T6 | MARI MUTHU R* | -2 | 70 | 70 | |||
T6 | RANJIT SINGH* | -2 | 70 | 70 | |||
T6 | SUNIT CHOWRASIA* | -2 | 70 | 70 | |||
T6 | SAGAR RAGHUVANSHI* | -2 | 70 | 70 | |||
T12 | HIMMAT SINGH RAI | -1 | 71 | 71 | |||
T12 | MITHUN PERERA | -1 | 71 | 71 | |||
T12 | MANI RAM* | -1 | 71 | 71 | |||
T12 | ARJUN SHARMA* | -1 | 71 | 71 | |||
T12 | SHIVNAREN SRINIVASAN* | -1 | 71 | 71 | |||
T12 | MANAV JAINI* | -1 | 71 | 71 | |||
T12 | VIKRAM RANA* | -1 | 71 | 71 | |||
T12 | VARUN PARIKH* | -1 | 71 | 71 | |||
T20 | ARJUN PRASAD | Par | 72 | 72 | |||
T20 | BADAL HOSSAIN | Par | 72 | 72 | |||
T20 | AMARDIP MALIK | Par | 72 | 72 | |||
T20 | AALAAP I L | Par | 72 | 72 | |||
T20 | AMARDEEP RAWAT | Par | 72 | 72 | |||
T20 | KSHITIJ NAVEED KAUL* | Par | 72 | 72 | |||
T20 | N THANGARAJA* | Par | 72 | 72 | |||
T20 | AKRAM ALI MOLLAH* | Par | -17 | -17 | |||
T28 | ANGAD CHEEMA | 1 | 73 | 73 | |||
T28 | MD ZAMAL HOSSAIN MOLLAH | 1 | 73 | 73 | |||
T28 | MUKESH KUMAR | 1 | 73 | 73 | |||
T28 | SHIVENDRA SINGH SISODIA | 1 | 73 | 73 | |||
T28 | C MUNIYAPPA | 1 | 73 | 73 | |||
T28 | SANDEEP SINGH | 1 | 73 | 73 | |||
T28 | OM PRAKASH CHOUHAN | 1 | 73 | 73 | |||
T28 | DHRUV SHEORAN | 1 | 73 | 73 | |||
T28 | PUKHRAJ SINGH GILL | 1 | 73 | 73 | |||
T28 | DEEPINDER SINGH KULLAR* | 1 | 73 | 73 | |||
T28 | KARAN PRATAP SINGH* | 1 | 73 | 73 | |||
T28 | GAURAV PRATAP SINGH* | 1 | 73 | 73 | |||
T28 | M DHARMA* | 1 | 73 | 73 | |||
T41 | CHIRAGH KUMAR | 2 | 74 | 74 | |||
T41 | ASHBEER SAINI | 2 | 74 | 74 | |||
T41 | KUSHAL SINGH | 2 | 74 | 74 | |||
T41 | SHANKAR DAS | 2 | 74 | 74 | |||
T41 | SUDHIR SHARMA | 2 | 74 | 74 | |||
T41 | SHABEG SINGH KOONER* | 2 | 74 | 74 | |||
T41 | PAWAN KUMAR* | 2 | 74 | 74 | |||
T41 | SHAMIM KHAN* | 2 | 74 | 74 | |||
T49 | SIDDHARTH SEMWAL | 3 | 75 | 75 | |||
T49 | DIGVIJAY SINGH | 3 | 75 | 75 | |||
T49 | SANJEEV KUMAR (L) | 3 | 75 | 75 | |||
T49 | IMRAN ALI MOLLAH | 3 | 75 | 75 | |||
T49 | PINTU HALDAR | 3 | 75 | 75 | |||
T49 | TRISHUL CHINNAPPA | 3 | 75 | 75 | |||
T49 | KPS SEKHON | 3 | 75 | 75 | |||
T49 | ANURA ROHANA | 3 | 75 | 75 | |||
T49 | SACHIN BAISOYA | 3 | 75 | 75 | |||
T49 | GURBAAZ P S MANN* | 3 | 75 | 75 | |||
T49 | PRIYANSHU SINGH* | 3 | 75 | 75 | |||
T49 | ABHINAV LOHAN* | 3 | 75 | 75 | |||
T49 | YASHAS CHANDRA M S* | 3 | 75 | 75 | |||
T49 | SANJAY KUMAR* | 3 | 75 | 75 | |||
T49 | HARENDRA GUPTA* | 3 | 75 | 75 | |||
Projected Cut | |||||||
T64 | ABHISHEK KUHAR | 4 | 76 | 76 | |||
T64 | MD NAWAB | 4 | 76 | 76 | |||
T64 | VIKRANT CHOPRA | 4 | 76 | 76 | |||
T64 | MANU GANDAS | 4 | 76 | 76 | |||
T64 | RISHI KUMAR | 4 | 76 | 76 | |||
T64 | VIREN THAPAR | 4 | 76 | 76 | |||
T64 | LAKSHYA DEV MUDGIL* | 4 | 76 | 76 | |||
T64 | RAJU ALI MOLLAH* | 4 | 76 | 76 | |||
T64 | ROSHAN RAJ* | 4 | 76 | 76 | |||
T64 | ASHISH KUMAR GUPTA* | 4 | 76 | 76 | |||
T74 | JAIBIR SINGH | 5 | 77 | 77 | |||
T74 | DIPANKAR KAUSHAL | 5 | 77 | 77 | |||
T74 | MD DULAL HOSSAIN | 5 | 77 | 77 | |||
T74 | PRANAV KAUL | 5 | 77 | 77 | |||
T74 | WASIM KHAN | 5 | 77 | 77 | |||
T74 | NUR HOSSAIN SARDAR* | 5 | 77 | 77 | |||
T74 | ARUN KUMAR* | 5 | 77 | 77 | |||
T74 | RAMESH KUMAR* | 5 | 77 | 77 | |||
T74 | K PRABAGARAN* | 5 | 77 | 77 | |||
T83 | AKASH MODI | 6 | 78 | 78 | |||
T83 | INDRAJIT BHALOTIA | 6 | 78 | 78 | |||
T83 | KARAN TAUNK* | 6 | 78 | 78 | |||
T83 | AJAY BAISOYA* | 6 | 78 | 78 | |||
T83 | NAMAN DAWAR* | 6 | 78 | 78 | |||
T83 | RAJIV NIRANJAN DATAR* | 6 | 78 | 78 | |||
T83 | DIGRAJ SINGH GILL* | 6 | 78 | 78 | |||
T83 | MD ISLAM* | 6 | 78 | 78 | |||
T83 | BHANU PRATAP SINGH* | 6 | 78 | 78 | |||
T92 | VARUN SAHAY | 7 | 79 | 79 | |||
T92 | RAJIV KUMAR JATIWAL | 7 | 79 | 79 | |||
T92 | JAIVEER ATWAL | 7 | 79 | 79 | |||
T92 | PRATIK S NIRMALE | 7 | 79 | 79 | |||
T92 | KASHIF ALAM* | 7 | 79 | 79 | |||
T97 | IRFAN ALI MOLLAH | 8 | 80 | 80 | |||
T97 | LOKESH LAKSHMAN | 8 | 80 | 80 | |||
T97 | PAWAN VERMA | 8 | 80 | 80 | |||
T97 | GURKI SHERGILL* | 8 | 80 | 80 | |||
T97 | RAVI KUMAR* | 8 | 80 | 80 | |||
T102 | ROHAN KATHURIA* | 9 | 81 | 81 | |||
T102 | ARJUN CHADHA* | 9 | 81 | 81 | |||
T104 | MARTENDEYA KANISHKA SINHA | 10 | 82 | 82 | |||
T104 | GUNVIR RANA | 10 | 82 | 82 | |||
T104 | BIVEK SARDAR | 10 | 82 | 82 | |||
T104 | SACHIN CHOUHAN | 10 | 82 | 82 | |||
T104 | VANSH NAGAR | 10 | 82 | 82 | |||
T104 | DEVANSH CHADHA (A)* | 10 | 82 | 82 | |||
T104 | BISHWAM GHOSH* | 10 | 82 | 82 | |||
T104 | MANPREET MANN* | 10 | 82 | 82 | |||
T104 | UDAYJIT BHALOTIA* | 10 | 82 | 82 | |||
T113 | ROHAN SHROFF (A) | 11 | 83 | 83 | |||
T113 | TUTUL ALI MOLLAH | 11 | 83 | 83 | |||
T113 | KUNAL BHASIN* | 11 | 83 | 83 | |||
T113 | KARAN VASUDEVA* | 11 | 83 | 83 | |||
T113 | ROHIT GUPTA (A)* | 11 | 83 | 83 | |||
118 | S MANJUNATH* | 12 | 84 | 84 | |||
119 | SHUBHAM NARAIN* | 16 | 88 | 88 | |||
120 | VISHAL SAHAY* | 20 | 92 | 92 | |||
121 | THINLESS NAMGAIL | 22 | 94 | 94 | |||
122 | SHIV SWARUP LUMBA | 45 | 117 | 117 | |||
VIJAY KUMAR | Par |
13. Dec.
Round 2.
leader: KAPIL KUMAR
Score: 136. (-8)
Leaderboard
POS | PLAYER | SCORE | 1 | 2 | 3 | 4 | STROKE |
1 | KAPIL KUMAR | -8 | 68 | 68 | 136 | ||
2 | ANIL BAJRANG MANE* | -7 | 69 | 68 | 137 | ||
3 | M DHARMA | -6 | 73 | 65 | 138 | ||
4 | AKSHAY SHARMA | -5 | 69 | 70 | 139 | ||
T5 | ANKUR CHADHA | -3 | 68 | 73 | 141 | ||
T5 | MITHUN PERERA* | -3 | 71 | 70 | 141 | ||
T5 | AMARDIP MALIK* | -3 | 72 | 69 | 141 | ||
T5 | MOHAMMAD SANJU* | -3 | 70 | 71 | 141 | ||
T9 | MARI MUTHU R | -2 | 70 | 72 | 142 | ||
T9 | SUNIT CHOWRASIA | -2 | 70 | 72 | 142 | ||
T9 | CHIRAGH KUMAR* | -2 | 74 | 68 | 142 | ||
T12 | RANJIT SINGH | -1 | 70 | 73 | 143 | ||
T12 | KSHITIJ NAVEED KAUL | -1 | 72 | 71 | 143 | ||
T12 | TAPY GHAI* | -1 | 70 | 73 | 143 | ||
T12 | BADAL HOSSAIN* | -1 | 72 | 71 | 143 | ||
T12 | SANJEEV KUMAR (L)* | -1 | 75 | 68 | 143 | ||
T17 | MANAV JAINI | 1 | 71 | 74 | 145 | ||
T17 | YUVRAJ SINGH SANDHU | 1 | 69 | 76 | 145 | ||
T17 | ARJUN SHARMA | 1 | 71 | 74 | 145 | ||
T17 | ABHINAV LOHAN | 1 | 75 | 70 | 145 | ||
T17 | SUDHIR SHARMA* | 1 | 74 | 71 | 145 | ||
T17 | ARJUN PRASAD* | 1 | 72 | 73 | 145 | ||
T17 | MD ZAMAL HOSSAIN MOLLAH* | 1 | 73 | 72 | 145 | ||
T17 | HIMMAT SINGH RAI* | 1 | 71 | 74 | 145 | ||
T25 | PAWAN KUMAR | 2 | 74 | 72 | 146 | ||
T25 | GAURAV PRATAP SINGH | 2 | 73 | 73 | 146 | ||
T25 | DEEPINDER SINGH KULLAR | 2 | 73 | 73 | 146 | ||
T25 | KARAN PRATAP SINGH | 2 | 73 | 73 | 146 | ||
T25 | MANU GANDAS* | 2 | 76 | 70 | 146 | ||
T30 | SHIVNAREN SRINIVASAN | 3 | 71 | 76 | 147 | ||
T30 | SHAMIM KHAN | 3 | 74 | 73 | 147 | ||
T30 | KUSHAL SINGH* | 3 | 74 | 73 | 147 | ||
T30 | DIGVIJAY SINGH* | 3 | 75 | 72 | 147 | ||
T34 | YASHAS CHANDRA M S | 4 | 75 | 73 | 148 | ||
T34 | N THANGARAJA | 4 | 72 | 76 | 148 | ||
T34 | RAJU ALI MOLLAH | 4 | 76 | 72 | 148 | ||
T34 | AALAAP I L* | 4 | 72 | 76 | 148 | ||
T34 | PUKHRAJ SINGH GILL* | 4 | 73 | 75 | 148 | ||
T34 | ANGAD CHEEMA* | 4 | 73 | 75 | 148 | ||
T34 | MUKESH KUMAR* | 4 | 73 | 75 | 148 | ||
T41 | SAGAR RAGHUVANSHI | 5 | 70 | 79 | 149 | ||
T41 | VIKRAM RANA | 5 | 71 | 78 | 149 | ||
T41 | ASHISH KUMAR GUPTA | 5 | 76 | 73 | 149 | ||
T41 | SHABEG SINGH KOONER | 5 | 74 | 75 | 149 | ||
T41 | AJAY BAISOYA | 5 | 78 | 71 | 149 | ||
T41 | MANI RAM | 5 | 71 | 78 | 149 | ||
T41 | SANDEEP SINGH* | 5 | 73 | 76 | 149 | ||
T41 | OM PRAKASH CHOUHAN* | 5 | 73 | 76 | 149 | ||
T41 | SACHIN BAISOYA* | 5 | 75 | 74 | 149 | ||
T41 | DHRUV SHEORAN* | 5 | 73 | 76 | 149 | ||
T41 | AMARDEEP RAWAT* | 5 | 72 | 77 | 149 | ||
Confirm Cut | |||||||
T52 | AKRAM ALI MOLLAH | 6 | 76 | 74 | 150 | ||
T52 | MD NAWAB* | 6 | 76 | 74 | 150 | ||
T52 | TRISHUL CHINNAPPA* | 6 | 75 | 75 | 150 | ||
T52 | SHANKAR DAS* | 6 | 74 | 76 | 150 | ||
T52 | ANURA ROHANA* | 6 | 75 | 75 | 150 | ||
T52 | RAJIV KUMAR JATIWAL* | 6 | 79 | 71 | 150 | ||
T52 | SHIVENDRA SINGH SISODIA* | 6 | 73 | 77 | 150 | ||
T52 | C MUNIYAPPA* | 6 | 73 | 77 | 150 | ||
T60 | ROSHAN RAJ | 7 | 76 | 75 | 151 | ||
T60 | GURKI SHERGILL | 7 | 80 | 71 | 151 | ||
T60 | ASHBEER SAINI* | 7 | 74 | 77 | 151 | ||
T60 | VIKRANT CHOPRA* | 7 | 76 | 75 | 151 | ||
T64 | HARENDRA GUPTA | 8 | 75 | 77 | 152 | ||
T64 | RISHI KUMAR* | 8 | 76 | 76 | 152 | ||
T66 | MD ISLAM | 9 | 78 | 75 | 153 | ||
T66 | RAMESH KUMAR | 9 | 77 | 76 | 153 | ||
T66 | PRIYANSHU SINGH | 9 | 75 | 78 | 153 | ||
T66 | PAWAN VERMA* | 9 | 80 | 73 | 153 | ||
T70 | SANJAY KUMAR | 10 | 75 | 79 | 154 | ||
T70 | GURBAAZ P S MANN | 10 | 75 | 79 | 154 | ||
T70 | RAVI KUMAR | 10 | 80 | 74 | 154 | ||
T70 | PRATIK S NIRMALE* | 10 | 79 | 75 | 154 | ||
T70 | JAIBIR SINGH* | 10 | 77 | 77 | 154 | ||
T70 | SIDDHARTH SEMWAL* | 10 | 75 | 79 | 154 | ||
T70 | ABHISHEK KUHAR* | 10 | 76 | 78 | 154 | ||
T70 | LOKESH LAKSHMAN* | 10 | 80 | 74 | 154 | ||
T78 | KARAN TAUNK | 11 | 78 | 77 | 155 | ||
T78 | PINTU HALDAR* | 11 | 75 | 80 | 155 | ||
T78 | PRANAV KAUL* | 11 | 77 | 78 | 155 | ||
T78 | MARTENDEYA KANISHKA SINHA* | 11 | 82 | 73 | 155 | ||
T78 | IRFAN ALI MOLLAH* | 11 | 80 | 75 | 155 | ||
T83 | ARUN KUMAR | 12 | 77 | 79 | 156 | ||
T83 | KASHIF ALAM | 12 | 79 | 77 | 156 | ||
T83 | WASIM KHAN* | 12 | 77 | 79 | 156 | ||
T83 | VIREN THAPAR* | 12 | 76 | 80 | 156 | ||
T83 | DIPANKAR KAUSHAL* | 12 | 77 | 79 | 156 | ||
T83 | IMRAN ALI MOLLAH* | 12 | 75 | 81 | 156 | ||
T89 | DIGRAJ SINGH GILL | 13 | 78 | 79 | 157 | ||
T89 | NAMAN DAWAR | 13 | 78 | 79 | 157 | ||
T89 | LAKSHYA DEV MUDGIL | 13 | 76 | 81 | 157 | ||
T89 | MD DULAL HOSSAIN* | 13 | 77 | 80 | 157 | ||
T89 | GUNVIR RANA* | 13 | 82 | 75 | 157 | ||
T94 | K PRABAGARAN | 14 | 77 | 81 | 158 | ||
T94 | NUR HOSSAIN SARDAR | 14 | 77 | 81 | 158 | ||
T94 | RAJIV NIRANJAN DATAR | 14 | 78 | 80 | 158 | ||
T94 | KPS SEKHON* | 14 | 75 | 83 | 158 | ||
T94 | INDRAJIT BHALOTIA* | 14 | 78 | 80 | 158 | ||
T94 | ROHAN SHROFF (A)* | 14 | 83 | 75 | 158 | ||
T100 | BHANU PRATAP SINGH | 15 | 78 | 81 | 159 | ||
T100 | JAIVEER ATWAL* | 15 | 79 | 80 | 159 | ||
T100 | VARUN SAHAY* | 15 | 79 | 80 | 159 | ||
T103 | DEVANSH CHADHA (A) | 16 | 82 | 78 | 160 | ||
T103 | ROHAN KATHURIA | 16 | 81 | 79 | 160 | ||
T103 | ROHIT GUPTA (A) | 16 | 83 | 77 | 160 | ||
T103 | AKASH MODI* | 16 | 78 | 82 | 160 | ||
T103 | BIVEK SARDAR* | 16 | 82 | 78 | 160 | ||
T108 | TUTUL ALI MOLLAH* | 17 | 83 | 78 | 161 | ||
T108 | VANSH NAGAR* | 17 | 82 | 79 | 161 | ||
T110 | UDAYJIT BHALOTIA | 18 | 82 | 80 | 162 | ||
T110 | SACHIN CHOUHAN* | 18 | 82 | 80 | 162 | ||
T112 | MANPREET MANN | 19 | 82 | 81 | 163 | ||
T112 | ARJUN CHADHA | 19 | 81 | 82 | 163 | ||
T114 | KARAN VASUDEVA | 21 | 83 | 82 | 165 | ||
T114 | KUNAL BHASIN | 21 | 83 | 82 | 165 | ||
116 | BISHWAM GHOSH | 23 | 82 | 85 | 167 | ||
117 | S MANJUNATH | 24 | 84 | 84 | 168 | ||
118 | SHUBHAM NARAIN | 26 | 88 | 82 | 170 | ||
VARUN PARIKH | WD | 71 | Par | ||||
VIJAY KUMAR* | WD | Par | Par | ||||
VISHAL SAHAY | WD | 92 | Par | ||||
THINLESS NAMGAIL* | WD | 94 | Par | ||||
SHIV SWARUP LUMBA* | WD | 117 | Par |
14. Dec.
Round 3.
Leader: 2. Players
Score: 208. (-8)
Leaderboard
POS | PLAYER | SCORE | 1 | 2 | 3 | 4 | STROKE |
T1 | MITHUN PERERA | -8 | 71 | 70 | 67 | 208 | |
T1 | KAPIL KUMAR | -8 | 68 | 68 | 72 | 208 | |
3 | SANJEEV KUMAR (L) | -6 | 75 | 68 | 67 | 210 | |
T4 | ABHINAV LOHAN | -4 | 75 | 70 | 67 | 212 | |
T4 | SUNIT CHOWRASIA | -4 | 70 | 72 | 70 | 212 | |
T6 | ANIL BAJRANG MANE | -3 | 69 | 68 | 76 | 213 | |
T6 | SHAMIM KHAN* | -3 | 74 | 73 | 66 | 213 | |
T8 | MARI MUTHU R | -2 | 70 | 72 | 72 | 214 | |
T8 | MOHAMMAD SANJU | -2 | 70 | 71 | 73 | 214 | |
T8 | M DHARMA | -2 | 73 | 65 | 76 | 214 | |
T11 | ARJUN PRASAD | -1 | 72 | 73 | 70 | 215 | |
T11 | CHIRAGH KUMAR | -1 | 74 | 68 | 73 | 215 | |
T11 | ANKUR CHADHA | -1 | 68 | 73 | 74 | 215 | |
T11 | AKSHAY SHARMA | -1 | 69 | 70 | 76 | 215 | |
T15 | YUVRAJ SINGH SANDHU | Par | 69 | 76 | 71 | 216 | |
T15 | SUDHIR SHARMA | Par | 74 | 71 | 71 | 216 | |
T15 | BADAL HOSSAIN | Par | 72 | 71 | 73 | 216 | |
T18 | ARJUN SHARMA | 1 | 71 | 74 | 72 | 217 | |
T18 | RANJIT SINGH | 1 | 70 | 73 | 74 | 217 | |
T18 | KSHITIJ NAVEED KAUL | 1 | 72 | 71 | 74 | 217 | |
T18 | KARAN PRATAP SINGH* | 1 | 73 | 73 | 71 | 217 | |
T18 | MUKESH KUMAR* | 1 | 73 | 75 | 69 | 217 | |
23 | TAPY GHAI | 2 | 70 | 73 | 75 | 218 | |
T24 | GAURAV PRATAP SINGH | 3 | 73 | 73 | 73 | 219 | |
T24 | MD ZAMAL HOSSAIN MOLLAH | 3 | 73 | 72 | 74 | 219 | |
T24 | AMARDIP MALIK | 3 | 72 | 69 | 78 | 219 | |
T24 | YASHAS CHANDRA M S* | 3 | 75 | 73 | 71 | 219 | |
T24 | ANGAD CHEEMA* | 3 | 73 | 75 | 71 | 219 | |
T29 | MANU GANDAS* | 4 | 76 | 70 | 74 | 220 | |
T29 | DEEPINDER SINGH KULLAR* | 4 | 73 | 73 | 74 | 220 | |
T29 | SHIVNAREN SRINIVASAN* | 4 | 71 | 76 | 73 | 220 | |
T29 | N THANGARAJA* | 4 | 72 | 76 | 72 | 220 | |
T29 | DHRUV SHEORAN* | 4 | 73 | 76 | 71 | 220 | |
T34 | PAWAN KUMAR | 5 | 74 | 72 | 75 | 221 | |
T34 | RAJU ALI MOLLAH* | 5 | 76 | 72 | 73 | 221 | |
T34 | OM PRAKASH CHOUHAN* | 5 | 73 | 76 | 72 | 221 | |
T37 | HIMMAT SINGH RAI | 6 | 71 | 74 | 77 | 222 | |
T37 | SANDEEP SINGH* | 6 | 73 | 76 | 73 | 222 | |
39 | MANAV JAINI | 7 | 71 | 74 | 78 | 223 | |
40 | DIGVIJAY SINGH* | 8 | 75 | 72 | 77 | 224 | |
T41 | KUSHAL SINGH* | 9 | 74 | 73 | 78 | 225 | |
T41 | SAGAR RAGHUVANSHI* | 9 | 70 | 79 | 76 | 225 | |
T43 | PUKHRAJ SINGH GILL* | 11 | 73 | 75 | 79 | 227 | |
T43 | AALAAP I L* | 11 | 72 | 76 | 79 | 227 | |
T43 | AJAY BAISOYA* | 11 | 78 | 71 | 78 | 227 | |
T46 | ASHISH KUMAR GUPTA* | 12 | 76 | 73 | 79 | 228 | |
T46 | AMARDEEP RAWAT* | 12 | 72 | 77 | 79 | 228 | |
T46 | MANI RAM* | 12 | 71 | 78 | 79 | 228 | |
T49 | VIKRAM RANA* | 13 | 71 | 78 | 80 | 229 | |
T49 | SACHIN BAISOYA* | 13 | 75 | 74 | 80 | 229 | |
51 | SHABEG SINGH KOONER* | 15 | 74 | 75 | 82 | 231 |
15. Dec.
FINAL ROUND
WINNER: MITHUN PERERA (LKA)
Score: 280. (-8)
Final Results
POS | PLAYER | SCORE | 1 | 2 | 3 | 4 | STROKE2 |
1 | MITHUN PERERA | -8 | 71 | 70 | 67 | 72 | 280 |
2 | SANJEEV KUMAR (L) | -7 | 75 | 68 | 67 | 71 | 281 |
T3 | ANIL BAJRANG MANE | -4 | 69 | 68 | 76 | 71 | 284 |
T3 | SHAMIM KHAN | -4 | 74 | 73 | 66 | 71 | 284 |
T5 | YUVRAJ SINGH SANDHU | -3 | 69 | 76 | 71 | 69 | 285 |
T5 | ANKUR CHADHA | -3 | 68 | 73 | 74 | 70 | 285 |
T5 | KAPIL KUMAR | -3 | 68 | 68 | 72 | 77 | 285 |
T5 | MANU GANDAS* | -3 | 76 | 70 | 74 | 65 | 285 |
9 | CHIRAGH KUMAR | -2 | 74 | 68 | 73 | 71 | 286 |
T10 | YASHAS CHANDRA M S | -1 | 75 | 73 | 71 | 68 | 287 |
T10 | SUNIT CHOWRASIA | -1 | 70 | 72 | 70 | 75 | 287 |
T10 | ABHINAV LOHAN | -1 | 75 | 70 | 67 | 75 | 287 |
T13 | GAURAV PRATAP SINGH | Par | 73 | 73 | 73 | 69 | 288 |
T13 | MUKESH KUMAR | Par | 73 | 75 | 69 | 71 | 288 |
T13 | BADAL HOSSAIN | Par | 72 | 71 | 73 | 72 | 288 |
16 | KARAN PRATAP SINGH | 1 | 73 | 73 | 71 | 72 | 289 |
T17 | RANJIT SINGH | 2 | 70 | 73 | 74 | 73 | 290 |
T17 | AKSHAY SHARMA | 2 | 69 | 70 | 76 | 75 | 290 |
T19 | SUDHIR SHARMA | 3 | 74 | 71 | 71 | 75 | 291 |
T19 | M DHARMA | 3 | 73 | 65 | 76 | 77 | 291 |
T19 | MOHAMMAD SANJU | 3 | 70 | 71 | 73 | 77 | 291 |
T19 | AMARDIP MALIK* | 3 | 72 | 69 | 78 | 72 | 291 |
T19 | PAWAN KUMAR* | 3 | 74 | 72 | 75 | 70 | 291 |
T24 | ARJUN SHARMA | 4 | 71 | 74 | 72 | 75 | 292 |
T24 | MARI MUTHU R | 4 | 70 | 72 | 72 | 78 | 292 |
T24 | DEEPINDER SINGH KULLAR* | 4 | 73 | 73 | 74 | 72 | 292 |
T27 | SHIVNAREN SRINIVASAN* | 5 | 71 | 76 | 73 | 73 | 293 |
T27 | N THANGARAJA* | 5 | 72 | 76 | 72 | 73 | 293 |
T27 | OM PRAKASH CHOUHAN* | 5 | 73 | 76 | 72 | 72 | 293 |
30 | RAJU ALI MOLLAH* | 6 | 76 | 72 | 73 | 73 | 294 |
T31 | ARJUN PRASAD | 7 | 72 | 73 | 70 | 80 | 295 |
T31 | HIMMAT SINGH RAI* | 7 | 71 | 74 | 77 | 73 | 295 |
T33 | TAPY GHAI | 8 | 70 | 73 | 75 | 78 | 296 |
T33 | KSHITIJ NAVEED KAUL | 8 | 72 | 71 | 74 | 79 | 296 |
T33 | ANGAD CHEEMA* | 8 | 73 | 75 | 71 | 77 | 296 |
36 | DHRUV SHEORAN* | 10 | 73 | 76 | 71 | 78 | 298 |
T37 | MD ZAMAL HOSSAIN MOLLAH | 11 | 73 | 72 | 74 | 80 | 299 |
T37 | DIGVIJAY SINGH* | 11 | 75 | 72 | 77 | 75 | 299 |
T39 | SANDEEP SINGH* | 12 | 73 | 76 | 73 | 78 | 300 |
T39 | MANAV JAINI* | 12 | 71 | 74 | 78 | 77 | 300 |
T39 | SAGAR RAGHUVANSHI* | 12 | 70 | 79 | 76 | 75 | 300 |
42 | SACHIN BAISOYA* | 13 | 75 | 74 | 80 | 72 | 301 |
43 | MANI RAM* | 14 | 71 | 78 | 79 | 74 | 302 |
44 | AALAAP I L* | 15 | 72 | 76 | 79 | 76 | 303 |
45 | VIKRAM RANA* | 16 | 71 | 78 | 80 | 75 | 304 |
T46 | KUSHAL SINGH* | 17 | 74 | 73 | 78 | 80 | 305 |
T46 | ASHISH KUMAR GUPTA* | 17 | 76 | 73 | 79 | 77 | 305 |
48 | SHABEG SINGH KOONER* | 18 | 74 | 75 | 82 | 75 | 306 |
49 | AJAY BAISOYA* | 19 | 78 | 71 | 78 | 80 | 307 |
T50 | PUKHRAJ SINGH GILL* | 21 | 73 | 75 | 79 | 82 | 309 |
T50 | AMARDEEP RAWAT* | 21 | 72 | 77 | 79 | 81 | 309 |
No comments:
Post a Comment