Sunday, December 22, 2019

EUROPEAN / ISPS HANDA - Australian PGA Championship



EUROPEAN / ISPS HANDA


PAST WINNER
Cameron SMITH  (AUS)

Date: 19-22. Dec. 2019.
Tournament Name: Australian PGA Championship
Course: RACV Royal Pines Resort (PAR 72)
Venue: Gold Coast, Queensland, Australia
Prize Fund: AUD 1,500,000
Players: 121.



19. Dec.
Round 1.

leader: 2. Players
Score: 67. (-5)

leaderboard

POS PLAYER SCORE 1 2 3 4 STROKE2
T1 Herbert L. -5 67 67
T1 Rankin B. -5 67 67
T3 Chisnall R. -4 68 68
T3 Cullen N. -4 68 68
T3 Lee M. -4 68 68
T3 Ormsby W. -4 68 68
T3 Smyth T. -4 68 68
T8 Bateman H. -3 69 69
T8 Dodt A. -3 69 69
T8 Fox R. -3 69 69
T8 Norris J. -3 69 69
T8 Smail D. -3 69 69
T8 Voke N. -3 69 69
T8 Wright M. -3 69 69
T15 Allan S. -2 70 70
T15 Cink S. -2 70 70
T15 Cockerill A. -2 70 70
T15 Eaves S. -2 70 70
T15 Hendry M. -2 70 70
T15 Hill C. -2 70 70
T15 McBride K. -2 70 70
T15 Mullaney J. -2 70 70
T15 Pampling R. -2 70 70
T15 Perrier D. -2 70 70
T15 Pilkadaris T. -2 70 70
T15 Quayle A. -2 70 70
T15 Scott A. -2 70 70
T15 Senior J. -2 70 70
T15 Veerman J. -2 70 70
T15 Yuan Y. -2 70 70
T31 Brazel S. -1 71 71
T31 Champ C. -1 71 71
T31 Easton B. -1 71 71
T31 Eccles B. -1 71 71
T31 Fairfax G. -1 71 71
T31 Gibson R. -1 71 71
T31 Green R. -1 71 71
T31 Jeffress S. -1 71 71
T31 Kennedy B. -1 71 71
T31 Murray Z. -1 71 71
T31 Warren J. -1 71 71
T31 Whitnell D. -1 71 71
T43 Brown M. 0 72 72
T43 Coupland D. 0 72 72
T43 Davis C. 0 72 72
T43 Figueiredo P. 0 72 72
T43 Flanagan N. 0 72 72
T43 Fowler P. 0 72 72
T43 Gale D. 0 72 72
T43 Hall A. 0 72 72
T43 Hawkes S. 0 72 72
T43 Hojgaard N. 0 72 72
T43 Horikawa M. 0 72 72
T43 Maclachlan F. 0 72 72
T43 Marchesani J. 0 72 72
T43 McLeod J. 0 72 72
T43 Minkyu K. 0 72 72
T43 O'Reilly C. 0 72 72
T43 Papadatos D. 0 72 72
T43 Pearce D. 0 72 72
T43 Power Horan T. 0 72 72
T43 Rumford B. 0 72 72
T43 Stewart T. 0 72 72
T43 Valimaki S. 0 72 72
T43 Watt B. 0 72 72
T43 Wilson J. 0 72 72
T43 Windred B. 0 72 72
T68 Antcliff M. 1 73 73
T68 Arnold J. 1 73 73
T68 Bland A. 1 73 73
T68 Canizares A. 1 73 73
T68 Chase H. 1 73 73
T68 Endycott H. 1 73 73
T68 Fraser M. 1 73 73
T68 Geary J. 1 73 73
T68 Green N. 1 73 73
T68 Ham Jeong-Woo 1 73 73
T68 Kaufman S. 1 73 73
T68 Lonard P. 1 73 73
T68 MacDonald T. 1 73 73
T68 McGowan R. 1 73 73
T68 Nisbet D. 1 73 73
T68 Perry D. 1 73 73
T68 Senden J. 1 73 73
T68 Sim M. 1 73 73
T68 Tighe L. 1 73 73
T68 Tree T. 1 73 73
T68 Wattel R. 1 73 73
T89 Armitage M. 2 74 74
T89 Burdett A. 2 74 74
T89 Chalmers G. 2 74 74
T89 de Jager L. 2 74 74
T89 Evans A. 2 74 74
T89 Hillier D. 2 74 74
T89 John C. 2 74 74
T89 Kaske J. 2 74 74
T89 Leon H. 2 74 74
T89 Long H. 2 74 74
T89 Martin A. 2 74 74
T89 Micheluzzi D. 2 74 74
T89 Murdaca A. 2 74 74
T89 Smith C. 2 74 74
T89 Sordet C. 2 74 74
T89 Stieger M. 2 74 74
T89 Young D. 2 74 74
T89 Zemmer A. 2 74 74
T107 Becker B. 3 75 75
T107 Bransdon D. 3 75 75
T107 Felton J. 3 75 75
T107 Griffin M. 3 75 75
T107 Howell D. 3 75 75
T107 Jager M. 3 75 75
T107 Kulacz R. 3 75 75
T107 Lawson D. 3 75 75
T107 Moses T. 3 75 75
T107 Nitties J. 3 75 75
T107 Scrivener J. 3 75 75
T107 Seo H. 3 75 75
T107 Sexton-Finck V. 3 75 75
T107 Strange S. 3 75 75
T107 Wood C. 3 75 75
T107 Wools-Cobb S. 3 75 75
T123 Anstiss J. 4 76 76
T123 Collyer B. 4 76 76
T123 Cooke P. 4 76 76
T123 Crawford C. 4 76 76
T123 Gavins D. 4 76 76
T123 Long M. 4 76 76
T123 Martin B. 4 76 76
T123 McCardle M. 4 76 76
T123 Paddison G. 4 76 76
T123 Petersson R. 4 76 76
T123 Rawson C. 4 76 76
T123 Stal G. 4 76 76
T123 Wilson P. 4 76 76
T136 Brandt-Richards D. 5 77 77
T136 Burns B. 5 77 77
T136 Higginbottom J. 5 77 77
T136 Ieremia D. 5 77 77
T136 Jordan D. 5 77 77
T136 McKenzie D. 5 77 77
T136 Millar M. 5 77 77
T136 O'Hern N. 5 77 77
T136 Pike A. 5 77 77
T136 Rodriguez G. S. 5 77 77
T136 Senior P. 5 77 77
T147 Beck D. 6 78 78
T147 Chen Z.-H. 6 78 78
T147 Laycock S. 6 78 78
T147 O'Malley P. 6 78 78
T151 Bowditch S. 7 79 79
T151 Sandborg J. 7 79 79
T151 Townsend A. 7 79 79
154 Proverbs B. 8 80 80
155 Campbell A. 10 82 82
156 Allenby R. 13 85 85

20. Dec.
Round 2.

Leader: Yuan Yechun (Chn)
Score: 135. (-9)

Leaderboard
POS PLAYER SCORE 1 2 3 4 STROKE
1 Yuan Y. -9 70 65 135
2 Quayle A. -8 70 66 136
T3 Ormsby W. -7 68 69 137
T3 Scott A. -7 70 67 137
T5 Hendry M. -6 70 68 138
T5 Power Horan T. -6 72 66 138
T7 Easton B. -5 71 68 139
T7 Smith C. -5 74 65 139
T9 Bateman H. -4 69 71 140
T9 Chisnall R. -4 68 72 140
T9 Gibson R. -4 71 69 140
T9 Horikawa M. -4 72 68 140
T9 Lee M. -4 68 72 140
T9 Rankin B. -4 67 73 140
T9 Smyth T. -4 68 72 140
T9 Voke N. -4 69 71 140
T17 Champ C. -3 71 70 141
T17 Cockerill A. -3 70 71 141
T17 Cullen N. -3 68 73 141
T17 Dodt A. -3 69 72 141
T17 Fox R. -3 69 72 141
T17 Jeffress S. -3 71 70 141
T17 Minkyu K. -3 72 69 141
T17 Rumford B. -3 72 69 141
T17 Veerman J. -3 70 71 141
T26 Cink S. -2 70 72 142
T26 Davis C. -2 72 70 142
T26 Geary J. -2 73 69 142
T26 Hawkes S. -2 72 70 142
T26 Hill C. -2 70 72 142
T26 Perrier D. -2 70 72 142
T26 Watt B. -2 72 70 142
T26 Windred B. -2 72 70 142
T34 Brown M. -1 72 71 143
T34 Chalmers G. -1 74 69 143
T34 Gale D. -1 72 71 143
T34 Kennedy B. -1 71 72 143
T34 Moses T. -1 75 68 143
T34 Pampling R. -1 70 73 143
T34 Sim M. -1 73 70 143
T34 Wattel R. -1 73 70 143
T42 Anstiss J. 0 76 68 144
T42 Antcliff M. 0 73 71 144
T42 Figueiredo P. 0 72 72 144
T42 Fowler P. 0 72 72 144
T42 Green R. 0 71 73 144
T42 Herbert L. 0 67 77 144
T42 Ieremia D. 0 77 67 144
T42 MacDonald T. 0 73 71 144
T42 Maclachlan F. 0 72 72 144
T42 Murray Z. 0 71 73 144
T42 Norris J. 0 69 75 144
T42 Pearce D. 0 72 72 144
T42 Senior J. 0 70 74 144
T42 Stieger M. 0 74 70 144
T42 Whitnell D. 0 71 73 144
T42 Wright M. 0 69 75 144
T58 Allan S. 1 70 75 145
T58 Arnold J. 1 73 72 145
T58 Canizares A. 1 73 72 145
T58 de Jager L. 1 74 71 145
T58 Endycott H. 1 73 72 145
T58 Flanagan N. 1 72 73 145
T58 Hall A. 1 72 73 145
T58 Hillier D. 1 74 71 145
T58 Kaske J. 1 74 71 145
T58 McGowan R. 1 73 72 145
T58 Nisbet D. 1 73 72 145
T58 Papadatos D. 1 72 73 145
T58 Perry D. 1 73 72 145
T58 Pilkadaris T. 1 70 75 145
T58 Valimaki S. 1 72 73 145
T73 Coupland D. 2 72 74 146
T73 Eaves S. 2 70 76 146
T73 Evans A. 2 74 72 146
T73 Fairfax G. 2 71 75 146
T73 Hojgaard N. 2 72 74 146
T73 Lawson D. 2 75 71 146
T73 Long H. 2 74 72 146
T73 Martin A. 2 74 72 146
T73 McBride K. 2 70 76 146
T73 Senden J. 2 73 73 146
T73 Warren J. 2 71 75 146
T73 Wood C. 2 75 71 146
T85 Chase H. 3 73 74 147
T85 Fraser M. 3 73 74 147
T85 Gavins D. 3 76 71 147
T85 Green N. 3 73 74 147
T85 Ham Jeong-Woo 3 73 74 147
T85 Jager M. 3 75 72 147
T85 Kaufman S. 3 73 74 147
T85 Lonard P. 3 73 74 147
T85 Marchesani J. 3 72 75 147
T85 Mullaney J. 3 70 77 147
T85 Smail D. 3 69 78 147
T85 Stal G. 3 76 71 147
T85 Stewart T. 3 72 75 147
T85 Strange S. 3 75 72 147
T85 Tree T. 3 73 74 147
T100 Bland A. 4 73 75 148
T100 Brazel S. 4 71 77 148
T100 Cooke P. 4 76 72 148
T100 Eccles B. 4 71 77 148
T100 Griffin M. 4 75 73 148
T100 Nitties J. 4 75 73 148
T100 Petersson R. 4 76 72 148
T100 Proverbs B. 4 80 68 148
T100 Tighe L. 4 73 75 148
T100 Young D. 4 74 74 148
T110 Crawford C. 5 76 73 149
T110 Kulacz R. 5 75 74 149
T110 McLeod J. 5 72 77 149
T110 O'Malley P. 5 78 71 149
T110 Wilson J. 5 72 77 149
T110 Zemmer A. 5 74 75 149
T116 Bransdon D. 6 75 75 150
T116 Burdett A. 6 74 76 150
T116 Collyer B. 6 76 74 150
T116 Felton J. 6 75 75 150
T116 Howell D. 6 75 75 150
T116 Jordan D. 6 77 73 150
T116 McCardle M. 6 76 74 150
T116 Micheluzzi D. 6 74 76 150
T116 O'Hern N. 6 77 73 150
T116 O'Reilly C. 6 72 78 150
T116 Rawson C. 6 76 74 150
T116 Sandborg J. 6 79 71 150
T116 Seo H. 6 75 75 150
T116 Sordet C. 6 74 76 150
T130 John C. 7 74 77 151
T130 Long M. 7 76 75 151
T130 Pike A. 7 77 74 151
T130 Wilson P. 7 76 75 151
T130 Wools-Cobb S. 7 75 76 151
T135 Armitage M. 8 74 78 152
T135 Brandt-Richards D. 8 77 75 152
T135 Martin B. 8 76 76 152
T138 Bowditch S. 9 79 74 153
T138 McKenzie D. 9 77 76 153
T138 Paddison G. 9 76 77 153
T141 Beck D. 10 78 76 154
T141 Leon H. 10 74 80 154
T141 Senior P. 10 77 77 154
T141 Sexton-Finck V. 10 75 79 154
T141 Townsend A. 10 79 75 154
T146 Becker B. 11 75 80 155
T146 Higginbottom J. 11 77 78 155
T146 Laycock S. 11 78 77 155
T149 Burns B. 13 77 80 157
T149 Chen Z.-H. 13 78 79 157
T151 Campbell A. 14 82 76 158
T151 Murdaca A. 14 74 84 158
153 Allenby R. 15 85 74 159
RET Millar M. 7 77 34 111
RET Rodriguez G. S. 7 77 33 110
WD Scrivener J. 3 75 75

21. Dec.
Round 3.

Leader: Scott Adam (Aus)
Score: 206. (-10)

Leaderboard
POS PLAYER SCORE 1 2 3 4 STROKE
1 Scott A. -10 70 67 69 206
2 Ormsby W. -9 68 69 70 207
T3 Flanagan N. -8 72 73 63 208
T3 Hendry M. -8 70 68 70 208
T3 Lee M. -8 68 72 68 208
T3 Yuan Y. -8 70 65 73 208
T7 Canizares A. -7 73 72 64 209
T7 Cullen N. -7 68 73 68 209
T9 Cockerill A. -6 70 71 69 210
T9 Easton B. -6 71 68 71 210
T9 Wattel R. -6 73 70 67 210
T12 Chalmers G. -5 74 69 68 211
T12 Davis C. -5 72 70 69 211
T12 Dodt A. -5 69 72 70 211
T12 Quayle A. -5 70 66 75 211
T12 Smith C. -5 74 65 72 211
T12 Watt B. -5 72 70 69 211
T18 Arnold J. -4 73 72 67 212
T18 Champ C. -4 71 70 71 212
T18 Hawkes S. -4 72 70 70 212
T18 Rankin B. -4 67 73 72 212
T18 Smyth T. -4 68 72 72 212
T23 Cink S. -3 70 72 71 213
T23 Fox R. -3 69 72 72 213
T23 Gale D. -3 72 71 70 213
T23 Ieremia D. -3 77 67 69 213
T23 Jeffress S. -3 71 70 72 213
T23 Minkyu K. -3 72 69 72 213
T23 Power Horan T. -3 72 66 75 213
T23 Rumford B. -3 72 69 72 213
T31 Allan S. -2 70 75 69 214
T31 Kennedy B. -2 71 72 71 214
T31 Senior J. -2 70 74 70 214
T31 Stieger M. -2 74 70 70 214
T31 Veerman J. -2 70 71 73 214
T36 Antcliff M. -1 73 71 71 215
T36 Bateman H. -1 69 71 75 215
T36 Geary J. -1 73 69 73 215
T36 Perrier D. -1 70 72 73 215
T36 Windred B. -1 72 70 73 215
T41 Gibson R. 0 71 69 76 216
T41 Hillier D. 0 74 71 71 216
T41 Moses T. 0 75 68 73 216
T41 Voke N. 0 69 71 76 216
T45 Brown M. 1 72 71 74 217
T45 Chisnall R. 1 68 72 77 217
T45 Hall A. 1 72 73 72 217
T45 Horikawa M. 1 72 68 77 217
T45 Kaske J. 1 74 71 72 217
T45 Wright M. 1 69 75 73 217
T51 de Jager L. 2 74 71 73 218
T51 Hill C. 2 70 72 76 218
T51 Murray Z. 2 71 73 74 218
T51 Pampling R. 2 70 73 75 218
T51 Sim M. 2 73 70 75 218
T51 Valimaki S. 2 72 73 73 218
T57 Anstiss J. 3 76 68 75 219
T57 MacDonald T. 3 73 71 75 219
T57 Nisbet D. 3 73 72 74 219
T57 Pearce D. 3 72 72 75 219
T61 Endycott H. 4 73 72 75 220
T61 Fowler P. 4 72 72 76 220
T61 Green R. 4 71 73 76 220
T61 McGowan R. 4 73 72 75 220
T61 Norris J. 4 69 75 76 220
T61 Perry D. 4 73 72 75 220
T61 Pilkadaris T. 4 70 75 75 220
T68 Figueiredo P. 5 72 72 77 221
T68 Whitnell D. 5 71 73 77 221
T70 Herbert L. 6 67 77 78 222
T70 Papadatos D. 6 72 73 77 222
72 Maclachlan F. 10 72 72 82 226

22. Dec.
FINAL ROUND

WINNER: Scott Adam (Aus)
Score: 275. (-13)

Final Results
POS PLAYER SCORE 1 2 3 4 STROKE
1 Scott A. -13 70 67 69 69 275
2 Hendry M. -11 70 68 70 69 277
T3 Davis C. -10 72 70 69 67 278
T3 Flanagan N. -10 72 73 63 70 278
T3 Lee M. -10 68 72 68 70 278
T3 Ormsby W. -10 68 69 70 71 278
T3 Yuan Y. -10 70 65 73 70 278
8 Dodt A. -9 69 72 70 68 279
9 Minkyu K. -8 72 69 72 67 280
T10 Easton B. -7 71 68 71 71 281
T10 Ieremia D. -7 77 67 69 68 281
T10 Rankin B. -7 67 73 72 69 281
T10 Smith C. -7 74 65 72 70 281
T10 Veerman J. -7 70 71 73 67 281
T15 Chalmers G. -6 74 69 68 71 282
T15 Cullen N. -6 68 73 68 73 282
T15 Rumford B. -6 72 69 72 69 282
T15 Smyth T. -6 68 72 72 70 282
T19 Kennedy B. -5 71 72 71 69 283
T19 Perrier D. -5 70 72 73 68 283
T19 Quayle A. -5 70 66 75 72 283
T22 Arnold J. -4 73 72 67 72 284
T22 Cink S. -4 70 72 71 71 284
T22 Jeffress S. -4 71 70 72 71 284
T22 Power Horan T. -4 72 66 75 71 284
T22 Watt B. -4 72 70 69 73 284
T27 Allan S. -3 70 75 69 71 285
T27 Champ C. -3 71 70 71 73 285
T27 Cockerill A. -3 70 71 69 75 285
T27 Fox R. -3 69 72 72 72 285
T27 Geary J. -3 73 69 73 70 285
T27 Stieger M. -3 74 70 70 71 285
T33 Canizares A. -2 73 72 64 77 286
T33 Senior J. -2 70 74 70 72 286
T33 Wattel R. -2 73 70 67 76 286
T36 Bateman H. -1 69 71 75 72 287
T36 Hall A. -1 72 73 72 70 287
T36 Hillier D. -1 74 71 71 71 287
T36 Murray Z. -1 71 73 74 69 287
T36 Windred B. -1 72 70 73 72 287
T41 Brown M. 0 72 71 74 71 288
T41 de Jager L. 0 74 71 73 70 288
T41 Nisbet D. 0 73 72 74 69 288
T44 Antcliff M. 1 73 71 71 74 289
T44 Chisnall R. 1 68 72 77 72 289
T44 Endycott H. 1 73 72 75 69 289
T44 Horikawa M. 1 72 68 77 72 289
T44 Voke N. 1 69 71 76 73 289
T49 Gibson R. 2 71 69 76 74 290
T49 Hawkes S. 2 72 70 70 78 290
T49 Pearce D. 2 72 72 75 71 290
T52 Gale D. 3 72 71 70 78 291
T52 Norris J. 3 69 75 76 71 291
T54 Figueiredo P. 4 72 72 77 71 292
T54 Fowler P. 4 72 72 76 72 292
T54 Pilkadaris T. 4 70 75 75 72 292
T57 Anstiss J. 5 76 68 75 74 293
T57 Kaske J. 5 74 71 72 76 293
T57 McGowan R. 5 73 72 75 73 293
T57 Perry D. 5 73 72 75 73 293
T61 Green R. 6 71 73 76 74 294
T61 Moses T. 6 75 68 73 78 294
T61 Wright M. 6 69 75 73 77 294
T64 Herbert L. 7 67 77 78 73 295
T64 Papadatos D. 7 72 73 77 73 295
T64 Valimaki S. 7 72 73 73 77 295
T64 Whitnell D. 7 71 73 77 74 295
T68 Hill C. 8 70 72 76 78 296
T68 Pampling R. 8 70 73 75 78 296
T68 Sim M. 8 73 70 75 78 296
71 MacDonald T. 12 73 71 75 81 300
72 Maclachlan F. 16 72 72 82 78 304

No comments:

Post a Comment

Load WooCommerce Stores in 249ms!