Friday, December 20, 2019

PGTI of INDIA - Bengaluru Open Golf Championship 2019




PGTI of INDIA



Date: 17-20. Dec. 2019.
Tournament Name:  Bengaluru Open Golf Championship 2019
Course: Karnataka Golf Association (PAR 72)
Venue: Bengaluru
Prize money:  INR 40 Lacs
Players: 120.


17. Dec.
Round 1.

Leader: 3. Player
Score:  67. (-5)

Leaderboard
POS PLAYER SCORE 1 2 3 4 STROKE
T1  KARANDEEP KOCHHAR -5 67
T1  ARUN KUMAR* -5 67
T1  OM PRAKASH CHOUHAN* -5 67
T4  ABHISHEK KUHAR -4 68
T4  RAHIL GANGJEE -4 68
T4  KAPIL KUMAR* -4 68
T7  MANAV JAINI -3 69
T7  AMARDIP MALIK -3 69
T7  GURKI SHERGILL -3 69
T7  ANURA ROHANA -3 69
T7  M DHARMA -3 69
T7  SANJAY KUMAR* -3 69
T7  ROSHAN RAJ* -3 69
T7  AKSHAY DAMALE* -3 69
T15  ANGAD CHEEMA -2 70
T15  MANU GANDAS -2 70
T15  ABHINAV LOHAN* -2 70
T15  UDAYAN MANE* -2 70
T15  AKSHAY NERANJEN (A)* -2 70
T15  TRISHUL CHINNAPPA* -2 70
T15  SYED SAQIB AHMED* -2 70
T15  SUDHIR SHARMA* -2 70
T15  MUKESH KUMAR* -2 70
T15  LOKESH LAKSHMAN* -2 70
T25  MANI RAM -1 71
T25  DIVYANSHU BAJAJ -1 71
T25  MD ZAMAL HOSSAIN MOLLAH -1 71
T25  CHIRAGH KUMAR* -1 71
T25  YASHAS CHANDRA M S* -1 71
T25  K PRABAGARAN* -1 71
T25  SHANKAR DAS* -1 71
T25  DEEPINDER SINGH KULLAR* -1 71
T25  SUNIT CHOWRASIA* -1 71
T25  GAURAV PRATAP SINGH* -1 71
T35  RISHI KUMAR Par 72
T35  MITHUN PERERA Par 72
T35  ARJUN PRASAD Par 72
T35  KARAN TAUNK Par 72
T35  SANJEEV KUMAR (L) Par 72
T35  ABHISHEK JHA* Par 72
T35  RAJU ALI MOLLAH* Par 72
T35  YUVRAJ SINGH SANDHU* Par 72
T35  HIMMAT SINGH RAI* Par 72
T35  ANIL BAJRANG MANE* Par 72
T35  ANKUR CHADHA* Par 72
T46  VIKRANT CHOPRA 1 73
T46  KASHIF ALAM 1 73
T46  BHANU PRATAP SINGH 1 73
T46  AALAAP I L 1 73
T46  DIGRAJ SINGH GILL 1 73
T46  C MUNIYAPPA* 1 73
T46  RANJIT SINGH* 1 73
T46  RAJIV KUMAR JATIWAL* 1 73
T46  PRAFFUL CHAND (A)* 1 73
T46  PRAVIN J PATHARE* 1 73
T46  DHRUV SHEORAN* 1 73
T46  SHIVENDRA SINGH SISODIA* 1 73
T46  DIPANKAR KAUSHAL* 1 73
Projected Cut
T59  AKASH MODI 2 74
T59  VIREN THAPAR 2 74
T59  SIDDHARTH SEMWAL 2 74
T59  AKSHAY SHARMA 2 74
T59  C PUTTARAJ 2 74
T59  ARYAN ROOPA ANAND (A) 2 74
T59  MARTENDEYA KANISHKA SINHA* 2 74
T59  SANDEEP SINGH* 2 74
T59  PUKHRAJ SINGH GILL* 2 74
T59  ASHBEER SAINI* 2 74
T59  LAKSHYA DEV MUDGIL* 2 74
T70  VENKKAT GAUTHAM 3 75
T70  KPS SEKHON 3 75
T70  N THANGARAJA 3 75
T70  GAURAV GHEI 3 75
T70  KRISHNAN PONNAN 3 75
T70  PRANAV KAUL 3 75
T70  C ARUL 3 75
T70  VARUN SAHAY 3 75
T70  DIGVIJAY SINGH* 3 75
T70  GURBAAZ P S MANN* 3 75
T70  VIKRAM RANA* 3 75
T70  SHAMIM KHAN* 3 75
T70  MARI MUTHU R* 3 75
T70  PAWAN KUMAR* 3 75
T70  SACHIN CHOUHAN* 3 75
T85  BADAL HOSSAIN 4 76
T85  ZUBIN NIJHAWAN 4 76
T85  GAGAN VINOD (A) 4 76
T85  SHIVNAREN SRINIVASAN 4 76
T85  JAIBIR SINGH 4 76
T85  FEROZ ALI MOLLAH* 4 76
T85  KARAN PRATAP SINGH* 4 76
T85  PRIYANSHU SINGH* 4 76
T85  LAKSHYA NAGAR* 4 76
T94  KUSHAL SINGH 5 77
T94  AJAY BAISOYA 5 77
T94  KUNAL BHASIN 5 77
T94  VEER AHLAWAT 5 77
T94  WASIM KHAN 5 77
T94  HONEY BAISOYA 5 77
T94  MD DULAL HOSSAIN* 5 77
T101  PRATIK S NIRMALE 6 78
T101  GUNVIR RANA 6 78
T101  ILAYARAJA C 6 78
T101  PAWAN KALYAN K* 6 78
T101  PAWAN VERMA* 6 78
T101  R MURTHY* 6 78
T107  RAUNIL KUKAR (A) 7 79
T107  SAMARTH DWIVEDI 7 79
T107  HEMENDRA CHOUDHARY 7 79
T107  SAGAR RAGHUVANSHI 7 79
T107  ARJUN SHARMA 7 79
T112  JAIVEER ATWAL 8 80
T112  MANI P 8 80
T112  ADITYA RAJ KUMAR CHAUHAN 8 80
T112  EADELLI NARESH* 8 80
T112  MADHUSUDAN C S* 8 80
T112  HAIDER HUSSAIN* 8 80
T118  S MANJUNATH 10 82
T118  A ANTONY LAFAD* 10 82
120  KARAN RAO* 12 84

18. Dec.
Round 2.

Leader: 3. Players
Score: 135. (-9)

Leaderboard
POS PLAYER SCORE 1 2 3 4 STROKE2
T1  KAPIL KUMAR* -9 68 67 135
T1  TRISHUL CHINNAPPA* -9 70 65 135
T1  SUDHIR SHARMA* -9 70 65 135
T4  KARANDEEP KOCHHAR -8 67 69 136
T4  RAHIL GANGJEE -8 68 68 136
6  ABHINAV LOHAN* -7 70 67 137
7  M DHARMA -6 69 69 138
T8  AKSHAY NERANJEN (A)* -4 70 70 140
T8  OM PRAKASH CHOUHAN* -4 67 73 140
T8  MUKESH KUMAR* -4 70 70 140
T11  SANJEEV KUMAR (L) -3 72 69 141
T11  ANURA ROHANA -3 69 72 141
T11  CHIRAGH KUMAR* -3 71 70 141
T11  UDAYAN MANE* -3 70 71 141
T11  AKSHAY DAMALE* -3 69 72 141
T16  MANAV JAINI -2 69 73 142
T16  ANGAD CHEEMA -2 70 72 142
T16  DIVYANSHU BAJAJ -2 71 71 142
T16  ABHISHEK JHA* -2 72 70 142
T16  YASHAS CHANDRA M S* -2 71 71 142
T16  RANJIT SINGH* -2 73 69 142
T16  SHANKAR DAS* -2 71 71 142
T16  LOKESH LAKSHMAN* -2 70 72 142
T24  MANI RAM -1 71 72 143
T24  KARAN TAUNK -1 72 71 143
T24  ABHISHEK KUHAR -1 68 75 143
T24  MD ZAMAL HOSSAIN MOLLAH -1 71 72 143
T24  ARYAN ROOPA ANAND (A) -1 74 69 143
T24  SANJAY KUMAR* -1 69 74 143
T24  ASHBEER SAINI* -1 74 69 143
T31  N THANGARAJA Par 75 69 144
T31  AMARDIP MALIK Par 69 75 144
T31  MITHUN PERERA Par 72 72 144
T31  MANU GANDAS Par 70 74 144
T31  AALAAP I L Par 73 71 144
T31  DIGRAJ SINGH GILL Par 73 71 144
T31  DEEPINDER SINGH KULLAR* Par 71 73 144
T31  SUNIT CHOWRASIA* Par 71 73 144
T31  GAURAV PRATAP SINGH* Par 71 73 144
T31  SHIVENDRA SINGH SISODIA* Par 73 71 144
T31  ROSHAN RAJ* Par 69 75 144
T42  VIKRANT CHOPRA 1 73 72 145
T42  WASIM KHAN 1 77 68 145
T42  RAJU ALI MOLLAH* 1 72 73 145
T42  K PRABAGARAN* 1 71 74 145
T42  MARI MUTHU R* 1 75 70 145
T47  VEER AHLAWAT 2 77 69 146
T47  BADAL HOSSAIN 2 76 70 146
T47  SHIVNAREN SRINIVASAN 2 76 70 146
T47  SIDDHARTH SEMWAL 2 74 72 146
T47  YUVRAJ SINGH SANDHU* 2 72 74 146
T47  C MUNIYAPPA* 2 73 73 146
T47  SANDEEP SINGH* 2 74 72 146
T47  SYED SAQIB AHMED* 2 70 76 146
T47  DIPANKAR KAUSHAL* 2 73 73 146
Confirm Cut
T56  ZUBIN NIJHAWAN 3 76 71 147
T56  BHANU PRATAP SINGH 3 73 74 147
T56  VIKRAM RANA* 3 75 72 147
T56  RAJIV KUMAR JATIWAL* 3 73 74 147
T56  MARTENDEYA KANISHKA SINHA* 3 74 73 147
T56  DHRUV SHEORAN* 3 73 74 147
T62  PRANAV KAUL 4 75 73 148
T62  AKSHAY SHARMA 4 74 74 148
T62  HIMMAT SINGH RAI* 4 72 76 148
T62  KARAN PRATAP SINGH* 4 76 72 148
T62  PAWAN KUMAR* 4 75 73 148
T62  MD DULAL HOSSAIN* 4 77 71 148
T62  SACHIN CHOUHAN* 4 75 73 148
T69  ARUN KUMAR* 5 67 82 149
T69  DIGVIJAY SINGH* 5 75 74 149
T69  R MURTHY* 5 78 71 149
T69  PRAFFUL CHAND (A)* 5 73 76 149
T69  ANIL BAJRANG MANE* 5 72 77 149
T69  ANKUR CHADHA* 5 72 77 149
T69  LAKSHYA DEV MUDGIL* 5 74 75 149
T76  KASHIF ALAM 6 73 77 150
T76  JAIBIR SINGH 6 76 74 150
T78  KUSHAL SINGH 7 77 74 151
T78  RISHI KUMAR 7 72 79 151
T78  VIREN THAPAR 7 74 77 151
T78  AJAY BAISOYA 7 77 74 151
T78  ARJUN PRASAD 7 72 79 151
T78  HEMENDRA CHOUDHARY 7 79 72 151
T78  PRAVIN J PATHARE* 7 73 78 151
T85  VENKKAT GAUTHAM 8 75 77 152
T85  AKASH MODI 8 74 78 152
T85  HONEY BAISOYA 8 77 75 152
T88  GAURAV GHEI 9 75 78 153
T88  VARUN SAHAY 9 75 78 153
T88  C ARUL 9 75 78 153
T88  C PUTTARAJ 9 74 79 153
T88  FEROZ ALI MOLLAH* 9 76 77 153
T88  SHAMIM KHAN* 9 75 78 153
T94  PRATIK S NIRMALE 10 78 76 154
T94  KPS SEKHON 10 75 79 154
T94  GURKI SHERGILL 10 69 85 154
T94  GAGAN VINOD (A) 10 76 78 154
T94  ARJUN SHARMA 10 79 75 154
T94  PRIYANSHU SINGH* 10 76 78 154
T94  LAKSHYA NAGAR* 10 76 78 154
T94  PUKHRAJ SINGH GILL* 10 74 80 154
T102  KRISHNAN PONNAN 11 75 80 155
T102  ILAYARAJA C 11 78 77 155
T102  SAGAR RAGHUVANSHI 11 79 76 155
105  RAUNIL KUKAR (A) 12 79 77 156
T106  JAIVEER ATWAL 13 80 77 157
T106  GURBAAZ P S MANN* 13 75 82 157
T108  SAMARTH DWIVEDI 14 79 79 158
T108  GUNVIR RANA 14 78 80 158
110  KUNAL BHASIN 15 77 82 159
T111  MADHUSUDAN C S* 16 80 80 160
T111  HAIDER HUSSAIN* 16 80 80 160
T113  S MANJUNATH 17 82 79 161
T113  ADITYA RAJ KUMAR CHAUHAN 17 80 81 161
T113  PAWAN VERMA* 17 78 83 161
116  MANI P 18 80 82 162
117  EADELLI NARESH* 19 80 83 163
T118  PAWAN KALYAN K* 22 78 88 166
T118  A ANTONY LAFAD* 22 82 84 166
120  KARAN RAO* 31 84 91 175

19. Nov.
Round 3.

Leader:  KARANDEEP KOCHHAR
Score: 205. (-11)

leaderboard
POS PLAYER SCORE 1 2 3 4 STROKE2
1  KARANDEEP KOCHHAR -11 67 69 69 205
T2  ABHINAV LOHAN -9 70 67 70 207
T2  RAHIL GANGJEE -9 68 68 71 207
T4  SANJEEV KUMAR (L) -8 72 69 67 208
T4  SUDHIR SHARMA -8 70 65 73 208
T4  TRISHUL CHINNAPPA -8 70 65 73 208
7  AKSHAY NERANJEN (A) -7 70 70 69 209
T8  MUKESH KUMAR -6 70 70 70 210
T8  OM PRAKASH CHOUHAN -6 67 73 70 210
T8  M DHARMA -6 69 69 72 210
11  YUVRAJ SINGH SANDHU* -5 72 74 65 211
T12  YASHAS CHANDRA M S -4 71 71 70 212
T12  ANURA ROHANA -4 69 72 71 212
T12  KAPIL KUMAR -4 68 67 77 212
T15  DIVYANSHU BAJAJ -3 71 71 71 213
T15  MANAV JAINI -3 69 73 71 213
T15  ABHISHEK JHA -3 72 70 71 213
T15  UDAYAN MANE -3 70 71 72 213
T15  SUNIT CHOWRASIA* -3 71 73 69 213
T15  K PRABAGARAN* -3 71 74 68 213
T21  MD ZAMAL HOSSAIN MOLLAH -2 71 72 71 214
T21  ANGAD CHEEMA -2 70 72 72 214
T21  GAURAV PRATAP SINGH* -2 71 73 70 214
T21  MARI MUTHU R* -2 75 70 69 214
T21  C MUNIYAPPA* -2 73 73 68 214
T26  ABHISHEK KUHAR -1 68 75 72 215
T26  SHANKAR DAS -1 71 71 73 215
T26  VEER AHLAWAT* -1 77 69 69 215
T29  MANI RAM Par 71 72 73 216
T29  RANJIT SINGH Par 73 69 74 216
T29  CHIRAGH KUMAR Par 71 70 75 216
T29  MITHUN PERERA* Par 72 72 72 216
T29  AALAAP I L* Par 73 71 72 216
T29  WASIM KHAN* Par 77 68 71 216
T29  SANDEEP SINGH* Par 74 72 70 216
T29  SHIVNAREN SRINIVASAN* Par 76 70 70 216
T37  AMARDIP MALIK* 1 69 75 73 217
T37  SYED SAQIB AHMED* 1 70 76 71 217
T39  LOKESH LAKSHMAN 2 70 72 76 218
T39  N THANGARAJA* 2 75 69 74 218
T41  DEEPINDER SINGH KULLAR* 3 71 73 75 219
T41  SHIVENDRA SINGH SISODIA* 3 73 71 75 219
T41  RAJU ALI MOLLAH* 3 72 73 74 219
T41  BADAL HOSSAIN* 3 76 70 73 219
T45  ARYAN ROOPA ANAND (A) 4 74 69 77 220
T45  KARAN TAUNK 4 72 71 77 220
T45  SANJAY KUMAR 4 69 74 77 220
T45  AKSHAY DAMALE 4 69 72 79 220
T49  ASHBEER SAINI 5 74 69 78 221
T49  ROSHAN RAJ* 5 69 75 77 221
T49  DIPANKAR KAUSHAL* 5 73 73 75 221
T49  SIDDHARTH SEMWAL* 5 74 72 75 221
T53  MANU GANDAS* 6 70 74 78 222
T53  VIKRANT CHOPRA* 6 73 72 77 222
55  DIGRAJ SINGH GILL* 7 73 71 79 223

20. Dec.
FINAL ROUND

WINNER: ABHINAV LOHAN
Score:  275. (-13)

Final Results
PLAYER SCORE 1 2 3 4 STROKE
 ABHINAV LOHAN -13 70 67 70 68 275
 KARANDEEP KOCHHAR -12 67 69 69 71 276
 M DHARMA -11 69 69 72 67 277
 RAHIL GANGJEE -10 68 68 71 71 278
 OM PRAKASH CHOUHAN -9 67 73 70 69 279
 AKSHAY NERANJEN (A) -9 70 70 69 70 279
 SUDHIR SHARMA -8 70 65 73 72 280
 MUKESH KUMAR -7 70 70 70 71 281
 ANURA ROHANA -6 69 72 71 70 282
 TRISHUL CHINNAPPA -6 70 65 73 74 282
 SANJEEV KUMAR (L) -5 72 69 67 75 283
 SHANKAR DAS -4 71 71 73 69 284
 ABHISHEK KUHAR -4 68 75 72 69 284
 GAURAV PRATAP SINGH -3 71 73 70 71 285
 KAPIL KUMAR -3 68 67 77 73 285
 CHIRAGH KUMAR* -3 71 70 75 69 285
 ANGAD CHEEMA -2 70 72 72 72 286
 MANAV JAINI -2 69 73 71 73 286
 SUNIT CHOWRASIA -2 71 73 69 73 286
 YUVRAJ SINGH SANDHU -2 72 74 65 75 286
 YASHAS CHANDRA M S -2 71 71 70 74 286
 VEER AHLAWAT* -2 77 69 69 71 286
 AALAAP I L* -2 73 71 72 70 286
 BADAL HOSSAIN* -2 76 70 73 67 286
 C MUNIYAPPA -1 73 73 68 73 287
 UDAYAN MANE -1 70 71 72 74 287
 DIVYANSHU BAJAJ -1 71 71 71 74 287
 K PRABAGARAN -1 71 74 68 74 287
 RANJIT SINGH* Par 73 69 74 70 288
 SANDEEP SINGH* Par 74 72 70 70 288
 SYED SAQIB AHMED* Par 70 76 71 71 288
 MARI MUTHU R 1 75 70 69 75 289
 MD ZAMAL HOSSAIN MOLLAH 1 71 72 71 75 289
 SHIVNAREN SRINIVASAN* 1 76 70 70 73 289
 N THANGARAJA* 1 75 69 74 71 289
 ABHISHEK JHA 2 72 70 71 77 290
 MANI RAM* 2 71 72 73 74 290
 WASIM KHAN* 2 77 68 71 74 290
 LOKESH LAKSHMAN* 4 70 72 76 74 292
 RAJU ALI MOLLAH* 4 72 73 74 73 292
 ARYAN ROOPA ANAND (A)* 4 74 69 77 72 292
 DIPANKAR KAUSHAL* 4 73 73 75 71 292
 DIGRAJ SINGH GILL* 4 73 71 79 69 292
 MITHUN PERERA* 5 72 72 72 77 293
 ASHBEER SAINI* 5 74 69 78 72 293
 ROSHAN RAJ* 6 69 75 77 73 294
 SIDDHARTH SEMWAL* 6 74 72 75 73 294
 VIKRANT CHOPRA* 6 73 72 77 72 294
 SHIVENDRA SINGH SISODIA* 7 73 71 75 76 295
 DEEPINDER SINGH KULLAR* 8 71 73 75 77 296
 SANJAY KUMAR* 8 69 74 77 76 296
 AKSHAY DAMALE* 8 69 72 79 76 296
 AMARDIP MALIK* 9 69 75 73 80 297
 KARAN TAUNK* 9 72 71 77 77 297
 MANU GANDAS* 9 70 74 78 75 297

No comments:

Post a Comment

Load WooCommerce Stores in 249ms!