ISPS HANDA PGA Tour of Australasia
Date: 05-08. Dec. 2019.
Tournament Name: Emirates Australian Open
Course: The Australian Golf Club (PAR 71)
Venue: Rosebery, NSW
Prize Money: $1,500,000
Players: 144.
05. Dec.
Round 1.
Leader: 2. Players
Score: 65. (-6)
Leaderboard
06. Dec.
Round 2.
leader: Jones Matthew (Aus)
Score: 132. (-10)
Leaderboard
07. Dec.
Round 3.
leader: Jones Matthew (Aus)
Score: 200. (-13)
Leaderboard
08. Dec.
FINAL ROUND
WINNER: Jones Matthew (Aus)
Score: 269. (-15)
Final Results
POS | SCORE | PLAYER | 1 | 2 | 3 | 4 | TOTAL |
T1
| -6 | Chun An Yu | 65 | 65 | |||
T1 | -6 | Kanaya T. | 65 | 65 | |||
T3 | -4 | Jones M. | 67 | 67 | |||
T3 | -4 | Nisbet D. | 67 | 67 | |||
T3 | -4 | Papadatos D. | 67 | 67 | |||
T6 | -3 | Arnold S. | 68 | 68 | |||
T6 | -3 | Casey P. | 68 | 68 | |||
T6 | -3 | Eccles B. | 68 | 68 | |||
T6 | -3 | Flynn L. | 68 | 68 | |||
T6 | -3 | Gale D. | 68 | 68 | |||
T6 | -3 | Hopewell H. | 68 | 68 | |||
T6 | -3 | Lee M. | 68 | 68 | |||
T6 | -3 | Marchesani J. | 68 | 68 | |||
T6 | -3 | Michel L. | 68 | 68 | |||
T6 | -3 | Oosthuizen L. | 68 | 68 | |||
T6 | -3 | Ormsby W. | 68 | 68 | |||
T6 | -3 | Scrivener J. | 68 | 68 | |||
T6 | -3 | Smith C. | 68 | 68 | |||
T6 | -3 | Trent J. | 68 | 68 | |||
T6 | -3 | Windred B. | 68 | 68 | |||
T21 | -2 | Anstiss J. | 69 | 69 | |||
T21 | -2 | Choi K. J. | 69 | 69 | |||
T21 | -2 | Dann C. | 69 | 69 | |||
T21 | -2 | Ieremia D. | 69 | 69 | |||
T21 | -2 | Jager M. | 69 | 69 | |||
T21 | -2 | Leishman M. | 69 | 69 | |||
T21 | -2 | Lonard P. | 69 | 69 | |||
T21 | -2 | Maclachlan F. | 69 | 69 | |||
T21 | -2 | Martin A. | 69 | 69 | |||
T21 | -2 | McBride K. | 69 | 69 | |||
T21 | -2 | Pampling R. | 69 | 69 | |||
T21 | -2 | Percy C. | 69 | 69 | |||
T21 | -2 | Rawson C. | 69 | 69 | |||
T21 | -2 | Rumford B. | 69 | 69 | |||
T21 | -2 | Tringale C. | 69 | 69 | |||
T21 | -2 | Wools-Cobb S. | 69 | 69 | |||
T37 | -1 | Allan S. | 70 | 70 | |||
T37 | -1 | Arnold J. | 70 | 70 | |||
T37 | -1 | Brandt-Richards D. | 70 | 70 | |||
T37 | -1 | Davis C. | 70 | 70 | |||
T37 | -1 | Garcia S. | 70 | 70 | |||
T37 | -1 | Gibson R. | 70 | 70 | |||
T37 | -1 | Green N. | 70 | 70 | |||
T37 | -1 | Hendry M. | 70 | 70 | |||
T37 | -1 | Lee C. G. | 70 | 70 | |||
T37 | -1 | Micheluzzi D. | 70 | 70 | |||
T37 | -1 | Moules B. | 70 | 70 | |||
T37 | -1 | Proverbs B. | 70 | 70 | |||
T37 | -1 | Rankin B. | 70 | 70 | |||
T37 | -1 | Smylie E. | 70 | 70 | |||
T37 | -1 | Watt B. | 70 | 70 | |||
T37 | -1 | Zunic J. | 70 | 70 | |||
T53 | 0 | Antcliff M. | 71 | 71 | |||
T53 | 0 | Beard H. | 71 | 71 | |||
T53 | 0 | Beck D. | 71 | 71 | |||
T53 | 0 | Bransdon D. | 71 | 71 | |||
T53 | 0 | Brown M. | 71 | 71 | |||
T53 | 0 | Chalmers G. | 71 | 71 | |||
T53 | 0 | Chisnall R. | 71 | 71 | |||
T53 | 0 | Crawford C. | 71 | 71 | |||
T53 | 0 | Felton J. | 71 | 71 | |||
T53 | 0 | Flanagan N. | 71 | 71 | |||
T53 | 0 | Fox R. | 71 | 71 | |||
T53 | 0 | McCardle M. | 71 | 71 | |||
T53 | 0 | McKenzie D. | 71 | 71 | |||
T53 | 0 | Moses T. | 71 | 71 | |||
T53 | 0 | Muir K. | 71 | 71 | |||
T53 | 0 | O'Malley P. | 71 | 71 | |||
T53 | 0 | Pike A. | 71 | 71 | |||
T53 | 0 | Stieger M. | 71 | 71 | |||
T53 | 0 | Strange S. | 71 | 71 | |||
T53 | 0 | Wilkin A. | 71 | 71 | |||
T53 | 0 | Wood C. | 71 | 71 | |||
T74 | 1 | Ancer A. | 72 | 72 | |||
T74 | 1 | Dobbelaar L. | 72 | 72 | |||
T74 | 1 | Dodt A. | 72 | 72 | |||
T74 | 1 | Els E. | 72 | 72 | |||
T74 | 1 | Green R. | 72 | 72 | |||
T74 | 1 | Lawson D. | 72 | 72 | |||
T74 | 1 | Long M. | 72 | 72 | |||
T74 | 1 | Murray Z. | 72 | 72 | |||
T74 | 1 | Norris J. | 72 | 72 | |||
T74 | 1 | Ogilvy G. | 72 | 72 | |||
T74 | 1 | Thompson J. | 72 | 72 | |||
T74 | 1 | Warren J. | 72 | 72 | |||
T86 | 2 | Bateman H. | 73 | 73 | |||
T86 | 2 | Becker B. | 73 | 73 | |||
T86 | 2 | Bland A. | 73 | 73 | |||
T86 | 2 | Choat A. | 73 | 73 | |||
T86 | 2 | Cullen N. | 73 | 73 | |||
T86 | 2 | Hall A. | 73 | 73 | |||
T86 | 2 | John C. | 73 | 73 | |||
T86 | 2 | Loypur D. | 73 | 73 | |||
T86 | 2 | McLeod J. | 73 | 73 | |||
T86 | 2 | Mullaney J. | 73 | 73 | |||
T86 | 2 | Nitties J. | 73 | 73 | |||
T86 | 2 | Paddison G. | 73 | 73 | |||
T86 | 2 | Pearce D. | 73 | 73 | |||
T86 | 2 | Power Horan T. | 73 | 73 | |||
T86 | 2 | Wilson J. | 73 | 73 | |||
T86 | 2 | Wright M. | 73 | 73 | |||
T102 | 3 | Allenby R. | 74 | 74 | |||
T102 | 3 | Cheung M. | 74 | 74 | |||
T102 | 3 | Hutson M. | 74 | 74 | |||
T102 | 3 | Klein D. | 74 | 74 | |||
T102 | 3 | Kulacz R. | 74 | 74 | |||
T102 | 3 | MacDonald T. | 74 | 74 | |||
T102 | 3 | Murdaca A. | 74 | 74 | |||
T102 | 3 | Pan C. | 74 | 74 | |||
T110 | 4 | Cooke P. | 75 | 75 | |||
T110 | 4 | Crowe H. | 75 | 75 | |||
T110 | 4 | Herbert L. | 75 | 75 | |||
T110 | 4 | Kaufman S. | 75 | 75 | |||
T110 | 4 | Lynch R. | 75 | 75 | |||
T110 | 4 | Perry D. | 75 | 75 | |||
T110 | 4 | Scott A. | 75 | 75 | |||
T110 | 4 | Weir M. | 75 | 75 | |||
T110 | 4 | Younger J. | 75 | 75 | |||
T119 | 5 | Campbell A. | 76 | 76 | |||
T119 | 5 | Droop F. | 76 | 76 | |||
T119 | 5 | Hawkes S. | 76 | 76 | |||
T119 | 5 | Hillier D. | 76 | 76 | |||
T119 | 5 | Jordan D. | 76 | 76 | |||
T119 | 5 | Martin B. | 76 | 76 | |||
T119 | 5 | Morley J. | 76 | 76 | |||
T119 | 5 | Munro J. | 76 | 76 | |||
T119 | 5 | Murdoch J. | 76 | 76 | |||
T119 | 5 | Senden J. | 76 | 76 | |||
T119 | 5 | Smyth M. | 76 | 76 | |||
T119 | 5 | Sondjaja R. | 76 | 76 | |||
T119 | 5 | Tighe L. | 76 | 76 | |||
T119 | 5 | Townsend A. | 76 | 76 | |||
T119 | 5 | Williamson D. | 76 | 76 | |||
T119 | 5 | Yamawaki K. | 76 | 76 | |||
T135 | 6 | Bayliss W. | 77 | 77 | |||
T135 | 6 | Lovemark J. | 77 | 77 | |||
T135 | 6 | O'Hern N. | 77 | 77 | |||
T135 | 6 | Purcell C. | 77 | 77 | |||
T135 | 6 | Schonewille A. | 77 | 77 | |||
T135 | 6 | Stewart T. | 77 | 77 | |||
T141 | 7 | Coroneo T. | 78 | 78 | |||
T141 | 7 | Goggin M. | 78 | 78 | |||
143 | 8 | Dive M. | 79 | 79 | |||
144 | 9 | Barney N. | 80 | 80 |
06. Dec.
Round 2.
leader: Jones Matthew (Aus)
Score: 132. (-10)
POS | PLAYER | SCORE | 1 | 2 | 3 | 4 | TOTAL |
1 | Jones M. | -10 | 67 | 65 | 132 | ||
T2 | Casey P. | -9 | 68 | 65 | 133 | ||
T2 | Papadatos D. | -9 | 67 | 66 | 133 | ||
T4 | Ieremia D. | -8 | 69 | 65 | 134 | ||
T4 | Kanaya T. | -8 | 65 | 69 | 134 | ||
T4 | Oosthuizen L. | -8 | 68 | 66 | 134 | ||
T4 | Tringale C. | -8 | 69 | 65 | 134 | ||
T4 | Wools-Cobb S. | -8 | 69 | 65 | 134 | ||
T9 | Arnold S. | -7 | 68 | 67 | 135 | ||
T9 | Chun An Yu | -7 | 65 | 70 | 135 | ||
T9 | Michel L. | -7 | 68 | 67 | 135 | ||
T12 | Brown M. | -6 | 71 | 65 | 136 | ||
T12 | Eccles B. | -6 | 68 | 68 | 136 | ||
T12 | Hopewell H. | -6 | 68 | 68 | 136 | ||
T12 | Leishman M. | -6 | 69 | 67 | 136 | ||
T12 | Rumford B. | -6 | 69 | 67 | 136 | ||
T12 | Windred B. | -6 | 68 | 68 | 136 | ||
T18 | Bransdon D. | -5 | 71 | 66 | 137 | ||
T18 | Lawson D. | -5 | 72 | 65 | 137 | ||
T18 | Maclachlan F. | -5 | 69 | 68 | 137 | ||
T18 | Ormsby W. | -5 | 68 | 69 | 137 | ||
T18 | Pike A. | -5 | 71 | 66 | 137 | ||
T18 | Smylie E. | -5 | 70 | 67 | 137 | ||
T24 | Allan S. | -4 | 70 | 68 | 138 | ||
T24 | Ancer A. | -4 | 72 | 66 | 138 | ||
T24 | Chisnall R. | -4 | 71 | 67 | 138 | ||
T24 | Lonard P. | -4 | 69 | 69 | 138 | ||
T24 | Martin A. | -4 | 69 | 69 | 138 | ||
T24 | Micheluzzi D. | -4 | 70 | 68 | 138 | ||
T30 | Chalmers G. | -3 | 71 | 68 | 139 | ||
T30 | Cheung M. | -3 | 74 | 65 | 139 | ||
T30 | Dobbelaar L. | -3 | 72 | 67 | 139 | ||
T30 | Fox R. | -3 | 71 | 68 | 139 | ||
T30 | Green N. | -3 | 70 | 69 | 139 | ||
T30 | Green R. | -3 | 72 | 67 | 139 | ||
T30 | Hendry M. | -3 | 70 | 69 | 139 | ||
T30 | Pampling R. | -3 | 69 | 70 | 139 | ||
T30 | Scrivener J. | -3 | 68 | 71 | 139 | ||
T30 | Warren J. | -3 | 72 | 67 | 139 | ||
T30 | Wilkin A. | -3 | 71 | 68 | 139 | ||
T30 | Wright M. | -3 | 73 | 66 | 139 | ||
T42 | Anstiss J. | -2 | 69 | 71 | 140 | ||
T42 | Beck D. | -2 | 71 | 69 | 140 | ||
T42 | Choi K. J. | -2 | 69 | 71 | 140 | ||
T42 | Crawford C. | -2 | 71 | 69 | 140 | ||
T42 | Davis C. | -2 | 70 | 70 | 140 | ||
T42 | Gale D. | -2 | 68 | 72 | 140 | ||
T42 | Kulacz R. | -2 | 74 | 66 | 140 | ||
T42 | Lee C. G. | -2 | 70 | 70 | 140 | ||
T42 | Nisbet D. | -2 | 67 | 73 | 140 | ||
T42 | Rawson C. | -2 | 69 | 71 | 140 | ||
T42 | Smith C. | -2 | 68 | 72 | 140 | ||
T42 | Stieger M. | -2 | 71 | 69 | 140 | ||
T42 | Strange S. | -2 | 71 | 69 | 140 | ||
T42 | Trent J. | -2 | 68 | 72 | 140 | ||
T42 | Wood C. | -2 | 71 | 69 | 140 | ||
T42 | Zunic J. | -2 | 70 | 70 | 140 | ||
T58 | Antcliff M. | -1 | 71 | 70 | 141 | ||
T58 | Arnold J. | -1 | 70 | 71 | 141 | ||
T58 | Brandt-Richards D. | -1 | 70 | 71 | 141 | ||
T58 | Choat A. | -1 | 73 | 68 | 141 | ||
T58 | Cooke P. | -1 | 75 | 66 | 141 | ||
T58 | Cullen N. | -1 | 73 | 68 | 141 | ||
T58 | Dodt A. | -1 | 72 | 69 | 141 | ||
T58 | Felton J. | -1 | 71 | 70 | 141 | ||
T58 | Kaufman S. | -1 | 75 | 66 | 141 | ||
T58 | Marchesani J. | -1 | 68 | 73 | 141 | ||
T58 | McKenzie D. | -1 | 71 | 70 | 141 | ||
T58 | Pearce D. | -1 | 73 | 68 | 141 | ||
T58 | Proverbs B. | -1 | 70 | 71 | 141 | ||
T58 | Rankin B. | -1 | 70 | 71 | 141 |
07. Dec.
Round 3.
leader: Jones Matthew (Aus)
Score: 200. (-13)
POS | SCORE | PLAYER | 1 | 2 | 3 | 4 | STROKE |
1 | -13 | Jones M. | 67 | 65 | 68 | 200 | |
2 | -10 | Tringale C. | 69 | 65 | 69 | 203 | |
T3 | -9 | Casey P. | 68 | 65 | 71 | 204 | |
T3 | -9 | Kanaya T. | 65 | 69 | 70 | 204 | |
T3 | -9 | Oosthuizen L. | 68 | 66 | 70 | 204 | |
T6 | -8 | Arnold J. | 70 | 71 | 64 | 205 | |
T6 | -8 | Ieremia D. | 69 | 65 | 71 | 205 | |
T8 | -7 | Leishman M. | 69 | 67 | 70 | 206 | |
T8 | -7 | Pike A. | 71 | 66 | 69 | 206 | |
T8 | -7 | Rumford B. | 69 | 67 | 70 | 206 | |
T8 | -7 | Windred B. | 68 | 68 | 70 | 206 | |
T8 | -7 | Wools-Cobb S. | 69 | 65 | 72 | 206 | |
T13 | -6 | Bransdon D. | 71 | 66 | 70 | 207 | |
T13 | -6 | Green R. | 72 | 67 | 68 | 207 | |
T13 | -6 | Scrivener J. | 68 | 71 | 68 | 207 | |
16 | -5 | Papadatos D. | 67 | 66 | 75 | 208 | |
T17 | -4 | Brown M. | 71 | 65 | 73 | 209 | |
T17 | -4 | Chalmers G. | 71 | 68 | 70 | 209 | |
T17 | -4 | Chisnall R. | 71 | 67 | 71 | 209 | |
T17 | -4 | Choi K. J. | 69 | 71 | 69 | 209 | |
T17 | -4 | Chun An Yu | 65 | 70 | 74 | 209 | |
T17 | -4 | Crawford C. | 71 | 69 | 69 | 209 | |
T17 | -4 | Gale D. | 68 | 72 | 69 | 209 | |
T17 | -4 | Green N. | 70 | 69 | 70 | 209 | |
T17 | -4 | Lonard P. | 69 | 69 | 71 | 209 | |
T17 | -4 | Michel L. | 68 | 67 | 74 | 209 | |
T17 | -4 | Pampling R. | 69 | 70 | 70 | 209 | |
T17 | -4 | Wilkin A. | 71 | 68 | 70 | 209 | |
T29 | -3 | Allan S. | 70 | 68 | 72 | 210 | |
T29 | -3 | Anstiss J. | 69 | 71 | 70 | 210 | |
T29 | -3 | Arnold S. | 68 | 67 | 75 | 210 | |
T29 | -3 | Eccles B. | 68 | 68 | 74 | 210 | |
T29 | -3 | Hopewell H. | 68 | 68 | 74 | 210 | |
T29 | -3 | Smith C. | 68 | 72 | 70 | 210 | |
T29 | -3 | Strange S. | 71 | 69 | 70 | 210 | |
T29 | -3 | Wood C. | 71 | 69 | 70 | 210 | |
T37 | -2 | Ancer A. | 72 | 66 | 73 | 211 | |
T37 | -2 | Beck D. | 71 | 69 | 71 | 211 | |
T37 | -2 | Cheung M. | 74 | 65 | 72 | 211 | |
T37 | -2 | Dobbelaar L. | 72 | 67 | 72 | 211 | |
T37 | -2 | Felton J. | 71 | 70 | 70 | 211 | |
T37 | -2 | Fox R. | 71 | 68 | 72 | 211 | |
T37 | -2 | Hendry M. | 70 | 69 | 72 | 211 | |
T37 | -2 | Kulacz R. | 74 | 66 | 71 | 211 | |
T37 | -2 | Lawson D. | 72 | 65 | 74 | 211 | |
T37 | -2 | Ormsby W. | 68 | 69 | 74 | 211 | |
T37 | -2 | Zunic J. | 70 | 70 | 71 | 211 | |
T48 | -1 | Dodt A. | 72 | 69 | 71 | 212 | |
T48 | -1 | Kaufman S. | 75 | 66 | 71 | 212 | |
T48 | -1 | Marchesani J. | 68 | 73 | 71 | 212 | |
T48 | -1 | Martin A. | 69 | 69 | 74 | 212 | |
T48 | -1 | Nisbet D. | 67 | 73 | 72 | 212 | |
T48 | -1 | Smylie E. | 70 | 67 | 75 | 212 | |
T54 | 0 | Micheluzzi D. | 70 | 68 | 75 | 213 | |
T54 | 0 | Rawson C. | 69 | 71 | 73 | 213 | |
T54 | 0 | Stieger M. | 71 | 69 | 73 | 213 | |
T54 | 0 | Wright M. | 73 | 66 | 74 | 213 | |
T58 | 1 | Antcliff M. | 71 | 70 | 73 | 214 | |
T58 | 1 | McKenzie D. | 71 | 70 | 73 | 214 | |
T58 | 1 | Pearce D. | 73 | 68 | 73 | 214 | |
T58 | 1 | Trent J. | 68 | 72 | 74 | 214 | |
T62 | 2 | Davis C. | 70 | 70 | 75 | 215 | |
T62 | 2 | Maclachlan F. | 69 | 68 | 78 | 215 | |
T62 | 2 | Warren J. | 72 | 67 | 76 | 215 | |
T65 | 3 | Brandt-Richards D. | 70 | 71 | 75 | 216 | |
T65 | 3 | Cooke P. | 75 | 66 | 75 | 216 | |
T65 | 3 | Cullen N. | 73 | 68 | 75 | 216 | |
T65 | 3 | Proverbs B. | 70 | 71 | 75 | 216 | |
69 | 4 | Rankin B. | 70 | 71 | 76 | 217 | |
70 | 6 | Choat A. | 73 | 68 | 78 | 219 | |
71 | 7 | Lee C. G. | 70 | 70 | 80 | 220 |
08. Dec.
FINAL ROUND
WINNER: Jones Matthew (Aus)
Score: 269. (-15)
Final Results
POS | PLAYER | SCORE | 1 | 2 | 3 | 4 | TOTAL2 |
1 | Jones M. | -15 | 67 | 65 | 68 | 69 | 269 |
2 | Oosthuizen L. | -14 | 68 | 66 | 70 | 66 | 270 |
T3 | Kanaya T. | -9 | 65 | 69 | 70 | 71 | 275 |
T3 | Pike A. | -9 | 71 | 66 | 69 | 69 | 275 |
T5 | Casey P. | -8 | 68 | 65 | 71 | 72 | 276 |
T5 | Chalmers G. | -8 | 71 | 68 | 70 | 67 | 276 |
T5 | Chun An Yu | -8 | 65 | 70 | 74 | 67 | 276 |
T5 | Ieremia D. | -8 | 69 | 65 | 71 | 71 | 276 |
T5 | Tringale C. | -8 | 69 | 65 | 69 | 73 | 276 |
T10 | Arnold J. | -7 | 70 | 71 | 64 | 72 | 277 |
T10 | Lawson D. | -7 | 72 | 65 | 74 | 66 | 277 |
T10 | Leishman M. | -7 | 69 | 67 | 70 | 71 | 277 |
T13 | Green R. | -6 | 72 | 67 | 68 | 71 | 278 |
T13 | Scrivener J. | -6 | 68 | 71 | 68 | 71 | 278 |
15 | Wools-Cobb S. | -5 | 69 | 65 | 72 | 73 | 279 |
T16 | Allan S. | -4 | 70 | 68 | 72 | 70 | 280 |
T16 | Bransdon D. | -4 | 71 | 66 | 70 | 73 | 280 |
T16 | Crawford C. | -4 | 71 | 69 | 69 | 71 | 280 |
T16 | Papadatos D. | -4 | 67 | 66 | 75 | 72 | 280 |
T16 | Windred B. | -4 | 68 | 68 | 70 | 74 | 280 |
T21 | Antcliff M. | -3 | 71 | 70 | 73 | 67 | 281 |
T21 | Beck D. | -3 | 71 | 69 | 71 | 70 | 281 |
T21 | Choi K. J. | -3 | 69 | 71 | 69 | 72 | 281 |
T21 | Fox R. | -3 | 71 | 68 | 72 | 70 | 281 |
T21 | Marchesani J. | -3 | 68 | 73 | 71 | 69 | 281 |
T21 | Michel L. | -3 | 68 | 67 | 74 | 72 | 281 |
T27 | Anstiss J. | -2 | 69 | 71 | 70 | 72 | 282 |
T27 | Hopewell H. | -2 | 68 | 68 | 74 | 72 | 282 |
T27 | Kaufman S. | -2 | 75 | 66 | 71 | 70 | 282 |
T27 | Lonard P. | -2 | 69 | 69 | 71 | 73 | 282 |
T27 | Ormsby W. | -2 | 68 | 69 | 74 | 71 | 282 |
T27 | Smith C. | -2 | 68 | 72 | 70 | 72 | 282 |
T33 | Ancer A. | -1 | 72 | 66 | 73 | 72 | 283 |
T33 | Arnold S. | -1 | 68 | 67 | 75 | 73 | 283 |
T33 | Brown M. | -1 | 71 | 65 | 73 | 74 | 283 |
T33 | Cullen N. | -1 | 73 | 68 | 75 | 67 | 283 |
T33 | Dodt A. | -1 | 72 | 69 | 71 | 71 | 283 |
T33 | Micheluzzi D. | -1 | 70 | 68 | 75 | 70 | 283 |
T33 | Proverbs B. | -1 | 70 | 71 | 75 | 67 | 283 |
T33 | Rankin B. | -1 | 70 | 71 | 76 | 66 | 283 |
T33 | Rawson C. | -1 | 69 | 71 | 73 | 70 | 283 |
T33 | Rumford B. | -1 | 69 | 67 | 70 | 77 | 283 |
T33 | Smylie E. | -1 | 70 | 67 | 75 | 71 | 283 |
T33 | Wilkin A. | -1 | 71 | 68 | 70 | 74 | 283 |
45 | Eccles B. | 0 | 68 | 68 | 74 | 74 | 284 |
T46 | Cheung M. | 1 | 74 | 65 | 72 | 74 | 285 |
T46 | Chisnall R. | 1 | 71 | 67 | 71 | 76 | 285 |
T46 | Hendry M. | 1 | 70 | 69 | 72 | 74 | 285 |
T46 | McKenzie D. | 1 | 71 | 70 | 73 | 71 | 285 |
T46 | Pampling R. | 1 | 69 | 70 | 70 | 76 | 285 |
T46 | Wright M. | 1 | 73 | 66 | 74 | 72 | 285 |
T52 | Felton J. | 2 | 71 | 70 | 70 | 75 | 286 |
T52 | Martin A. | 2 | 69 | 69 | 74 | 74 | 286 |
T54 | Gale D. | 3 | 68 | 72 | 69 | 78 | 287 |
T54 | Green N. | 3 | 70 | 69 | 70 | 78 | 287 |
T54 | Strange S. | 3 | 71 | 69 | 70 | 77 | 287 |
T54 | Zunic J. | 3 | 70 | 70 | 71 | 76 | 287 |
T58 | Cooke P. | 4 | 75 | 66 | 75 | 72 | 288 |
T58 | Kulacz R. | 4 | 74 | 66 | 71 | 77 | 288 |
T58 | Pearce D. | 4 | 73 | 68 | 73 | 74 | 288 |
T58 | Stieger M. | 4 | 71 | 69 | 73 | 75 | 288 |
T58 | Warren J. | 4 | 72 | 67 | 76 | 73 | 288 |
T58 | Wood C. | 4 | 71 | 69 | 70 | 78 | 288 |
T64 | Brandt-Richards D. | 5 | 70 | 71 | 75 | 73 | 289 |
T64 | Nisbet D. | 5 | 67 | 73 | 72 | 77 | 289 |
T66 | Davis C. | 6 | 70 | 70 | 75 | 75 | 290 |
T66 | Dobbelaar L. | 6 | 72 | 67 | 72 | 79 | 290 |
T68 | Choat A. | 8 | 73 | 68 | 78 | 73 | 292 |
T68 | Maclachlan F. | 8 | 69 | 68 | 78 | 77 | 292 |
70 | Lee C. G. | 9 | 70 | 70 | 80 | 73 | 293 |
71 | Trent J. | 14 | 68 | 72 | 74 | 84 | 298 |
No comments:
Post a Comment