Sunday, December 8, 2019

CHINA LPGA - Macalline Women's China Open

 

CHINA LPGA


Date: 05-08. Dec. 2019.
Tournament Name: Macalline Women's China Open
Course:  Orient(Xiamen) Golf and Country Club (PAR 72)
Venue:  Xiamen, China
Players: 76.
Prize Money: 2,100,000 RMB(Equivalent to $ 290,000)




05. Dec.
Round 1.

leader: LIN Xiyu (CHI)
Score: 68. (-4)

Leaderboard
POS SCORE PLAYER 1 2 3 4 TOTAL
1 -4 LIN Xiyu* 68 68
2 -3 LEE Min 69 69
3 -2 CHIEN Pei-Yun* 70 70
4 -1 Kanphanitnan MUANGKHUMSAKUL 71 71
T5 E ZHANG Weiwei* 72 72
T5 E KUO Ai-Chen* 72 72
T5 E LIU Ruixin* 72 72
T5 E SUI Xiang* 72 72
T5 E Wichanee MEECHAI 72 72
T5 E DU Mohan 72 72
T5 E YIN Ruoning*(A) 72 72
T5 E Renuka SUKSUKONT* 72 72
T5 E Munchin KEH* 72 72
T5 E QIN Min 72 72
T5 E CHANG Ching-Ling 72 72
T16 1 FENG Shanshan* 73 73
T16 1 Yu OKAMURA 73 73
T16 1 MENG Lin* 73 73
T16 1 Dolnapa PHUDTHIPINIJ 73 73
T16 1 SHI Yuli 73 73
T16 1 Paige STUBBS 73 73
T16 1 Parinda PHOKAN* 73 73
T16 1 Hanee SONG* 73 73
T16 1 Jackie CHULYA 73 73
T25 2 GUO Caizhu 74 74
T25 2 CHEN Meng-Chu* 74 74
T25 2 CHANG Hsuan-Ping* 74 74
T25 2 ZHANG Yunjie 74 74
T25 2 Pavarisa YOKTUAN* 74 74
T25 2 Supamas SANGCHAN* 74 74
T25 2 HUANG Ching 74 74
T25 2 Senno YASUFUKU* 74 74
T25 2 HIRAI Ami 74 74
T25 2 FAN Shuangshuang*(A) 74 74
T35 3 LUO Ying* 75 75
T35 3 LIN Tzu-Chi 75 75
T35 3 Wannasiri SIRISAMPANT* 75 75
T35 3 LIU Wenbo* 75 75
T35 3 Prima THAMMARAKS 75 75
T35 3 Pannarat THANAPOLBOONYARAS* 75 75
T35 3 LEE Ye Seul* 75 75
T35 3 Patcharajutar KONGKRAPHAN* 75 75
T35 3 Trichat CHEENGLAB 75 75
T35 3 Chommapat PONGTHANARAK 75 75
T35 3 YANG Fang 75 75
T46 4 PENG Chieh* 76 76
T46 4 LIN Yezhou* 76 76
T46 4 Ainil BAKAR* 76 76
T46 4 Kusuma MEECHAI* 76 76
T46 4 Saraporn CHAMCHOI* 76 76
T46 4 LIU Yan 76 76
T46 4 Dussavi SOOPIMJIT* 76 76
T46 4 WANG Yan 2 76 76
T46 4 SEO Ji Hyun2* 76 76
T46 4 Amanda TAN* 76 76
T46 4 Chonlada CHAYANUN 76 76
T46 4 ZHAO Zhimeng 76 76
T46 4 Yupaporn KAWINPAKORN* 76 76
T46 4 Ayaka SUZUKI 76 76
T46 4 Yumi SASAHARA* 76 76
T46 4 WenYung KEH 76 76
T62 5 YANG Jiaxin* 77 77
T62 5 Connie CHEN 77 77
T62 5 Mookharin LADGRATOK 77 77
T62 5 Isabella LEUNG 77 77
T62 5 REN Yue 77 77
T62 5 CAI Danlin* 77 77
T62 5 Tahnia RAVNJAK* 77 77
T62 5 PARK Rika* 77 77
T62 5 WU Chih-yun 77 77
T62 5 Nao OHBAYASHI* 77 77
T72 6 Beatriz RECARI* 78 78
T72 6 CHEN Hanna 78 78
T72 6 ZHANG Jingwen 78 78
T72 6 JI Yifan* 78 78
T72 6 PARK Jin Hee2 78 78
T72 6 Sock Hwee KOH 78 78
T72 6 Ornnicha KONSUNTHEA 78 78
T72 6 Wad PHAEWCHIMPLEE* 78 78
T80 7 Tiranan YOOPAN* 79 79
T80 7 Ardina Dottie 79 79
T80 7 TIAN Qi* 79 79
T80 7 Dianne LUKE 79 79
T80 7 Thanutra BOONRAKSASAT* 79 79
T80 7 HAN Yucen 79 79
T80 7 LI Gengshan 79 79
T80 7 ZHANG Yue(A) 79 79
T80 7 Samaporn KHANGKHUN* 79 79
T80 7 YANG Manlixiang*(A) 79 79
T80 7 Suwanan KHONGPIA 79 79
T80 7 Kitty Tam(A) 79 79
T92 8 Narisara KERDRIT* 80 80
T92 8 Aretha PAN 80 80
T92 8 Chatprapa SIRIPRAKOB* 80 80
T92 8 DENG Jingfan(A) 80 80
T92 8 LI Dongmei 80 80
T92 8 Amandeep Kaur* 80 80
T98 9 Titiya PLUCKSATAPORN 81 81
T98 9 Michelle KOH 81 81
T98 9 Ploychompoo WIRAIRUNGRUENG 81 81
T98 9 Dee Dee Russell* 81 81
T102 10 LI Dan 82 82
T102 10 WANG Mengzhu 82 82
T102 10 SONG Jiabao*(A) 82 82
T102 10 LI Shuying(A) 82 82
106 11 YANG Taoli* 83 83
107 15 Pitsaon CHAICHOMPOO 87 87
WD CHEN Yu Ju WD 42
-


06. Dec.
Round 2.

leader: SUI Xiang (CHN)
Score: 141. (-3)

Leaderboard
POS PLAYER SCORE 1 2 3 4 TOTAL
1 SUI Xiang -3 72 69 141
2 LIN Xiyu -2 68 74 142
T3 FENG Shanshan -1 73 70 143
T3 YIN Ruoning(A) -1 72 71 143
T3 CHIEN Pei-Yun -1 70 73 143
T6 Chommapat PONGTHANARAK* E 75 69 144
T6 FAN Shuangshuang(A) E 74 70 144
T6 DU Mohan* E 72 72 144
T6 CHANG Ching-Ling* E 72 72 144
T6 Kanphanitnan MUANGKHUMSAKUL* E 71 73 144
T11 LIU Yan* 1 76 69 145
T11 Dolnapa PHUDTHIPINIJ* 1 73 72 145
T11 Hanee SONG 1 73 72 145
T14 Patcharajutar KONGKRAPHAN 2 75 71 146
T14 HUANG Ching* 2 74 72 146
T14 LIU Ruixin 2 72 74 146
T14 Wichanee MEECHAI* 2 72 74 146
T14 LEE Min* 2 69 77 146
T19 Wannasiri SIRISAMPANT 3 75 72 147
T19 LEE Ye Seul 3 75 72 147
T19 CHEN Meng-Chu 3 74 73 147
T19 ZHANG Yunjie* 3 74 73 147
T19 QIN Min* 3 72 75 147
T24 Ornnicha KONSUNTHEA* 4 78 70 148
T24 REN Yue* 4 77 71 148
T24 Nao OHBAYASHI 4 77 71 148
T24 Amanda TAN 4 76 72 148
T24 LIN Tzu-Chi* 4 75 73 148
T24 Pannarat THANAPOLBOONYARAS 4 75 73 148
T24 GUO Caizhu* 4 74 74 148
T24 SHI Yuli* 4 73 75 148
T24 Jackie CHULYA* 4 73 75 148
T24 KUO Ai-Chen 4 72 76 148
T24 Munchin KEH 4 72 76 148
T35 Ardina Dottie* 5 79 70 149
T35 PENG Chieh 5 76 73 149
T35 SEO Ji Hyun2 5 76 73 149
T35 Chonlada CHAYANUN* 5 76 73 149
T35 Yupaporn KAWINPAKORN 5 76 73 149
T35 Ayaka SUZUKI* 5 76 73 149
T35 LIU Wenbo 5 75 74 149
T35 Trichat CHEENGLAB* 5 75 74 149
T35 Renuka SUKSUKONT 5 72 77 149
T44 PARK Jin Hee2* 6 78 72 150
T44 Isabella LEUNG* 6 77 73 150
T44 Kusuma MEECHAI 6 76 74 150
T44 Yumi SASAHARA 6 76 74 150
T44 WenYung KEH* 6 76 74 150
T44 CHANG Hsuan-Ping 6 74 76 150
T44 Pavarisa YOKTUAN 6 74 76 150
T44 ZHANG Weiwei 6 72 78 150
T52 Chatprapa SIRIPRAKOB 7 80 71 151
T52 Beatriz RECARI 7 78 73 151
T52 CHEN Hanna* 7 78 73 151
T52 YANG Jiaxin 7 77 74 151
T52 ZHAO Zhimeng* 7 76 75 151
T52 LUO Ying 7 75 76 151
T52 Prima THAMMARAKS* 7 75 76 151
T52 Supamas SANGCHAN 7 74 77 151
T52 Senno YASUFUKU 7 74 77 151
T52 Yu OKAMURA* 7 73 78 151
T52 MENG Lin 7 73 78 151
T52 Parinda PHOKAN 7 73 78 151

(Missedthe Round Cut) 
MC LI Gengshan* 8 79 73 152
MC Wad PHAEWCHIMPLEE 8 78 74 152
MC Dussavi SOOPIMJIT 8 76 76 152
MC Paige STUBBS* 8 73 79 152
MC TIAN Qi 9 79 74 153
MC HAN Yucen* 9 79 74 153
MC ZHANG Yue*(A) 9 79 74 153
MC PARK Rika 9 77 76 153
MC LI Shuying*(A) 10 82 72 154
MC Titiya PLUCKSATAPORN* 10 81 73 154
MC Aretha PAN* 10 80 74 154
MC Amandeep Kaur 10 80 74 154
MC Thanutra BOONRAKSASAT 10 79 75 154
MC Connie CHEN* 10 77 77 154
MC CAI Danlin 10 77 77 154
MC WANG Yan 2* 10 76 78 154
MC HIRAI Ami* 10 74 80 154
MC Michelle KOH* 11 81 74 155
MC Dianne LUKE* 11 79 76 155
MC Sock Hwee KOH* 11 78 77 155
MC Mookharin LADGRATOK* 11 77 78 155
MC Saraporn CHAMCHOI 11 76 79 155
MC YANG Fang* 11 75 80 155
MC WU Chih-yun* 12 77 79 156
MC Ainil BAKAR 12 76 80 156
MC LI Dan* 14 82 76 158
MC Narisara KERDRIT 14 80 78 158
MC DENG Jingfan*(A) 14 80 78 158
MC Samaporn KHANGKHUN 14 79 79 158
MC YANG Manlixiang(A) 14 79 79 158
MC Suwanan KHONGPIA* 14 79 79 158
MC ZHANG Jingwen* 14 78 80 158
MC Tahnia RAVNJAK 14 77 81 158
MC YANG Taoli 15 83 76 159
MC Dee Dee Russell 15 81 78 159
MC LI Dongmei* 15 80 79 159
MC Tiranan YOOPAN 15 79 80 159
MC JI Yifan 15 78 81 159
MC LIN Yezhou 15 76 83 159
MC Kitty Tam*(A) 16 79 81 160
MC WANG Mengzhu* 17 82 79 161
MC Ploychompoo WIRAIRUNGRUENG* 17 81 80 161
MC SONG Jiabao(A) 21 82 83 165
MC Pitsaon CHAICHOMPOO* 23 87 80 167
WD CHEN Yu Ju WD 42

07. Dec.
Round 3.

Leader: LIN Xiyu (CHN)
Score: 212. (-4)

leaderboard
POS SCORE PLAYER 1 2 3 4 STROKE
1 -4 LIN Xiyu 68 74 70 212
2 -2 Kanphanitnan MUANGKHUMSAKUL 71 73 70 214
3 -1 LIU Yan 76 69 70 215
4 E DU Mohan 72 72 72 216
T5 1 REN Yue 77 71 69 217
T5 1 FENG Shanshan 73 70 74 217
T5 1 CHIEN Pei-Yun 70 73 74 217
T5 1 SUI Xiang 72 69 76 217
T9 2 Ornnicha KONSUNTHEA 78 70 70 218
T9 2 ZHANG Yunjie 74 73 71 218
T9 2 Chommapat PONGTHANARAK 75 69 74 218
T12 3 CHANG Ching-Ling 72 72 75 219
T12 3 FAN Shuangshuang(A) 74 70 75 219
T14 4 ZHANG Weiwei 72 78 70 220
T14 4 Patcharajutar KONGKRAPHAN 75 71 74 220
T14 4 YIN Ruoning(A) 72 71 77 220
T17 5 GUO Caizhu 74 74 73 221
T17 5 LIN Tzu-Chi 75 73 73 221
T17 5 SHI Yuli 73 75 73 221
T20 6 Pavarisa YOKTUAN 74 76 72 222
T20 6 Nao OHBAYASHI 77 71 74 222
T20 6 Wannasiri SIRISAMPANT 75 72 75 222
T20 6 LEE Ye Seul 75 72 75 222
T20 6 Wichanee MEECHAI 72 74 76 222
T25 7 PENG Chieh 76 73 74 223
T25 7 Renuka SUKSUKONT 72 77 74 223
T25 7 Trichat CHEENGLAB 75 74 74 223
T25 7 LIU Ruixin 72 74 77 223
T25 7 Hanee SONG 73 72 78 223
T30 8 LUO Ying 75 76 73 224
T30 8 Beatriz RECARI 78 73 73 224
T30 8 LIU Wenbo 75 74 75 224
T30 8 Yupaporn KAWINPAKORN 76 73 75 224
T30 8 KUO Ai-Chen 72 76 76 224
T30 8 Amanda TAN 76 72 76 224
T30 8 QIN Min 72 75 77 224
T30 8 LEE Min 69 77 78 224
T38 9 Ardina Dottie 79 70 76 225
T38 9 Munchin KEH 72 76 77 225
T38 9 Dolnapa PHUDTHIPINIJ 73 72 80 225
T41 10 MENG Lin 73 78 75 226
T41 10 Prima THAMMARAKS 75 76 75 226
T41 10 ZHAO Zhimeng 76 75 75 226
T41 10 Kusuma MEECHAI 76 74 76 226
T41 10 PARK Jin Hee2 78 72 76 226
T41 10 Pannarat THANAPOLBOONYARAS 75 73 78 226
T41 10 Jackie CHULYA 73 75 78 226
T41 10 HUANG Ching 74 72 80 226
49 11 Senno YASUFUKU 74 77 76 227
T50 12 Yu OKAMURA 73 78 77 228
T50 12 CHEN Hanna 78 73 77 228
T50 12 Yumi SASAHARA 76 74 78 228
T53 13 Supamas SANGCHAN 74 77 78 229
T53 13 SEO Ji Hyun2 76 73 80 229
T53 13 CHEN Meng-Chu 74 73 82 229
T56 14 YANG Jiaxin 77 74 79 230
T56 14 Parinda PHOKAN 73 78 79 230
T56 14 Chatprapa SIRIPRAKOB 80 71 79 230
T59 15 CHANG Hsuan-Ping 74 76 81 231
T59 15 WenYung KEH 76 74 81 231
T59 15 Ayaka SUZUKI 76 73 82 231
T62 17 Isabella LEUNG 77 73 83 233
T62 17 Chonlada CHAYANUN 76 73 84 233

08. Dec.
FINAL ROUND

WINNER: LIN Xiyu (CHN)
Score: 284. (-4)

Final Results
POS PLAYER SCORE 1 2 3 4 TOTAL2
1
LIN Xiyu -4 68 74 70 72 284
2 LIU Yan -2 76 69 70 71 286
3 FENG Shanshan E 73 70 74 71 288
T4 REN Yue 1 77 71 69 72 289
T4 Kanphanitnan MUANGKHUMSAKUL 1 71 73 70 75 289
T6 Patcharajutar KONGKRAPHAN 2 75 71 74 70 290
T6 Ornnicha KONSUNTHEA 2 78 70 70 72 290
T6 DU Mohan 2 72 72 72 74 290
T9 SHI Yuli 3 73 75 73 70 291
T9 ZHANG Yunjie 3 74 73 71 73 291
T9 CHIEN Pei-Yun 3 70 73 74 74 291
T12 Wichanee MEECHAI 5 72 74 76 71 293
T12 YIN Ruoning(A) 5 72 71 77 73 293
T12 CHANG Ching-Ling 5 72 72 75 74 293
T12 FAN Shuangshuang(A) 5 74 70 75 74 293
T12 Chommapat PONGTHANARAK 5 75 69 74 75 293
17 LIN Tzu-Chi 6 75 73 73 73 294
T18 Trichat CHEENGLAB 7 75 74 74 72 295
T18 Pavarisa YOKTUAN 7 74 76 72 73 295
T18 SUI Xiang 7 72 69 76 78 295
T21 GUO Caizhu 8 74 74 73 75 296
T21 ZHANG Weiwei 8 72 78 70 76 296
T23 HUANG Ching 9 74 72 80 71 297
T23 LUO Ying 9 75 76 73 73 297
T23 Yupaporn KAWINPAKORN 9 76 73 75 73 297
T23 LIU Ruixin 9 72 74 77 74 297
T23 LEE Ye Seul 9 75 72 75 75 297
T28 Ardina Dottie 10 79 70 76 73 298
T28 Amanda TAN 10 76 72 76 74 298
T28 Hanee SONG 10 73 72 78 75 298
T31 Pannarat THANAPOLBOONYARAS 11 75 73 78 73 299
T31 LEE Min 11 69 77 78 75 299
T31 PENG Chieh 11 76 73 74 76 299
T31 Renuka SUKSUKONT 11 72 77 74 76 299
T31 Wannasiri SIRISAMPANT 11 75 72 75 77 299
T36 Senno YASUFUKU 12 74 77 76 73 300
T36 LIU Wenbo 12 75 74 75 76 300
T36 QIN Min 12 72 75 77 76 300
T39 Prima THAMMARAKS 13 75 76 75 75 301
T39 Nao OHBAYASHI 13 77 71 74 79 301
T41 ZHAO Zhimeng 14 76 75 75 76 302
T41 Jackie CHULYA 14 73 75 78 76 302
T43 Supamas SANGCHAN 15 74 77 78 74 303
T43 Yumi SASAHARA 15 76 74 78 75 303
T43 Beatriz RECARI 15 78 73 73 79 303
46 SEO Ji Hyun2 16 76 73 80 75 304
T47 Parinda PHOKAN 17 73 78 79 75 305
T47 CHEN Hanna 17 78 73 77 77 305
T47 MENG Lin 17 73 78 75 79 305
T47 Kusuma MEECHAI 17 76 74 76 79 305
T47 Munchin KEH 17 72 76 77 80 305
T52 Ayaka SUZUKI 18 76 73 82 75 306
T52 Yu OKAMURA 18 73 78 77 78 306
T52 PARK Jin Hee2 18 78 72 76 80 306
T52 Dolnapa PHUDTHIPINIJ 18 73 72 80 81 306
T52 KUO Ai-Chen 18 72 76 76 82 306
57 Isabella LEUNG 19 77 73 83 74 307
T58 CHANG Hsuan-Ping 20 74 76 81 77 308
T58 YANG Jiaxin 20 77 74 79 78 308
T58 Chatprapa SIRIPRAKOB 20 80 71 79 78 308
61 CHEN Meng-Chu 21 74 73 82 80 309
62 WenYung KEH 23 76 74 81 80 311
63 Chonlada CHAYANUN 26 76 73 84 81 314


No comments:

Post a Comment

Load WooCommerce Stores in 249ms!