Ladbrokes PGA Legends Tour
Date: 12-13. Dec. 2019.
Tournament Name: Australian Legends Tour Championship
Course: Byron Bay Golf Club (PAR 72)
Players: 63.
Venue: Byron Bay, NSW
Prize Money: $30,000
13. Dec.
FINAL ROUND
WINNER: Peter Lonard
Score: 139. (-5)
Final Results
12. Dec.
Round 1.
leader: 2. Playres
Score: 67. (-5)
Leaderboard
POS | PLAYER | SCORE | 1 | 2 | STROKE |
T1 | Brad Burns | -5 | 67 | 67 | |
T1 | Peter Lonard | -5 | 67 | 67 | |
T3 | Nigel Lane | -2 | 70 | 70 | |
T3 | Perry Parker | -2 | 70 | 70 | |
T5 | Gregory Rix | Par | 72 | 72 | |
T5 | Peter Senior | Par | 72 | 72 | |
T5 | Allan Cooper | Par | 72 | 72 | |
T8 | Stephen Woodhead | 1 | 73 | 73 | |
T8 | Lucien Tinkler | 1 | 73 | 73 | |
T8 | David Diaz | 1 | 73 | 73 | |
T8 | Craig Warren | 1 | 73 | 73 | |
T8 | Guy Wall | 1 | 73 | 73 | |
T8 | Darren Rix | 1 | 73 | 73 | |
T14 | David Hill | 2 | 74 | 74 | |
T14 | Robert McConnell | 2 | 74 | 74 | |
T14 | Darryl Purchase | 2 | 74 | 74 | |
T14 | Grant Kenny | 2 | 74 | 74 | |
T14 | Bruce McLean | 2 | 74 | 74 | |
T14 | David Fearns | 2 | 74 | 74 | |
T20 | Grant Fyander | 3 | 75 | 75 | |
T20 | Tod Power | 3 | 75 | 75 | |
T20 | Martin Peterson | 3 | 75 | 75 | |
T20 | Richard Gilkey | 3 | 75 | 75 | |
T20 | Terry Price | 3 | 75 | 75 | |
T20 | Peter Woodward | 3 | 75 | 75 | |
T20 | Greg Stewart | 3 | 75 | 75 | |
T27 | Shane O'Brien | 4 | 76 | 76 | |
T27 | John Martin | 4 | 76 | 76 | |
T27 | Mark McFadden | 4 | 76 | 76 | |
T27 | Adam Revai | 4 | 76 | 76 | |
T27 | Shaquill Mongol | 4 | 76 | 76 | |
T27 | Chris Hollingsworth | 4 | 76 | 76 | |
T27 | Brad Cumming | 4 | 76 | 76 | |
T34 | Gregory Carroll | 5 | 77 | 77 | |
T34 | Steven Aisbett | 5 | 77 | 77 | |
T34 | Mike Zilko | 5 | 77 | 77 | |
T34 | Simon Tooman | 5 | 77 | 77 | |
T34 | Andy Rogers | 5 | 77 | 77 | |
T39 | David Bennett | 6 | 78 | 78 | |
T39 | Glenn Joyner | 6 | 78 | 78 | |
T39 | Bryan Wearne | 6 | 78 | 78 | |
T39 | Russell Swanson | 6 | 78 | 78 | |
T39 | Ken Tarling | 6 | 78 | 78 | |
T44 | Gary Bruyeres | 7 | 79 | 79 | |
T44 | Neil Wall | 7 | 79 | 79 | |
T44 | Stephen Herbert | 7 | 79 | 79 | |
T47 | Neil Sarkies | 8 | 80 | 80 | |
T47 | Max Forrest | 8 | 80 | 80 | |
T47 | Steve Treisman | 8 | 80 | 80 | |
T47 | Paul Dalgleish | 8 | 80 | 80 | |
T47 | Richard Backwell | 8 | 80 | 80 | |
T47 | Scott Ford | 8 | 80 | 80 | |
53 | Lee Roach | 9 | 81 | 81 | |
54 | Mark Tickle | 10 | 82 | 82 | |
T55 | Wayne Rogers | 11 | 83 | 83 | |
T55 | Michael Paterson | 11 | 83 | 83 | |
T55 | Donald Edwards | 11 | 83 | 83 | |
T55 | Tomas Mezera | 11 | 83 | 83 | |
59 | Gary Burmester | 13 | 85 | 85 | |
T60 | Simon Jagot | 14 | 86 | 86 | |
T60 | Darren Hurrell | 14 | 86 | 86 | |
62 | Peter Criss | 18 | 90 | 90 | |
63 | Ben Jackson | - | RTD | RTD |
13. Dec.
FINAL ROUND
WINNER: Peter Lonard
Score: 139. (-5)
Final Results
POS | PLAYER | SCORE | 1 | 2 |
1 | Peter Lonard | -5 | 67 | 72 |
2 | Brad Burns | -4 | 67 | 73 |
3 | Peter Senior | -1 | 72 | 71 |
4 | Guy Wall | 2 | 73 | 73 |
T5 | Mark McFadden | 3 | 76 | 71 |
T5 | Martin Peterson | 3 | 75 | 72 |
T5 | Peter Woodward | 3 | 75 | 72 |
T5 | Robert McConnell | 3 | 74 | 73 |
T5 | Grant Kenny | 3 | 74 | 73 |
T5 | Stephen Woodhead | 3 | 73 | 74 |
T5 | Allan Cooper | 3 | 72 | 75 |
T5 | Nigel Lane | 3 | 70 | 77 |
T5 | Perry Parker | 3 | 70 | 77 |
T14 | Terry Price | 4 | 75 | 73 |
T14 | Richard Gilkey | 4 | 75 | 73 |
T14 | David Diaz | 4 | 73 | 75 |
17 | Craig Warren | 5 | 73 | 76 |
T18 | Chris Hollingsworth | 6 | 76 | 74 |
T18 | Lucien Tinkler | 6 | 73 | 77 |
T18 | Donald Edwards | 6 | 73 | 77 |
T21 | Richard Backwell | 7 | 80 | 71 |
T21 | Russell Swanson | 7 | 78 | 73 |
T21 | Ken Tarling | 7 | 78 | 73 |
T21 | Steven Aisbett | 7 | 77 | 74 |
T21 | Simon Tooman | 7 | 77 | 74 |
T21 | Brad Cumming | 7 | 76 | 75 |
T21 | Bruce McLean | 7 | 74 | 77 |
T28 | Adam Revai | 8 | 76 | 76 |
T28 | Shane O'Brien | 8 | 76 | 76 |
T28 | John Martin | 8 | 76 | 76 |
T28 | Tod Power | 8 | 75 | 77 |
T28 | Greg Stewart | 8 | 75 | 77 |
T28 | Darren Rix | 8 | 73 | 79 |
T34 | Shaquill Mongol | 9 | 76 | 77 |
T34 | Grant Fyander | 9 | 75 | 78 |
T34 | Darryl Purchase | 9 | 74 | 79 |
T37 | Stephen Herbert | 10 | 79 | 75 |
T37 | Gregory Carroll | 10 | 77 | 77 |
T37 | Mike Zilko | 10 | 77 | 77 |
T37 | David Hill | 10 | 74 | 80 |
T37 | David Fearns | 10 | 74 | 80 |
T37 | Gregory Rix | 10 | 72 | 82 |
T43 | Neil Sarkies | 12 | 80 | 76 |
T43 | Glenn Joyner | 12 | 78 | 78 |
45 | Bryan Wearne | 13 | 78 | 79 |
T46 | Mark Tickle | 14 | 82 | 76 |
T46 | Scott Ford | 14 | 80 | 78 |
T48 | Wayne Rogers | 15 | 83 | 76 |
T48 | Paul Dalgleish | 15 | 80 | 79 |
T50 | Gary Burmester | 16 | 85 | 75 |
T50 | Gary Bruyeres | 16 | 79 | 81 |
T52 | Max Forrest | 17 | 80 | 81 |
T52 | Steve Treisman | 17 | 80 | 81 |
T52 | Andy Rogers | 17 | 77 | 84 |
55 | Simon Jagot | 18 | 86 | 76 |
56 | Tomas Mezera | 19 | 83 | 80 |
57 | Darren Hurrell | 20 | 86 | 78 |
58 | David Bennett | 21 | 78 | 87 |
59 | Peter Criss | 23 | 90 | 77 |
60 | Lee Roach | 27 | 81 | 90 |
T61 | Michael Paterson | RTD | 83 | RTD |
T61 | Neil Wall | RTD | 79 | RTD |
T61 | Ben Jackson | RTD | RTD |
No comments:
Post a Comment