Friday, December 13, 2019

ISPS HANDA PGA Tour of Australasia - Qualifying School - Stage 1 (Section B)






ISPS HANDA PGA Tour of Australasia



Date: 11-13. Dec. 2019.
Tournament Name: Qualifying School - Stage 1 (Section B)
Course: Noosa Springs Golf Course (PAR 72)
Venue: Noosa Heads, QLD
Prize Money: N/A
Players: 40.



11. Dec.
Round 1.

Leader: Jarrod Stirling
Score: 68. (-4)

Leaderboard
POS PLAYER SCORE 1 2 3 STROKE2
1 Jarrod Stirling -4 68 68
T2 Chase Duffy -3 69 69
T2 Peter Lyon (a) -3 69 69
T4 Ryan Gaske  -1 71 71
T4 William Bruyeres -1 71 71
T4 Ryley Martin (a) -1 71 71
T7 Matt McLean Par 72 72
T7 Scott Moir Par 72 72
T9 Hyunsik Kong (a) 1 73 73
T9 Shogo Tanaka 1 73 73
T9 Ryan Woodward  1 73 73
T9 Mitchell Ballard  1 73 73
T13 David Backstrom 2 74 74
T13 Samuel Price  2 74 74
T13 Richard James Caracella  2 74 74
T16 Alessandro Noseda (a) 3 75 75
T16 Connor Stephen James McLachlan 3 75 75
T16 Garrett Skinner  3 75 75
T16 Riley Taylor (a) 3 75 75
T16 Seongyong (Terry) Yoon 3 75 75
T21 Sebestian Seow (a) 4 76 76
T21 Ji Hoon Kim 4 76 76
T21 Kenta Onishi 4 76 76
T21 Kotaro Shibuya (a) 4 76 76
T25 Dylan Brown (a) 5 77 77
T25 Lochie Coleborn (a) 5 77 77
T25 James Denniss 5 77 77
T25 Matthew Skinner (a) 5 77 77
T25 Joel Shields  5 77 77
T25 Charit Jansaeng 5 77 77
31 Daniel Tyzzer Garcia 6 78 78
T32 Morgan Jackson 8 80 80
T32 Jordan Pruden 8 80 80
T34 Tommy Nguyen (a) 9 81 81
T34 George Harness 9 81 81
T34 Luke Parker (a) 9 81 81
37 Jason Akermanis (a) 11 83 83
T38 Dong Lee 17 89 89
T38 Beakhyun An 17 89 89
40 Kyungrok Hong 20 92 92

12. Dec.
Round 2.

Leader: Jarrod Stirling
Score: 141. (-3)

Leaderboard
POS PLAYER SCORE 1 2 3 STROKE
1 Jarrod Stirling -3 68 73 141
2 Ji Hoon Kim -2 76 66 142
T3 Ryan Gaske  -1 71 72 143
T3 Ryley Martin (a) -1 71 72 143
T3 Peter Lyon (a) -1 69 74 143
6 Ryan Woodward  Par 73 71 144
T7 Alessandro Noseda (a) 1 75 70 145
T7 Scott Moir 1 72 73 145
T9 Chase Duffy 2 69 77 146
T9 Shogo Tanaka 2 73 73 146
T11 Matt McLean 3 72 75 147
T11 William Bruyeres 3 71 76 147
T11 Mitchell Ballard  3 73 74 147
14 Hyunsik Kong (a) 4 73 75 148
T15 Sebestian Seow (a) 5 76 73 149
T15 James Denniss 5 77 72 149
T15 Matthew Skinner (a) 5 77 72 149
18 Connor Stephen James McLachlan 6 75 75 150
T19 Daniel Tyzzer Garcia 7 78 73 151
T19 Dylan Brown (a) 7 77 74 151
T19 Samuel Price  7 74 77 151
T19 Riley Taylor (a) 7 75 76 151
T23 David Backstrom 8 74 78 152
T23 Kotaro Shibuya (a) 8 76 76 152
T25 Tommy Nguyen (a) 9 81 72 153
T25 Richard James Caracella  9 74 79 153
T25 Joel Shields  9 77 76 153
T28 Kenta Onishi 10 76 78 154
T28 Garrett Skinner  10 75 79 154
30 Jordan Pruden 11 80 75 155
T31 Lochie Coleborn (a) 12 77 79 156
T31 Morgan Jackson 12 80 76 156
33 George Harness 13 81 76 157
T34 Seongyong (Terry) Yoon 15 75 84 159
T34 Charit Jansaeng 15 77 82 159
36 Luke Parker (a) 16 81 79 160
37 Jason Akermanis (a) 20 83 81 164
38 Beakhyun An 23 89 78 167
39 Dong Lee 25 89 80 169
40 Kyungrok Hong 38 92 90 182

13. Dec.
FINAL ROUND

WINNER: Ji Hoon Kim (KOR)
Score: 212. (-4)

Final Results
POS PLAYER SCORE 1 2 3 4
1 Ji Hoon Kim -4 76 66 70 212
2 Peter Lyon (a) -3 69 74 70 213
3 Jarrod Stirling -2 68 73 73 214
4 Mitchell Ballard  Par 73 74 69 216
5 Ryan Woodward  2 73 71 74 218
6 Hyunsik Kong (a) 3 73 75 71 219
T7 Shogo Tanaka 4 73 73 74 220
T7 Ryley Martin (a) 4 71 72 77 220
T7 Ryan Gaske  4 71 72 77 220
10 Alessandro Noseda (a) 6 75 70 77 222
11 William Bruyeres 7 71 76 76 223
T12 David Backstrom 8 74 78 72 224
T12 Scott Moir 8 72 73 79 224
T14 Samuel Price  9 74 77 74 225
T14 Matthew Skinner (a) 9 77 72 76 225
T14 Sebestian Seow (a) 9 76 73 76 225
17 Connor Stephen James McLachlan 10 75 75 76 226
T18 Riley Taylor (a) 11 75 76 76 227
T18 Richard James Caracella  11 74 79 74 227
T18 Garrett Skinner  11 75 79 73 227
T21 Daniel Tyzzer Garcia 12 78 73 77 228
T21 Joel Shields  12 77 76 75 228
T21 Chase Duffy 12 69 77 82 228
24 Matt McLean 14 72 75 83 230
T25 Kenta Onishi 15 76 78 77 231
T25 Jordan Pruden 15 80 75 76 231
T27 Dylan Brown (a) 17 77 74 82 233
T27 Kotaro Shibuya (a) 17 76 76 81 233
T27 James Denniss 17 77 72 84 233
T27 Morgan Jackson 17 80 76 77 233
31 Lochie Coleborn (a) 18 77 79 78 234
32 Tommy Nguyen (a) 19 81 72 82 235
33 George Harness 20 81 76 79 236
T34 Seongyong (Terry) Yoon 21 75 84 78 237
T34 Luke Parker (a) 21 81 79 77 237
36 Charit Jansaeng 23 77 82 80 239
T37 Jason Akermanis (a) 31 83 81 83 247
T37 Beakhyun An 31 89 78 80 247
T39 Dong Lee - 89 80 WDN WDN
T39 Kyungrok Hong - 92 90 WDN WDN

No comments:

Post a Comment

Load WooCommerce Stores in 249ms!