Sunday, December 8, 2019

LET - Magical Kenya Ladies Open






LET

Date: 05-08. Dec. 2019.
Tournament Name: Magical Kenya Ladies Open
Course:  Vipingo Ridge Golf Club (PAR 72)
Venue Kenya
Prize Fund: €300,000
Players: 106.



05. Dec.
Round 1.

Leader: Engstrom Julia (Swe)
Score: 67. (-5)

Leaderboard
POS SCORE PLAYER 1 2 3 4 TOTAL
1 -5 Engstrom J. 67 67
2 -4 Young L. 68 68
T3 -3 Henseleit E. 69 69
T3 -3 Vayson De Pradenne A. 69 69
5 -2 Woods C. 70 70
T6 -1 Deilert I. 71 71
T6 -1 Gustavsson J. 71 71
T6 -1 Macdonald K. 71 71
T6 -1 Nilsson S. 71 71
T6 -1 Schmidt S. 71 71
T6 -1 Walsh A. 71 71
T6 -1 Wikstrom U. 71 71
T13 0 Altmann L. 72 72
T13 0 De Roey Manon 72 72
T13 0 Dreher J. 72 72
T13 0 Malik T. 72 72
T13 0 Nilsson E. 72 72
T13 0 Nuutinen S. 72 72
T13 0 Pogacar K. 72 72
T13 0 Thomson M. 72 72
T21 1 Allen B. 73 73
T21 1 Ashok A. 73 73
T21 1 Bakker K. 73 73
T21 1 Boulden A. 73 73
T21 1 Chevalier C. 73 73
T21 1 Clews G. 73 73
T21 1 Daffinrud T. 73 73
T21 1 Gimmy V. 73 73
T21 1 Henry K. 73 73
T21 1 Lakareber A. 73 73
T21 1 Lampert K. 73 73
T21 1 Matharu K. 73 73
T21 1 Mehmet I. 73 73
T21 1 Schober S. 73 73
T21 1 Wolf C. 73 73
T36 2 Becky K. 74 74
T36 2 Boineau I. 74 74
T36 2 Bregman S. 74 74
T36 2 Dryburgh G. 74 74
T36 2 Folch E. 74 74
T36 2 Hall L. 74 74
T36 2 Koivisto T. 74 74
T36 2 Lewthwaite L. 74 74
T36 2 Madan A. 74 74
T36 2 Morgan B. 74 74
T36 2 Palacios M. 74 74
T36 2 Rominger C. 74 74
T48 3 Carlsson L. 75 75
T48 3 Derrey V. 75 75
T48 3 Hernandez M. 75 75
T48 3 Leathem C. 75 75
T48 3 Moosmann E. 75 75
T48 3 Nummenpaa E. 75 75
T48 3 Skarpnord M. 75 75
T48 3 Sverdloff D. 75 75
T56 4 Alonso E. 76 76
T56 4 Barrio Marta Sanz 76 76
T56 4 Boqvist L. 76 76
T56 4 Davies R. 76 76
T56 4 Haddioui M. 76 76
T56 4 Hausmann S. 76 76
T56 4 Jonsdottir V. T. 76 76
T56 4 Kapoor V. 76 76
T56 4 Karlsson J. 76 76
T56 4 Moork F. 76 76
T56 4 Sanz P. 76 76
T56 4 Sauzon A. 76 76
T68 5 Booth C. 77 77
T68 5 Coffa P. 77 77
T68 5 Dagar D. 77 77
T68 5 Drummond R. 77 77
T68 5 Evans S. 77 77
T68 5 Johnson F. 77 77
T68 5 Komulainen N. 77 77
T68 5 Wessberg L. 77 77
T76 6 Cowley G. 78 78
T76 6 Davis H. 78 78
T76 6 Dimmock A. 78 78
T76 6 Dlamini N. 78 78
T76 6 Fuenfstueck L. 78 78
T76 6 Gidali M. 78 78
T76 6 Iziemgbe Oboh G. 78 78
T76 6 Jimenez N. 78 78
T76 6 Menendez A. 78 78
T76 6 Parker F. 78 78
T76 6 Wafula N. 78 78
T87 7 Cowan O. 79 79
T87 7 Escallon L. G. 79 79
T87 7 Givens E. 79 79
T87 7 Kauffmann C. 79 79
T87 7 MacLaren M. 79 79
T87 7 Ras-Anderica L. 79 79
T87 7 Shah B. 79 79
T94 8 Brewerton B. 80 80
T94 8 Gustafsson Spang F. 80 80
T96 9 Frankish C. 81 81
T96 9 Thompson C. 81 81
T98 12 Peronnin E. 84 84
T98 12 Vanova S. 84 84
T98 12 Yuan C. 84 84
101 14 Taylor L. 86 86
102 15 Nyakio A. 87 87
103 18 Nyanchama M. 90 90
104 21 Margaret N. 93 93
- Lennarth C.
- Shimanskaya V.

06. Dec.
Round 2.

Leader: Engstrom Julia (Swe)
Score: 133. (-11)

Leaderboard
POS PLAYER SCORE 1 2 3 4 TOTAL2
1 Engstrom J. -11 67 66 133
T2 Henseleit E. -5 69 70 139
T2 Macdonald K. -5 71 68 139
T2 Wikstrom U. -5 71 68 139
T5 Nuutinen S. -4 72 68 140
T5 Thomson M. -4 72 68 140
T5 Woods C. -4 70 70 140
T8 Ashok A. -1 73 70 143
T8 Malik T. -1 72 71 143
T8 Vayson De Pradenne A. -1 69 74 143
T11 Folch E. 0 74 70 144
T11 Henry K. 0 73 71 144
T11 Koivisto T. 0 74 70 144
T11 Schober S. 0 73 71 144
T11 Wolf C. 0 73 71 144
T11 Young L. 0 68 76 144
T17 Allen B. 1 73 72 145
T17 Altmann L. 1 72 73 145
T17 De Roey Manon 1 72 73 145
T17 Lewthwaite L. 1 74 71 145
T17 Schmidt S. 1 71 74 145
T17 Skarpnord M. 1 75 70 145
T23 Boulden A. 2 73 73 146
T23 Bregman S. 2 74 72 146
T23 Dreher J. 2 72 74 146
T23 Fuenfstueck L. 2 78 68 146
T23 Pogacar K. 2 72 74 146
T28 Bakker K. 3 73 74 147
T28 Boqvist L. 3 76 71 147
T28 Chevalier C. 3 73 74 147
T28 Clews G. 3 73 74 147
T28 Deilert I. 3 71 76 147
T28 Dryburgh G. 3 74 73 147
T28 Evans S. 3 77 70 147
T28 Hernandez M. 3 75 72 147
T28 Morgan B. 3 74 73 147
T28 Nilsson E. 3 72 75 147
T28 Nilsson S. 3 71 76 147
T28 Nummenpaa E. 3 75 72 147
T28 Palacios M. 3 74 73 147
T28 Sanz Barrio M. 3 76 71 147
T28 Walsh A. 3 71 76 147
T43 Daffinrud T. 4 73 75 148
T43 Derrey V. 4 75 73 148
T43 Escallon L. G. 4 79 69 148
T43 Gustavsson J. 4 71 77 148
T43 Lakareber A. 4 73 75 148
T43 Lampert K. 4 73 75 148
T43 Sauzon A. 4 76 72 148
T50 Boineau I. 5 74 75 149
T50 Cowan O. 5 79 70 149
T50 Gimmy V. 5 73 76 149
T50 Hall L. 5 74 75 149
T50 Kauffmann C. 5 79 70 149
T50 MacLaren M. 5 79 70 149
T50 Sanz Barrio P. 5 76 73 149
T57 Dagar D. 6 77 73 150
T57 Jonsdottir V. T. 6 76 74 150
T57 Karlsson J. 6 76 74 150
T57 Madan A. 6 74 76 150
T57 Matharu K. 6 73 77 150
T57 Moosmann E. 6 75 75 150
T63 Givens E. 7 79 72 151
T63 Haddioui M. 7 76 75 151
T63 Hausmann S. 7 76 75 151
T63 Iziemgbe Oboh G. 7 78 73 151
T63 Jimenez N. 7 78 73 151
T63 Mehmet I. 7 73 78 151
T63 Ras-Anderica L. 7 79 72 151
T63 Sverdloff D. 7 75 76 151
07. Dec.
Round 3.

Leader: Engstrom Julia (Swe)
Score: 203. (-13)

Leaderboard
POS PPLAYER SCORE 1 2 3 STROKE Column1
1 Engstrom J. -13 67 66 70 203 203
T2 Henseleit E. -6 73 70 67 210 210
T2 Macdonald K. -6 69 70 71 210 210
T2 Wikstrom U. -6 69 74 67 210 210
T2 Nuutinen S. -6 73 71 66 210 210
6 Thomson M. -5 72 68 71 211 211
T7 Woods C. -2 73 71 70 214 214
T7 Ashok A. -2 71 68 75 214 214
T7 Malik T. -2 71 68 75 214 214
T7 Vayson De Pradenne A. -2 70 70 74 214 214
T11 Folch E. -1 74 73 68 215 215
T11 Henry K. -1 74 70 71 215 215
T11 Koivisto T. -1 78 68 69 215 215
T11 Schober S. -1 74 75 66 215 215
T11 Wolf C. -1 72 68 75 215 215
T16 Young L. 0 72 73 71 216 216
T16 Allen B. 0 72 71 73 216 216
T18 Altmann L. 1 73 74 70 217 217
T18 De Roey Manon 1 79 70 68 217 217
T18 Lewthwaite L. 1 78 73 66 217 217
T21 Schmidt S. 2 77 70 71 218 218
T21 Skarpnord M. 2 74 71 73 218 218
T21 Boulden A. 2 74 73 71 218 218
T21 Bregman S. 2 76 72 70 218 218
T21 Dreher J. 2 71 74 73 218 218
T21 Fuenfstueck L. 2 68 76 74 218 218
T27 Pogacar K. 3 73 74 72 219 219
T27 Bakker K. 3 74 75 70 219 219
T27 Boqvist L. 3 73 74 72 219 219
T27 Chevalier C. 3 75 72 72 219 219
T27 Clews G. 3 76 74 69 219 219
T27 Deilert I. 3 74 70 75 219 219
T27 Dryburgh G. 3 75 75 69 219 219
T27 Evans S. 3 73 71 75 219 219
T35 Hernandez M. 4 73 72 75 220 220
T35 Morgan B. 4 77 73 70 220 220
T35 Nilsson E. 4 79 69 72 220 220
T35 Nilsson S. 4 78 73 69 220 220
T35 Nummenpaa E. 4 76 74 70 220 220
T35 Palacios M. 4 79 70 71 220 220
T35 Sanz Barrio M. 4 72 74 74 220 220
T42 Walsh A. 5 73 75 73 221 221
T42 Daffinrud T. 5 73 75 73 221 221
T42 Derrey V. 5 73 75 73 221 221
T42 Escallon L. G. 5 72 75 74 221 221
T46 Gustavsson J. 6 76 71 75 222 222
T46 Lakareber A. 6 73 73 76 222 222
T46 Lampert K. 6 74 72 76 222 222
T46 Sauzon A. 6 73 76 73 222 222
T46 Boineau I. 6 79 72 71 222 222
T46 Cowan O. 6 71 77 74 222 222
T46 Gimmy V. 6 75 70 77 222 222
T53 Hall L. 7 72 73 78 223 223
T53 Kauffmann C. 7 72 74 77 223 223
T53 MacLaren M. 7 71 76 76 223 223
T53 Sanz Barrio P. 7 76 71 76 223 223
T57 Dagar D. 8 75 73 76 224 224
T57 Jonsdottir V. T. 8 76 75 73 224 224
T57 Karlsson J. 8 75 72 77 224 224
T57 Madan A. 8 76 73 75 224 224
T61 Matharu K. 9 71 76 78 225 225
T61 Moosmann E. 9 76 75 74 225 225
T61 Givens E. 9 79 70 76 225 225
T61 Haddioui M. 9 74 73 78 225 225
T61 Hausmann S. 9 71 76 78 225 225
T66 Iziemgbe Oboh G. 10 74 76 76 226 226
T66 Jimenez N. 10 73 77 76 226 226
T66 Mehmet I. 10 75 76 75 226 226
69 Ras-Anderica L. 11 73 78 76 227 227
70 Sverdloff D. 12 79 72 77 228 228


08. Dec.
FINAL ROUND

WINNER: Henseleit Esther (Ger)
Score: 274. (-14)

Final results
POS PLAYER SCORE 1 2 3 4 TOTAL2 TOTAL3
1 Henseleit E. -14 -8 69 70 71 64 274
2 Ashok A. -13 -7 73 70 67 65 275
3 Engstrom J. -11 2 67 66 70 74 277
4 Woods C. -6 -4 70 70 74 68 282
5 Vayson De Pradenne A. -5 1 69 74 67 73 283
6 Wolf C. -4 2 73 71 66 74 284
T7 Dryburgh G. -3 -2 74 73 68 70 285
T7 Fuenfstueck L. -3 -2 78 68 69 70 285
T9 Allen B. -1 -5 73 72 75 67 287
T9 Cowan O. -1 -2 79 70 68 70 287
T9 De Roey Manon -1 -1 72 73 71 71 287
T12 Folch E. 0 1 74 70 71 73 288
T12 Henry K. 0 2 73 71 70 74 288
T12 Hernandez M. 0 -3 75 72 72 69 288
T12 Wikstrom U. 0 2 71 68 75 74 288
T16 Dagar D. 1 -3 77 73 70 69 289
T16 Jimenez N. 1 0 78 73 66 72 289
T16 Lakareber A. 1 -4 73 75 73 68 289
T16 Nuutinen S. 1 6 72 68 71 78 289
T16 Thomson M. 1 2 72 68 75 74 289
T16 Young L. 1 -1 68 76 74 71 289
T22 Chevalier C. 2 -1 73 74 72 71 290
T22 Evans S. 2 0 77 70 71 72 290
T22 Macdonald K. 2 4 71 68 75 76 290
T22 Schober S. 2 -1 73 71 75 71 290
26 Daffinrud T. 3 -2 73 75 73 70 291
T27 Malik T. 4 4 72 71 73 76 292
T27 Morgan B. 4 2 74 73 71 74 292
T27 Schmidt S. 4 2 71 74 73 74 292
T30 Boineau I. 5 2 74 75 70 74 293
T30 Givens E. 5 -1 79 72 71 71 293
T30 Koivisto T. 5 2 74 70 75 74 293
T30 Sauzon A. 5 3 76 72 70 75 293
T34 Altmann L. 6 -1 72 73 78 71 294
T34 Bakker K. 6 3 73 74 72 75 294
T34 Clews G. 6 5 73 74 70 77 294
T34 Escallon L. G. 6 2 79 69 72 74 294
T34 Gustavsson J. 6 0 71 77 74 72 294
T34 Hall L. 6 7 74 75 66 79 294
T34 Hausmann S. 6 -3 76 75 74 69 294
T34 Iziemgbe Oboh G. 6 2 78 73 69 74 294
T34 Karlsson J. 6 2 76 74 70 74 294
T34 Lewthwaite L. 6 4 74 71 73 76 294
T34 MacLaren M. 6 2 79 70 71 74 294
T34 Moosmann E. 6 3 75 75 69 75 294
T34 Pogacar K. 6 2 72 74 74 74 294
T34 Skarpnord M. 6 0 75 70 77 72 294
T48 Boulden A. 7 1 73 73 76 73 295
T48 Bregman S. 7 1 74 72 76 73 295
T50 Dreher J. 8 1 72 74 77 73 296
T50 Jonsdottir V. T. 8 5 76 74 69 77 296
T50 Sanz Barrio M. 8 1 76 71 76 73 296
T53 Madan A. 9 -1 74 76 76 71 297
T53 Sanz Barrio P. 9 1 76 73 75 73 297
T55 Gimmy V. 10 4 73 76 73 76 298
T55 Matharu K. 10 0 73 77 76 72 298
57 Lampert K. 11 6 73 75 73 78 299
T58 Haddioui M. 12 4 76 75 73 76 300
T58 Nummenpaa E. 12 4 75 72 77 76 300
T60 Boqvist L. 13 7 76 71 75 79 301
T60 Nilsson S. 13 6 71 76 76 78 301
T60 Sverdloff D. 13 3 75 76 75 75 301
T60 Walsh A. 13 4 71 76 78 76 301
T64 Kauffmann C. 14 5 79 70 76 77 302
T64 Mehmet I. 14 3 73 78 76 75 302
T64 Nilsson E. 14 9 72 75 74 81 302
T67 Deilert I. 16 7 71 76 78 79 304
T67 Derrey V. 16 8 75 73 76 80 304
69 Palacios M. 17 8 74 73 78 80 305
70 Ras-Anderica L. 26 14 79 72 77 86 314

No comments:

Post a Comment

Load WooCommerce Stores in 249ms!