Monday, December 30, 2019

PGTI of INDIA - Tata Steel Tour Championship 2019




PGTI of INDIA



Date: 26-29. Dec. 2019.
Tournament Name:  Tata Steel Tour Championship 2019
Course: Golmuri and Beldih Golf Clubs (PAR 72)
Venue: Jamshedpur
Prize money:  INR 1.5 Crore
Players: 74.


26. Dec.
Round 1.

Leader: KAPIL KUMAR
Score: 62. (-10)

Leaderboard
POS PLAYER SCORE 1 2 3 4
1  KAPIL KUMAR* -10 62
2  SSP CHAWRASIA -9 63
T3  SHANKAR DAS -8 64
T3  MD ZAMAL HOSSAIN MOLLAH -8 64
T3  RASHID KHAN -8 64
T3  KHALIN H JOSHI* -8 64
T7  HONEY BAISOYA -7 65
T7  CHIRAGH KUMAR -7 65
T9  ANGAD CHEEMA -6 66
T9  N THANGARAJA -6 66
T9  OM PRAKASH CHOUHAN -6 66
T9  JEEV MILKHA SINGH -6 66
T9  GAGANJEET BHULLAR -6 66
T9  HIMMAT SINGH RAI* -6 66
T15  ABHIJIT SINGH CHADHA -5 67
T15  AMAN RAJ -5 67
T15  AADIL BEDI -5 67
T15  UDAYAN MANE -5 67
T15  RANJIT SINGH* -5 67
T15  ASHBEER SAINI* -5 67
T21  PRIYANSHU SINGH -4 68
T21  SUNIT CHOWRASIA -4 68
T21  MANU GANDAS -4 68
T21  KARANDEEP KOCHHAR -4 68
T21  SHIVNAREN SRINIVASAN* -4 68
T21  MANI RAM* -4 68
T27  KARAN PRATAP SINGH -3 69
T27  GAURAV PRATAP SINGH -3 69
T27  C MUNIYAPPA -3 69
T27  SHAMIM KHAN -3 69
T27  KSHITIJ NAVEED KAUL -3 69
T27  ANKUR CHADHA* -3 69
T27  JYOTI RANDHAWA* -3 69
T27  SUDHIR SHARMA* -3 69
T27  SHIVENDRA SINGH SISODIA* -3 69
T36  SANJEEV KUMAR (L) -2 70
T36  DIVYANSHU BAJAJ -2 70
T36  M DHARMA -2 70
T36  ABHISHEK JHA* -2 70
T36  ANIL BAJRANG MANE* -2 70
T36  DHRUV SHEORAN* -2 70
T36  DIGVIJAY SINGH* -2 70
T36  KARAN TAUNK* -2 70
T36  ARJUN SINGH* -2 70
T45  MUKESH KUMAR -1 71
T45  CHIKKARANGAPPA S -1 71
T45  ANURA ROHANA* -1 71
T45  AMARDIP MALIK* -1 71
T45  K PRABAGARAN* -1 71
T45  MOHAMMAD SANJU* -1 71
T45  ABHISHEK KUHAR* -1 71
T52  AKSHAY SHARMA Par 72
T52  YUVRAJ SINGH SANDHU Par 72
T52  ABHINAV LOHAN Par 72
T52  YASHAS CHANDRA M S Par 72
T52  SANJAY KUMAR* Par 72
T52  MANAV JAINI* Par 72
T58  SACHIN BAISOYA* 1 73
T58  HARENDRA GUPTA* 1 73
T58  ARJUN PRASAD* 1 73
T58  SYED SAQIB AHMED* 1 73
T58  BADAL HOSSAIN* 1 73
T58  TRISHUL CHINNAPPA* 1 73
T58  PAWAN KUMAR* 1 73
T58  VINOD KUMAR* 1 73
T66  MITHUN PERERA 2 74
T66  VEER AHLAWAT 2 74
T66  VIJAY KUMAR* 2 74
T69  HARMEET KAHLON* 3 75
T69  AMRITINDER SINGH* 3 75
T71  VIKRANT CHOPRA 5 77
T71  FEROZ ALI MOLLAH* 5 77
73  TAPY GHAI* 6 78
74  NAMAN DAWAR* 9 81

27. Dec.
Round 2.

Leader: AMAN RAJ
Score: 194. (-22)

leaderboard
POS PLAYER SCORE 1 2 3 4 STROKE2
1  AMAN RAJ -22 67 64 63 194
T2  SSP CHAWRASIA -21 63 67 65 195
T2  N THANGARAJA -21 66 63 66 195
4  UDAYAN MANE -19 67 66 64 197
T5  AADIL BEDI -18 67 67 64 198
T5  CHIRAGH KUMAR -18 65 68 65 198
7  OM PRAKASH CHOUHAN -17 66 67 66 199
8  KARANDEEP KOCHHAR -16 68 66 66 200
9  ABHIJIT SINGH CHADHA -15 67 70 64 201
T10  MUKESH KUMAR -14 71 67 64 202
T10  KSHITIJ NAVEED KAUL -14 69 68 65 202
T10  HONEY BAISOYA -14 65 68 69 202
T13  KARAN PRATAP SINGH -13 69 65 69 203
T13  KAPIL KUMAR -13 62 70 71 203
T15  ANGAD CHEEMA -12 66 72 66 204
T15  ABHISHEK KUHAR -12 71 67 66 204
T15  MANU GANDAS -12 68 68 68 204
T15  RASHID KHAN -12 64 70 70 204
T15  SHANKAR DAS -12 64 66 74 204
T20  AMARDIP MALIK -11 71 67 67 205
T20  SUDHIR SHARMA -11 69 66 70 205
T20  HIMMAT SINGH RAI -11 66 68 71 205
T20  MD ZAMAL HOSSAIN MOLLAH -11 64 70 71 205
T20  GAURAV PRATAP SINGH* -11 69 72 64 205
T25  SYED SAQIB AHMED -10 73 64 69 206
T25  ANKUR CHADHA -10 69 68 69 206
T25  AKSHAY SHARMA -10 72 65 69 206
T25  JEEV MILKHA SINGH -10 66 69 71 206
T25  JYOTI RANDHAWA -10 69 65 72 206
T25  RANJIT SINGH -10 67 66 73 206
T25  SUNIT CHOWRASIA* -10 68 71 67 206
T25  YASHAS CHANDRA M S* -10 72 69 65 206
T33  CHIKKARANGAPPA S -9 71 67 69 207
T33  KHALIN H JOSHI -9 64 73 70 207
T33  ASHBEER SAINI* -9 67 73 67 207
T33  SANJAY KUMAR* -9 72 68 67 207
T37  PRIYANSHU SINGH -8 68 70 70 208
T37  SHIVNAREN SRINIVASAN -8 68 70 70 208
T37  C MUNIYAPPA -8 69 69 70 208
T37  GAGANJEET BHULLAR -8 66 64 78 208
T37  MANI RAM* -8 68 71 69 208
T37  VEER AHLAWAT* -8 74 65 69 208
T43  K PRABAGARAN -7 71 67 71 209
T43  ANIL BAJRANG MANE* -7 70 70 69 209
T43  SHAMIM KHAN* -7 69 71 69 209
T43  ABHINAV LOHAN* -7 72 68 69 209
T43  BADAL HOSSAIN* -7 73 67 69 209
T43  ARJUN PRASAD* -7 73 68 68 209
49  TRISHUL CHINNAPPA* -6 73 68 69 210
T50  M DHARMA* -5 70 69 72 211
T50  ABHISHEK JHA* -5 70 70 71 211
T50  ANURA ROHANA* -5 71 72 68 211
T50  VINOD KUMAR* -5 73 70 68 211
T54  HARENDRA GUPTA* -4 73 68 71 212
T54  SACHIN BAISOYA* -4 73 70 69 212
T56  DIVYANSHU BAJAJ* -3 70 69 74 213
T56  SHIVENDRA SINGH SISODIA* -3 69 73 71 213
T56  MOHAMMAD SANJU* -3 71 73 69 213
T59  SANJEEV KUMAR (L)* -2 70 71 73 214
T59  YUVRAJ SINGH SANDHU* -2 72 71 71 214
T59  DHRUV SHEORAN* -2 70 75 69 214
T62  DIGVIJAY SINGH* Par 70 72 74 216
T62  MANAV JAINI* Par 72 72 72 216
64  ARJUN SINGH* 1 70 75 72 217
65  MITHUN PERERA* 2 74 71 73 218
T66  VIJAY KUMAR* 3 74 72 73 219
T66  VIKRANT CHOPRA* 3 77 72 70 219
T66  TAPY GHAI* 3 78 72 69 219
T69  PAWAN KUMAR* 4 73 72 75 220
T69  HARMEET KAHLON* 4 75 71 74 220
71  KARAN TAUNK* 6 70 77 75 222
72  NAMAN DAWAR* 7 81 71 71 223
73  FEROZ ALI MOLLAH* 14 77 81 72 230
74  AMRITINDER SINGH* 16 75 74 83 232

29. Dec.
FINAL ROUND

WINNER:  UDAYAN MANE
Score: 162. (-26)

Final Results
POS PLAYER SCORE 1 2 3 4
1  UDAYAN MANE -26 67 66 64 65
2  SSP CHAWRASIA -25 63 67 65 68
3  CHIRAGH KUMAR -23 65 68 65 67
3  AMAN RAJ -23 67 64 63 71
5  N THANGARAJA -22 66 63 66 71
6  OM PRAKASH CHOUHAN -21 66 67 66 68
6  KARANDEEP KOCHHAR -21 68 66 66 67
8  ABHIJIT SINGH CHADHA -20 67 70 64 67
9  KSHITIJ NAVEED KAUL -19 69 68 65 67
9  AADIL BEDI -19 67 67 64 71
11  MANU GANDAS -18 68 68 68 66
11  KARAN PRATAP SINGH -18 69 65 69 67
13  SUNIT CHOWRASIA -15 68 71 67 67
13  ABHINAV LOHAN* -15 72 68 69 64
13  HIMMAT SINGH RAI -15 66 68 71 68
13  AMARDIP MALIK -15 71 67 67 68
13  MUKESH KUMAR -15 71 67 64 71
18  KHALIN H JOSHI -14 64 73 70 67
18  CHIKKARANGAPPA S -14 71 67 69 67
18  RASHID KHAN -14 64 70 70 70
18  HONEY BAISOYA -14 65 68 69 72
22  K PRABAGARAN* -13 71 67 71 66
22  GAURAV PRATAP SINGH -13 69 72 64 70
22  ANGAD CHEEMA -13 66 72 66 71
25  YASHAS CHANDRA M S -12 72 69 65 70
25  AKSHAY SHARMA -12 72 65 69 70
25  MD ZAMAL HOSSAIN MOLLAH -12 64 70 71 71
25  TRISHUL CHINNAPPA* -12 73 68 69 66
25  ABHISHEK KUHAR -12 71 67 66 72
25  KAPIL KUMAR -12 62 70 71 73
31  ASHBEER SAINI -11 67 73 67 70
31  SANJAY KUMAR -11 72 68 67 70
31  GAGANJEET BHULLAR* -11 66 64 78 69
31  VEER AHLAWAT* -11 74 65 69 69
31  C MUNIYAPPA* -11 69 69 70 69
31  ANKUR CHADHA -11 69 68 69 71
31  SUDHIR SHARMA -11 69 66 70 72
31  SHANKAR DAS -11 64 66 74 73
39  JYOTI RANDHAWA -10 69 65 72 72
39  JEEV MILKHA SINGH -10 66 69 71 72
39  SHAMIM KHAN* -10 69 71 69 69
39  BADAL HOSSAIN* -10 73 67 69 69
43  ANIL BAJRANG MANE* -9 70 70 69 70
43  HARENDRA GUPTA* -9 73 68 71 67
45  PRIYANSHU SINGH* -8 68 70 70 72
45  M DHARMA* -8 70 69 72 69
47  MANI RAM* -7 68 71 69 73
47  RANJIT SINGH -7 67 66 73 75
47  SYED SAQIB AHMED -7 73 64 69 75
47  ANURA ROHANA* -7 71 72 68 70
51  SHIVENDRA SINGH SISODIA* -6 69 73 71 69
51  YUVRAJ SINGH SANDHU* -6 72 71 71 68
53  ABHISHEK JHA* -5 70 70 71 72
53  VINOD KUMAR* -5 73 70 68 72
55  DIVYANSHU BAJAJ* -4 70 69 74 71
55  DHRUV SHEORAN* -4 70 75 69 70
57  MOHAMMAD SANJU* -3 71 73 69 72
57  DIGVIJAY SINGH* -3 70 72 74 69
59  SHIVNAREN SRINIVASAN* -2 68 70 70 78
59  ARJUN PRASAD* -2 73 68 68 77
59  SANJEEV KUMAR (L)* -2 70 71 73 72
62  TAPY GHAI* -1 78 72 69 68
63  SACHIN BAISOYA* 0 73 70 69 76
64  VIKRANT CHOPRA* 3 77 72 70 72
64  NAMAN DAWAR* 3 81 71 71 68
66  MITHUN PERERA* 4 74 71 73 74
66  PAWAN KUMAR* 4 73 72 75 72
68  MANAV JAINI* 5 72 72 72 77
68  ARJUN SINGH* 5 70 75 72 76
70  VIJAY KUMAR* 6 74 72 73 75
71  KARAN TAUNK* 8 70 77 75 74
71  HARMEET KAHLON* 8 75 71 74 76
73  AMRITINDER SINGH* 19 75 74 83 75
74  FEROZ ALI MOLLAH* 20 77 81 72 78

No comments:

Post a Comment

Load WooCommerce Stores in 249ms!