Monday, December 30, 2019

ASIAN Development - Taifong Open






ASIAN Development 





Date: 26-29. Dec. 2019.
Tournament Name: Taifong Open
Course: Taifong Golf Club (PAR 72)
Venue:  Chinese Taipei
Prize money: US$160,000
Players: 120.



26. Dec.
Round 1.

Leader: Donlaphatchai Niyomchon (THA)
Score: 67. (-5)

Leaderboard
POS PLAYER SCORE 1 2 3
1 Donlaphatchai Niyomchon -5 67
2 David Shen -4 68
Wolmer Murillo -4 68
4 Itthipat Buranatanyarat -3 69
5 Hung Chien-yao -2 70
Kazuki Higa -2 70
Seung Park -2 70
Lin Wen-ko -2 70
Gregory Foo -2 70
10 Atiruj Winaicharoenchai -1 71
Kwanchai Tannin -1 71
Ho Yu-cheng -1 71
Tseng Tzu-hsuan -1 71
Chinnarat Phadungsil -1 71
Lee Chieh-po -1 71
Sung Mao-chang -1 71
Peng Hung-ching -1 71
18 Brian Jung Par 72
Peradol Panyathanasedh Par 72
Lin Chie-hsiang Par 72
Wang Wei-hsiang Par 72
Nirun Sae-Ueng Par 72
Yeh Yu-chen Par 72
Chiu Han-ting Par 72
Su Ching-hung (a) Par 72
26 Hung Chun-kang 1 73
Lien Lu-sen 1 73
Josh Salah 1 73
Hsieh Chi-hsien 1 73
Wang Wei-lun 1 73
Daisuke Yasumoto 1 73
Hsieh Tung-hung 1 73
Tseng Hong-sheng 1 73
Shinichi Mizuno 1 73
Huang Chi 1 73
Jesse Yap 1 73
37 Liu Yu-jui 2 74
Chang Tse-yu 2 74
Chen Yi-tong 2 74
Chen Yi-chian 2 74
Fan Chiang Hao-chuan 2 74
Brett Munson 2 74
Sam Gillis 2 74
Chiang Chen-chih 2 74
Fang Yin-jen 2 74
Chang Chien-chi 2 74
Lin Yung-lung 2 74
Pisitchai Thippong 2 74
Koh Deng Shan 2 74
Naoki Sekito 2 74
Choo Tze Huang 2 74
Chan Shih-chang 2 74
Namchok Tantipokhakul 2 74
Tarik Can 2 74
Sattaya Supupramai 2 74
Settee Prakongvech 2 74
57 Kao Shang-hung 3 75
Wang Tsung-chieh 3 75
Matt Killen 3 75
Sydney Chung 3 75
Kasidit Lepkurte 3 75
Suttijet Kooratanapisan 3 75
Huang Hsiang-hao 3 75
Trevor Simsby 3 75
Masaru Takahashi 3 75
Lee Shih-hung 3 75
Tsai Chuan-chih 3 75
Yeh Wei-tze 3 75
K.P. Lin 3 75
Oscar Zetterwall 3 75
Nitithorn Thippong 3 75
Naras Luangphetcharaporn 3 75
Lin Wen-tang 3 75
Tawit Polthai 3 75
Huang Yi-tseng 3 75
76 Su Ching-an 4 76
Chan Yih-shin 4 76
Amir Nazrin 4 76
Chang Tse-peng 4 76
Chonlatit Chuenboonngam 4 76
81 Hsu Mong-nan 5 77
Elki Kow 5 77
Christoffer Baumann 5 77
Sam Lee 5 77
Shen Wei-cheng 5 77
Panuwat Muenlek 5 77
Chang Yao-pin 5 77
He Chin-hung 5 77
Lin Yuan-wei 5 77
Hsieh Chin-sheng 5 77
Poosit Supupramai 5 77
Nattawat Suvajanakorn 5 77
Lin Chuan-tai (a) 5 77
Daiki Tsurumi 5 77
95 Daeng Rahman 6 78
Hyukchul Shin 6 78
Kao Teng 6 78
Witchayanon Chothirunrungrueng 6 78
Hayato Yoshida 6 78
Samarth Dwivedi 6 78
Ryuichi Oiwa 6 78
102 Hsiao Hung-yu 7 79
Wen Cheng-hsiang 7 79
Genki Okada 7 79
Leunkwang Kim 7 79
Lu Wei-chih 7 79
107 Jakraphan Premsirigorn 9 81
Sorachut Hansapiban 9 81
Worrasorn Suwanpanang 9 81
Brandon Lau 9 81
111 Lee Cho-chuan 10 82
Chan Shih-chi 10 82
113 Nari Gamma 15 87
114 Huang Yu-an (a) 16 88
115 Sarit Suwannarut - RTD


27./28 Dec.
Round 2./3.

WINNERDonlaphatchai Niyomchon 
Score: 207. (-9)

Leaderboard
POS PLAYER SCORE 1 2 3 4 STROKE2
1 Donlaphatchai Niyomchon -9 67 72 68 207
2 Wang Wei-lun -7 73 69 67 209
Daisuke Yasumoto -7 73 68 68 209
Atiruj Winaicharoenchai -7 71 69 69 209
Tseng Tzu-hsuan -7 71 69 69 209
6 Peradol Panyathanasedh -6 72 69 69 210
7 Brett Munson -5 74 68 69 211
Lin Wen-ko -5 70 72 69 211
Lee Chieh-po -5 71 71 69 211
Seung Park -5 70 71 70 211
11 Chinnarat Phadungsil -4 71 72 69 212
12 Jesse Yap -3 73 73 67 213
Gregory Foo -3 70 71 72 213
14 Ho Yu-cheng -1 71 73 71 215
Kasidit Lepkurte -1 75 72 68 215
Kwanchai Tannin -1 71 73 71 215
Nirun Sae-Ueng -1 72 72 71 215
18 Sattaya Supupramai Par 74 72 70 216
Yeh Wei-tze Par 75 70 71 216
Amir Nazrin Par 76 71 69 216
Wolmer Murillo Par 68 76 72 216
Huang Hsiang-hao Par 75 73 68 216
23 Yeh Yu-chen 1 72 73 72 217
Kazuki Higa 1 70 75 72 217
Koh Deng Shan 1 74 70 73 217
Chan Shih-chang 1 74 74 69 217
David Shen 1 68 75 74 217
Lien Lu-sen 1 73 68 76 217
Itthipat Buranatanyarat 1 69 72 76 217
Suttijet Kooratanapisan 1 75 73 69 217
31 Hsieh Tung-hung 2 73 74 71 218
Sam Gillis 2 74 71 73 218
Lin Wen-tang 2 75 72 71 218
Naras Luangphetcharaporn 2 75 70 73 218
Chiu Han-ting 2 72 75 71 218
Tawit Polthai 2 75 72 71 218
Huang Yi-tseng 2 75 69 74 218
Sung Mao-chang 2 71 73 74 218
39 Wang Wei-hsiang 3 72 75 72 219
Lin Yung-lung 3 74 72 73 219
Tarik Can 3 74 71 74 219
K.P. Lin 3 75 73 71 219
Shinichi Mizuno 3 73 75 71 219
44 Matt Killen 4 75 71 74 220
Chen Jui-sheng 4 78 70 72 220
46 Abdul Hadi 5 71 75 75 221
Poosit Supupramai 5 77 70 74 221
Choo Tze Huang 5 74 73 74 221
Namchok Tantipokhakul 5 74 73 74 221
Liu Yu-jui 5 74 74 73 221
Josh Salah 5 73 75 73 221
52 Lin Chuan-tai (a) 6 77 70 75 222
Fan Chiang Hao-chuan 6 74 73 75 222
Tseng Hong-sheng 6 73 75 74 222
Settee Prakongvech 6 74 74 74 222
Brian Jung 6 72 76 74 222
Wang Tsung-chieh 6 75 73 74 222
Lin Chie-hsiang 6 72 76 74 222
59 Hung Chien-yao 7 70 76 77 223
Hsieh Chi-hsien 7 73 75 75 223
61 Hayato Yoshida 8 78 70 76 224
Naoki Sekito 8 74 74 76 224
63 Hung Chun-kang 9 73 75 77 225
Cut Round 2
64 Nitithorn Thippong 5 75 74 149
Chang Tse-yu 5 74 75 149
Elki Kow 5 77 72 149
Christoffer Baumann 5 77 72 149
Chen Yi-tong 5 74 75 149
Chen Yi-chian 5 74 75 149
Chan Yih-shin 5 76 73 149
Sydney Chung 5 75 74 149
Kao Teng 5 78 71 149
Witchayanon Chothirunrungrueng 5 78 71 149
74 Chang Chien-chi 6 74 76 150
Oscar Zetterwall 6 75 75 150
Huang Chi 6 73 77 150
Daeng Rahman 6 78 72 150
Panuwat Muenlek 6 77 73 150
Lee Shih-hung 6 75 75 150
Fang Yin-jen 6 74 76 150
Tsai Chuan-chih 6 75 75 150
82 Samarth Dwivedi 7 78 73 151
Peng Hung-ching 7 71 80 151
Su Ching-hung (a) 7 72 79 151
Trevor Simsby 7 75 76 151
Masaru Takahashi 7 75 76 151
87 Ryuichi Oiwa 8 78 74 152
Tsai Che-hung 8 74 78 152
Shen Wei-cheng 8 77 75 152
He Chin-hung 8 77 75 152
91 Lin Yuan-wei 9 77 76 153
Su Ching-an 9 76 77 153
Sam Lee 9 77 76 153
Kao Shang-hung 9 75 78 153
Sorachut Hansapiban 9 81 72 153
Chang Tse-peng 9 76 77 153
Chang Yao-pin 9 77 76 153
98 Nattawat Suvajanakorn 10 77 77 154
U-Minn Woon 10 76 78 154
Hsu Mong-nan 10 77 77 154
101 Worrasorn Suwanpanang 11 81 74 155
Hsieh Chin-sheng 11 77 78 155
Leunkwang Kim 11 79 76 155
104 Pisitchai Thippong 12 74 82 156
Genki Okada 12 79 77 156
Chiang Chen-chih 12 74 82 156
107 Chonlatit Chuenboonngam 13 76 81 157
108 Lu Wei-chih 14 79 79 158
Hsieh Min-hsuan 14 77 81 158
Jakraphan Premsirigorn 14 81 77 158
111 Wen Cheng-hsiang 17 79 82 161
112 Daiki Tsurumi 18 77 85 162
Nari Gamma 18 87 75 162
Hsiao Hung-yu 18 79 83 162
115 Brandon Lau 21 81 84 165
116 Chan Shih-chi 22 82 84 166
117 Huang Yu-an (a) 34 88 90 178
118 Lee Cho-chuan - 82 WDN WDN
Hyukchul Shin - 78 WDN WDN
120 Sarit Suwannarut - RTD RTD RTD


No comments:

Post a Comment

Load WooCommerce Stores in 249ms!