Friday, December 13, 2019

Taiwan LPGA - Taiwan Mobile Ladies Open


Taiwan LPGA

DATE: 11-13. Dec. 2019.
TOURNAMENT NAME: Taiwan Mobile Ladies Open
COURSE: Tong Hwa Golf and Country Club (PAR 72)
VENUE:  New Taipei City
PRIZE MONEY: NT$5,000,000
PLAYERS: 108.








11. Dec.
Round 1.

Leader:  Tzu-Chi LIN (TWN) 
Score: 70. (-2)

Leaderboard


12. Dec
Round 2.

Leader: Tzu-Chi LIN (TWN) 
Score: 141. (-3)

Leaderboard

POS PLAYER SCORE 1 2 3 STROKE
1 LIN, Tzu-Chi -3 70 71 141
T2 Ploychompoo WILAIRUNGRUENG 1 72 73 145
T2 Kanphanitnan Muangkhumsakul 1 72 73 145
T2 HUANG, Ching 1 73 72 145
T2 LIU, Babe 1 75 70 145
T6 CHEN Yu-Ju 2 72 74 146
T6 CHEN Szu-Han 2 73 73 146
T6 Arpichaya YUBOL 2 73 73 146
T9 Juliana HUNG 3 74 73 147
T9 HSU Wei-Ling 3 73 74 147
T9 CHIEN, Pei-Yun 3 75 72 147
T9 Supamas SANGCHAN 3 75 72 147
T13 Punpaka PHUNTUMABAMRUNG 4 76 72 148
T13 LEE Hsin 4 73 75 148
T13 Kanako Ishida 4 74 74 148
T13 Wad PHAEWCHIMPLEE 4 75 73 148
T17 Renuka SUKSUKONT 5 77 72 149
T17 Yu-Ping,HUANG (A) 5 76 73 149
T17 PAN Aretha Herng 5 75 74 149
T17 LIANG, Yi-Lin * 5 77 72 149
T17 Fei-Chien YANG (A) 5 76 73 149
T17 Trichat CHEENGLAB 5 76 73 149
T17 Ornniti JULLASIGKEE 5 75 74 149
T24 Chia-Wen TAI 6 73 77 150
T24 CHEN Min-Jou 6 73 77 150
T24 Chatpara SIRIPRAKOB 6 73 77 150
T24 WANG Tianyu 6 72 78 150
T28 Hsin Yu Lu * (A) 7 78 73 151
T28 Min LEE 7 73 78 151
T28 Narisara KERDRIT * 7 79 72 151
T28 Chia Yen Wu (A) 7 76 75 151
T28 Jamie HSIEH (A) 7 77 74 151
T28 TSAI Pei-Ying 7 74 77 151
T28 CHENG Ssu-Chia 7 77 74 151
T28 CHEN, Hsuan * 7 78 73 151
T28 Cheng-Hsuan SHIH 7 75 76 151
T28 Yui NORITOMI * 7 77 74 151
T38 Pimpadsorn SANGKAGARO 8 72 80 152
T38 WU, Yi-Ching 8 76 76 152
T38 TATEURA, Kotona 8 76 76 152
T38 Jessica PENG 8 77 75 152
T38 YAO, Phoebe 8 74 78 152
T38 CHEN,Meng-Chu 8 75 77 152
T38 KUO, Ai-Chen 8 76 76 152
T38 CHEN, I-Wen 8 75 77 152
T38 YU, Pei-Lin * 8 78 74 152
T38 Wannasiri SIRISAMPANT * 8 78 74 152
T38 Dianne LUKE 8 77 75 152
T38 Sock-Hwee KOH * 8 77 75 152
T38 Jackie CHULYA * 8 79 73 152
T38 Wakana KINJO 8 76 76 152
T52 WU, Hsiao-Ling * 9 79 74 153
T52 LIN, Shu-Lin 9 76 77 153
T52 Titiya PLUCKSATAPORN 9 76 77 153
T52 Numa GULYANAMITTA 9 76 77 153
T52 Michelle KOH * 9 78 75 153
T52 Parinda PHOKAN * 9 78 75 153
T58 Yeseul,LEE 10 76 78 154
T58 Yu-Ning HUANG 10 77 77 154
T58 TSAI, Hsin-En 10 74 80 154
T58 HUANG, Pei-Wen * 10 82 72 154
T58 CHEN, Cih-Hui 10 76 78 154
T58 LEE Chia-Pei 10 75 79 154
T58 Yupaporn KAWINPAKORN * 10 77 77 154
T58 Genevieve LING I-RYNN * 10 80 74 154
T58 Akari TAKANO 10 76 78 154
T67 Supakchaya PATTARANAKRUEANG * 11 78 77 155
T67 Li-Ning WANG * 11 78 77 155
T67 CHIU, Ling-Ti * 11 78 77 155
T67 Pattaraporn MOUNCHOO * 11 82 73 155
T67 Dussavi SOOPIMJIT * 11 79 76 155
T67 Ayano MOCHIZUKI * 11 80 75 155
T73 Janya MORRAKOTPAN * 12 79 77 156
T73 LAI, Yi-Ting * 12 81 75 156
T73 HUANG Hsien-Wen * 12 83 73 156
T73 CHANG, Hsuan-Ping * 12 79 77 156
T73 Ornnicha KONSUNTHEA * 12 79 77 156
T73 Aya ISHIKAWA 12 75 81 156
T79 WU, Chih-Yun * 13 82 75 157
T79 Alisara WEDCHAKAMA 13 76 81 157
T79 Ching-Ling CHANG * 13 82 75 157
T79 CHINZEI Mayumi * 13 80 77 157
T79 PARK Jin Hee2 * 13 80 77 157
T79 Ami SONODA * 13 82 75 157
T85 Mookharin LADGRATOK * 14 80 78 158
T85 Saraporn CHAMCHOI * 14 78 80 158
T85 CHANG, Ya-Chi * 14 78 80 158
T85 Thanutra BOONRAKSASAT * 14 77 81 158
T89 LEE, Tai-Ling * 15 79 80 159
T89 Chonlada CHAYANUN * 15 80 79 159
T89 LEUNG Isabella * 15 80 79 159
92 Miki YAMASHITA * 16 80 80 160
T93 Banai HUANG * 17 84 77 161
T93 WENG Liting * 17 80 81 161
T93 Hanna CHEN 17 77 84 161
96 Yuri ONISHI * 18 80 82 162
97 Chun-Ting,TU * (A) 19 80 83 163
T98 Yu Ling LEE * (A) 20 82 82 164
T98 Yi-Hui LIN * (A) 20 83 81 164
T100 Ananya VITAYAKONKOMOL * 21 80 85 165
T100 Preenaphan POOMKLAY * 21 79 86 165
T102 PAN Yen-Ling * 22 82 84 166
T102 Yu-Hsin CHEN * 22 85 81 166
T104 Zhong, Rui-Xin * 23 84 83 167
T104 Yu-Hsin HUANG * 23 80 87 167

13. Dec.
FINAL ROUND

WINNER: 
Tzu-Chi LIN (TWN) 
Score: 211. (-5)

Final Results
POS PLAYER SCORE 1 2 3 STROKE
1 LIN, Tzu-Chi -5 70 71 70 211
2 LIU, Babe -2 75 70 69 214
T3 Renuka SUKSUKONT E 77 72 67 216
T3 Kanphanitnan Muangkhumsakul E 72 73 71 216
T3 CHEN Yu-Ju E 72 74 70 216
T3 Arpichaya YUBOL E 73 73 70 216
7 Ploychompoo WILAIRUNGRUENG 1 72 73 72 217
8 HSU Wei-Ling 2 73 74 71 218
T9 HUANG, Ching 3 73 72 74 219
T9 CHEN Szu-Han 3 73 73 73 219
T9 CHIEN, Pei-Yun 3 75 72 72 219
T9 Trichat CHEENGLAB 3 76 73 70 219
T9 Wad PHAEWCHIMPLEE 3 75 73 71 219
T14 LEE Hsin 4 73 75 72 220
T14 CHEN Min-Jou 4 73 77 70 220
T14 Supamas SANGCHAN 4 75 72 73 220
17 Fei-Chien YANG (A) 5 76 73 72 221
T18 Hsin Yu Lu * (A) 6 78 73 71 222
T18 Ornniti JULLASIGKEE 6 75 74 73 222
T20 Punpaka PHUNTUMABAMRUNG 7 76 72 75 223
T20 Narisara KERDRIT * 7 79 72 72 223
T20 Juliana HUNG 7 74 73 76 223
T20 CHEN, Hsuan * 7 78 73 72 223
T20 Yui NORITOMI 7 77 74 72 223
T25 TSAI Pei-Ying * 8 74 77 73 224
T25 CHENG Ssu-Chia 8 77 74 73 224
T25 Titiya PLUCKSATAPORN * 8 76 77 71 224
T28 Min LEE * 9 73 78 74 225
T28 WU, Yi-Ching * 9 76 76 73 225
T28 Chia Yen Wu * (A) 9 76 75 74 225
T28 PAN Aretha Herng 9 75 74 76 225
T28 LIANG, Yi-Lin 9 77 72 76 225
T28 Chatpara SIRIPRAKOB 9 73 77 75 225
T28 Jackie CHULYA * 9 79 73 73 225
T35 Yu-Ping,HUANG (A) 10 76 73 77 226
T35 WU, Hsiao-Ling * 10 79 74 73 226
T35 Jessica PENG * 10 77 75 74 226
T35 KUO, Ai-Chen * 10 76 76 74 226
T35 Wannasiri SIRISAMPANT * 10 78 74 74 226
T35 Michelle KOH * 10 78 75 73 226
T35 Sock-Hwee KOH * 10 77 75 74 226
T35 Kanako Ishida 10 74 74 78 226
T43 YU, Pei-Lin * 11 78 74 75 227
T43 WANG Tianyu 11 72 78 77 227
T45 Chia-Wen TAI 12 73 77 78 228
T45 YAO, Phoebe * 12 74 78 76 228
T45 CHEN,Meng-Chu * 12 75 77 76 228
T45 Dianne LUKE * 12 77 75 76 228
T45 Parinda PHOKAN * 12 78 75 75 228
T50 TATEURA, Kotona * 13 76 76 77 229
T50 CHEN, I-Wen * 13 75 77 77 229
T52 Pimpadsorn SANGKAGARO * 14 72 80 78 230
T52 Jamie HSIEH (A) 14 77 74 79 230
T52 Numa GULYANAMITTA * 14 76 77 77 230
T52 Cheng-Hsuan SHIH * 14 75 76 79 230
T52 Wakana KINJO * 14 76 76 78 230
57 LIN, Shu-Lin * 15 76 77 78 231

No comments:

Post a Comment

Load WooCommerce Stores in 249ms!