Friday, December 13, 2019

ISPS HANDA PGA Tour of Australasia - Qualifying School - Stage 1 (Section A)






ISPS HANDA PGA Tour of Australasia



Date: 11-13. Dec. 2019.
Tournament Name: Qualifying School - Stage 1 (Section A)
Course: Riverside Oaks Golf Resort  (Gangurru) (PAR 72)
Venue: Cattai, NSW
Prize Money: N/A
Players: 45.



11. Dec.
Round 1.

leader: Josh Clarke
Score: 66. (-5)

leaderboard
POS PLAYER SCORE 1 2 3 STROKE2
1 Josh Clarke -5 66 66
T2 Alex Simpson -4 67 67
T2 Jack Pountney -4 67 67
T4 Johnny Tynan  -3 68 68
T4 Lloyd Radcliffe -3 68 68
T6 James Grieson -2 69 69
T6 Joseph D'arcy  -2 69 69
T6 Nathan Miller  -2 69 69
T6 John Lyras -2 69 69
T6 Darcy Brereton (a) -2 69 69
T6 Will Heffernan  -2 69 69
T12 Patrick Joseph  -1 70 70
T12 Linus Yip (a) -1 70 70
T12 Michael Pearce  -1 70 70
T15 Nabil Abdul  Par 71 71
T15 Mitch Davis  Par 71 71
T15 Samuel Engel Par 71 71
T15 Jeremy Fuchs Par 71 71
T19 Jordan Mackay (a) 1 72 72
T19 Steve Vail 1 72 72
T19 Kristopher Mueck  1 72 72
T19 Aden Louez (a) 1 72 72
T19 Edward Donoghue 1 72 72
T24 Austin Bautista  2 73 73
T24 Mitchell Norbis  2 73 73
T24 Max Duffy 2 73 73
T24 Daniel Priest  2 73 73
T24 Lucas Nonni 2 73 73
T24 Harley Cindric 2 73 73
30 Young Park 3 74 74
T31 Aaron Goundan (a) 4 75 75
T31 Shannon Matthews (a) 4 75 75
T31 Kunall Singh 4 75 75
T31 Matthew Grenot  4 75 75
T31 Mitchell Brown  4 75 75
T31 Zinyo Garcia (a) 4 75 75
T31 Bradley Kivimets  4 75 75
38 Troy Cox 5 76 76
T39 Connor McLellan 6 77 77
T39 Chris Abbott 6 77 77
T39 Thomas Goh (a) 6 77 77
42 Jean-Baptiste Gesnouin 7 78 78
43 Doong Gyu Han 8 79 79
44 Kim Jin Sung (a) 9 80 80
45 Pierre Chehade (a) 27 98 98

12. Dec.
Round 2.

Leader: Josh Clarke
Score: 133. (-9)

Leaderboard
POS PLAYER SCORE 1 2 3 STROKE
1 Josh Clarke -9 66 67 133
T2 Jack Pountney -6 67 69 136
T2 James Grierson -6 69 67 136
4 John Lyras -5 69 68 137
T5 Darcy Brereton (a) -4 69 69 138
T5 Nathan Miller  -4 69 69 138
T7 Will Heffernan  -2 69 71 140
T7 Alex Simpson -2 67 73 140
T7 Mitch Davis  -2 71 69 140
T10 Michael Pearce  -1 70 71 141
T10 Aden Louez (a) -1 72 69 141
T10 Jeremy Fuchs -1 71 70 141
T10 Lloyd Radcliffe -1 68 73 141
T10 Steve Vail -1 72 69 141
T15 Zinyo Garcia (a) Par 75 67 142
T15 Linus Yip (a) Par 70 72 142
T17 Patrick Joseph  1 70 73 143
T17 Nabil Abdul  1 71 72 143
T17 Troy Cox 1 76 67 143
T17 Jordan Mackay (a) 1 72 71 143
T17 Austin Bautista  1 73 70 143
T22 Harley Cindric 2 73 71 144
T22 Edward Donoghue 2 72 72 144
T22 Samuel Engel 2 71 73 144
T22 Kristopher Mueck  2 72 72 144
T22 Mitchell Norbis  2 73 71 144
T27 Bradley Kivimets  3 75 70 145
T27 Young Park 3 74 71 145
T29 Matthew Grenot  4 75 71 146
T29 Johnny Tynan  4 68 78 146
T31 Shannon Matthews (a) 5 75 72 147
T31 Aaron Goundan (a) 5 75 72 147
T33 Doong Gyu Han 6 79 69 148
T33 Max Duffy 6 73 75 148
T33 Daniel Priest  6 73 75 148
T33 Joseph D'arcy  6 69 79 148
37 Kunall Singh 7 75 74 149
T38 Thomas Goh (a) 8 77 73 150
T38 Mitchell Brown  8 75 75 150
40 Lucas Nonni 9 73 78 151
41 Connor McLellan 13 77 78 155
T42 Kim Jin Sung (a) 17 80 79 159
T42 Chris Abbott 17 77 82 159
44 Jean-Baptiste Gesnouin 18 78 82 160
45 Pierre Chehade (a) - DSQ DSQ DSQ

13. Dec.
FINAL ROUND

WINNER: 11. Players Qualifiers
Score: -13

Final Results
POS PLAYER SCORE 1 2 3 STROKE
T1 James Grierson -13 69 67 64 200
T1 Josh Clarke -13 66 67 67 200
3 John Lyras -10 69 68 66 203
T4 Zinyo Garcia (a) -7 75 67 64 206
T4 Nathan Miller  -7 69 69 68 206
6 Alex Simpson -6 67 73 67 207
T7 Mitch Davis  -5 71 69 68 208
T7 Jack Pountney -5 67 69 72 208
T9 Kristopher Mueck  -4 72 72 65 209
T9 Linus Yip (a) -4 70 72 67 209
T9 Lloyd Radcliffe -4 68 73 68 209
Projected Qualifiers
12 Darcy Brereton (a) -3 69 69 72 210
T13 Mitchell Norbis  -2 73 71 67 211
T13 Michael Pearce  -2 70 71 70 211
15 Austin Bautista  -1 73 70 69 212
T16 Edward Donoghue 1 72 72 70 214
T16 Nabil Abdul  1 71 72 71 214
T16 Steve Vail 1 72 69 73 214
T16 Aden Louez (a) 1 72 69 73 214
T16 Will Heffernan  1 69 71 74 214
21 Jeremy Fuchs 2 71 70 74 215
T22 Bradley Kivimets  3 75 70 71 216
T22 Jordan Mackay (a) 3 72 71 73 216
T22 Young Park 3 74 71 71 216
T22 Patrick Joseph  3 70 73 73 216
T22 Shannon Matthews (a) 3 75 72 69 216
27 Joseph D'arcy  4 69 79 69 217
T28 Matthew Grenot  5 75 71 72 218
T28 Kunall Singh 5 75 74 69 218
T30 Harley Cindric 6 73 71 75 219
T30 Doong Gyu Han 6 79 69 71 219
T30 Mitchell Brown  6 75 75 69 219
T30 Lucas Nonni 6 73 78 68 219
T34 Johnny Tynan  7 68 78 74 220
T34 Daniel Priest  7 73 75 72 220
T36 Samuel Engel 9 71 73 78 222
T36 Troy Cox 9 76 67 79 222
T36 Aaron Goundan (a) 9 75 72 75 222
T36 Max Duffy 9 73 75 74 222
40 Kim Jin Sung (a) 16 80 79 70 229
41 Thomas Goh (a) 17 77 73 80 230
42 Jean-Baptiste Gesnouin 18 78 82 71 231
43 Connor McLellan 20 77 78 78 233
44 Chris Abbott 23 77 82 77 236
45 Pierre Chehade (a) - DSQ DSQ DSQ DSQ

No comments:

Post a Comment

Load WooCommerce Stores in 249ms!