Tuesday, January 21, 2020

ALPG TOUR - ALPG Qualifying Tournament







ALPG TOUR




Date: 19-21. Jan. 2020.
Tournament info: ALPG Qualifying Tournament
Course: Windaroo Lakes Golf Club (PAR 73)
Venue: Auckland, New Zeland
Players: 74.



19. Jan.
Round 1.

Leader: Ayaka Sugihara (JPN)
Score: 67. (-6)

Leaderboard
POS PLAYER SCORE 1 2 3 4 STROKE
1  Ayaka Sugihara -6 67 67
2  Dottie Ardina -5 68 68
3  Soo Jin Lee -3 70 70
3  Gemma Dryburgh -3 70 70
5  Min A Yoon -2 71 71
5  Amelia Lewis -2 71 71
7  Katelyn Must -1 72 72
7  Robyn Choi -1 72 72
7  Hira Naveed -1 72 72
7  Paige Stubbs -1 72 72
11  Robyn Doig Even 73 73
11  Hana Lee Even 73 73
13  Kristalle Blum 1 74 74
13  Breanna Gill 1 74 74
13  Grace St Just 1 74 74
13  Alejandra Llaneza 1 74 74
13  Liz Elmassian 1 74 74
13  Yu Eun Kim 1 74 74
19  Pei-Yun Chien 2 75 75
19  Celine Herbin 2 75 75
19  Minori Hashizoe 2 75 75
19  Anna Young 2 75 75
19  Jessica Pickwick 2 75 75
19  Nina Pegova 2 75 75
19  Julienne Soo 2 75 75
26  Brooke Baker 3 76 76
26  Ingrid Gutierrez Nunez 3 76 76
26  Megan Osland 3 76 76
26  Yae Eun Hong 3 76 76
26  Kelly Tan 3 76 76
26  Georgia Clarke 3 76 76
26  Hanee Song 3 76 76
26  Dee Dee Russell 3 76 76
26  Elmay Viking 3 76 76
35  Isabell Gabsa 4 77 77
35  Rebecca Kay 4 77 77
35  Montana Strauss 4 77 77
35  Laura Fuenfstueck 4 77 77
35  Astha Madan 4 77 77
35  Diksha Dagar 4 77 77
35  Kumkang Park 4 77 77
35  Minji Kweon 4 77 77
35  Casey Wild 4 77 77
44  Nanami Terai 5 78 78
44  Jade Shellback 5 78 78
44  Luna Sobron Galmes 5 78 78
44  Laura Gonzalez Escallon 5 78 78
44  Holly Clyburn 5 78 78
44  Sarah Schober 5 78 78
50  Nuria Iturrios 6 79 79
50  Caitlin Roberts 6 79 79
50  Koto Ishiyama 6 79 79
50  Chigusa Nakai 6 79 79
50  Nadine White 6 79 79
50  Laura Hoskin 6 79 79
56  Kaori Toki 7 80 80
56  Hyeji Lee 7 80 80
58  Erica Quinton 8 81 81
58  Risa Iwachika 8 81 81
60  Linna Yamauchi 9 82 82
60  Danielle Price 9 82 82
60  Yuka Ebara 9 82 82
63  Dea Mahendra 10 83 83
63  Jaydon Vaenuku 10 83 83
63  Jenna Hunter 10 83 83
63  Akemi Higuchi 10 83 83
67  Kaori Hashizoe 11 84 84
67  Kristen Farmer 11 84 84
69  Sawada Yuzuha 12 85 85
69  Adele Huggard 12 85 85
71  Hannah Hellyer 13 86 86
72  Rion Ishizawa 14 87 87
72  Jasmine Finlay 14 87 87
74  Gennai Goodwin 16 89 89

20/21. Jan.
Round 2./FINAL ROUND

WINNER:  Robyn Choi (AUS)
Score: 210. (-9)

Leaderboard
POS PLAYER SCORE 1 2 3 stroke
1  Robyn Choi -9 72 68 70 210
2  Hana Lee -8 73 68 70 211
3  Dottie Ardina -7 68 73 71 212
3  Pei-Yun Chien -7 75 69 68 212
5  Min A Yoon (a) -5 71 73 70 214
6  Ayaka Sugihara -4 67 73 75 215
7  Gemma Dryburgh -3 70 72 74 216
8  Soo Jin Lee -1 70 72 76 218
8  Hira Naveed -1 72 76 70 218
8  Breanna Gill -1 74 72 72 218
8  Kelly Tan -1 76 72 70 218
12  Celine Herbin Even 75 72 72 219
12  Isabell Gabsa Even 77 70 72 219
12  Diksha Dagar Even 77 69 73 219
15  Ingrid Gutierrez Nunez 1 76 72 72 220
16  Kumkang Park 2 77 69 75 221
16  Laura Gonzalez Escallon 2 78 75 68 221
16  Nuria Iturrios 2 79 71 71 221
19  Katelyn Must 3 72 73 77 222
19  Robyn Doig 3 73 75 74 222
19  Laura Fuenfstueck 3 77 73 72 222
22  Paige Stubbs 4 72 71 80 223
22  Alejandra Llaneza 4 74 74 75 223
22  Nina Pegova 4 75 73 75 223
22  Yae Eun Hong 4 76 75 72 223
26  Amelia Lewis 5 71 81 72 224
27  Julienne Soo 6 75 75 75 225
27  Koto Ishiyama 6 79 73 73 225
29  Luna Sobron Galmes 7 78 77 71 226
30  Rebecca Kay 8 77 74 76 227
30  Hyeji Lee 8 80 75 72 227
32  Grace St Just 9 74 74 80 228
32  Anna Young 9 75 76 77 228
32  Megan Osland 9 76 78 74 228
32  Kaori Toki 9 80 72 76 228
36  Yu Eun Kim 10 74 76 79 229
36  Laura Hoskin 10 79 76 74 229
38  Kristalle Blum 11 74 75 81 230
38  Georgia Clarke 11 76 81 73 230
38  Sarah Schober 11 78 76 76 230
41  Minori Hashizoe 12 75 77 79 231
41  Jessica Pickwick (a) 12 76 77 78 231
41  Kaori Hashizoe 12 84 72 75 231
44  Astha Madan 13 77 77 78 232
45  Brooke Baker 14 76 81 76 233
45  Montana Strauss 14 77 77 79 233
45  Casey Wild (a) 14 77 81 75 233
48  Liz Elmassian 15 74 76 84 234
48  Dee Dee Russell 15 76 77 81 234
48  Elmay Viking 15 76 80 78 234
51  Minji Kweon (a) 16 77 79 79 235
51  Nadine White 16 79 76 80 235
53  Nanami Terai 18 78 81 78 237
53  Jade Shellback 18 78 82 77 237
53  Chigusa Nakai 18 79 78 80 237
56  Caitlin Roberts 19 79 81 78 238
56  Jenna Hunter 19 83 76 79 238
58  Erica Quinton 20 81 76 82 239
58  Dea Mahendra 20 83 75 81 239
60  Risa Iwachika 21 81 77 82 240
61  Linna Yamauchi (a) 22 82 82 77 241
62  Hannah Hellyer 23 86 73 83 242
63  Yuka Ebara 24 82 83 78 243
64  Akemi Higuchi 26 83 79 83 245
65  Kristen Farmer 30 84 84 81 249
66  Sawada Yuzuha (a) 31 85 78 87 250
66  Rion Ishizawa (a) 31 87 88 75 250
68  Adele Huggard 34 85 81 87 253
69  Holly Clyburn -59 78 82 160
70  Danielle Price 49 82 96 90 268
71  Jaydon Vaenuku Retired 83 81 0
72  Jasmine Finlay 87 0
73  Hanee Song WD 76 0
74  Gennai Goodwin WD 89 0

No comments:

Post a Comment

Load WooCommerce Stores in 249ms!