ProGolf Tour
Date: 19-21. Jan. 2020.
Tournament Name: Red Sea Ain Sokhna Classic
Date: 19-21. Jan. 2020.
Tournament Name: Red Sea Ain Sokhna Classic
Course: Ain Sokhna
Venue: Egypt
Prize money: € 3,000.00
Players: 95.
19. Jan.
Round 1.
Leader: 2. Players
Score: 68. (-4)
Leaderboard
20/21. Jan.
Round 2./FINAL ROUND
WINNER: Jean BEKIRIAN (FRA)
Score: 210. (-6)
Leaderboard
Players: 95.
19. Jan.
Round 1.
Leader: 2. Players
Score: 68. (-4)
Leaderboard
20/21. Jan.
Round 2./FINAL ROUND
WINNER: Jean BEKIRIAN (FRA)
Score: 210. (-6)
Leaderboard
POS | PLAYER | SCORE | 1 | 2 | 3 | score2 | money |
1 | Jean BEKIRIAN | -6 | 70 | 65 | 75 | 210 | 3000 |
2 | Maxime RADUREAU | -5 | 69 | 71 | 71 | 211 | 2000 |
3 | Michael HIRMER | -4 | 70 | 71 | 71 | 212 | 1056.25 |
T4 | Julien DE POYEN | -3 | 70 | 73 | 70 | 213 | 1056.25 |
T4 | Finn FLEER | -3 | 72 | 71 | 70 | 213 | 1056.25 |
T4 | Luca GALLIANO | -3 | 68 | 75 | 70 | 213 | 1056.25 |
T4 | Mateusz GRADECKI | -3 | 76 | 70 | 67 | 213 | 1056.25 |
T4 | Romain VALLAEYS | -3 | 73 | 69 | 71 | 213 | 1056.25 |
T4 | Franck DAUX | -3 | 68 | 72 | 73 | 213 | 1056.25 |
T4 | Yassine TOUHAMI | -3 | 70 | 70 | 73 | 213 | 1056.25 |
T4 | Lukas LIPOLD | -3 | 69 | 70 | 74 | 213 | 640 |
12 | Jeremy FREIBURGHAUS | -2 | 74 | 67 | 73 | 214 | 590 |
13 | Marco ITEN | -1 | 71 | 68 | 76 | 215 | 525 |
T14 | Chris ROBB | Par | 75 | 70 | 71 | 216 | 525 |
T14 | Filip MRUZEK | Par | 71 | 72 | 73 | 216 | — |
T14 | Timo VAHLENKAMP (AM) | Par | 73 | 68 | 75 | 216 | 471.67 |
T17 | Victor VEYRET | 1 | 69 | 73 | 75 | 217 | 471.67 |
T17 | Christopher MACLEAN | 1 | 72 | 75 | 70 | 217 | 471.67 |
T17 | Karim EL HALI | 1 | 69 | 71 | 77 | 217 | 426 |
T20 | Niklas GRIFFITHS | 2 | 74 | 72 | 72 | 218 | 426 |
T20 | Dylan BOSHART | 2 | 73 | 73 | 72 | 218 | 426 |
T20 | Felix KATZY | 2 | 73 | 74 | 71 | 218 | 426 |
T20 | Yente VAN DOREN | 2 | 75 | 72 | 71 | 218 | 386.5 |
T24 | Ondrej LIESER | 3 | 73 | 72 | 74 | 219 | 386.5 |
T24 | James JOHNSTON | 3 | 72 | 72 | 75 | 219 | — |
T24 | Niklas REGNER (AM) | 3 | 71 | 74 | 74 | 219 | 386.5 |
T24 | Jules GRIS | 3 | 73 | 73 | 73 | 219 | 386.5 |
T24 | Thomas ROSENMÃœLLER | 3 | 73 | 70 | 76 | 219 | 361.5 |
T29 | Charles ALMEIDA | 4 | 74 | 71 | 75 | 220 | 361.5 |
T29 | Christian BRÄUNIG | 4 | 72 | 73 | 75 | 220 | 345.33 |
T31 | Philipp MEJOW | 5 | 71 | 73 | 77 | 221 | 345.33 |
T31 | Ayoub IDOMAR | 5 | 73 | 73 | 75 | 221 | 345.33 |
T31 | Ayoub LGUIRATI | 5 | 76 | 71 | 74 | 221 | 330 |
T34 | Kevin DUNCAN | 6 | 74 | 72 | 76 | 222 | 330 |
T34 | Quentin SAINTILLAN | 6 | 74 | 73 | 75 | 222 | 330 |
T34 | Mihailo DIMITRIJEVIC | 6 | 72 | 75 | 75 | 222 | 315.33 |
T37 | Mitchell SCHOORL | 7 | 71 | 71 | 81 | 223 | 315.33 |
T37 | Raphael DENAIS | 7 | 73 | 73 | 77 | 223 | 315.33 |
T37 | Alex HIETALA | 7 | 77 | 70 | 76 | 223 | 305 |
T40 | Victor JOFFRAY | 8 | 76 | 69 | 79 | 224 | 305 |
T40 | Kieran CANTLEY | 8 | 75 | 72 | 77 | 224 | |
42 | Issa Abou EL ELA | 9 | 72 | 75 | 78 | 225 | 280 |
43 | Julien COSENTINO | 10 | 74 | 73 | 79 | 226 | |
MC | Dennis MEYERROSE | 4 | 79 | 69 | 148 | ||
MC | Maximilian WALZ | 4 | 75 | 73 | 148 | ||
MC | Branimir GUDELJ | 4 | 80 | 68 | 148 | ||
MC | Stephane MEYSSONNIER | 4 | 73 | 75 | 148 | ||
MC | Philip MCLEAN | 4 | 76 | 72 | 148 | ||
MC | Jeff WRIGHT | 4 | 74 | 74 | 148 | ||
MC | Alexandre ABREU | 4 | 78 | 70 | 148 | ||
MC | Dimitri DARNAUD | 4 | 76 | 72 | 148 | ||
MC | Kevin TURLAN | 5 | 78 | 71 | 149 | ||
MC | Tomas GOUVEIA | 5 | 76 | 73 | 149 | ||
MC | Max GRIESBECK | 5 | 72 | 77 | 149 | ||
MC | Sean EINHAUS | 5 | 72 | 77 | 149 | ||
MC | Eliott AZOULAY | 5 | 71 | 78 | 149 | ||
MC | Matthew RION | 5 | 73 | 76 | 149 | ||
MC | Arnaud AHOUA | 5 | 73 | 76 | 149 | ||
MC | Jakob VAN DE FLIERDT | 5 | 76 | 73 | 149 | ||
MC | Baptiste COURTACHON | 5 | 77 | 72 | 149 | ||
MC | Lukas GRAS | 6 | 76 | 74 | 150 | ||
MC | Hubert TISSERAND | 6 | 76 | 74 | 150 | ||
MC | Maximilian OELFKE | 7 | 76 | 75 | 151 | ||
MC | Berry JOLE | 7 | 75 | 76 | 151 | ||
MC | Jamal ALLALI | 7 | 75 | 76 | 151 | ||
MC | Mathis PANSART | 8 | 77 | 75 | 152 | ||
MC | Paul PIEDELIEVRE | 8 | 76 | 76 | 152 | ||
MC | Zeno FELDER | 8 | 76 | 76 | 152 | ||
MC | Thibaut LEYS | 8 | 75 | 77 | 152 | ||
MC | Henry SIMPSON | 8 | 80 | 72 | 152 | ||
MC | David HEINZINGER | 9 | 77 | 76 | 153 | ||
MC | Ahmed-Reda RHAZALI | 9 | 75 | 78 | 153 | ||
MC | Dominic ZRENNER | 9 | 78 | 75 | 153 | ||
MC | Stanislas GAUTIER | 9 | 75 | 78 | 153 | ||
MC | Jim Vartak DE HEIJ | 9 | 74 | 79 | 153 | ||
MC | Pierre JOYAU | 10 | 76 | 78 | 154 | ||
MC | Yann PFEIFFER | 10 | 81 | 73 | 154 | ||
MC | Jonathan GRIFFITHS | 10 | 76 | 78 | 154 | ||
MC | Linus BRAND | 10 | 76 | 78 | 154 | ||
MC | Joao PINTO BASTO (AM) | 10 | 76 | 78 | 154 | ||
MC | Anze LESKOVAR | 10 | 79 | 75 | 154 | ||
MC | Nicklas MATTNER | 11 | 75 | 80 | 155 | ||
MC | Tomas BEITIA | 11 | 74 | 81 | 155 | ||
MC | Arnas KAUNAS | 11 | 77 | 78 | 155 | ||
MC | Leonard BEM | 12 | 79 | 77 | 156 | ||
MC | Yannik EMMERT | 12 | 77 | 79 | 156 | ||
MC | Dominik PIETZSCH | 13 | 81 | 76 | 157 | ||
MC | Matthias DANIELSSON | 13 | 76 | 81 | 157 | ||
MC | Maximilian KOLLERITSCH | 15 | 82 | 77 | 159 | ||
MC | Oskar ZABOROWSKI | 15 | 80 | 79 | 159 | ||
MC | Christian VERROUGSTRAETE | 15 | 80 | 79 | 159 | ||
MC | Louis MURRAY | 16 | 82 | 78 | 160 | ||
MC | Dennis FUCHS | 16 | 74 | 86 | 160 | ||
MC | Eetu ISOMETSÄ | 18 | 79 | 83 | 162 | ||
MC | Damian FARAUT BLANCHI | 23 | 87 | 80 | 167 | ||
MC | Akseli ALISALO | 36 | 94 | 86 | 180 |
No comments:
Post a Comment