Date: 08-11. Jan. 2020.
Tournament Name: 2020 Asian Tour Qualifying School - 1st Stage Section A (C/D)
Course: Lake View Resort and Golf Club (C/D) (PAR 72)
Venue: Thailand
Players: 53.
Prize:
08./09. Jan.
Round 1/2.
Leader: Juhyuk Park (KOR)
Score: 134. (-8)
leaderboard
10. Jan.
Round 3.
Leader: Juhyuk Park (KOR)
Score: 206. (-7)
Leaderboard
08./09. Jan.
Round 1/2.
Leader: Juhyuk Park (KOR)
Score: 134. (-8)
leaderboard
POS | PLAYER | SCORE | 1 | 2 | 3 | 4 | STROKE |
1 | Juhyuk Park | -8 | 65 | 69 | 134 | ||
2 | Thaya Limpipolpaibul | -4 | 70 | 68 | 138 | ||
3 | Koki Ishihara | -3 | 70 | 69 | 139 | ||
Jacob Solomon | -3 | 73 | 66 | 139 | |||
5 | Worrasorn Suwanpanang | -2 | 69 | 71 | 140 | ||
6 | Kaigo Tamaki | -1 | 72 | 69 | 141 | ||
Hsu Hung-hsuan | -1 | 70 | 71 | 141 | |||
8 | Masahide Minegishi | Par | 71 | 71 | 142 | ||
9 | Ryoto Furuya | 2 | 69 | 75 | 144 | ||
Yutaka Araki | 2 | 73 | 71 | 144 | |||
Simon Seungmin Lee | 2 | 72 | 72 | 144 | |||
Shunsuke Ohtani | 2 | 72 | 72 | 144 | |||
Gwanwoo Ma | 2 | 72 | 72 | 144 | |||
14 | Benjamin Schlottman | 3 | 71 | 74 | 145 | ||
15 | Newport Laparojkit | 4 | 75 | 71 | 146 | ||
Ryusei Yokota | 4 | 73 | 73 | 146 | |||
Filip Lundlell | 4 | 73 | 73 | 146 | |||
18 | Hayato Yoshida | 5 | 73 | 74 | 147 | ||
Shota Fukuhara | 5 | 71 | 76 | 147 | |||
Hyungwon Cho | 5 | 75 | 72 | 147 | |||
Atthaphon Sriboonkaew | 5 | 75 | 72 | 147 | |||
Kureto Terada | 5 | 78 | 69 | 147 | |||
Junha Park | 5 | 71 | 76 | 147 | |||
24 | Katsufumi Suzuki | 6 | 73 | 75 | 148 | ||
Aguri Iwasaki | 6 | 73 | 75 | 148 | |||
26 | Kazuki Ishiwata | 7 | 74 | 75 | 149 | ||
Joonhyeong Jeon | 7 | 77 | 72 | 149 | |||
Samuel Gervinas | 7 | 72 | 77 | 149 | |||
Tatsuya Kodai | 7 | 76 | 73 | 149 | |||
Joshua Han | 7 | 73 | 76 | 149 | |||
Toshiumi Kushioka | 7 | 73 | 76 | 149 | |||
32 | Kazuharu Iwamoto | 8 | 75 | 75 | 150 | ||
Narutoshi Yamaoka | 8 | 75 | 75 | 150 | |||
Yechan Lim | 8 | 74 | 76 | 150 | |||
Tomoki Mitsuda | 8 | 70 | 80 | 150 | |||
Yuta Yoshikuwa | 8 | 75 | 75 | 150 | |||
Cut Round 2 | |||||||
37 | Jihoon Kim | 9 | 74 | 77 | 151 | ||
Yuji Sekito | 9 | 77 | 74 | 151 | |||
Taewan Park | 9 | 77 | 74 | 151 | |||
40 | Hyunjin Kim | 10 | 76 | 76 | 152 | ||
Alexander Garde | 10 | 75 | 77 | 152 | |||
Habin Suh | 10 | 76 | 76 | 152 | |||
Yoshiharu Tomotsugu | 10 | 74 | 78 | 152 | |||
Shinya Yamazaki | 10 | 79 | 73 | 152 | |||
45 | Ryonosuke Seki | 11 | 79 | 74 | 153 | ||
46 | Daiki Tsurumi | 12 | 79 | 75 | 154 | ||
Hinonobu Furukawa | 12 | 76 | 78 | 154 | |||
Ryosuke Takeo | 12 | 75 | 79 | 154 | |||
49 | Yohei Shinno | 14 | 76 | 80 | 156 | ||
50 | Juan Carlos Rodriguez | 15 | 77 | 80 | 157 | ||
51 | Lerd Bhakdibhumi | 17 | 79 | 80 | 159 | ||
52 | Sangwoo Lee | 19 | 79 | 82 | 161 | ||
53 | Damiano Kim | 21 | 84 | 79 | 163 |
10. Jan.
Round 3.
Leader: Juhyuk Park (KOR)
Score: 206. (-7)
Leaderboard
POS | PLAYER | Country | SCORE2 | 1 | 2 | 3 | STROKE |
1 | Juhyuk Park | KOR | -7 | 65 | 69 | 72 | 206 |
2 | Jacob Solomon | USA | -6 | 73 | 66 | 68 | 207 |
3 | Hsu Hung-hsuan | TPE | -2 | 70 | 71 | 70 | 211 |
Kaigo Tamaki | JPN | -2 | 72 | 69 | 70 | 211 | |
5 | Benjamin Schlottman | USA | Par | 71 | 74 | 68 | 213 |
Ryoto Furuya | USA | Par | 69 | 75 | 69 | 213 | |
Koki Ishihara | JPN | Par | 70 | 69 | 74 | 213 | |
Thaya Limpipolpaibul | THA | Par | 70 | 68 | 75 | 213 | |
9 | Gwanwoo Ma | KOR | 2 | 72 | 72 | 71 | 215 |
10 | Toshiumi Kushioka | JPN | 4 | 73 | 76 | 68 | 217 |
Shunsuke Ohtani | JPN | 4 | 72 | 72 | 73 | 217 | |
Yutaka Araki | JPN | 4 | 73 | 71 | 73 | 217 | |
Worrasorn Suwanpanang | THA | 4 | 69 | 71 | 77 | 217 | |
Projected Cut. +4 | |||||||
14 | Hyungwon Cho | KOR | 5 | 75 | 72 | 71 | 218 |
Simon Seungmin Lee | KOR | 5 | 72 | 72 | 74 | 218 | |
16 | Narutoshi Yamaoka | JPN | 6 | 75 | 75 | 69 | 219 |
Junha Park | KOR | 6 | 71 | 76 | 72 | 219 | |
Hayato Yoshida | JPN | 6 | 73 | 74 | 72 | 219 | |
Newport Laparojkit | USA | 6 | 75 | 71 | 73 | 219 | |
Masahide Minegishi | JPN | 6 | 71 | 71 | 77 | 219 | |
21 | Kazuharu Iwamoto | JPN | 7 | 75 | 75 | 70 | 220 |
Tatsuya Kodai | JPN | 7 | 76 | 73 | 71 | 220 | |
Filip Lundlell | SWE | 7 | 73 | 73 | 74 | 220 | |
Ryusei Yokota | JPN | 7 | 73 | 73 | 74 | 220 | |
25 | Joonhyeong Jeon | KOR | 8 | 77 | 72 | 72 | 221 |
26 | Katsufumi Suzuki | JPN | 9 | 73 | 75 | 74 | 222 |
27 | Samuel Gervinas | AUS | 10 | 72 | 77 | 74 | 223 |
Aguri Iwasaki | JPN | 10 | 73 | 75 | 75 | 223 | |
29 | Yuta Yoshikuwa | JPN | 11 | 75 | 75 | 74 | 224 |
Tomoki Mitsuda | JPN | 11 | 70 | 80 | 74 | 224 | |
Kureto Terada | JPN | 11 | 78 | 69 | 77 | 224 | |
Atthaphon Sriboonkaew | THA | 11 | 75 | 72 | 77 | 224 | |
Shota Fukuhara | JPN | 11 | 71 | 76 | 77 | 224 | |
34 | Joshua Han | USA | 13 | 73 | 76 | 77 | 226 |
Kazuki Ishiwata | JPN | 13 | 74 | 75 | 77 | 226 | |
36 | Yechan Lim | KOR | 16 | 74 | 76 | 79 | 229 |
Cut Round 2 | |||||||
37 | Jihoon Kim | KOR | 9 | 74 | 77 | 151 | |
Yuji Sekito | JPN | 9 | 77 | 74 | 151 | ||
Taewan Park | KOR | 9 | 77 | 74 | 151 | ||
40 | Hyunjin Kim | KOR | 10 | 76 | 76 | 152 | |
Alexander Garde | DEN | 10 | 75 | 77 | 152 | ||
Habin Suh | KOR | 10 | 76 | 76 | 152 | ||
Yoshiharu Tomotsugu | JPN | 10 | 74 | 78 | 152 | ||
Shinya Yamazaki | JPN | 10 | 79 | 73 | 152 | ||
45 | Ryonosuke Seki | JPN | 11 | 79 | 74 | 153 | |
46 | Daiki Tsurumi | JPN | 12 | 79 | 75 | 154 | |
Hinonobu Furukawa | JPN | 12 | 76 | 78 | 154 | ||
Ryosuke Takeo | JPN | 12 | 75 | 79 | 154 | ||
49 | Yohei Shinno | JPN | 14 | 76 | 80 | 156 | |
50 | Juan Carlos Rodriguez | USA | 15 | 77 | 80 | 157 | |
51 | Lerd Bhakdibhumi | THA | 17 | 79 | 80 | 159 | |
52 | Sangwoo Lee | KOR | 19 | 79 | 82 | 161 | |
53 | Damiano Kim | BRA | 21 | 84 | 79 | 163 |
11. Jan.
FINAL ROUND
WINNER: 2. Players
Score: 276. (-8)
Final Results
POS | PLAYER | Country | SCORE | 1 | 2 | 3 | 4 | STROKE |
1 | Jacob Solomon | USA | -8 | 73 | 66 | 68 | 69 | 276 |
Juhyuk Park | KOR | -8 | 65 | 69 | 72 | 70 | 276 | |
3 | Benjamin Schlottman | USA | -3 | 71 | 74 | 68 | 68 | 281 |
4 | Gwanwoo Ma | KOR | -1 | 72 | 72 | 71 | 68 | 283 |
Thaya Limpipolpaibul | THA | -1 | 70 | 68 | 75 | 70 | 283 | |
Kaigo Tamaki | JPN | -1 | 72 | 69 | 70 | 72 | 283 | |
Hsu Hung-hsuan | TPE | -1 | 70 | 71 | 70 | 72 | 283 | |
8 | Koki Ishihara | JPN | Par | 70 | 69 | 74 | 71 | 284 |
9 | Yutaka Araki | JPN | 1 | 73 | 71 | 73 | 68 | 285 |
10 | Narutoshi Yamaoka | JPN | 4 | 75 | 75 | 69 | 69 | 288 |
Hyungwon Cho | KOR | 4 | 75 | 72 | 71 | 70 | 288 | |
Ryoto Furuya | USA | 4 | 69 | 75 | 69 | 75 | 288 | |
13 | Aguri Iwasaki | JPN | 5 | 73 | 75 | 75 | 66 | 289 |
Joonhyeong Jeon | KOR | 5 | 77 | 72 | 72 | 68 | 289 | |
Toshiumi Kushioka | JPN | 5 | 73 | 76 | 68 | 72 | 289 | |
Projected Qualifiers | ||||||||
16 | Newport Laparojkit | USA | 6 | 75 | 71 | 73 | 71 | 290 |
17 | Katsufumi Suzuki | JPN | 7 | 73 | 75 | 74 | 69 | 291 |
Tatsuya Kodai | JPN | 7 | 76 | 73 | 71 | 71 | 291 | |
Masahide Minegishi | JPN | 7 | 71 | 71 | 77 | 72 | 291 | |
Hayato Yoshida | JPN | 7 | 73 | 74 | 72 | 72 | 291 | |
21 | Worrasorn Suwanpanang | THA | 8 | 69 | 71 | 77 | 75 | 292 |
Shunsuke Ohtani | JPN | 8 | 72 | 72 | 73 | 75 | 292 | |
23 | Filip Lundlell | SWE | 9 | 73 | 73 | 74 | 73 | 293 |
24 | Simon Seungmin Lee | KOR | 10 | 72 | 72 | 74 | 76 | 294 |
25 | Shota Fukuhara | JPN | 11 | 71 | 76 | 77 | 71 | 295 |
Ryusei Yokota | JPN | 11 | 73 | 73 | 74 | 75 | 295 | |
Kazuharu Iwamoto | JPN | 11 | 75 | 75 | 70 | 75 | 295 | |
28 | Atthaphon Sriboonkaew | THA | 12 | 75 | 72 | 77 | 72 | 296 |
Junha Park | KOR | 12 | 71 | 76 | 72 | 77 | 296 | |
30 | Joshua Han | USA | 13 | 73 | 76 | 77 | 71 | 297 |
Yuta Yoshikuwa | JPN | 13 | 75 | 75 | 74 | 73 | 297 | |
32 | Yechan Lim | KOR | 15 | 74 | 76 | 79 | 70 | 299 |
Kazuki Ishiwata | JPN | 15 | 74 | 75 | 77 | 73 | 299 | |
Samuel Gervinas | AUS | 15 | 72 | 77 | 74 | 76 | 299 | |
35 | Kureto Terada | JPN | 17 | 78 | 69 | 77 | 77 | 301 |
36 | Tomoki Mitsuda | JPN | 20 | 70 | 80 | 74 | 80 | 304 |
No comments:
Post a Comment