Saturday, January 11, 2020

PGTI of INDIA - TATA STEEL PGTI Qualifying School 2020 First Stage (Pre Qualifying III)



PGTI of INDIA


Date: 10-11. Jan. 2020.
Tournament Name:  TATA STEEL PGTI Qualifying School 2020 First Stage (Pre Qualifying III)
Course: Kensville Golf and Country Club (PAR 72)
Venue: Ahmedabad
Prize money:  N/A
Players: 85.




10. Jan.
Round 1.

Leader: KHANDAKER RAHAT TAHSIN PARASH
Score: 72. (Par)

Leaderboard
POS PLAYER SCORE 1 2 3 4 STROKE
1  KHANDAKER RAHAT TAHSIN PARASH Par 72
T2  MANAV BAIS* 1 73
T2  MD ISLAM* 1 73
T4  HARSHJEET SINGH SETHIE (A) 2 74
T4  GULFAM PAPPAN* 2 74
T4  MD ABDUL KADIR* 2 74
T4  AKRAM ALI MOLLAH* 2 74
T8  ROHAN GOVIL (A) 3 75
T8  SHIV SABHERWAL 3 75
T8  KASHIF ALAM 3 75
T8  RISHI KUMAR 3 75
T8  RAJESH KUMAR RAWAT 3 75
T8  VIJITHA BANDARA 3 75
T8  AMRIT LAL* 3 75
T8  VIREN THAPAR* 3 75
T8  MOHD AZHAR (A)* 3 75
T17  VENKKAT GAUTHAM 4 76
T17  AMRITINDER SINGH 4 76
T17  CHO MIN GU 4 76
T17  IMAMUL HAQUE 4 76
T17  MD WASIL (A)* 4 76
T22  RAJESH KUMAR (P) (A) 5 77
T22  SHYAM VIJAY 5 77
T22  DEVIN SURI 5 77
T22  SHAURYA SINGH 5 77
T22  MADHUSUDAN C S 5 77
T22  EADELLI NARESH* 5 77
T22  GUNVIR RANA* 5 77
Projected Cut
T29  RAMESH KUMAR 6 78
T29  G M PRADEEP KUMARA (A) 6 78
T29  KURUSH HEERJEE (A)* 6 78
T32  GIRRAJ SINGH KHADKA (A) 7 79
T32  MANAS DOBHAL 7 79
T32  RAHUL AJAY (A)* 7 79
T32  KPS SEKHON* 7 79
T32  MD SHAH ALAM* 7 79
T37  RAJARAM BABURAO SHINDE 8 80
T37  RUDRESH SHARMA 8 80
T37  ARJUN SINGH CHAUDHRI 8 80
T37  VIPIN RAGHUVANSHI* 8 80
T41  SOURAV CHOUDHARY 9 81
T41  JAY SACHDEV (A)* 9 81
T41  NIKHIL KUMAR SHARMA (A)* 9 81
44  AHNAF SAADMAN* 10 82
T45  SHAMSUL ALAM BABU 11 83
T45  KARTIK DIGVIJAY SINGH 11 83
T45  AJAY SHASHIKANT CONTROLLU* 11 83
T48  GAURAV PARUTHI (A) 12 84
T48  BISHWAM GHOSH 12 84
T48  INDERJEET DALAL 12 84
T48  MAYANGLAMBAM ROHIND SINGH (A) 12 84
T48  GAST RAM* 12 84
T48  PUNITH SACHIN DE SILVA (A)* 12 84
T48  KAVI RAJ SINGH (A)* 12 84
55  SUNNY NAAGAAR 13 85
T56  RAGHAV WAHI 14 86
T56  ARYAVIR KUMAR* 14 86
T58  SHYAMAL NAGINDAS 15 87
T58  YOGENDRA KUMAWAT 15 87
T58  ANAND SAPRA (A) 15 87
T58  ABHAY NAUTIYAL* 15 87
T58  KAMAL KUMAWAT* 15 87
T58  PREM SINGH CHOUDHARY* 15 87
64  RISHI CHHIBBER 16 88
T65  ROSHAN SHARMA 17 89
T65  MANOJ KUMAR (D)* 17 89
T65  DILSHER SINGH GAREWAL (A)* 17 89
T65  RAVI KUMAR (L)* 17 89
T69  DILIP TIRKEY 18 90
T69  RAHUL SINGH PATHANIA 18 90
T69  DILPREET SINGH* 18 90
T72  RAKESH KUMAR ARYA 19 91
T72  HARDEEP SINGH JASWAL 19 91
T72  K SELVAKUMAR (A) 19 91
T72  VIRENDER KUMAR KASHYAP* 19 91
T72  GAURAV TRIPATHI (A)* 19 91
T77  KALL V RAMANATHAN (A)* 21 93
T77  DIVAKAR K (A)* 21 93
T79  BHANU PRAKASH 24 96
T79  RAVI KANUGULA* 24 96
81  PRASHANT VISHNU PAWSHE (A)* 25 97
82  AFSHAN ANIS* 26 98
83  SWAPNIL SINGH (A)* 29 101
84  MOHINDER SINGH (A)* 31 103
85  SHIV SWARUP LUMBA* 33 105

11. Jan.
FINAL ROUND

WINNER: GULFAM PAPPAN (IND)
Score: 142. (-2)

Final Results
POS PLAYER SCORE 1 2 3 4 STROKE
1  GULFAM PAPPAN -2 74 68 142
2  MOHD AZHAR (A) Par 75 69 144
T3  MD ISLAM 1 73 72 145
T3  HARSHJEET SINGH SETHIE (A)* 1 74 71 145
T5  MD WASIL (A) 4 76 72 148
T5  VIREN THAPAR 4 75 73 148
T5  KHANDAKER RAHAT TAHSIN PARASH* 4 72 76 148
T8  MANAV BAIS 5 73 76 149
T8  AMRIT LAL 5 75 74 149
T8  VIJITHA BANDARA* 5 75 74 149
T11  SHAURYA SINGH* 6 77 73 150
T11  RAJESH KUMAR RAWAT* 6 75 75 150
T11  RISHI KUMAR* 6 75 75 150
T14  EADELLI NARESH 7 77 74 151
T14  MD ABDUL KADIR 7 74 77 151
T14  MADHUSUDAN C S* 7 77 74 151
T14  RAJESH KUMAR (P) (A)* 7 77 74 151
T14  ROHAN GOVIL (A)* 7 75 76 151
T14  VENKKAT GAUTHAM* 7 76 75 151
T20  AKRAM ALI MOLLAH 8 74 78 152
T20  AMRITINDER SINGH* 8 76 76 152
T20  CHO MIN GU* 8 76 76 152
T20  IMAMUL HAQUE* 8 76 76 152
T24  KPS SEKHON 9 79 74 153
T24  JAY SACHDEV (A) 9 81 72 153
T24  RAMESH KUMAR* 9 78 75 153
T24  G M PRADEEP KUMARA (A)* 9 78 75 153
T24  GIRRAJ SINGH KHADKA (A)* 9 79 74 153
Confirm Cut
T29  GUNVIR RANA 11 77 78 155
T29  KURUSH HEERJEE (A) 11 78 77 155
T29  DEVIN SURI* 11 77 78 155
32  KASHIF ALAM* 12 75 81 156
T33  VIPIN RAGHUVANSHI 13 80 77 157
T33  MANAS DOBHAL* 13 79 78 157
T33  RUDRESH SHARMA* 13 80 77 157
T33  SHYAM VIJAY* 13 77 80 157
T37  AJAY SHASHIKANT CONTROLLU 14 83 75 158
T37  SHIV SABHERWAL* 14 75 83 158
T39  MD SHAH ALAM 15 79 80 159
T39  GAURAV PARUTHI (A)* 15 84 75 159
T39  ARJUN SINGH CHAUDHRI* 15 80 79 159
T39  SOURAV CHOUDHARY* 15 81 78 159
43  SHYAMAL NAGINDAS* 16 87 73 160
44  KARTIK DIGVIJAY SINGH* 17 83 78 161
45  RAHUL AJAY (A) 18 79 83 162
T46  RAVI KUMAR (L) 19 89 74 163
T46  AHNAF SAADMAN 19 82 81 163
T46  BISHWAM GHOSH* 19 84 79 163
T46  MAYANGLAMBAM ROHIND SINGH (A)* 19 84 79 163
T46  SHAMSUL ALAM BABU* 19 83 80 163
51  INDERJEET DALAL* 20 84 80 164
52  GAST RAM 21 84 81 165
T53  KAVI RAJ SINGH (A) 22 84 82 166
T53  PUNITH SACHIN DE SILVA (A) 22 84 82 166
T53  YOGENDRA KUMAWAT* 22 87 79 166
56  ANAND SAPRA (A)* 23 87 80 167
T57  ARYAVIR KUMAR 25 86 83 169
T57  SUNNY NAAGAAR* 25 85 84 169
T57  RAGHAV WAHI* 25 86 83 169
T57  RAJARAM BABURAO SHINDE* 25 80 89 169
T61  KAMAL KUMAWAT 28 87 85 172
T61  ABHAY NAUTIYAL 28 87 85 172
T63  MANOJ KUMAR (D) 30 89 85 174
T63  PREM SINGH CHOUDHARY 30 87 87 174
65  DILSHER SINGH GAREWAL (A) 31 89 86 175
66  ROSHAN SHARMA* 32 89 87 176
67  RISHI CHHIBBER* 38 88 94 182
 NIKHIL KUMAR SHARMA (A) WD 81 Par
 DILPREET SINGH WD 90 Par
 RAHUL SINGH PATHANIA* WD 90 Par
 DILIP TIRKEY* WD 90 Par
 GAURAV TRIPATHI (A) WD 91 Par
 VIRENDER KUMAR KASHYAP WD 91 Par
 K SELVAKUMAR (A)* WD 91 Par
 HARDEEP SINGH JASWAL* WD 91 Par
 RAKESH KUMAR ARYA* WD 91 Par
 KALL V RAMANATHAN (A) WD 93 Par
 DIVAKAR K (A) WD 93 Par
 RAVI KANUGULA WD 96 Par
 BHANU PRAKASH* WD 96 Par
 PRASHANT VISHNU PAWSHE (A) WD 97 Par
 AFSHAN ANIS WD 98 Par
 SWAPNIL SINGH (A) WD 101 Par
 MOHINDER SINGH (A) WD 103 Par
 SHIV SWARUP LUMBA WD 105 Par

No comments:

Post a Comment

Load WooCommerce Stores in 249ms!