Saturday, January 18, 2020

CHINA LPGA - 2020 CLPGA Tour Qualifying Tournament

 

CHINA LPGA


Date: 15-18. Jan. 2020.
Tournament Name: 2020 CLPGA Tour Qualifying Tournament
Course:  THE DUNES AT SHENZHOU PENINSULA (PAR 72)
Venue:  Wanning, Hainan, China
Players: 144.
Prize Money: 2,100,000 RMB(Equivalent to $ 290,000)



15. Jan.
Round 1.

Leader: Kultida PRAMPHUN (THA)
Score: 66. (-6)

Leaderboard
POS PLAYER SCORE 1 2 3 4 STROKE
1
Kultida PRAMPHUN -6 66 66
2 Mana SHINOZAKI* -5 67 67
T3 Patcharajutar KONGKRAPHAN* -4 68 68
T3 SHIH Cheng-Hsuan -4 68 68
T3 Rui HIRAOKA* -4 68 68
T3 Chika SAWADA* -4 68 68
T7 Celina YUAN* -3 69
69
T7 Riri SADOYAMA* -3 69
69
T9 Anne YU(A) -2 70
70
T9 WenYung KEH* -2 70
70
T9 Ririka KANEHARA -2 70
70
T12 Nontaya SRISAWANG -1 71
71
T12 YIN Ruoning*(A) -1 71
71
T12 Wakana KINJO* -1 71
71
T12 Haruna FUKUOKA*(A) -1 71
71
T12 Yuna SAKAGUCHI* -1 71
71
T12 Mizuki KOBAYASHI -1 71
71
T12 Momoko UETE* -1 71
71
T12 KIM Suyeon -1 71
71
T20 LV Tian(A) E 72
72
T20 LAI Yi-Ting E 72
72
T20 Arpichaya YUBOL* E 72
72
T20 Siyi KEH(A) E 72
72
T20 Ayano MOCHIZUKI E 72
72
T20 Ridhima DILAWARI* E 72
72
T20 Chanoknan ANGURASARANEE E 72
72
T20 LIU Zhen(A) E 72
72
T20 Natsumi NAKANISHI E 72
72
T20 Kanon MATSUBARA E 72
72
T20 Moeno TAN E 72
72
T31 Nimmita JUNTANAKET* 1 73
73
T31 Cristawan RUNGRUANG* 1 73 73
T31 Kamonwan LUEAMSRI 1 73 73
T31 WEI Fang* 1 73
73
T31 LIU Yang*(A) 1 73
73
T31 Kanyanat SAITHIP 1 73
73
T31 Chanokphisut CHAROENPATTANASATIT* 1 73
73
T31 Chanokmanee CHAROENPATTANASATIT* 1 73
73
T31 Onishi RISA* 1 73
73
T31 Hatano NATSUKI 1 73
73
T31 Eri ASHIZAWA 1 73
73
T31 JO Ye Jin* 1 73
73
T31 MOON Jieun* 1 73
73
T44 WANG Tianyu 2 74
74
T44 Weng Xian-yu 2 74
74
T44 SONG NamKyoung* 2 74
74
T44 Ning JUNTANAKET* 2 74
74
T44 Charissa GOH(A) 2 74
74
T44 Angela YANG 2 74
74
T44 Miki YAMASHITA 2 74
74
T44 YANG Manlixiang*(A) 2 74
74
T44 Pimchanok KAWIL 2 74
74
T53 ZHOU Jiayi* 3 75
75
T53 LEE Tai-Ling 3 75
75
T53 TU Chun-Ting 3 75
75
T53 MO Baohua 3 75
75
T53 Onkanok SOISUWAN 3 75
75
T53 Chizuru UEDA* 3 75
75
T53 HUANG Xueting* 3 75
75
T53 LI Meiying* 3 75
75
T53 Sitanart SINGHANART 3 75
75
T53 Chalisa LIMPIPOLPAIBUL* 3 75
75
T53 Tatiana WIJAYA 3 75
75
T53 PAN Meiyi*(A) 3 75
75
T53 Chayanit WANGMAHAPORN 3 75
75
T53 MEI Zhiyi*(A) 3 75
75
T53 Rina SHIBATA 3 75
75
T53 Chinatsu FUJII 3 75
75
T69 HU Jing* 4 76
76
T69 WANG Yangli(A) 4 76
76
T69 BAI Huizhen(A) 4 76
76
T69 WANG Shanshan 4 76
76
T69 WAN Yuanyuan(A) 4 76
76
T69 Erika NAKANO 4 76
76
T75 CAI Danting(A) 5 77
77
T75 JIN Man 5 77
77
T75 HE Chengjun(A) 5 77 77
T75 Pasinee THONGTHAENGYAI* 5 77 77
T75 SHU Xing(A) 5 77 77
T75 Emi NOGUCHI*(A) 5 77 77
T75 WONG Yat Yi 5 77 77
T75 Kae SHIMOKAWA 5 77 77
T75 Ayumi TAKEUCHI 5 77 77
T84 YIN Yuanru 6 78 78
T84 CHOI Yoon Seo 6 78 78
T84 YIN Xue* 6 78 78
T84 SHEN Jiayin* 6 78 78
T84 NIU Zihua*(A) 6 78 78
T84 Nao HONDA* 6 78 78
T84 LONG Meidan(A) 6 78 78
T84 FENG Jun*(A) 6 78 78
T84 Mari IIDA* 6 78 78
T84 Mahiro NISHIDA 6 78 78
T94 CHEN Guanmei*(A) 7 79 79
T94 YE Qinying*(A) 7 79 79
T94 Junthima GULYANAMITTA 7 79 79
T94 LIU Yiyuan 7 79 79
T94 CAI Danlin* 7 79 79
T94 HUANG Wenfang(A) 7 79 79
T94 LI Zhenyan*(A) 7 79 79
T94 Yui NORITOMI* 7 79 79
T94 Pinyada KUVANUN 7 79 79
T94 Ornniti JULLASIGKEE* 7 79 79
T94 LEE Yu Ling 7 79 79
T94 Natcha DAENGPIEM 7 79 79
T94 DU Yan(A) 7 79 79
T94 HAN Seung Min* 7 79 79
T94 Yuna ARAKAWA* 7 79 79
T94 SIM Gyuri* 7 79 79
T110 LI Jiawen*(A) 8 80 80
T110 Chouvarest CHOURKITTISOPON* 8 80 80
T110 TING Ziyun 8 80 80
T110 LIU Ruotong*(A) 8 80 80
T110 Kanae IKEUCHI* 8 80 80
T110 JIN Xianmei(A) 8 80 80
T116 LI Yunyun* 9 81 81
T116 YU Rong 9 81 81
T116 Amy KIM* 9 81 81
T116 YUAN Mingcong*(A) 9 81 81
T116 YU Shunzhi*(A) 9 81 81
T121 KIM Ahin* 10 82 82
T121 Akiko ECHIKAWA 10 82 82
T121 SHIN Jiwon 10 82 82
T121 Yumi Matsubara* 10 82 82
T121  Honoka KATAYAMA 10 82 82
T126 LI Fang(A) 11 83 83
T126 FAN Lihua(A) 11 83 83
T126 XIA Dannv(A) 11 83 83
T129 LUAN Xiaopei*(A) 12 84 84
T129 CAI Yani(A) 12 84 84
T129 XIA Lili*(A) 12 84 84
T129 LI Yuan*(A) 12 84 84
T133 DU Xiucheng(A) 13 85 85
T133 LO Sinyu*(A) 13 85 85
T133 DONG Jiancong*(A) 13 85 85
T133 GE Titi(A) 13 85 85
T133 SHAO Meiqi(A) 13 85 85
138 HUANG Minyi(A) 14 86 86
T139 HE Yunli*(A) 15 87 87
T139 KIM Do Eun*(A) 15 87 87
MC JIANG Jing*(A) 16 88 88
MC WANG Na*(A) 19 91 91
MC LIU Xiaodan*(A) 23 95 95
WD GU Ziyue*(A) WD WD

16. Jan.
Round 2.

Leader: Riri SADOYAMA (JPN)
Score: 134. (-10)

Leaderboard
POS PLAYER SCORE 1 2 3 stroke STROKE2
1
Riri SADOYAMA -10 69 65 134
2 Kultida PRAMPHUN* -8 66 70 136
T3 YIN Ruoning(A) -6 71 67 138
T3 Mana SHINOZAKI -6 67 71 138
T5 Ridhima DILAWARI -5 72 67 139
T5 Patcharajutar KONGKRAPHAN -5 68 71 139
T7 Momoko UETE -4 71 69 140
T7 WenYung KEH -4 70 70 140
T7 Ririka KANEHARA* -4 70 70 140
T10 LAI Yi-Ting* -3 72 69 141
T10 Arpichaya YUBOL -3 72 69 141
T10 Kanon MATSUBARA* -3 72 69 141
T13 Siyi KEH*(A) -2 72 70 142
T13 Natsumi NAKANISHI* -2 72 70 142
T13 Nontaya SRISAWANG* -2 71 71 142
T13 Haruna FUKUOKA(A) -2 71 71 142
T13 Rui HIRAOKA -2 68 74 142
T18 Onkanok SOISUWAN* -1 75 68 143
T18 Wakana KINJO -1 71 72 143
T18 SHIH Cheng-Hsuan* -1 68 75 143
T21 Kamonwan LUEAMSRI* E 73 71 144
T21 Chanokmanee CHAROENPATTANASATIT E 73 71 144
T21 JO Ye Jin E 73 71 144
T21 Moeno TAN* E 72 72 144
T21 Anne YU*(A) E 70 74 144
T21 Chika SAWADA E 68 76 144
T27 WANG Tianyu* 1 74 71 145
T27 SONG NamKyoung 1 74 71 145
T27 Nimmita JUNTANAKET 1 73 72 145
T27 Kanyanat SAITHIP* 1 73 72 145
T27 KIM Suyeon* 1 71 74 145
T32 HU Jing 2 76 70 146
T32 Ning JUNTANAKET 2 74 72 146
T32 Miki YAMASHITA* 2 74 72 146
T32 LV Tian*(A) 2 72 74 146
T32 LIU Zhen*(A) 2 72 74 146
T32 Celina YUAN 2 69 77 146
T38 ZHOU Jiayi 3 75 72 147
T38 Chalisa LIMPIPOLPAIBUL 3 75 72 147
T38 Rina SHIBATA* 3 75 72 147
T38 Pimchanok KAWIL* 3 74 73 147
T38 Mizuki KOBAYASHI* 3 71 76 147
T43 Ayumi TAKEUCHI* 4 77 71 148
T43 Sitanart SINGHANART* 4 75 73 148
T43 PAN Meiyi(A) 4 75 73 148
T43 Chayanit WANGMAHAPORN* 4 75 73 148
T43 MOON Jieun 4 73 75 148
T43 Chanoknan ANGURASARANEE* 4 72 76 148
T43 Yuna SAKAGUCHI 4 71 77 148
T50 LONG Meidan*(A) 5 78 71 149
T50 Erika NAKANO* 5 76 73 149
T50 Chizuru UEDA 5 75 74 149
T50 HUANG Xueting 5 75 74 149
T50 Tatiana WIJAYA* 5 75 74 149
T50 Chinatsu FUJII* 5 75 74 149
T50 Ayano MOCHIZUKI* 5 72 77 149
T57 KIM Ahin 6 82 68 150
T57 TING Ziyun* 6 80 70 150
T57 CAI Danlin 6 79 71 150
T57 Ornniti JULLASIGKEE 6 79 71 150
T57 YIN Xue 6 78 72 150
T57 LEE Tai-Ling* 6 75 75 150
T57 Charissa GOH*(A) 6 74 76 150
T57 Cristawan RUNGRUANG 6 73 77 150
T57 LIU Yang(A) 6 73 77 150
T66 WONG Yat Yi* 7 77 74 151
T66 WAN Yuanyuan*(A) 7 76 75 151
T66 MEI Zhiyi(A) 7 75 76 151
T66 Hatano NATSUKI* 7 73 78 151
T70 LIU Ruotong(A) 8 80 72 152
T70 LIU Yiyuan* 8 79 73 152
T70 Yui NORITOMI 8 79 73 152
T70 Nao HONDA 8 78 74 152
T70 Mahiro NISHIDA* 8 78 74 152
T70 Pasinee THONGTHAENGYAI 8 77 75 152
T70 Kae SHIMOKAWA* 8 77 75 152
T70 WANG Yangli*(A) 8 76 76 152
T70 Angela YANG* 8 74 78 152
T70 WEI Fang 8 73 79 152
T70 Chanokphisut CHAROENPATTANASATIT 8 73 79 152
T70 Onishi RISA 8 73 79 152
T70 Eri ASHIZAWA* 8 73 79 152
未晋级球员(Missed the Round Cut)
MC CHOI Yoon Seo* 9 78 75 153
MC MO Baohua* 9 75 78 153
MC YANG Manlixiang(A) 9 74 79 153
MC Yuna ARAKAWA 10 79 75 154
MC CAI Danting*(A) 10 77 77 154
MC BAI Huizhen*(A) 10 76 78 154
MC LI Meiying 10 75 79 154
MC Pinyada KUVANUN* 11 79 76 155
MC SHEN Jiayin 11 78 77 155
MC Weng Xian-yu* 11 74 81 155
MC CAI Yani*(A) 12 84 72 156
MC LI Fang*(A) 12 83 73 156
MC CHEN Guanmei(A) 12 79 77 156
MC YE Qinying(A) 12 79 77 156
MC LEE Yu Ling* 12 79 77 156
MC Natcha DAENGPIEM* 12 79 77 156
MC YIN Yuanru* 12 78 78 156
MC Emi NOGUCHI(A) 12 77 79 156
MC HE Chengjun*(A) 13 77 80 157
MC SHU Xing*(A) 13 77 80 157
MC Mari IIDA 14 78 80 158
MC TU Chun-Ting* 14 75 83 158
MC WANG Shanshan* 15 76 83 159
MC Akiko ECHIKAWA* 16 82 78 160
MC SHIN Jiwon* 16 82 78 160
MC Amy KIM 16 81 79 160
MC YUAN Mingcong(A) 16 81 79 160
MC YU Shunzhi(A) 16 81 79 160
MC Kanae IKEUCHI 16 80 80 160
MC JIN Xianmei*(A) 16 80 80 160
MC DU Yan*(A) 16 79 81 160
MC Yumi Matsubara 17 82 79 161
MC LI Jiawen(A) 17 80 81 161
MC Chouvarest CHOURKITTISOPON 17 80 81 161
MC NIU Zihua(A) 17 78 83 161
MC HUANG Minyi*(A) 18 86 76 162
MC YU Rong* 18 81 81 162
MC Junthima GULYANAMITTA* 18 79 83 162
MC LI Zhenyan(A) 18 79 83 162
MC HE Yunli(A) 19 87 76 163
MC XIA Lili(A) 19 84 79 163
MC  Honoka KATAYAMA* 19 82 81 163
MC HAN Seung Min 19 79 84 163
MC SIM Gyuri 19 79 84 163
MC FENG Jun(A) 19 78 85 163
MC LO Sinyu(A) 20 85 79 164
MC LI Yunyun 20 81 83 164
MC HUANG Wenfang*(A) 20 79 85 164
MC DU Xiucheng*(A) 21 85 80 165
MC DONG Jiancong(A) 21 85 80 165
MC XIA Dannv*(A) 21 83 82 165
MC FAN Lihua*(A) 22 83 83 166
MC LI Yuan(A) 23 84 83 167
MC KIM Do Eun(A) 24 87 81 168
MC GE Titi*(A) 24 85 83 168
MC SHAO Meiqi*(A) 26 85 85 170
MC JIANG Jing(A) 16 88 88
MC WANG Na(A) 19 91 91
MC LIU Xiaodan(A) 23 95 95
WD GU Ziyue(A) WD 34
WD JIN Man* 77 WD 108
WD LUAN Xiaopei(A) 84 WD 84

17. Jan.
Round 3.

Leader: Kultida PRAMPHUN (THA)
Score: 204. (-12)

Leaderboard
POS soldat1702 SCORE 1 2 3 4 STROKE
1
Kultida PRAMPHUN -12 66 70 68 204
2 YIN Ruoning(A) -11 71 67 67 205
3 Mana SHINOZAKI -9 67 71 69 207
4 Riri SADOYAMA -8 69 65 74 208
T5 Nontaya SRISAWANG -7 71 71 67 209
T5 Natsumi NAKANISHI -7 72 70 67 209
T5 Arpichaya YUBOL -7 72 69 68 209
8 Patcharajutar KONGKRAPHAN -6 68 71 71 210
9 SHIH Cheng-Hsuan -5 68 75 68 211
T10 Momoko UETE -4 71 69 72 212
T10 Ridhima DILAWARI -4 72 67 73 212
12 Ririka KANEHARA -3 70 70 73 213
T13 Anne YU(A) -2 70 74 70 214
T13 Kamonwan LUEAMSRI -2 73 71 70 214
T13 Rui HIRAOKA -2 68 74 72 214
16 KIM Suyeon -1 71 74 70 215
T17 ZHOU Jiayi E 75 72 69 216
T17 WANG Tianyu E 74 71 71 216
T17 Chika SAWADA E 68 76 72 216
T17 JO Ye Jin E 73 71 72 216
T17 Moeno TAN E 72 72 72 216
T17 WenYung KEH E 70 70 76 216
23 Kanon MATSUBARA 1 72 69 76 217
T24 Chizuru UEDA 2 75 74 69 218
T24 Chalisa LIMPIPOLPAIBUL 2 75 72 71 218
T24 Siyi KEH(A) 2 72 70 76 218
T27 HU Jing 3 76 70 73 219
T27 Ning JUNTANAKET 3 74 72 73 219
T27 Nimmita JUNTANAKET 3 73 72 74 219
T27 SONG NamKyoung 3 74 71 74 219
T27 Kanyanat SAITHIP 3 73 72 74 219
T27 Chanokmanee CHAROENPATTANASATIT 3 73 71 75 219
T27 Onkanok SOISUWAN 3 75 68 76 219
T27 LAI Yi-Ting 3 72 69 78 219
T35 Chayanit WANGMAHAPORN 5 75 73 73 221
T35 Pimchanok KAWIL 5 74 73 74 221
T35 Wakana KINJO 5 71 72 78 221
T35 Haruna FUKUOKA(A) 5 71 71 79 221
T39 Yui NORITOMI 6 79 73 70 222
T39 Ayumi TAKEUCHI 6 77 71 74 222
T39 Celina YUAN 6 69 77 76 222
T39 LIU Zhen(A) 6 72 74 76 222
T43 Pasinee THONGTHAENGYAI 7 77 75 71 223
T43 Cristawan RUNGRUANG 7 73 77 73 223
T43 Chinatsu FUJII 7 75 74 74 223
T43 LV Tian(A) 7 72 74 77 223
T47 YIN Xue 8 78 72 74 224
T47 KIM Ahin 8 82 68 74 224
T47 Ayano MOCHIZUKI 8 72 77 75 224
T47 Yuna SAKAGUCHI 8 71 77 76 224
T47 Rina SHIBATA 8 75 72 77 224
T47 Miki YAMASHITA 8 74 72 78 224
T53 WEI Fang 9 73 79 73 225
T53 Eri ASHIZAWA 9 73 79 73 225
T53 LEE Tai-Ling 9 75 75 75 225
T53 Ornniti JULLASIGKEE 9 79 71 75 225
T53 LONG Meidan(A) 9 78 71 76 225
T53 Sitanart SINGHANART 9 75 73 77 225
T53 MOON Jieun 9 73 75 77 225
T53 Mizuki KOBAYASHI 9 71 76 78 225
T61 LIU Yiyuan 10 79 73 74 226
T61 Tatiana WIJAYA 10 75 74 77 226
T61 Erika NAKANO 10 76 73 77 226
T61 Chanoknan ANGURASARANEE 10 72 76 78 226
T65 WANG Yangli(A) 11 76 76 75 227
T65 Onishi RISA 11 73 79 75 227
T65 Hatano NATSUKI 11 73 78 76 227
T65 MEI Zhiyi(A) 11 75 76 76 227
T65 CAI Danlin 11 79 71 77 227
T65 HUANG Xueting 11 75 74 78 227
T71 Kae SHIMOKAWA 12 77 75 76 228
T71 WAN Yuanyuan(A) 12 76 75 77 228
T71 Charissa GOH(A) 12 74 76 78 228
T71 TING Ziyun 12 80 70 78 228
T75 WONG Yat Yi 13 77 74 78 229
T75 LIU Yang(A) 13 73 77 79 229
T77 Angela YANG 14 74 78 78 230
T77 LIU Ruotong(A) 14 80 72 78 230
T77 PAN Meiyi(A) 14 75 73 82 230
80 Nao HONDA 15 78 74 79 231
81 Mahiro NISHIDA 17 78 74 81 233
82 Chanokphisut CHAROENPATTANASATIT 18 73 79 82 234

18. Jan.
FINAL ROUND

WINNER:  YIN Ruoning(A) (CHN)
Score: 277. (-11)

Final Results
POS PLAYER SCORE 1 2 3 4 STROKE
1
YIN Ruoning(A) -11 71 67 67 72 277
T2 Natsumi NAKANISHI -10 72 70 67 69 278
T2 Riri SADOYAMA -10 69 65 74 70 278
T2 Kultida PRAMPHUN -10 66 70 68 74 278
T5 Patcharajutar KONGKRAPHAN -8 68 71 71 70 280
T5 Mana SHINOZAKI -8 67 71 69 73 280
7 Ridhima DILAWARI -7 72 67 73 69 281
T8 Nontaya SRISAWANG -5 71 71 67 74 283
T8 Arpichaya YUBOL -5 72 69 68 74 283
T10 Ririka KANEHARA -4 70 70 73 71 284
T10 Momoko UETE -4 71 69 72 72 284
T12 JO Ye Jin -3 73 71 72 69 285
T12 Rui HIRAOKA -3 68 74 72 71 285
T14 Onkanok SOISUWAN -2 75 68 76 67 286
T14 Moeno TAN -2 72 72 72 70 286
T14 Anne YU(A) -2 70 74 70 72 286
T14 SHIH Cheng-Hsuan -2 68 75 68 75 286
T18 Siyi KEH(A) -1 72 70 76 69 287
T18 KIM Suyeon -1 71 74 70 72 287
T20 Chizuru UEDA E 75 74 69 70 288
T20 Chalisa LIMPIPOLPAIBUL E 75 72 71 70 288
T20 WenYung KEH E 70 70 76 72 288
T20 Chika SAWADA E 68 76 72 72 288
24 Kanon MATSUBARA 1 72 69 76 72 289
T25 Ning JUNTANAKET 2 74 72 73 71 290
T25 Kamonwan LUEAMSRI 2 73 71 70 76 290
T27 Nimmita JUNTANAKET 3 73 72 74 72 291
T27 Kanyanat SAITHIP 3 73 72 74 72 291
T27 ZHOU Jiayi 3 75 72 69 75 291
T27 WANG Tianyu 3 74 71 71 75 291
T31 Chinatsu FUJII 4 75 74 74 69 292
T31 Wakana KINJO 4 71 72 78 71 292
T31 Pimchanok KAWIL 4 74 73 74 71 292
T34 Eri ASHIZAWA 5 73 79 73 68 293
T34 LAI Yi-Ting 5 72 69 78 74 293
36 LV Tian(A) 6 72 74 77 71 294
T37 Celina YUAN 7 69 77 76 73 295
T37 SONG NamKyoung 7 74 71 74 76 295
T39 Chanoknan ANGURASARANEE 8 72 76 78 70 296
T39 Ayano MOCHIZUKI 8 72 77 75 72 296
T39 LIU Zhen(A) 8 72 74 76 74 296
T39 HU Jing 8 76 70 73 77 296
43 Ornniti JULLASIGKEE 9 79 71 75 72 297
T44 Erika NAKANO 10 76 73 77 72 298
T44 MOON Jieun 10 73 75 77 73 298
T44 Pasinee THONGTHAENGYAI 10 77 75 71 75 298
T44 Yui NORITOMI 10 79 73 70 76 298
T44 Chanokmanee CHAROENPATTANASATIT 10 73 71 75 79 298
T49 HUANG Xueting 11 75 74 78 72 299
T49 Hatano NATSUKI 11 73 78 76 72 299
T49 Sitanart SINGHANART 11 75 73 77 74 299
T49 Mizuki KOBAYASHI 11 71 76 78 74 299
T49 KIM Ahin 11 82 68 74 75 299
T49 Miki YAMASHITA 11 74 72 78 75 299
T49 Cristawan RUNGRUANG 11 73 77 73 76 299
T49 Ayumi TAKEUCHI 11 77 71 74 77 299
T57 Angela YANG 12 74 78 78 70 300
T57 LEE Tai-Ling 12 75 75 75 75 300
T57 WEI Fang 12 73 79 73 75 300
T57 Haruna FUKUOKA(A) 12 71 71 79 79 300
T57 Chayanit WANGMAHAPORN 12 75 73 73 79 300
T62 CAI Danlin 13 79 71 77 74 301
T62 Onishi RISA 13 73 79 75 74 301
T62 Yuna SAKAGUCHI 13 71 77 76 77 301
T65 Nao HONDA 15 78 74 79 72 303
T65 LIU Ruotong(A) 15 80 72 78 73 303
T65 LONG Meidan(A) 15 78 71 76 78 303
T65 YIN Xue 15 78 72 74 79 303
T69 WAN Yuanyuan(A) 16 76 75 77 76 304
T69 Kae SHIMOKAWA 16 77 75 76 76 304
71 Rina SHIBATA 17 75 72 77 81 305
T72 TING Ziyun 18 80 70 78 78 306
T72 MEI Zhiyi(A) 18 75 76 76 79 306
T72 LIU Yiyuan 18 79 73 74 80 306
T72 Tatiana WIJAYA 18 75 74 77 80 306
76 Charissa GOH(A) 19 74 76 78 79 307
77 LIU Yang(A) 20 73 77 79 79 308
T78 PAN Meiyi(A) 21 75 73 82 79 309
T78 WANG Yangli(A) 21 76 76 75 82 309
80 Mahiro NISHIDA 22 78 74 81 77 310
81 WONG Yat Yi 23 77 74 78 82 311
82 Chanokphisut CHAROENPATTANASATIT 26 73 79 82 80 314


No comments:

Post a Comment

Load WooCommerce Stores in 249ms!