Saturday, January 18, 2020

LET - LET Qualifying School - Pre Qualifier






LET


Date: 15-18. Jan. 2020.
Tournament Name: LET Qualifying School - Pre Qualifier
Course:  Real Golf La Manga Club North and South Courses (PAR 71)
Venue  Spain
Prize Fund:
Players: 130.



15. Jan.
Round 1.

Leader: Stina Resen (NOR)
Score: 67. (-4)

Leaderboard
POS PLAYER SCORE 1 2 3 4 STROKE
1 Stina Resen -4
1 Emelie Borggren -4
1 Line Toft Hansen -4
4 Anastasia Mickan -2
4 Becky Brewerton -2
4 Monique Smit -2
7 Anna Magnusson -1
7 Sarina Schmidt (a) -1
7 Cara Gainer -1
7 Marion Duvernay -1
7 Mimmi Bergman -1
7 Josefine Nyqvist -1
7 Casandra Danielle Hall -1
14 Johanna Samuelsson (a) Par
14 Rachel Drummond Par
14 Ashely Shim (a) Par
14 Sophie Hausmann Par
14 Emma Westin Par
14 Morgane Metraux Par
14 Georgia Price Par
14 Sarah Gee Par
14 Sophie Stone (a) Par
23 Heather Macrae 1
23 Charlotte Thomas 1
23 Emily Slater 1
23 Alice Hewson 1
23 Isabelle Johansson 1
23 Ainil Bakar 1
23 Franziska Friedrich 1
23 Linette Littau Durr Holmslyk (a) 1
23 Sophie Keech 1
32 Tracey Boyes 2
32 Charlotte Austwick 2
32 Zhen Bontan 2
32 Samantha Giles 2
32 Alexandra Bonetti 2
32 Lora Assad 2
32 Karina Kukkonen 2
32 Elizabeth Prior 2
32 Marta Martin 2
32 Katharina Keilich 2
32 Katharina Muehlbauer 2
32 Sharmila Nicollet 2
32 Madelene Stavnar 2
45 Emma Ambroise 3
45 Melanie Maetzler 3
45 Jenna Maihaniemi 3
45 Elizabeth Mallett 3
45 Flora Peuch 3
45 Kaho Monica Matsubara 3
45 Ha rang Lee 3
45 Amanda Jakobsson 3
45 Alison Muirhead 3
45 Nayeon Eum 3
55 Lucie Hinnerova 4
55 Kimberley Beveridge 4
55 Clara Pietri 4
55 Tina Mazarino 4
55 Lina Belmati (a) 4
55 Hannah Mccook 4
55 Reme Cortes 4
55 Tomoko Yokoyama 4
55 Anne-charlotte Mora (a) 4
55 Molly Lawrence 4
55 Katrina Gillum 4
55 Laura Sedda 4
55 Kim Cifuentes 4
55 Rosie Davies 4
55 Louise Markvardsen 4
70 Amandeep Drall 5
70 Maria Tulley 5
70 Georgina Blackman (a) 5
70 Giuliana Colavito (a) 5
70 Fanny Cnops 5
70 Marta Llorca (a) 5
70 Rachel Rossel 5
70 Dao Zeng Liu (a) 5
70 Heather Stirling 5
70 Natasha Fear 5
70 Leonor Bessa 5
81 Keely Chiericato 6
81 Maho Hayakawa 6
81 Malin Vingeskog 6
81 Anna Taboni 6
81 Julie Berton 6
81 Leticia Ras-anderica 6
81 Holly Calvert 6
81 Fie Olsen 6
81 Lara Plachetka Pohl 6
81 Grace Mitchell (a) 6
81 Ellinoora Moisio (a) 6
81 Anais Maggetti 6
81 Luiza Altmann 6
81 Georgia Coughlin 6
95 Jessica Adams (a) 7
95 Camilla Hedberg 7
95 Yuki Sakurai 7
95 Alexandra Moisand (a) 7
95 Joyce Chong 7
95 Linn Wiberg 7
95 Sophie Lamb 7
95 Felicity Lloyd-jones 7
95 India Clyburn (a) 7
95 Viva Schlasberg 7
105 Eva Baraschi 8
105 Berglind Bjornsdottir 8
105 Marie Pardi (a) 8
105 Marine Cantaloup 8
105 Christina Gloor 8
105 Vera Shimanskaya 8
105 Leena Makkonen 8
105 Shannon Hanly 8
113 Sarah-Jane Boyd 9
113 Maiken Bing Paulsen 9
113 Louise Olsson 9
116 Rhian Barton 10
116 Kristyna Napoleaova (a) 10
116 Pasqualle Coffa 10
116 Jae Bowers 10
116 Victoria Fricot 10
116 Eva-Maria Moehwald 10
116 Katie Rule 10
116 Marta Munoz Jimenez 10
124 Ana Menendez 11
125 Victoria Craig 14
125 Cecilie Bofill (a) 14
127 Brogan Townend 15
128 Maria Laura Elvira 18
129 Hannah Bowen 21
130 Elisabeth Troubetzkoy 22

16. Jan.
Round 2.

Leader: Emelie Borggren (SWE)
Score: 139. (-5)

Leaderboard
POS PLAYER SCORE 1 2 3 4 STROKE2
1 Emelie Borggren (SWE) -5 67 72 139
2 Ainil Bakar (MAS) -4 74 66 140
3 Becky Brewerton (WAL) -2 71 71 142
3 Alison Muirhead (SCO) -2 74 68 142
3 Heather Macrae (SCO) -2 74 68 142
3 Stina Resen (NOR) -2 67 75 142
7 Cara Gainer (ENG) -1 72 71 143
7 Line Toft Hansen (DEN) -1 67 76 143
7 Monique Smit (RSA) -1 71 72 143
7 Casandra Danielle Hall (RSA) -1 70 73 143
7 Karina Kukkonen (FIN) -1 75 68 143
12 Sophie Hausmann (GER) Par 73 71 144
12 Alice Hewson (ENG) Par 72 72 144
14 Sarina Schmidt (GER) (a) 1 70 75 145
14 Marta Martin (ESP) 1 75 70 145
14 Emma Westin (SWE) 1 73 72 145
14 Ha rang Lee (ESP) 1 74 71 145
14 Johanna Samuelsson (SWE) (a) 1 71 74 145
14 Zhen Bontan (NED) 1 75 70 145
14 Lora Assad (RSA) 1 75 70 145
14 Ashely Shim (USA) (a) 1 71 74 145
22 Isabelle Johansson (SWE) 2 72 74 146
22 Katharina Muehlbauer (AUT) 2 75 71 146
22 Linette Littau Durr Holmslyk (DEN) (a) 2 74 72 146
25 Anna Magnusson (SWE) 3 70 77 147
25 Morgane Metraux (SUI) 3 71 76 147
25 Georgia Price (ENG) 3 73 74 147
25 Louise Markvardsen (DEN) 3 75 72 147
25 Charlotte Thomas (ENG) 3 72 75 147
25 Samantha Giles (ENG) 3 75 72 147
25 Tomoko Yokoyama (JPN) 3 77 70 147
32 Marion Duvernay (FRA) 4 72 76 148
32 Mimmi Bergman (SWE) 4 72 76 148
32 Sophie Keech (ENG) 4 74 74 148
32 Lucie Hinnerova (CZE) 4 77 71 148
32 Rachel Rossel (SUI) 4 78 70 148
37 Elizabeth Prior (ENG) 5 73 76 149
37 Anne-charlotte Mora (FRA) (a) 5 75 74 149
37 Sarah Gee (ENG) 5 71 78 149
37 Franziska Friedrich (GER) 5 72 77 149
37 Madelene Stavnar (NOR) 5 73 76 149
37 Nayeon Eum (KOR) 5 76 73 149
37 Georgina Blackman (ENG) (a) 5 76 73 149
37 Anastasia Mickan (GER) 5 71 78 149
45 Kaho Monica Matsubara (JPN) 6 74 76 150
45 Leticia Ras-anderica (GER) 6 79 71 150
45 Anais Maggetti (SUI) 6 79 71 150
45 Rosie Davies (ENG) 6 75 75 150
45 Josefine Nyqvist (SWE) 6 72 78 150
45 Keely Chiericato (ENG) 6 77 73 150
45 Maria Tulley (ENG) 6 78 72 150
45 Clara Pietri (SUI) 6 77 73 150
45 Rachel Drummond (ENG) 6 71 79 150
45 Alexandra Bonetti (FRA) 6 73 77 150
55 Molly Lawrence (ENG) 7 77 74 151
55 Katharina Keilich (GER) 7 73 78 151
55 Amanda Jakobsson (SWE) 7 74 77 151
55 Emma Ambroise (FRA) 7 74 77 151
55 Amandeep Drall (IND) 7 78 73 151
55 Emily Slater (ENG) 7 72 79 151
55 Jenna Maihaniemi (FIN) 7 76 75 151
55 Hannah Mccook (SCO) 7 75 76 151
55 Elizabeth Mallett (ENG) 7 76 75 151
64 Laura Sedda (ITA) 8 77 75 152
64 India Clyburn (ENG) (a) 8 80 72 152
64 Tracey Boyes (ENG) 8 73 79 152
67 Natasha Fear (ESP) 9 76 77 153
67 Leena Makkonen (FIN) 9 79 74 153
67 Sharmila Nicollet (IND) 9 73 80 153
67 Georgia Coughlin (ENG) 9 77 76 153
67 Marta Munoz Jimenez (ESP) 9 83 70 153
67 Lina Belmati (MAR) (a) 9 75 78 153
73 Fie Olsen (DEN) 10 77 77 154
73 Sophie Stone (ENG) (a) 10 71 83 154
73 Shannon Hanly (ENG) 10 81 73 154
73 Malin Vingeskog (SWE) 10 77 77 154
73 Anna Taboni (ITA) 10 79 75 154
73 Fanny Cnops (BEL) 10 76 78 154
79 Luiza Altmann (BRA) 11 79 76 155
79 Eva Baraschi (SUI) 11 79 76 155
79 Charlotte Austwick (ENG) 11 73 82 155
79 Yuki Sakurai (JPN) 11 80 75 155
79 Flora Peuch (FRA) 11 74 81 155
79 Marta Llorca (ESP) (a) 11 78 77 155
85 Sophie Lamb (ENG) 12 78 78 156
85 Maiken Bing Paulsen (NOR) 12 82 74 156
85 Lara Plachetka Pohl (FRA) 12 77 79 156
85 Leonor Bessa (POR) 12 78 78 156
85 Viva Schlasberg (SWE) 12 80 76 156
85 Camilla Hedberg (ESP) 12 80 76 156
85 Melanie Maetzler (SUI) 12 74 82 156
85 Tina Mazarino (NOR) 12 77 79 156
85 Dao Zeng Liu (CHN) (a) 12 76 80 156
94 Louise Olsson (SWE) 13 82 75 157
94 Ellinoora Moisio (FIN) (a) 13 79 78 157
94 Jae Bowers (ENG) 13 81 76 157
94 Kimberley Beveridge (SCO) 13 75 82 157
94 Sarah-Jane Boyd (ENG) 13 82 75 157
94 Joyce Chong (NED) 13 80 77 157
100 Heather Stirling (SCO) 14 78 80 158
100 Holly Calvert (ENG) 14 77 81 158
100 Vera Shimanskaya (RUS) 14 81 77 158
100 Katrina Gillum (ENG) 14 75 83 158
100 Julie Berton (FRA) 14 77 81 158
100 Reme Cortes (ESP) 14 77 81 158
100 Marie Pardi (FRA) (a) 14 79 79 158
107 Christina Gloor (SUI) 15 81 78 159
107 Victoria Craig (NIR) 15 87 72 159
107 Kim Cifuentes (USA) 15 75 84 159
107 Jessica Adams (ENG) (a) 15 78 81 159
111 Berglind Bjornsdottir (ISL) 16 81 79 160
112 Eva-Maria Moehwald (SUI) 17 83 78 161
112 Ana Menendez (MEX) 17 84 77 161
114 Alexandra Moisand (FRA) (a) 18 78 84 162
114 Kristyna Napoleaova (CZE) (a) 18 83 79 162
116 Cecilie Bofill (DEN) (a) 19 87 76 163
116 Katie Rule (ENG) 19 81 82 163
116 Giuliana Colavito (ITA) (a) 19 76 87 163
119 Linn Wiberg (SWE) 20 78 86 164
120 Victoria Fricot (AUS) 21 83 82 165
120 Maho Hayakawa (JPN) 21 77 88 165
122 Grace Mitchell (CAN) (a) 22 77 89 166
122 Brogan Townend (ENG) 22 88 78 166
122 Marine Cantaloup (FRA) 22 81 85 166
122 Pasqualle Coffa (NED) 22 83 83 166
126 Felicity Lloyd-jones (USA) 24 78 90 168
126 Rhian Barton (WAL) 24 83 85 168
Cut Round 2
128 Maria Laura Elvira (ARG) - 89 RTD RTD
128 Elisabeth Troubetzkoy (FRA) - 93 RTD RTD
128 Hannah Bowen (WAL) - 94 RTD RTD

17. Jan.
Round 3.

Leader: Alison Muirhead (SCO)
Score:

Leaderboard
POS PLAYER SCORE 1 2 3 4 STROKE
1 Alison Muirhead (SCO) -9 74 68 64
2 Emelie Borggren (SWE) -4 67 72 72
3 Cara Gainer (ENG) -3 72 71 71
4 Alice Hewson (ENG) -2 72 72 69
4 Becky Brewerton (WAL) -2 71 71 73
4 Ainil Bakar (MAS) -2 74 66 75
7 Marta Martin (ESP) -1 75 70 71
7 Monique Smit (RSA) -1 71 72 73
7 Stina Resen (NOR) -1 67 75 72
10 Isabelle Johansson (SWE) 1 72 74 70
10 Ashely Shim (USA) (a) 1 71 74 71
10 Johanna Samuelsson (SWE) (a) 1 71 74 71
10 Sophie Hausmann (GER) 1 73 71 74
10 Casandra Danielle Hall (RSA) 1 70 73 73
10 Line Toft Hansen (DEN) 1 67 76 73
10 Heather Macrae (SCO) 1 74 68 76
17 Louise Markvardsen (DEN) 2 75 72 70
17 Anna Magnusson (SWE) 2 70 77 70
19 Josefine Nyqvist (SWE) 3 72 78 70
19 Georgina Blackman (ENG) (a) 3 76 73 69
19 Sophie Keech (ENG) 3 74 74 72
19 Charlotte Thomas (ENG) 3 72 75 71
19 Morgane Metraux (SUI) 3 71 76 71
24 Kaho Monica Matsubara (JPN) 4 74 76 69
24 Georgia Price (ENG) 4 73 74 74
24 Lora Assad (RSA) 4 75 70 76
24 Ha rang Lee (ESP) 4 74 71 74
24 Sarina Schmidt (GER) (a) 4 70 75 74
24 Emma Westin (SWE) 4 73 72 76
30 Madelene Stavnar (NOR) 5 73 76 71
30 Linette Littau Durr Holmslyk (DEN) (a) 5 74 72 76
32 Elizabeth Mallett (ENG) 6 76 75 72
32 Anne-charlotte Mora (FRA) (a) 6 75 74 72
32 Marion Duvernay (FRA) 6 72 76 75
32 Katharina Muehlbauer (AUT) 6 75 71 77
36 Jenna Maihaniemi (FIN) 7 76 75 73
36 Alexandra Bonetti (FRA) 7 73 77 72
36 Anais Maggetti (SUI) 7 79 71 74
36 Elizabeth Prior (ENG) 7 73 76 73
36 Mimmi Bergman (SWE) 7 72 76 76
36 Samantha Giles (ENG) 7 75 72 77
36 Zhen Bontan (NED) 7 75 70 79
36 Karina Kukkonen (FIN) 7 75 68 81
44 Sharmila Nicollet (IND) 8 73 80 70
44 Emily Slater (ENG) 8 72 79 72
44 Molly Lawrence (ENG) 8 77 74 74
44 Clara Pietri (SUI) 8 77 73 75
44 Tomoko Yokoyama (JPN) 8 77 70 78
49 Hannah Mccook (SCO) 9 75 76 73
49 Leticia Ras-anderica (GER) 9 79 71 76
49 Anastasia Mickan (GER) 9 71 78 77
49 Franziska Friedrich (GER) 9 72 77 75
49 Sarah Gee (ENG) 9 71 78 75
54 Georgia Coughlin (ENG) 10 77 76 72
54 Rachel Drummond (ENG) 10 71 79 75
54 Malin Vingeskog (SWE) 10 77 77 71
54 Keely Chiericato (ENG) 10 77 73 75
54 Rosie Davies (ENG) 10 75 75 75
59 Natasha Fear (ESP) 11 76 77 73
59 Tracey Boyes (ENG) 11 73 79 74
59 India Clyburn (ENG) (a) 11 80 72 76
62 Emma Ambroise (FRA) 12 74 77 76
62 Amandeep Drall (IND) 12 78 73 78
62 Shannon Hanly (ENG) 12 81 73 75
62 Fanny Cnops (BEL) 12 76 78 73
62 Maiken Bing Paulsen (NOR) 12 82 74 73
62 Leonor Bessa (POR) 12 78 78 73
62 Rachel Rossel (SUI) 12 78 70 81
62 Camilla Hedberg (ESP) 12 80 76 73
70 Laura Sedda (ITA) 13 77 75 78
70 Sophie Stone (ENG) (a) 13 71 83 74
70 Lara Plachetka Pohl (FRA) 13 77 79 72
73 Leena Makkonen (FIN) 14 79 74 76
73 Yuki Sakurai (JPN) 14 80 75 76
73 Lucie Hinnerova (CZE) 14 77 71 83
73 Louise Olsson (SWE) 14 82 75 74
73 Katrina Gillum (ENG) 14 75 83 71
78 Amanda Jakobsson (SWE) 15 74 77 79
78 Katharina Keilich (GER) 15 73 78 79
78 Maria Tulley (ENG) 15 78 72 82
78 Nayeon Eum (KOR) 15 76 73 83
78 Tina Mazarino (NOR) 15 77 79 76
78 Julie Berton (FRA) 15 77 81 72
78 Marie Pardi (FRA) (a) 15 79 79 72
78 Kim Cifuentes (USA) 15 75 84 71
86 Lina Belmati (MAR) (a) 16 75 78 78
86 Marta Munoz Jimenez (ESP) 16 83 70 80
86 Eva Baraschi (SUI) 16 79 76 76
86 Marta Llorca (ESP) (a) 16 78 77 78
86 Jae Bowers (ENG) 16 81 76 74
86 Kimberley Beveridge (SCO) 16 75 82 74
92 Fie Olsen (DEN) 17 77 77 78
92 Charlotte Austwick (ENG) 17 73 82 77
92 Melanie Maetzler (SUI) 17 74 82 76
92 Ellinoora Moisio (FIN) (a) 17 79 78 77
96 Anna Taboni (ITA) 18 79 75 81
96 Jessica Adams (ENG) (a) 18 78 81 74
98 Luiza Altmann (BRA) 19 79 76 81
98 Flora Peuch (FRA) 19 74 81 79
98 Heather Stirling (SCO) 19 78 80 78
98 Christina Gloor (SUI) 19 81 78 77
102 Sophie Lamb (ENG) 20 78 78 79
102 Holly Calvert (ENG) 20 77 81 77
102 Reme Cortes (ESP) 20 77 81 79
105 Dao Zeng Liu (CHN) (a) 21 76 80 80
105 Sarah-Jane Boyd (ENG) 21 82 75 81
107 Victoria Craig (NIR) 22 87 72 80
107 Giuliana Colavito (ITA) (a) 22 76 87 74
109 Joyce Chong (NED) 23 80 77 83
109 Berglind Bjornsdottir (ISL) 23 81 79 80
109 Eva-Maria Moehwald (SUI) 23 83 78 79
112 Viva Schlasberg (SWE) 26 80 76 87
112 Alexandra Moisand (FRA) (a) 26 78 84 79
112 Katie Rule (ENG) 26 81 82 78
112 Kristyna Napoleaova (CZE) (a) 26 83 79 81
112 Pasqualle Coffa (NED) 26 83 83 77
117 Maho Hayakawa (JPN) 27 77 88 77
118 Linn Wiberg (SWE) 28 78 86 79
119 Ana Menendez (MEX) 29 84 77 85
119 Cecilie Bofill (DEN) (a) 29 87 76 83
119 Victoria Fricot (AUS) 29 83 82 81
122 Vera Shimanskaya (RUS) 30 81 77 89
122 Grace Mitchell (CAN) (a) 30 77 89 79
124 Brogan Townend (ENG) 31 88 78 82
125 Marine Cantaloup (FRA) 36 81 85 87
126 Felicity Lloyd-jones (USA) 42 78 90 89
Cut Round 3
127 Rhian Barton (WAL) - 83 85 WDN
Cut Round 2
128 Maria Laura Elvira (ARG) - 89 RTD
128 Elisabeth Troubetzkoy (FRA) - 93 RTD
128 Hannah Bowen (WAL) - 94 RTD

18. Jan.
FINAL ROUND

WINNER: Alison Muirhead (SCO)
Score: 278. (-10)

Final Results
POS PLAYER country score 1 2 3 4 stroke
1 Alison Muirhead (SCO) SCO -10 74 68 64 72 278
2 Becky Brewerton (WAL) WAL -6 71 71 73 67 282
3 Cara Gainer (ENG) ENG -5 72 71 71 69 283
4 Sophie Hausmann (GER) GER -4 73 71 74 66 284
5 Johanna Samuelsson (SWE) (a) SWE -3 71 74 71 69 285
5 Isabelle Johansson (SWE) SWE -3 72 74 70 69 285
5 Marta Martin (ESP) ESP -3 75 70 71 69 285
8 Alice Hewson (ENG) ENG -2 72 72 69 73 286
9 Emelie Borggren (SWE) SWE -1 67 72 72 76 287
10 Morgane Metraux (SUI) SUI Par 71 76 71 70 288
10 Line Toft Hansen (DEN) DEN Par 67 76 73 72 288
10 Ainil Bakar (MAS) MAS Par 74 66 75 73 288
13 Anna Magnusson (SWE) SWE 1 70 77 70 72 289
13 Casandra Danielle Hall (RSA) RSA 1 70 73 73 73 289
13 Monique Smit (RSA) RSA 1 71 72 73 73 289
16 Josefine Nyqvist (SWE) SWE 2 72 78 70 70 290
16 Heather Macrae (SCO) SCO 2 74 68 76 72 290
16 Stina Resen (NOR) NOR 2 67 75 72 76 290
19 Anais Maggetti (SUI) SUI 3 79 71 74 67 291
19 Linette Littau Durr Holmslyk (DEN) (a) DEN 3 74 72 76 69 291
19 Georgina Blackman (ENG) (a) ENG 3 76 73 69 73 291
19 Emma Westin (SWE) SWE 3 73 72 76 70 291
23 Lora Assad (RSA) RSA 4 75 70 76 71 292
24 Sarina Schmidt (GER) (a) GER 5 70 75 74 74 293
24 Katharina Muehlbauer (AUT) AUT 5 75 71 77 70 293
24 Kaho Monica Matsubara (JPN) JPN 5 74 76 69 74 293
24 Ashely Shim (USA) (a) USA 5 71 74 71 77 293
28 Franziska Friedrich (GER) GER 6 72 77 75 70 294
28 Karina Kukkonen (FIN) FIN 6 75 68 81 70 294
28 Mimmi Bergman (SWE) SWE 6 72 76 76 70 294
28 Madelene Stavnar (NOR) NOR 6 73 76 71 74 294
28 Georgia Price (ENG) ENG 6 73 74 74 73 294
33 Ha rang Lee (ESP) ESP 7 74 71 74 76 295
33 Sophie Keech (ENG) ENG 7 74 74 72 75 295
35 Leticia Ras-anderica (GER) GER 8 79 71 76 70 296
35 Zhen Bontan (NED) NED 8 75 70 79 72 296
35 Louise Markvardsen (DEN) DEN 8 75 72 70 79 296
38 Amandeep Drall (IND) IND 9 78 73 78 68 297
38 Clara Pietri (SUI) SUI 9 77 73 75 72 297
38 Molly Lawrence (ENG) ENG 9 77 74 74 72 297
38 Jenna Maihaniemi (FIN) FIN 9 76 75 73 73 297
38 Marion Duvernay (FRA) FRA 9 72 76 75 74 297
43 Rosie Davies (ENG) ENG 10 75 75 75 73 298
43 Rachel Drummond (ENG) ENG 10 71 79 75 73 298
43 Samantha Giles (ENG) ENG 10 75 72 77 74 298
46 Sarah Gee (ENG) ENG 11 71 78 75 75 299
46 Tomoko Yokoyama (JPN) JPN 11 77 70 78 74 299
46 Marta Llorca (ESP) (a) ESP 11 78 77 78 66 299
46 Elizabeth Prior (ENG) ENG 11 73 76 73 77 299
46 Anne-charlotte Mora (FRA) (a) FRA 11 75 74 72 78 299
46 Charlotte Thomas (ENG) ENG 11 72 75 71 81 299
52 Natasha Fear (ESP) ESP 12 76 77 73 74 300
52 Maiken Bing Paulsen (NOR) NOR 12 82 74 73 71 300
52 Malin Vingeskog (SWE) SWE 12 77 77 71 75 300
52 Shannon Hanly (ENG) ENG 12 81 73 75 71 300
52 Georgia Coughlin (ENG) ENG 12 77 76 72 75 300
52 Anastasia Mickan (GER) GER 12 71 78 77 74 300
58 Rachel Rossel (SUI) SUI 13 78 70 81 72 301
58 Camilla Hedberg (ESP) ESP 13 80 76 73 72 301
58 India Clyburn (ENG) (a) ENG 13 80 72 76 73 301
58 Hannah Mccook (SCO) SCO 13 75 76 73 77 301
58 Emily Slater (ENG) ENG 13 72 79 72 78 301
58 Sharmila Nicollet (IND) IND 13 73 80 70 78 301
  Projected Qualifiers              


No comments:

Post a Comment

Load WooCommerce Stores in 249ms!