FALDO Series EUROPA
Tournament Name: Major Champions Invitational
Course: Lookout Mountain Golf Club - Blue Course (PAR 72)
Venue: Phoenix, Arizona
Players: 72.
27. Jan.
Round 1.
Leader M: TK Ratchanon Chantananuwat (THA) and Yuki Moriyama (JPN)
Score: 68. (-4)
Leader W: Jess Baker (ENG)
Score: 67. (-5)
28/29. Jan.
Round 2./3
WINNER M: Yuki Moriyama (JPN)
Score: 204. (-12)
WINNER W: Zoe Antoinette Campos (USA)
Score: 205. (-11)
Leaderboard
27. Jan.
Round 1.
Leader M: TK Ratchanon Chantananuwat (THA) and Yuki Moriyama (JPN)
Score: 68. (-4)
Leader W: Jess Baker (ENG)
Score: 67. (-5)
28/29. Jan.
Round 2./3
WINNER M: Yuki Moriyama (JPN)
Score: 204. (-12)
WINNER W: Zoe Antoinette Campos (USA)
Score: 205. (-11)
Leaderboard
POS | PLAYER | nat. | score | Stroke | 1 | 2 | 3 |
MALE | |||||||
1 | Yuki Moriyama (JPN) | JPN | -12 | 204 | 68 | 66 | 70 |
2 | Gustav Andersson (SWE) | SWE | -11 | 205 | 71 | 65 | 69 |
3 | Nicholas Estrada (USA) | USA | -8 | 208 | 70 | 67 | 71 |
4 | Jiseong Park (KOR) | KOR | -7 | 209 | 69 | 71 | 69 |
5 | Thomas Morrison (USA) | USA | -4 | 212 | 69 | 76 | 67 |
5 | Alejandro Gonzalez (MEX) | MEX | -4 | 212 | 70 | 70 | 72 |
7 | Elvis Smylie (AUS) | AUS | -3 | 213 | 72 | 72 | 69 |
7 | Johnny Walker (USA) | USA | -3 | 213 | 71 | 69 | 73 |
9 | Jungwon Lee (KOR) | KOR | -2 | 214 | 74 | 73 | 67 |
10 | Ting-Yu Chen (TPE) | TPE | -1 | 215 | 72 | 73 | 70 |
10 | Christopher Zhang (USA) | USA | -1 | 215 | 69 | 75 | 71 |
10 | Ruben Lindsay (SCO) | SCO | -1 | 215 | 76 | 67 | 72 |
13 | Jordan Jung hun Jung (AUS) | AUS | 1 | 217 | 74 | 75 | 68 |
13 | TK Ratchanon Chantananuwat (THA) | THA | 1 | 217 | 68 | 76 | 73 |
13 | Gabriel Restrepo (VEN) | VEN | 1 | 217 | 72 | 72 | 73 |
16 | Grayson Wotnosky (USA) | USA | 2 | 218 | 77 | 71 | 70 |
17 | Oliver Rotermund (USA) | USA | 4 | 220 | 75 | 73 | 72 |
17 | Algot Kleen (SWE) | SWE | 4 | 220 | 72 | 68 | 80 |
19 | Alexis Valenzuela (CHE) | CHE | 6 | 222 | 73 | 73 | 76 |
20 | Tiago Barni (ARG) | ARG | 8 | 224 | 74 | 76 | 74 |
21 | Gregor Graham (SCO) | SCO | 10 | 226 | 79 | 78 | 69 |
22 | Leo Goosen (ENG) | ENG | 11 | 227 | 76 | 75 | 76 |
23 | Noah Koshi (USA) | USA | 13 | 229 | 80 | 77 | 72 |
23 | Carl Williams (USA) | USA | 13 | 229 | 82 | 75 | 72 |
25 | Peyton Bonny (USA) | USA | 15 | 231 | 76 | 79 | 76 |
26 | Sergio Cavestany (ESP) | ESP | 17 | 233 | 76 | 81 | 76 |
27 | Buddy Wehrli (USA) | USA | 19 | 235 | 83 | 77 | 75 |
28 | Dylan Melville (RSA) | RSA | 21 | 237 | 84 | 72 | 81 |
29 | Rhys Williams (ENG) | ENG | 22 | 238 | 79 | 78 | 81 |
30 | Max Rotermund (USA) | USA | 24 | 240 | 82 | 82 | 76 |
31 | Dillon Ah Chong (USA) | USA | 25 | 241 | 80 | 80 | 81 |
31 | Alejandro Alonso (MEX) | MEX | 25 | 241 | 87 | 82 | 72 |
33 | Sorawit Apinyanunt (THA) | THA | 27 | 243 | 78 | 83 | 82 |
FEMALE | |||||||
1 | Zoe Antoinette Campos (USA) | USA | -11 | 205 | 68 | 70 | 67 |
2 | Taylor Roberts (USA) | USA | -9 | 207 | 72 | 69 | 66 |
2 | June Song (AUS) | AUS | -9 | 207 | 70 | 66 | 71 |
4 | Jennifer Cleary (USA) | USA | -8 | 208 | 72 | 69 | 67 |
5 | Rosie Belsham (ENG) | ENG | -4 | 212 | 73 | 71 | 68 |
5 | Louise Rvdqvist (SWE) | SWE | -4 | 212 | 71 | 71 | 70 |
5 | Agustina Zeballos (ARG) | ARG | -4 | 212 | 70 | 71 | 71 |
8 | Ashley Menne (USA) | USA | -3 | 213 | 72 | 71 | 70 |
8 | Jess Baker (ENG) | ENG | -3 | 213 | 67 | 75 | 71 |
8 | Ester Fagersten (SWE) | SWE | -3 | 213 | 73 | 68 | 72 |
8 | Siqin Yu (CHN) | CHN | -3 | 213 | 73 | 68 | 72 |
12 | Brianna Navarrosa (USA) | USA | -1 | 215 | 75 | 65 | 75 |
13 | Chang Hsinchiao (TPE) | TPE | Par | 216 | 70 | 77 | 69 |
13 | Cory Lopez (MEX) | MEX | Par | 216 | 70 | 72 | 74 |
15 | Darae Chung (NZL) | NZL | 1 | 217 | 78 | 69 | 70 |
15 | Dain Ha (KOR) | KOR | 1 | 217 | 74 | 72 | 71 |
15 | Madison Hewlett (USA) | USA | 1 | 217 | 69 | 73 | 75 |
18 | Kaiyuree Moodley (RSA) | RSA | 2 | 218 | 74 | 73 | 71 |
18 | Myah McDonald (USA) | USA | 2 | 218 | 70 | 75 | 73 |
20 | Shayna Lu (USA) | USA | 3 | 219 | 75 | 73 | 71 |
21 | Vania Simont (MEX) | MEX | 4 | 220 | 70 | 76 | 74 |
22 | Carmen Griffiths (SCO) | SCO | 5 | 221 | 68 | 75 | 78 |
23 | Leila Raines (USA) | USA | 7 | 223 | 73 | 75 | 75 |
23 | Selena Tang (USA) | USA | 7 | 223 | 77 | 76 | 70 |
25 | Louise Burke (ENG) | ENG | 8 | 224 | 70 | 78 | 76 |
26 | Constanza Guerrero Bolanos (ESP) | ESP | 9 | 225 | 74 | 79 | 72 |
27 | Bailey Dunstan (USA) | USA | 10 | 226 | 79 | 70 | 77 |
27 | Riana Mission (USA) | USA | 10 | 226 | 77 | 77 | 72 |
29 | Andie Smith (USA) | USA | 11 | 227 | 74 | 77 | 76 |
30 | Abigail Sutherland (USA) | USA | 13 | 229 | 77 | 77 | 75 |
30 | Evanna Hynd (SCO) | SCO | 13 | 229 | 86 | 72 | 71 |
32 | Keeley Marx (AUS) | AUS | 15 | 231 | 76 | 73 | 82 |
33 | Saranporn Katesuwan (THA) | THA | 22 | 238 | 80 | 80 | 78 |
34 | Abigail Rowlands (ENG) | ENG | 23 | 239 | 83 | 78 | 78 |
35 | Brynn Kort (USA) | USA | 24 | 240 | 81 | 75 | 84 |
36 | Brooke Oberparleiter (USA) | USA | 32 | 248 | 87 | 81 | 80 |
37 | Miss Tanjira Issaraphon (THA) | THA | 34 | 250 | 87 | 78 | 85 |
38 | Jio Yoo (KOR) | KOR | 35 | 251 | 83 | 90 | 78 |
39 | Taylor Oberparleiter (USA) | USA | 36 | 252 | 85 | 82 | 85 |
No comments:
Post a Comment