MENA TOUR
Date: 27-29. Jan. 2020.
Tournament Name: Qualifying School B
Course: Ayla GC (PAR 72)
Tournament Name: Qualifying School B
Course: Ayla GC (PAR 72)
Venue: Aqaba, Jordan
Players: 52.
Prize Money: USD 6,000.00
27. Jan.
Round 1.
Leader: Paul McBride (IRL) / Filip Lundell [Am] (SWE)
Score: 70 (-2)
28. Jan.
Round 2.
Leader: Filip Lundell [Am] (SWE)
Score: 138. (-6)
29. Jan.
FINAL ROUND
WINNER: Filip Lundell [Am] (SWE)
Score: 209. (-7)
Leaderboard
27. Jan.
Round 1.
Leader: Paul McBride (IRL) / Filip Lundell [Am] (SWE)
Score: 70 (-2)
28. Jan.
Round 2.
Leader: Filip Lundell [Am] (SWE)
Score: 138. (-6)
29. Jan.
FINAL ROUND
WINNER: Filip Lundell [Am] (SWE)
Score: 209. (-7)
Leaderboard
POS | PLAYER | SCORE | 1 | 2 | 3 | Stroke |
1 | Filip Lundell [Am] (Playoff Winner) (Q) | -7 | 70 | 68 | 71 | 209 |
1 | Ryan Lumsden (Q) | -7 | 74 | 66 | 69 | 209 |
1 | Paul McBride (Q) | -7 | 70 | 69 | 70 | 209 |
4 | Calum Fyfe (Q) | -6 | 72 | 68 | 70 | 210 |
5 | Tom Sloman (Q) | -5 | 75 | 70 | 66 | 211 |
6 | David Hague [Am] (Q) | -4 | 73 | 70 | 69 | 212 |
7 | Sam Locke (Q) | -3 | 71 | 71 | 71 | 213 |
8 | Per Längfors (Q) | -1 | 76 | 74 | 65 | 215 |
8 | Ake Nilsson (Q) | -1 | 75 | 72 | 68 | 215 |
10 | Sébastien Gros (Q) | L | 74 | 73 | 69 | 216 |
10 | James Mack (Q) | L | 77 | 69 | 70 | 216 |
10 | Calle Strandberg (Q) | L | 73 | 70 | 73 | 216 |
13 | David Langley (Q) | 1 | 78 | 70 | 69 | 217 |
13 | Augustin Holé (Q) | 1 | 73 | 70 | 74 | 217 |
13 | James Adams (Q) | 1 | 73 | 72 | 72 | 217 |
16 | Rory McNamara (Q) | 2 | 74 | 74 | 70 | 218 |
17 | James Newton (Q) | 3 | 78 | 68 | 73 | 219 |
18 | Ben Hutchinson (Q) | 4 | 76 | 73 | 71 | 220 |
18 | Alex Belt (Q) | 4 | 78 | 71 | 71 | 220 |
20 | Sean Towndrow (Q) | 5 | 74 | 72 | 75 | 221 |
20 | Andrew Blakes (Q) | 5 | 74 | 71 | 76 | 221 |
20 | Gian-Marco Petrozzi (Q) | 5 | 74 | 68 | 79 | 221 |
23 | Rodi Vlasveld (Q) | 6 | 77 | 73 | 72 | 222 |
23 | Sam Hobday (Q) | 6 | 77 | 71 | 74 | 222 |
25 | Hannes Rönneblad (Q) | 7 | 81 | 75 | 67 | 223 |
26 | Jack Trewhitt (Q) | 8 | 79 | 73 | 72 | 224 |
26 | Patrick Blunt (Q) | 8 | 79 | 75 | 70 | 224 |
28 | Abdul Hadi (Q) | 9 | 77 | 74 | 74 | 225 |
28 | Martin Farfal (Q) | 9 | 77 | 74 | 74 | 225 |
28 | Mark Chamberlain (Q) | 9 | 77 | 75 | 73 | 225 |
31 | Francisco Perez (Q) | 10 | 74 | 76 | 76 | 226 |
32 | Julian Ballmann [Am] (Q) | 11 | 78 | 74 | 75 | 227 |
32 | Max Penney (Q) | 11 | 77 | 79 | 71 | 227 |
34 | Charlie Ford (Q) | 12 | 79 | 74 | 75 | 228 |
35 | Ediz Kemaloglu (Q) | 13 | 83 | 73 | 73 | 229 |
36 | Callum Brown | 14 | 78 | 80 | 72 | 230 |
37 | Omar Butt | 15 | 79 | 74 | 78 | 231 |
38 | James Nash [Am] | 16 | 75 | 79 | 78 | 232 |
38 | Lucas Norman | 16 | 77 | 81 | 74 | 232 |
40 | Leopoldo Moreno De La Cova | 17 | 75 | 80 | 78 | 233 |
40 | Jean-Luc Burnier | 17 | 86 | 74 | 73 | 233 |
42 | Luke Trocado | 18 | 80 | 79 | 75 | 234 |
43 | Callum Fern | 19 | 81 | 77 | 77 | 235 |
44 | Rachid Akl [Am] | 21 | 77 | 74 | 86 | 237 |
45 | Jordan Schmid [Am] | 22 | 86 | 79 | 73 | 238 |
46 | Matt Williams | 25 | 81 | 80 | 80 | 241 |
47 | Ali Alsakha [Am] | 26 | 88 | 74 | 80 | 242 |
48 | Guin Timothee | 27 | 85 | 78 | 80 | 243 |
49 | Charles Boudre | 30 | 89 | 74 | 83 | 246 |
50 | Ruairidh Mitchell | 38 | 87 | 86 | 81 | 254 |
50 | Alexander Peter Morrison | 38 | 86 | 81 | 87 | 254 |
(WD) | Abdelmonem ElShafei [Am] | (WD) | 81 | 81 | 162 |
No comments:
Post a Comment