Wednesday, January 29, 2020

IGT Challenge Tour - Race to Q-School #3 Houghton




IGT Challenge Tour



Date: 27-29. Jan. 2020.
Tournament Name: Race to Q-School #3 Houghton
Course: Houghton Golf Club (PAR 72)
VenueSouth Africa
Players: 97.







27. Jan.
Round 1.

Leader:  Clayton Mansfield (RSA) / Teagan Moore (RSA)
Score: 65. (-7)

28. Jan.
Round 2.

Leader: Clayton Mansfield (RSA) / Quintin Wilsnach (RSA)
Score: 135 (-9)

29. Jan.
FINAL ROUND

WINNER: Clayton Mansfield (RSA)
Score: 202. (-14)

Leaderboard
POS SCORE 1 2 3 Stroke
1 Clayton Mansfield (RSA) -14 202 65 70 67
2 Jason Froneman (RSA) -12 204 69 67 68
2 Quintin Wilsnach (RSA) -12 204 67 68 69
4 Keagan Thomas (AM) (RSA) -10 206 69 67 70
5 Keaton Slatter (RSA) -9 207 69 70 68
6 Byron Coetzee (RSA) -8 208 69 69 70
6 Teagan Moore (RSA) -8 208 65 71 72
8 Bryce Bibby (RSA) -6 210 70 68 72
9 Armand Van Dyk (AM) (RSA) -5 211 74 65 72
10 Paulo Serrao (POR) -4 212 73 68 71
10 Zachary Chegwidden (AM) (ENG) -4 212 71 69 72
10 Albert Venter (RSA) -4 212 70 68 74
10 Llewellyn Booysen (RSA) -4 212 72 75 65
14 Michael Pfeifer (RSA) -2 214 72 71 71
14 Michael Kok (RSA) -2 214 69 73 72
14 Richard Joubert (RSA) -2 214 70 72 72
14 Jason Viljoen (RSA) -2 214 72 70 72
14 Coert Groenewald (RSA) -2 214 73 68 73
19 Keanu Pestana (RSA) -1 215 76 68 71
19 Albert Visser (RSA) -1 215 70 74 71
19 Jason Rossiter (RSA) -1 215 70 73 72
19 Zabastian De Jager (RSA) -1 215 73 69 73
19 Jancarel Rossouw (AM) (RSA) -1 215 69 76 70
19 Luan Boshoff (RSA) -1 215 72 73 70
19 Jack Rex Duthie (RSA) -1 215 70 72 73
19 Adam Breen (AM) (RSA) -1 215 69 72 74
19 Michael Schutz (RSA) -1 215 75 72 68
19 Desne van den Bergh (RSA) -1 215 74 73 68
29 Jaco Van Der Merwe (RSA) Par 216 71 69 76
30 Neal Woernhard (SUI) 1 217 70 74 73
30 Thabang Simon (RSA) 1 217 70 74 73
30 Brandon Gildenhuys (AM) (RSA) 1 217 74 70 73
30 John McClean (NIR) 1 217 73 73 71
34 Liam Labuschagne (RSA) 2 218 71 75 72
35 Gareth Sargent (RSA) 3 219 73 69 77
35 Dylan O'Leary (RSA) 3 219 71 74 74
37 Maverick Faber (FRA) 4 220 71 73 76
37 Ruhan Van Dijk (RSA) 4 220 75 70 75
37 Nico Du Buisson (RSA) 4 220 75 71 74
40 Matt Saulez (RSA) 5 221 74 72 75
40 Wesley Du Toit (AM) (RSA) 5 221 73 73 75
40 Richard Kruger (RSA) 5 221 67 79 75
43 Leon Van Der Walt (AM) (RSA) 6 222 75 71 76
43 Elmo Barnard (AM) (RSA) 6 222 74 72 76
43 Stephan Erasmus (RSA) 6 222 76 70 76
46 Xander Basson (AM) (RSA) 7 223 74 73 76
46 Phumlani Maluka (RSA) 7 223 73 74 76
48 Carel Du Plessis (AM) (RSA) 8 224 71 74 79
48 Simon Du Plooy (AM) (RSA) 8 224 72 69 83
48 JC Coetzer (RSA) 8 224 72 74 78
51 Eric Nel (RSA) 9 225 69 75 81
51 Kai-Alexander Brandkamp (RSA) 9 225 77 70 78
53 Divan Marais (RSA) 10 226 71 75 80
CUT
54 Bryce Myburgh (RSA) 4 148 71 77
54 Gideon Van Der Vyver (RSA) 4 148 71 77
54 Jared Botha (AM) (RSA) 4 148 69 79
54 Divan De Villiers (RSA) 4 148 73 75
54 Angus Ellis-Cole (RSA) 4 148 75 73
59 Cameron Gurr (AM) (RSA) 5 149 73 76
59 Leon Visser (RSA) 5 149 75 74
59 Mitchell Lightfoot (RSA) 5 149 74 75
62 Christian MacGregor (AM) (RSA) 6 150 78 72
62 Christian Basson (RSA) 6 150 74 76
62 Duan Nagel (RSA) 6 150 75 75
62 Ruan Groenewald (RSA) 6 150 72 78
62 Carel Tromp (AM) (RSA) 6 150 72 78
67 Adam Levendig (AM) (RSA) 7 151 75 76
67 Kevin Berger (GER) 7 151 75 76
67 Igor Milicic (SRB) 7 151 78 73
67 Paul Colditz (RSA) 7 151 76 75
71 Ryan Wingrove (AM) (RSA) 8 152 78 74
71 Andreas Scherer (AM) (GER) 8 152 78 74
71 Chase Paton (RSA) 8 152 74 78
71 Jacques Van Der Merwe (AM) (RSA) 8 152 76 76
71 Marcel Steyn Scholtz (RSA) 8 152 75 77
76 Lance Ellerbeck (AM) (RSA) 9 153 75 78
76 Shalan Govender (RSA) 9 153 70 83
76 Jonathan George (AM) (RSA) 9 153 82 71
76 Charles Spencer-White (WAL) 9 153 77 76
80 Jay Dean Fourie (RSA) 10 154 77 77
81 Donovan Liddicoat (AM) (RSA) 11 155 78 77
81 Luke Barblan (AM) (SUI) 11 155 76 79
81 Rayne Schlachter (AM) (RSA) 11 155 77 78
81 Xander Prinsloo (AM) (RSA) 11 155 75 80
81 Taymen Erasmus (AM) (RSA) 11 155 78 77
81 Tristan Topka (RSA) 11 155 74 81
87 Christopher McGuire (AM) (RSA) 12 156 77 79
87 Ricardo Towell (RSA) 12 156 76 80
89 Cameron Murry (ENG) 14 158 78 80
89 CJ Brits (AM) (RSA) 14 158 75 83
91 Mikail Carrim (AM) (RSA) 17 161 82 79
92 Albert Van Rooyen (AM) (RSA) 18 162 84 78
92 Phillip Degenaar (RSA) 18 162 75 87
92 Mohammed Darsot (AM) (RSA) 18 162 82 80
95 Christopher Constantinou (AM) (RSA) 23 167 82 85
96 Chade Dyason (AM) (RSA) 31 175 87 88

No comments:

Post a Comment

Load WooCommerce Stores in 249ms!