Date: 14-17. Jan. 2020.
Tournament Name: 2020 Final Stage Qualifying School
Course: Moonah Links (Open Course) (PAR 72)
Venue: Fingal, VIC
Prize Money: $12,000
Players: 66.
14. Jan.
Round 1.
Leader: 2. Players
Score: 65. (-7)
Leaderboard
POS | PLAYER | SCORE | 1 | 2 | 3 | 4 | STROKE |
T1 | Quinton Howe | -7 | 65 | ||||
T1 | Scott Arnold | -7 | 65 | ||||
T3 | Sung Jin Yeo (a) | -6 | 66 | ||||
T3 | Kade McBride | -6 | 66 | ||||
T5 | Alex Simpson | -5 | 67 | ||||
T5 | Peter Wilson | -5 | 67 | ||||
T5 | Luke Toomey | -5 | 67 | ||||
T5 | Daniel Hillier | -5 | 67 | ||||
T9 | Matt Dowling | -4 | 68 | ||||
T9 | Adam Burdett | -4 | 68 | ||||
T9 | Linus Yip (a) | -4 | 68 | ||||
T9 | Callan O'Reilly | -4 | 68 | ||||
T9 | Martin Dive | -4 | 68 | ||||
T14 | Ryan Gaske | -3 | 69 | ||||
T14 | Andrew Campbell | -3 | 69 | ||||
T14 | Nick Voke | -3 | 69 | ||||
T14 | Robert Hogan | -3 | 69 | ||||
T14 | Ji Hoon Kim | -3 | 69 | ||||
T14 | Derek Ackerman | -3 | 69 | ||||
T14 | James Grierson | -3 | 69 | ||||
T14 | Rick Kulacz | -3 | 69 | ||||
T14 | Douglas Klein | -3 | 69 | ||||
T14 | Blake Collyer | -3 | 69 | ||||
T14 | Ben Eccles | -3 | 69 | ||||
T25 | Hyunsik Kong (a) | -2 | 70 | ||||
T25 | Anthony Marchesani | -2 | 70 | ||||
T25 | Kyle Michel | -2 | 70 | ||||
T25 | Max McCardle | -2 | 70 | ||||
T25 | Dale Brandt-Richards | -2 | 70 | ||||
T25 | Ryan McCarthy | -2 | 70 | ||||
T31 | Kristopher Mueck | -1 | 71 | ||||
T31 | Christopher Wood | -1 | 71 | ||||
T31 | Chang Gi Lee | -1 | 71 | ||||
T31 | John Lyras | -1 | 71 | ||||
T31 | Aaron Wilkin | -1 | 71 | ||||
T31 | Andrew Evans | -1 | 71 | ||||
T31 | Taylor Gill (a) | -1 | 71 | ||||
T31 | Bradley Doherty | -1 | 71 | ||||
T31 | Nathan Miller | -1 | 71 | ||||
T40 | Cooper Eccleston | Par | 72 | ||||
T40 | Matias Sanchez | Par | 72 | ||||
T40 | Andrew Kelly | Par | 72 | ||||
T40 | Lincoln Tighe | Par | 72 | ||||
T40 | Fraser MacLachlan | Par | 72 | ||||
T40 | Ryan Woodward | Par | 72 | ||||
T40 | Adam Blyth | Par | 72 | ||||
T40 | Lloyd Radcliffe (a) | Par | 72 | ||||
T48 | Jarrod Stirling | 1 | 73 | ||||
T48 | Ben Campbell (a) | 1 | 73 | ||||
T48 | Dale Williamson | 1 | 73 | ||||
T48 | Peter Lyon (a) | 1 | 73 | ||||
T48 | Alessandro Noseda (a) | 1 | 73 | ||||
T48 | Shogo Tanaka | 1 | 73 | ||||
T48 | Mitch Davis | 1 | 73 | ||||
T55 | Jay Mackenzie | 2 | 74 | ||||
T55 | Luke Brown | 2 | 74 | ||||
T57 | Charlie Dann | 3 | 75 | ||||
T57 | Paul Hayden | 3 | 75 | ||||
T57 | Mitchell Ballard | 3 | 75 | ||||
T57 | Josh Clarke | 3 | 75 | ||||
T61 | Zinyo Garcia (a) | 4 | 76 | ||||
T61 | Jack Pountney (a) | 4 | 76 | ||||
63 | Andrew Schonewille | 5 | 77 | ||||
64 | Charlie Smail (a) | 7 | 79 | ||||
65 | James Nitties | 8 | 80 | ||||
66 | Ryley Martin | 9 | 81 |
15. Jan.
Round 2.
Leader: Peter Wilson
Score: 133 (-11)
Leaderboard
POS | PLAYER | SCORE | 1 | 2 | 3 | 4 | STROKE |
1 | Peter Wilson | -11 | 67 | 66 | 133 | ||
2 | Luke Toomey | -10 | 67 | 67 | 134 | ||
3 | Scott Arnold | -9 | 65 | 70 | 135 | ||
4 | Anthony Marchesani | -8 | 70 | 66 | 136 | ||
T5 | Blake Collyer | -7 | 69 | 68 | 137 | ||
T5 | Kade McBride | -7 | 66 | 71 | 137 | ||
T5 | Nick Voke | -7 | 69 | 68 | 137 | ||
T8 | Derek Ackerman | -6 | 69 | 69 | 138 | ||
T8 | Quinton Howe | -6 | 65 | 73 | 138 | ||
T10 | James Grierson | -5 | 69 | 70 | 139 | ||
T10 | Ryan McCarthy | -5 | 70 | 69 | 139 | ||
T10 | Martin Dive | -5 | 68 | 71 | 139 | ||
T10 | Sung Jin Yeo (a) | -5 | 66 | 73 | 139 | ||
T14 | Luke Brown | -4 | 74 | 66 | 140 | ||
T14 | Max McCardle | -4 | 70 | 70 | 140 | ||
T14 | Adam Burdett | -4 | 68 | 72 | 140 | ||
T14 | Robert Hogan | -4 | 69 | 71 | 140 | ||
T18 | Daniel Hillier | -3 | 67 | 74 | 141 | ||
T18 | Callan O'Reilly | -3 | 68 | 73 | 141 | ||
T18 | Douglas Klein | -3 | 69 | 72 | 141 | ||
T18 | Ryan Gaske | -3 | 69 | 72 | 141 | ||
T18 | Jay Mackenzie | -3 | 74 | 67 | 141 | ||
T18 | Ji Hoon Kim | -3 | 69 | 72 | 141 | ||
T18 | Linus Yip (a) | -3 | 68 | 73 | 141 | ||
T25 | Ryan Woodward | -2 | 72 | 70 | 142 | ||
T25 | Ben Eccles | -2 | 69 | 73 | 142 | ||
T25 | Lloyd Radcliffe (a) | -2 | 72 | 70 | 142 | ||
T25 | Taylor Gill (a) | -2 | 71 | 71 | 142 | ||
T25 | Chang Gi Lee | -2 | 71 | 71 | 142 | ||
T30 | Andrew Evans | -1 | 71 | 72 | 143 | ||
T30 | Bradley Doherty | -1 | 71 | 72 | 143 | ||
T30 | Matt Dowling | -1 | 68 | 75 | 143 | ||
T30 | Lincoln Tighe | -1 | 72 | 71 | 143 | ||
T30 | Andrew Campbell | -1 | 69 | 74 | 143 | ||
T30 | Kyle Michel | -1 | 70 | 73 | 143 | ||
T30 | John Lyras | -1 | 71 | 72 | 143 | ||
T37 | Rick Kulacz | Par | 69 | 75 | 144 | ||
T37 | Dale Brandt-Richards | Par | 70 | 74 | 144 | ||
T37 | Adam Blyth | Par | 72 | 72 | 144 | ||
T37 | Jarrod Stirling | Par | 73 | 71 | 144 | ||
T37 | Cooper Eccleston | Par | 72 | 72 | 144 | ||
T37 | Alex Simpson | Par | 67 | 77 | 144 | ||
T37 | Hyunsik Kong (a) | Par | 70 | 74 | 144 | ||
T37 | Christopher Wood | Par | 71 | 73 | 144 | ||
T45 | Aaron Wilkin | 1 | 71 | 74 | 145 | ||
T45 | Kristopher Mueck | 1 | 71 | 74 | 145 | ||
T45 | Andrew Kelly | 1 | 72 | 73 | 145 | ||
T45 | Dale Williamson | 1 | 73 | 72 | 145 | ||
T49 | Josh Clarke | 2 | 75 | 71 | 146 | ||
T49 | Matias Sanchez | 2 | 72 | 74 | 146 | ||
T49 | Charlie Dann | 2 | 75 | 71 | 146 | ||
52 | Ben Campbell (a) | 3 | 73 | 74 | 147 | ||
53 | Fraser MacLachlan | 4 | 72 | 76 | 148 | ||
T54 | Mitch Davis | 5 | 73 | 76 | 149 | ||
T54 | Alessandro Noseda (a) | 5 | 73 | 76 | 149 | ||
T56 | Shogo Tanaka | 6 | 73 | 77 | 150 | ||
T56 | Peter Lyon (a) | 6 | 73 | 77 | 150 | ||
T58 | Jack Pountney (a) | 7 | 76 | 75 | 151 | ||
T58 | Paul Hayden | 7 | 75 | 76 | 151 | ||
T58 | Zinyo Garcia (a) | 7 | 76 | 75 | 151 | ||
61 | Andrew Schonewille | 8 | 77 | 75 | 152 | ||
62 | Nathan Miller | 9 | 71 | 82 | 153 | ||
63 | James Nitties | 11 | 80 | 75 | 155 | ||
T64 | Charlie Smail (a) | 12 | 79 | 77 | 156 | ||
T64 | Mitchell Ballard | 12 | 75 | 81 | 156 | ||
66 | Ryley Martin | 15 | 81 | 78 | 159 |
16. Jan.
Round 3.
Leader: Peter Wilson
Score: 204. (-12)
Leaderboard
POS | PLAYER | SCORE | 1 | 2 | 3 | stroke | STROKE2 |
1 | Peter Wilson | -12 | 67 | 66 | 71 | 204 | |
2 | Luke Toomey | -11 | 67 | 67 | 71 | 205 | |
T3 | Nick Voke | -9 | 69 | 68 | 70 | 207 | |
T3 | Scott Arnold | -9 | 65 | 70 | 72 | 207 | |
5 | Callan O'Reilly | -8 | 68 | 73 | 67 | 208 | |
6 | Derek Ackerman | -7 | 69 | 69 | 71 | 209 | |
T7 | Luke Brown | -6 | 74 | 66 | 70 | 210 | |
T7 | Anthony Marchesani | -6 | 70 | 66 | 74 | 210 | |
T9 | Daniel Hillier | -5 | 67 | 74 | 70 | 211 | |
T9 | Max McCardle | -5 | 70 | 70 | 71 | 211 | |
T9 | Blake Collyer | -5 | 69 | 68 | 74 | 211 | |
T12 | Ryan McCarthy | -4 | 70 | 69 | 73 | 212 | |
T12 | James Grierson | -4 | 69 | 70 | 73 | 212 | |
T12 | Kade McBride | -4 | 66 | 71 | 75 | 212 | |
T15 | John Lyras | -3 | 71 | 72 | 70 | 213 | |
T15 | Quinton Howe | -3 | 65 | 73 | 75 | 213 | |
T17 | Lincoln Tighe | -2 | 72 | 71 | 71 | 214 | |
T17 | Matt Dowling | -2 | 68 | 75 | 71 | 214 | |
T17 | Chang Gi Lee | -2 | 71 | 71 | 72 | 214 | |
T17 | Linus Yip (a) | -2 | 68 | 73 | 73 | 214 | |
T17 | Jay Mackenzie | -2 | 74 | 67 | 73 | 214 | |
T17 | Douglas Klein | -2 | 69 | 72 | 73 | 214 | |
T23 | Andrew Evans | -1 | 71 | 72 | 72 | 215 | |
T23 | Dale Brandt-Richards | -1 | 70 | 74 | 71 | 215 | |
T23 | Lloyd Radcliffe (a) | -1 | 72 | 70 | 73 | 215 | |
T23 | Ryan Woodward | -1 | 72 | 70 | 73 | 215 | |
T23 | Alex Simpson | -1 | 67 | 77 | 71 | 215 | |
T23 | Dale Williamson | -1 | 73 | 72 | 70 | 215 | |
T23 | Robert Hogan | -1 | 69 | 71 | 75 | 215 | |
T23 | Martin Dive | -1 | 68 | 71 | 76 | 215 | |
31 | Ben Eccles | Par | 69 | 73 | 74 | 216 | |
T32 | Bradley Doherty | 1 | 71 | 72 | 74 | 217 | |
T32 | Jarrod Stirling | 1 | 73 | 71 | 73 | 217 | |
T34 | Adam Blyth | 2 | 72 | 72 | 74 | 218 | |
T34 | Cooper Eccleston | 2 | 72 | 72 | 74 | 218 | |
T34 | Ji Hoon Kim | 2 | 69 | 72 | 77 | 218 | |
T34 | Sung Jin Yeo (a) | 2 | 66 | 73 | 79 | 218 | |
T38 | Andrew Campbell | 3 | 69 | 74 | 76 | 219 | |
T38 | Kyle Michel | 3 | 70 | 73 | 76 | 219 | |
T38 | Hyunsik Kong (a) | 3 | 70 | 74 | 75 | 219 | |
T38 | Christopher Wood | 3 | 71 | 73 | 75 | 219 | |
T38 | Aaron Wilkin | 3 | 71 | 74 | 74 | 219 | |
T38 | Andrew Kelly | 3 | 72 | 73 | 74 | 219 | |
T38 | Josh Clarke | 3 | 75 | 71 | 73 | 219 | |
T38 | Charlie Dann | 3 | 75 | 71 | 73 | 219 | |
T46 | Taylor Gill (a) | 4 | 71 | 71 | 78 | 220 | |
T46 | Ryan Gaske | 4 | 69 | 72 | 79 | 220 | |
T46 | Adam Burdett | 4 | 68 | 72 | 80 | 220 | |
49 | Rick Kulacz | 5 | 69 | 75 | 77 | 221 | |
50 | Matias Sanchez | 6 | 72 | 74 | 76 | 222 | |
T51 | Ben Campbell (a) | 7 | 73 | 74 | 76 | 223 | |
T51 | Mitch Davis | 7 | 73 | 76 | 74 | 223 | |
T51 | Alessandro Noseda (a) | 7 | 73 | 76 | 74 | 223 | |
T51 | Andrew Schonewille | 7 | 77 | 75 | 71 | 223 | |
55 | Kristopher Mueck | 8 | 71 | 74 | 79 | 224 | |
T56 | Fraser MacLachlan | 9 | 72 | 76 | 77 | 225 | |
T56 | Jack Pountney (a) | 9 | 76 | 75 | 74 | 225 | |
T56 | Paul Hayden | 9 | 75 | 76 | 74 | 225 | |
59 | Nathan Miller | 10 | 71 | 82 | 73 | 226 | |
T60 | Zinyo Garcia (a) | 13 | 76 | 75 | 78 | 229 | |
T60 | James Nitties | 13 | 80 | 75 | 74 | 229 | |
62 | Shogo Tanaka | 15 | 73 | 77 | 81 | 231 | |
63 | Charlie Smail (a) | 16 | 79 | 77 | 76 | 232 | |
T64 | Peter Lyon (a) | 20 | 73 | 77 | 86 | 236 | |
T64 | Mitchell Ballard | 20 | 75 | 81 | 80 | 236 | |
66 | Ryley Martin | 26 | 81 | 78 | 83 | 242 |
17. Jan.
FINAL ROUND
WINNER: Luke Toomey (NZL)
Score: 275. (-13)
Final Results
POS | soldat1702 | winning | score | stroke | 1 | 2 | 3 | 4 |
1 | Luke Toomey | 5000 | -13 | 275 | 67 | 67 | 71 | 70 |
2 | Peter Wilson | 3000 | -13 | 275 | 67 | 66 | 71 | 71 |
3 | Lincoln Tighe | 1000 | -7 | 281 | 72 | 71 | 71 | 67 |
4 | James Grierson | 1000 | -7 | 281 | 69 | 70 | 73 | 69 |
5 | Derek Ackerman | 1000 | -7 | 281 | 69 | 69 | 71 | 72 |
6 | Nick Voke | 1000 | -7 | 281 | 69 | 68 | 70 | 74 |
7 | Kade McBride | 0 | -6 | 282 | 66 | 71 | 75 | 70 |
8 | Anthony Marchesani | 0 | -6 | 282 | 70 | 66 | 74 | 72 |
9 | Alex Simpson | 0 | -5 | 283 | 67 | 77 | 71 | 68 |
10 | Max McCardle | 0 | -5 | 283 | 70 | 70 | 71 | 72 |
11 | Scott Arnold | 0 | -5 | 283 | 65 | 70 | 72 | 76 |
12 | Luke Brown | 0 | -4 | 284 | 74 | 66 | 70 | 74 |
13 | Callan O'Reilly | 0 | -4 | 284 | 68 | 73 | 67 | 76 |
14 | Jay Mackenzie | 0 | -3 | 285 | 74 | 67 | 73 | 71 |
15 | Ryan McCarthy | 0 | -3 | 285 | 70 | 69 | 73 | 73 |
16 | Blake Collyer | 0 | -3 | 285 | 69 | 68 | 74 | 74 |
17 | Ben Eccles | 0 | -2 | 286 | 69 | 73 | 74 | 70 |
18 | Dale Williamson | 0 | -2 | 286 | 73 | 72 | 70 | 71 |
19 | Andrew Evans | 0 | -2 | 286 | 71 | 72 | 72 | 71 |
20 | Chang Gi Lee | 0 | -2 | 286 | 71 | 71 | 72 | 72 |
21 | Daniel Hillier | 0 | -2 | 286 | 67 | 74 | 70 | 75 |
22 | Lloyd Radcliffe (a) | Amateur | -1 | 287 | 72 | 70 | 73 | 72 |
23 | John Lyras | 0 | -1 | 287 | 71 | 72 | 70 | 74 |
24 | Josh Clarke | 0 | Par | 288 | 75 | 71 | 73 | 69 |
25 | Dale Brandt-Richards | 0 | Par | 288 | 70 | 74 | 71 | 73 |
26 | Linus Yip | 0 | Par | 288 | 68 | 73 | 73 | 74 |
27 | Matt Dowling | 0 | 1 | 289 | 68 | 75 | 71 | 75 |
28 | Quinton Howe | 0 | 1 | 289 | 65 | 73 | 75 | 76 |
29 | Charlie Dann | 0 | 2 | 290 | 75 | 71 | 73 | 71 |
30 | Martin Dive | 0 | 2 | 290 | 68 | 71 | 76 | 75 |
31 | Hyunsik Kong (a) | Amateur | 3 | 291 | 70 | 74 | 75 | 72 |
32 | Ji Hoon Kim | 0 | 4 | 292 | 69 | 72 | 77 | 74 |
33 | Ryan Woodward | 0 | 4 | 292 | 72 | 70 | 73 | 77 |
34 | Robert Hogan | 0 | 4 | 292 | 69 | 71 | 75 | 77 |
35 | Douglas Klein | 0 | 4 | 292 | 69 | 72 | 73 | 78 |
36 | Kyle Michel | 0 | 5 | 293 | 70 | 73 | 76 | 74 |
37 | Cooper Eccleston | 0 | 5 | 293 | 72 | 72 | 74 | 75 |
38 | Jarrod Stirling | 0 | 5 | 293 | 73 | 71 | 73 | 76 |
39 | Ben Campbell (a) | Amateur | 6 | 294 | 73 | 74 | 76 | 71 |
40 | Rick Kulacz | 0 | 6 | 294 | 69 | 75 | 77 | 73 |
41 | Taylor Gill (a) | Amateur | 6 | 294 | 71 | 71 | 78 | 74 |
42 | Adam Burdett | 0 | 6 | 294 | 68 | 72 | 80 | 74 |
43 | Aaron Wilkin | 0 | 6 | 294 | 71 | 74 | 74 | 75 |
44 | Andrew Campbell | 0 | 6 | 294 | 69 | 74 | 76 | 75 |
45 | Sung Jin Yeo (a) | Amateur | 6 | 294 | 66 | 73 | 79 | 76 |
46 | Bradley Doherty | 0 | 6 | 294 | 71 | 72 | 74 | 77 |
47 | Ryan Gaske | 0 | 7 | 295 | 69 | 72 | 79 | 75 |
48 | Andrew Kelly | 0 | 7 | 295 | 72 | 73 | 74 | 76 |
49 | Adam Blyth | 0 | 7 | 295 | 72 | 72 | 74 | 77 |
50 | Andrew Schonewille | 0 | 8 | 296 | 77 | 75 | 71 | 73 |
51 | Christopher Wood | 0 | 8 | 296 | 71 | 73 | 75 | 77 |
52 | Kristopher Mueck | 0 | 9 | 297 | 71 | 74 | 79 | 73 |
53 | Mitch Davis | 0 | 9 | 297 | 73 | 76 | 74 | 74 |
54 | Matias Sanchez | 0 | 9 | 297 | 72 | 74 | 76 | 75 |
55 | Paul Hayden | 0 | 10 | 298 | 75 | 76 | 74 | 73 |
56 | Jack Pountney (a) | Amateur | 10 | 298 | 76 | 75 | 74 | 73 |
57 | Alessandro Noseda (a) | Amateur | 10 | 298 | 73 | 76 | 74 | 75 |
58 | Nathan Miller | 0 | 11 | 299 | 71 | 82 | 73 | 73 |
59 | Charlie Smail (a) | Amateur | 12 | 300 | 79 | 77 | 76 | 68 |
60 | Fraser MacLachlan | 0 | 13 | 301 | 72 | 76 | 77 | 76 |
61 | James Nitties | 0 | 14 | 302 | 80 | 75 | 74 | 73 |
62 | Shogo Tanaka | 0 | 19 | 307 | 73 | 77 | 81 | 76 |
63 | Zinyo Garcia (a) | Amateur | 23 | 311 | 76 | 75 | 78 | 82 |
64 | Peter Lyon (a) | Amateur | 28 | 316 | 73 | 77 | 86 | 80 |
65 | Ryley Martin | 0 | 29 | 317 | 81 | 78 | 83 | 75 |
66 | Mitchell Ballard | 0 | 39 | 327 | 75 | 81 | 80 | 91 |
No comments:
Post a Comment