Friday, January 17, 2020

NWGA - LPGA Intl - Hills






NWGA



Date: 14-16. Jan. 2020.
Tournament Name:LPGA Intl - Hills
Course: LPGA Int.- Hills (PAR 72)
Venue: Daytona Beach, FL
Prize Fund: N/A
Players: 36.



14. Jan.
Round 1.

Leader: 3. Players
Score: 68. (-4)

Leaderboard

POS PLAYER SCORE 1 2 3 STROKE
T1 Hexi Yuan  Hainan -4 68 68
T1 Roun Lee  Olando -4 68 68
T1 Jessica Welch  Thomasville, GA -4 68 68
T4 Cindy Ha  Windermere, FL -3 69 69
T4 Anna Lesher  Ashland, OH -3 69 69
6 Suzie Lee  New York, NY -2 70 70
T7 Kayla Jones  Atlanta, GA -1 71 71
T7 Jimin Jung  Ulsan -1 71 71
T7 Katy Harris  St. Simons Island, Ga -1 71 71
T7 Eun Chae Kim  Seoul -1 71 71
T7 Valerie Tanguay  Saint Hyacinthe -1 71 71
T7 Jean Reynolds  Newnan, GA -1 71 71
T7 Marissa Steen  West Chester, OH -1 71 71
T14 Katie Yoo  Orlando/FL E 72 72
T14 SiJia Lai  Chengdu, China E 72 72
T14 Julieta Granada  Paraguay E 72 72
T17 Samantha Perrotta (a)  Bordertown, NJ 3 75 75
T17 Kaeli Jones  Sumterville, FL 3 75 75
T17 Catherine O'Donnell  Ponte Vedra Beach,FL 3 75 75
T17 Young Hwa Jeong (a)  Olando 3 75 75
T17 Jessica Porvasnik  Hinckley, OH 3 75 75
T22 Kasey Miller  Findlay, Ohio 4 76 76
T22 Lauren Coe  Tampa, FL 4 76 76
T22 Ji Eun Baik  Cumming, GA 4 76 76
T25 Bogil Choi (a)  Seoul 5 77 77
T25 Katie Hollern (a)  Sedalia 5 77 77
T25 Chaiwon Youn  Seoul 5 77 77
T25 Jacquelyn Eleey  Quincy, MA 5 77 77
T29 Aneta Abrahamova  Bratislava 6 78 78
T29 Carley Cox  China Grove, North Carolina 6 78 78
T29 Whitney Pyle  Prescott 6 78 78
32 Ludovica Farina (a)  College Park (MD) 7 79 79
33 Sydney Weaver  Columbus, GA 8 80 80
34 Valentina Haupt  Weston, Fl 12 84 84
35 Katelyn Gilmore  Muscle Shoals, AL 15 87 87
DID NOT FINISH
JWD Emma Bradley  Naples, FL

15. Jan.
Round 2.

Leader: 2. Players
Score: 139. (-5)

Leaderboard
POS PLAYER SCORE 1 2 3 stroke
T1 Jean Reynolds  Newnan, GA -5 71 68 139
T1 Hexi Yuan  Hainan -5 68 71 139
T3 Roun Lee  Olando -4 68 72 140
T3 Cindy Ha  Windermere, FL -4 69 71 140
5 Jessica Welch  Thomasville, GA -3 68 73 141
6 Kayla Jones  Atlanta, GA -2 71 71 142
7 Julieta Granada  Paraguay -1 72 71 143
8 Jimin Jung  Ulsan E 71 73 144
T9 Ji Eun Baik  Cumming, GA 1 76 69 145
T9 Katie Yoo  Orlando/FL 1 72 73 145
11 Marissa Steen  West Chester, OH 2 71 75 146
T12 Samantha Perrotta (a)  Bordertown, NJ 3 75 72 147
T12 Suzie Lee  New York, NY 3 70 77 147
T14 Eun Chae Kim  Seoul 4 71 77 148
T14 Valerie Tanguay  Saint Hyacinthe 4 71 77 148
T14 Jessica Porvasnik  Hinckley, OH 4 75 73 148
T14 Kaeli Jones  Sumterville, FL 4 75 73 148
18 Katy Harris  St. Simons Island, Ga 6 71 79 150
T19 Anna Lesher  Ashland, OH 7 69 82 151
T19 SiJia Lai  Chengdu, China 7 72 79 151
T19 Young Hwa Jeong (a)  Olando 7 75 76 151
T19 Kasey Miller  Findlay, Ohio 7 76 75 151
T23 Whitney Pyle  Prescott 8 78 74 152
T23 Catherine O'Donnell  Ponte Vedra Beach,FL 8 75 77 152
T25 Jacquelyn Eleey  Quincy, MA 9 77 76 153
T25 Bogil Choi (a)  Seoul 9 77 76 153
T25 Ludovica Farina (a)  College Park (MD) 9 79 74 153
28 Carley Cox  China Grove, North Carolina 12 78 78 156
T29 Chaiwon Youn  Seoul 13 77 80 157
T29 Katie Hollern (a)  Sedalia 13 77 80 157
31 Lauren Coe  Tampa, FL 16 76 84 160
32 Valentina Haupt  Weston, Fl 17 84 77 161
33 Katelyn Gilmore  Muscle Shoals, AL 20 87 77 164
34 Sydney Weaver  Columbus, GA 24 80 88 168
DID NOT FINISH
JWD Aneta Abrahamova  Bratislava 6
JWD Emma Bradley  Naples, FL

16. Jan.
FINAL ROUND

WINNER: Roun Lee
Score: 211. (-5)

Final Results

No comments:

Post a Comment

Load WooCommerce Stores in 249ms!