Date: 16-19. Jan. 2020.
Tournament Name: SMBC Singapore Open
Course: Sentosa Golf Club Serapong Course (PAR 71)
Venue: Tokyo, Japan
Venue: Tokyo, Japan
Total Prize Money: JPY 107,110,000
Players: 156.
16. Jan.
Round 1.
Leader: Kosuke HAMAMOTO
Score: 65. (-6)
Leaderboard
17. Jan.
Round 1.
Leader: Jazz JANEWATTANANOND
Score: 132. (-10)
Leaderboard
18. Jan.
Round 3.
Leader: Matt KUCHAR (USA)
Score: 196. (-17)
Leaderboard
19. Jan.
FINAL ROUND
WINNER: Matt KUCHAR (USA)
Score: 266. (-18)
Final Results
Players: 156.
16. Jan.
Round 1.
Leader: Kosuke HAMAMOTO
Score: 65. (-6)
Leaderboard
POS | PLAYER | SCORE | 1 | 2 | 3 | stroke | STROKE2 |
1 | Kosuke HAMAMOTO | -6 | 65 | - | - | - | 65 |
2 | Richard T LEE | -5 | 66 | - | - | - | 66 |
Gunn CHAROENKUL | -5 | 66 | - | - | - | 66 | |
Rikuya HOSHINO | -5 | 66 | - | - | - | 66 | |
Matt KUCHAR | -5 | 66 | - | - | - | 66 | |
6 | Joo-Hyung KIM | -4 | 67 | - | - | - | 67 |
Jazz JANEWATTANANOND | -4 | 67 | - | - | - | 67 | |
In-Hoi HUR | -4 | 67 | - | - | - | 67 | |
9 | Henrik STENSON | -3 | 68 | - | - | - | 68 |
Justin ROSE | -3 | 68 | - | - | - | 68 | |
Miguel TABUENA | -3 | 68 | - | - | - | 68 | |
Won Joon LEE | -3 | 68 | - | - | - | 68 | |
Chiragh KUMAR | -3 | 68 | - | - | - | 68 | |
Min-Chel CHOI | -3 | 68 | - | - | - | 68 | |
15 | Andrew DODT | -2 | 69 | - | - | - | 69 |
Yuta IKEDA | -2 | 69 | - | - | - | 69 | |
Ryo ISHIKAWA | -2 | 69 | - | - | - | 69 | |
Kodai ICHIHARA | -2 | 69 | - | - | - | 69 | |
Danthai BOONMA | -2 | 69 | - | - | - | 69 | |
Yuki INAMORI | -2 | 69 | - | - | - | 69 | |
Ajeetesh SANDHU | -2 | 69 | - | - | - | 69 | |
Danny MASRIN | -2 | 69 | - | - | - | 69 | |
Justin De Los SANTOS | -2 | 69 | - | - | - | 69 | |
Kyong-Jun MOON | -2 | 69 | - | - | - | 69 | |
Poom SAKSANSIN | -2 | 69 | - | - | - | 69 | |
Travis SMYTH | -2 | 69 | - | - | - | 69 | |
Sadom KAEWKANJANA | -2 | 69 | - | - | - | 69 | |
Tomoharu OTSUKI | -2 | 69 | - | - | - | 69 | |
Yusaku MIYAZATO | -2 | 69 | - | - | - | 69 | |
Janne KASKE | -2 | - | - | - | - | - | |
Todd BAEK | -2 | - | - | - | - | - | |
Sihwan KIM | -2 | - | - | - | - | - | |
33 | Yosuke ASAJI | -1 | 70 | - | - | - | 70 |
John CATLIN | -1 | 70 | - | - | - | 70 | |
@James LEOW | -1 | 70 | - | - | - | 70 | |
Panuphol PITTAYARAT | -1 | 70 | - | - | - | 70 | |
Chien-Yao HUNG | -1 | 70 | - | - | - | 70 | |
Wen-Chong LIANG | -1 | 70 | - | - | - | 70 | |
Malcolm KOKOCINSKI | -1 | 70 | - | - | - | 70 | |
Dong-Kyu JANG | -1 | 70 | - | - | - | 70 | |
Aman RAJ | -1 | 70 | - | - | - | 70 | |
Khalin JOSHI | -1 | 70 | - | - | - | 70 | |
Scott VINCENT | -1 | 70 | - | - | - | 70 | |
Angelo QUE | -1 | - | - | - | - | - | |
Thitiphun CHUAYPRAKONG | -1 | - | - | - | - | - | |
Rashid KHAN | -1 | - | - | - | - | - | |
Seong-Hyeon KIM | -1 | - | - | - | - | - | |
Ryosuke KINOSHITA | -1 | - | - | - | - | - | |
Dylan PERRY | -1 | - | - | - | - | - | |
@Wee-Jin LOW | -1 | - | - | - | - | - | |
Udayan MANE | -1 | - | - | - | - | - | |
52 | Koh DENGSHAN | 0 | 71 | - | - | - | 71 |
Phachara KHONGWATMAI | 0 | 71 | - | - | - | 71 | |
Daijiro IZUMIDA | 0 | 71 | - | - | - | 71 | |
Jack HARRISON | 0 | 71 | - | - | - | 71 | |
Miguel CARBALLO | 0 | 71 | - | - | - | 71 | |
Keith HORNE | 0 | 71 | - | - | - | 71 | |
Nicholas FUNG | 0 | 71 | - | - | - | 71 | |
Itthipat BURANATANYARAT | 0 | 71 | - | - | - | 71 | |
Mikiya AKUTSU | 0 | 71 | - | - | - | 71 | |
Ryuko TOKIMATSU | 0 | 71 | - | - | - | 71 | |
Paul PETERSON | 0 | 71 | - | - | - | 71 | |
Prayad MARKSAENG | 0 | 71 | - | - | - | 71 | |
Rahil GANGJEE | 0 | - | - | - | - | - | |
Jarin TODD | 0 | - | - | - | - | - | |
Johannes VEERMAN | 0 | - | - | - | - | - | |
Berry HENSON | 0 | - | - | - | - | - | |
Koki SHIOMI | 0 | - | - | - | - | - | |
David MICHELUZZI | 0 | - | - | - | - | - | |
Yuta KINOSHITA | 0 | - | - | - | - | - | |
71 | Hiroyuki FUJITA | 1 | 72 | - | - | - | 72 |
Danny CHIA | 1 | 72 | - | - | - | 72 | |
Terry PILKADARIS | 1 | 72 | - | - | - | 72 | |
Yosuke TSUKADA | 1 | 72 | - | - | - | 72 | |
SSP CHAWRASIA | 1 | 72 | - | - | - | 72 | |
Rory HIE | 1 | 72 | - | - | - | 72 | |
Jesse YAP | 1 | 72 | - | - | - | 72 | |
Tae-Hee LEE | 1 | 72 | - | - | - | 72 | |
Ho-Sung CHOI | 1 | 72 | - | - | - | 72 | |
Shiv KAPUR | 1 | 72 | - | - | - | 72 | |
Siddikur RAHMAN | 1 | 72 | - | - | - | 72 | |
Pavit TANGKAMOLPRASERT | 1 | - | - | - | - | - | |
Tatsuya KODAI | 1 | - | - | - | - | - | |
Atomu SHIGENAGA | 1 | - | - | - | - | - | |
Mikumu HORIKAWA | 1 | - | - | - | - | - | |
Quincy QUEK | 1 | - | - | - | - | - | |
Rattanon WANNASRICHAN | 1 | - | - | - | - | - | |
Shintaro KOBAYASHI | 1 | - | - | - | - | - | |
Tomoyasu SUGIYAMA | 1 | - | - | - | - | - | |
Eun-Shin PARK | 1 | - | - | - | - | - | |
91 | Suradit YONGCHAROENCHAI | 2 | 73 | - | - | - | 73 |
Marcus FRASER | 2 | 73 | - | - | - | 73 | |
Michael HENDRY | 2 | 73 | - | - | - | 73 | |
Adilson DA SILVA | 2 | 73 | - | - | - | 73 | |
@Nicklaus CHIAM | 2 | 73 | - | - | - | 73 | |
Guido VAN DER VALK | 2 | 73 | - | - | - | 73 | |
Tae-Woo KIM | 2 | 73 | - | - | - | 73 | |
Elki KOW | 2 | 73 | - | - | - | 73 | |
Takanori KONISHI | 2 | 73 | - | - | - | 73 | |
Taihei SATO | 2 | 73 | - | - | - | 73 | |
Daniel NISBET | 2 | 73 | - | - | - | 73 | |
Jun-Won PARK | 2 | 73 | - | - | - | 73 | |
Mitchell SLORACH | 2 | 73 | - | - | - | 73 | |
Ben LEONG | 2 | - | - | - | - | - | |
Kazuki HIGA | 2 | - | - | - | - | - | |
Matthew GRIFFIN | 2 | - | - | - | - | - | |
Tirawat KAEWSIRIBANDIT | 2 | - | - | - | - | - | |
Prom MEESAWAT | 2 | - | - | - | - | - | |
Eric SUGIMOTO | 2 | - | - | - | - | - | |
Tatsunori NUKAGA | 2 | - | - | - | - | - | |
Abdul HADI | 2 | - | - | - | - | - | |
112 | Richard JUNG | 3 | 74 | - | - | - | 74 |
Yi-Keun CHANG | 3 | 74 | - | - | - | 74 | |
Wei-Chih LU | 3 | 74 | - | - | - | 74 | |
Micah Lauren SHIN | 3 | 74 | - | - | - | 74 | |
Shih-Chang CHAN | 3 | 74 | - | - | - | 74 | |
Jyoti RANDHAWA | 3 | 74 | - | - | - | 74 | |
S.CHIKKARANGAPPA | 3 | 74 | - | - | - | 74 | |
Josh YOUNGER | 3 | 74 | - | - | - | 74 | |
Do-Yeob MUN | 3 | 74 | - | - | - | 74 | |
Shota AKIYOSHI | 3 | 74 | - | - | - | 74 | |
Yoshitaka TAKEYA | 3 | - | - | - | - | - | |
Naoto NAKANISHI | 3 | - | - | - | - | - | |
Yusuke SAKAMOTO | 3 | - | - | - | - | - | |
Shunya TAKEYASU | 3 | - | - | - | - | - | |
Toru NAKAJIMA | 3 | - | - | - | - | - | |
127 | Jbe KRUGER | 4 | 75 | - | - | - | 75 |
Ryuji MASAOKA | 4 | 75 | - | - | - | 75 | |
Jake HIGGINBOTTOM | 4 | 75 | - | - | - | 75 | |
Hideto TANIHARA | 4 | 75 | - | - | - | 75 | |
David GLEESON | 4 | 75 | - | - | - | 75 | |
Mardan MAMAT | 4 | 75 | - | - | - | 75 | |
Naoki SEKITO | 4 | 75 | - | - | - | 75 | |
Jinichiro KOZUMA | 4 | - | - | - | - | - | |
135 | Amir NAZRIN | 5 | 76 | - | - | - | 76 |
Toshinori MUTO | 5 | 76 | - | - | - | 76 | |
Joshua SHOU | 5 | 76 | - | - | - | 76 | |
Yoshikazu HAKU | 5 | 76 | - | - | - | 76 | |
Gregory FOO | 5 | 76 | - | - | - | 76 | |
Jeong-Woo HAM | 5 | 76 | - | - | - | 76 | |
Marc ONG | 5 | 76 | - | - | - | 76 | |
Seungsu HAN | 5 | 76 | - | - | - | 76 | |
Wei Lun WANG | 5 | 76 | - | - | - | 76 | |
Viraj MADAPPA | 5 | 76 | - | - | - | 76 | |
Thanyakon KHRONGPHA | 5 | 76 | - | - | - | 76 | |
Tze-Huang CHOO | 5 | - | - | - | - | - | |
Akio SADAKATA | 5 | - | - | - | - | - | |
Ryutaro NAGANO | 5 | - | - | - | - | - | |
149 | David BRANSDON | 6 | 77 | - | - | - | 77 |
Aaron PIKE | 6 | 77 | - | - | - | 77 | |
Jamie SADLOWSKI | 6 | 77 | - | - | - | 77 | |
Katsumasa MIYAMOTO | 6 | - | - | - | - | - | |
153 | Hiroshi IWATA | 8 | 79 | - | - | - | 79 |
Jeev Milkha SINGH | 8 | 79 | - | - | - | 79 | |
155 | Zaw MOE | 11 | 82 | - | - | - | 82 |
WD | Adam BLAND |
17. Jan.
Round 1.
Leader: Jazz JANEWATTANANOND
Score: 132. (-10)
Leaderboard
POS | PLAYER | SCORE | 1 | 2 | 3 | 4 | STROKE |
1 | Jazz JANEWATTANANOND | -10 | 67 | 65 | - | - | 132 |
2 | Joo-Hyung KIM | -9 | 67 | 66 | - | - | 133 |
Miguel TABUENA | -9 | 68 | 65 | - | - | 133 | |
4 | Matt KUCHAR | -8 | 66 | 68 | - | - | 134 |
Justin ROSE | -8 | 68 | 66 | - | - | 134 | |
6 | Richard T LEE | -7 | 66 | 69 | - | - | 135 |
7 | Tomoharu OTSUKI | -6 | 69 | 67 | - | - | 136 |
Gunn CHAROENKUL | -6 | 66 | 70 | - | - | 136 | |
Rashid KHAN | -6 | 70 | 66 | - | - | 136 | |
10 | Travis SMYTH | -5 | 69 | 68 | - | - | 137 |
Angelo QUE | -5 | 70 | 67 | - | - | 137 | |
Yuki INAMORI | -5 | 69 | 68 | - | - | 137 | |
13 | Poom SAKSANSIN | -4 | 69 | 69 | - | - | 138 |
Andrew DODT | -4 | 69 | 69 | - | - | 138 | |
Danthai BOONMA | -4 | 69 | 69 | - | - | 138 | |
In-Hoi HUR | -4 | 67 | - | - | - | 67 | |
17 | Rikuya HOSHINO | -3 | 66 | 73 | - | - | 139 |
Sihwan KIM | -3 | 69 | 70 | - | - | 139 | |
Scott VINCENT | -3 | 70 | 69 | - | - | 139 | |
Ryosuke KINOSHITA | -3 | 70 | 69 | - | - | 139 | |
John CATLIN | -3 | 70 | 69 | - | - | 139 | |
Dong-Kyu JANG | -3 | 70 | 69 | - | - | 139 | |
Malcolm KOKOCINSKI | -3 | 70 | - | - | - | 70 | |
24 | Todd BAEK | -2 | 69 | 71 | - | - | 140 |
Matthew GRIFFIN | -2 | 72 | 68 | - | - | 140 | |
Mikumu HORIKAWA | -2 | 70 | 70 | - | - | 140 | |
Hiroyuki FUJITA | -2 | 72 | 68 | - | - | 140 | |
Yuta IKEDA | -2 | 69 | 71 | - | - | 140 | |
Henrik STENSON | -2 | 68 | 72 | - | - | 140 | |
Kosuke HAMAMOTO | -2 | 65 | 75 | - | - | 140 | |
Mikiya AKUTSU | -2 | 71 | 69 | - | - | 140 | |
32 | Tae-Hee LEE | -1 | 72 | 69 | - | - | 141 |
Rahil GANGJEE | -1 | 71 | 70 | - | - | 141 | |
Pavit TANGKAMOLPRASERT | -1 | 73 | 68 | - | - | 141 | |
Johannes VEERMAN | -1 | 70 | 71 | - | - | 141 | |
David MICHELUZZI | -1 | 70 | 71 | - | - | 141 | |
Yi-Keun CHANG | -1 | 74 | 67 | - | - | 141 | |
Yosuke ASAJI | -1 | 70 | 71 | - | - | 141 | |
Miguel CARBALLO | -1 | 71 | 70 | - | - | 141 | |
Danny MASRIN | -1 | 69 | 72 | - | - | 141 | |
Justin De Los SANTOS | -1 | 69 | 72 | - | - | 141 | |
42 | Min-Chel CHOI | 0 | 68 | 74 | - | - | 142 |
Kazuki HIGA | 0 | 73 | 69 | - | - | 142 | |
Tatsuya KODAI | 0 | 71 | 71 | - | - | 142 | |
Tomoyasu SUGIYAMA | 0 | 72 | 70 | - | - | 142 | |
Phachara KHONGWATMAI | 0 | 71 | 71 | - | - | 142 | |
Daijiro IZUMIDA | 0 | 71 | 71 | - | - | 142 | |
Jack HARRISON | 0 | 71 | 71 | - | - | 142 | |
Ryo ISHIKAWA | 0 | 69 | 73 | - | - | 142 | |
Kodai ICHIHARA | 0 | 69 | 73 | - | - | 142 | |
Wen-Chong LIANG | 0 | 70 | 72 | - | - | 142 | |
52 | Taihei SATO | 1 | 73 | 70 | - | - | 143 |
Khalin JOSHI | 1 | 70 | 73 | - | - | 143 | |
Ryuko TOKIMATSU | 1 | 71 | 72 | - | - | 143 | |
Paul PETERSON | 1 | 71 | 72 | - | - | 143 | |
Shiv KAPUR | 1 | 72 | 71 | - | - | 143 | |
Jarin TODD | 1 | 71 | 72 | - | - | 143 | |
Ben LEONG | 1 | 72 | 71 | - | - | 143 | |
Berry HENSON | 1 | 72 | 71 | - | - | 143 | |
Yuta KINOSHITA | 1 | 70 | 73 | - | - | 143 | |
@Wee-Jin LOW | 1 | 70 | 73 | - | - | 143 | |
Koh DENGSHAN | 1 | 71 | 72 | - | - | 143 | |
@James LEOW | 1 | 70 | 73 | - | - | 143 | |
SSP CHAWRASIA | 1 | 72 | 71 | - | - | 143 | |
Keith HORNE | 1 | 71 | 72 | - | - | 143 | |
Nicholas FUNG | 1 | 71 | 72 | - | - | 143 | |
Chien-Yao HUNG | 1 | 70 | 73 | - | - | 143 | |
Itthipat BURANATANYARAT | 1 | 71 | 72 | - | - | 143 | |
69 | Aman RAJ | 2 | 70 | 74 | - | - | 144 |
Sadom KAEWKANJANA | 2 | 69 | 75 | - | - | 144 | |
Prom MEESAWAT | 2 | 72 | 72 | - | - | 144 | |
Terry PILKADARIS | 2 | 72 | 72 | - | - | 144 | |
Jyoti RANDHAWA | 2 | 74 | 70 | - | - | 144 | |
Won Joon LEE | 2 | 68 | 76 | - | - | 144 | |
Ajeetesh SANDHU | 2 | 69 | 75 | - | - | 144 | |
Tae-Woo KIM | 2 | 73 | 71 | - | - | 144 | |
Seungsu HAN | 2 | 76 | 68 | - | - | 144 | |
Elki KOW | 2 | 73 | - | - | - | 73 | |
79 | Yusaku MIYAZATO | 3 | 69 | 76 | - | - | 145 |
Thitiphun CHUAYPRAKONG | 3 | 71 | 74 | - | - | 145 | |
Yoshitaka TAKEYA | 3 | 74 | 71 | - | - | 145 | |
Koki SHIOMI | 3 | 73 | 72 | - | - | 145 | |
Abdul HADI | 3 | 70 | 75 | - | - | 145 | |
Toru NAKAJIMA | 3 | 74 | 71 | - | - | 145 | |
Micah Lauren SHIN | 3 | 74 | 71 | - | - | 145 | |
86 | Siddikur RAHMAN | 4 | 72 | 74 | - | - | 146 |
Ho-Sung CHOI | 4 | 72 | 74 | - | - | 146 | |
Eric SUGIMOTO | 4 | 75 | 71 | - | - | 146 | |
Quincy QUEK | 4 | 72 | 74 | - | - | 146 | |
Udayan MANE | 4 | 72 | 74 | - | - | 146 | |
Amir NAZRIN | 4 | 76 | 70 | - | - | 146 | |
Toshinori MUTO | 4 | 76 | 70 | - | - | 146 | |
Danny CHIA | 4 | 72 | 74 | - | - | 146 | |
Jake HIGGINBOTTOM | 4 | 75 | 71 | - | - | 146 | |
Shih-Chang CHAN | 4 | 74 | 72 | - | - | 146 | |
Yosuke TSUKADA | 4 | 72 | 74 | - | - | 146 | |
Rory HIE | 4 | 72 | 74 | - | - | 146 | |
Yoshikazu HAKU | 4 | 76 | 70 | - | - | 146 | |
Guido VAN DER VALK | 4 | 73 | 73 | - | - | 146 | |
Kyong-Jun MOON | 4 | 69 | 77 | - | - | 146 | |
101 | Wei Lun WANG | 5 | 76 | 71 | - | - | 147 |
Janne KASKE | 5 | 69 | 78 | - | - | 147 | |
Prayad MARKSAENG | 5 | 71 | 76 | - | - | 147 | |
Tirawat KAEWSIRIBANDIT | 5 | 72 | 75 | - | - | 147 | |
Seong-Hyeon KIM | 5 | 70 | 77 | - | - | 147 | |
Akio SADAKATA | 5 | 76 | 71 | - | - | 147 | |
Dylan PERRY | 5 | 72 | 75 | - | - | 147 | |
Jbe KRUGER | 5 | 75 | 72 | - | - | 147 | |
Michael HENDRY | 5 | 73 | 74 | - | - | 147 | |
Ryuji MASAOKA | 5 | 75 | 72 | - | - | 147 | |
Panuphol PITTAYARAT | 5 | 70 | 77 | - | - | 147 | |
Jesse YAP | 5 | 72 | 75 | - | - | 147 | |
Josh YOUNGER | 5 | 74 | - | - | - | 74 | |
114 | Jun-Won PARK | 6 | 73 | 75 | - | - | 148 |
Mitchell SLORACH | 6 | 73 | 75 | - | - | 148 | |
Atomu SHIGENAGA | 6 | 71 | 77 | - | - | 148 | |
Rattanon WANNASRICHAN | 6 | 72 | 76 | - | - | 148 | |
Shintaro KOBAYASHI | 6 | 74 | 74 | - | - | 148 | |
Naoto NAKANISHI | 6 | 77 | 71 | - | - | 148 | |
Jinichiro KOZUMA | 6 | 76 | 72 | - | - | 148 | |
Suradit YONGCHAROENCHAI | 6 | 73 | 75 | - | - | 148 | |
Richard JUNG | 6 | 74 | 74 | - | - | 148 | |
Wei-Chih LU | 6 | 74 | 74 | - | - | 148 | |
@Nicklaus CHIAM | 6 | 73 | 75 | - | - | 148 | |
David GLEESON | 6 | 75 | 73 | - | - | 148 | |
Jeong-Woo HAM | 6 | 76 | 72 | - | - | 148 | |
127 | Naoki SEKITO | 7 | 75 | 74 | - | - | 149 |
Viraj MADAPPA | 7 | 76 | 73 | - | - | 149 | |
Jamie SADLOWSKI | 7 | 77 | 72 | - | - | 149 | |
Marcus FRASER | 7 | 73 | 76 | - | - | 149 | |
Takanori KONISHI | 7 | 73 | 76 | - | - | 149 | |
132 | Eun-Shin PARK | 8 | 77 | 73 | - | - | 150 |
Shunya TAKEYASU | 8 | 74 | 76 | - | - | 150 | |
David BRANSDON | 8 | 77 | 73 | - | - | 150 | |
S.CHIKKARANGAPPA | 8 | 74 | 76 | - | - | 150 | |
Gregory FOO | 8 | 76 | 74 | - | - | 150 | |
137 | Tze-Huang CHOO | 9 | 75 | 76 | - | - | 151 |
Chiragh KUMAR | 9 | 68 | 83 | - | - | 151 | |
139 | Thanyakon KHRONGPHA | 10 | 76 | 76 | - | - | 152 |
Ryutaro NAGANO | 10 | 76 | 76 | - | - | 152 | |
Tatsunori NUKAGA | 10 | 76 | 76 | - | - | 152 | |
Aaron PIKE | 10 | 77 | 75 | - | - | 152 | |
143 | Yusuke SAKAMOTO | 11 | 78 | 75 | - | - | 153 |
Joshua SHOU | 11 | 76 | 77 | - | - | 153 | |
Hiroshi IWATA | 11 | 79 | 74 | - | - | 153 | |
146 | Katsumasa MIYAMOTO | 12 | 75 | 79 | - | - | 154 |
147 | Mardan MAMAT | 13 | 75 | 80 | - | - | 155 |
Jeev Milkha SINGH | 13 | 79 | 76 | - | - | 155 | |
149 | Marc ONG | 15 | 76 | 81 | - | - | 157 |
150 | Zaw MOE | 21 | 82 | 81 | - | - | 163 |
WD | Shota AKIYOSHI | - | |||||
WD | Adilson DA SILVA | - | |||||
WD | Do-Yeob MUN | - | |||||
WD | Daniel NISBET | - | |||||
WD | Hideto TANIHARA | - |
18. Jan.
Round 3.
Leader: Matt KUCHAR (USA)
Score: 196. (-17)
Leaderboard
POS | PLAYER | SCORE | 1 | 2 | 3 | 4 | STROKE |
1 | Matt KUCHAR | -17 | 66 | 68 | 62 | - | 196 |
2 | Miguel TABUENA | -14 | 68 | 65 | 66 | - | 199 |
Jazz JANEWATTANANOND | -14 | 67 | 65 | 67 | - | 199 | |
4 | Richard T LEE | -13 | 66 | 69 | 65 | - | 200 |
Joo-Hyung KIM | -13 | 67 | 66 | 67 | - | 200 | |
6 | Justin ROSE | -11 | 68 | 66 | 68 | - | 202 |
7 | Rashid KHAN | -8 | 70 | 66 | 69 | - | 205 |
8 | In-Hoi HUR | -7 | 67 | 72 | 67 | - | 206 |
Ryosuke KINOSHITA | -7 | 70 | 69 | 67 | - | 206 | |
10 | Danny MASRIN | -6 | 69 | 72 | 66 | - | 207 |
Mikumu HORIKAWA | -6 | 70 | 70 | 67 | - | 207 | |
Rikuya HOSHINO | -6 | 66 | 73 | 68 | - | 207 | |
Danthai BOONMA | -6 | 69 | 69 | 69 | - | 207 | |
Tomoharu OTSUKI | -6 | 69 | 67 | 71 | - | 207 | |
15 | Kosuke HAMAMOTO | -5 | 65 | 75 | 68 | - | 208 |
John CATLIN | -5 | 70 | 69 | 69 | - | 208 | |
Poom SAKSANSIN | -5 | 69 | 69 | 70 | - | 208 | |
Travis SMYTH | -5 | 69 | 68 | 71 | - | 208 | |
19 | Yuta IKEDA | -4 | 69 | 71 | 69 | - | 209 |
Daijiro IZUMIDA | -4 | 71 | 71 | 67 | - | 209 | |
Jack HARRISON | -4 | 71 | 71 | 67 | - | 209 | |
Dong-Kyu JANG | -4 | 70 | 69 | 70 | - | 209 | |
Andrew DODT | -4 | 69 | 69 | 71 | - | 209 | |
Yuki INAMORI | -4 | 69 | 68 | 72 | - | 209 | |
@James LEOW | -4 | 70 | 73 | 66 | - | 209 | |
Gunn CHAROENKUL | -4 | 66 | 70 | 73 | - | 209 | |
27 | Johannes VEERMAN | -3 | 70 | 71 | 69 | - | 210 |
Min-Chel CHOI | -3 | 68 | 74 | 68 | - | 210 | |
Kazuki HIGA | -3 | 73 | 69 | 68 | - | 210 | |
Hiroyuki FUJITA | -3 | 72 | 68 | 70 | - | 210 | |
Sihwan KIM | -3 | 69 | 70 | 71 | - | 210 | |
32 | Tatsuya KODAI | -2 | 71 | 71 | 69 | - | 211 |
Tomoyasu SUGIYAMA | -2 | 72 | 70 | 69 | - | 211 | |
Ryuko TOKIMATSU | -2 | 71 | 72 | 68 | - | 211 | |
Scott VINCENT | -2 | 70 | 69 | 72 | - | 211 | |
36 | Mikiya AKUTSU | -1 | 71 | 69 | 72 | - | 212 |
Ben LEONG | -1 | 72 | 71 | 69 | - | 212 | |
SSP CHAWRASIA | -1 | 72 | 71 | 69 | - | 212 | |
39 | Rahil GANGJEE | 0 | 71 | 70 | 72 | - | 213 |
Matthew GRIFFIN | 0 | 72 | 68 | 73 | - | 213 | |
Kodai ICHIHARA | 0 | 69 | 73 | 71 | - | 213 | |
Wen-Chong LIANG | 0 | 70 | 72 | 71 | - | 213 | |
Paul PETERSON | 0 | 71 | 72 | 70 | - | 213 | |
Berry HENSON | 0 | 72 | 71 | 70 | - | 213 | |
Yuta KINOSHITA | 0 | 70 | 73 | 70 | - | 213 | |
46 | Yosuke ASAJI | 1 | 70 | 71 | 73 | - | 214 |
Miguel CARBALLO | 1 | 71 | 70 | 73 | - | 214 | |
Henrik STENSON | 1 | 68 | 72 | 74 | - | 214 | |
Phachara KHONGWATMAI | 1 | 71 | 71 | 72 | - | 214 | |
Ryo ISHIKAWA | 1 | 69 | 73 | 72 | - | 214 | |
Todd BAEK | 1 | 69 | 71 | 74 | - | 214 | |
Malcolm KOKOCINSKI | 1 | 70 | 72 | 72 | - | 214 | |
Jarin TODD | 1 | 71 | 72 | 71 | - | 214 | |
Angelo QUE | 1 | 70 | 67 | 77 | - | 214 | |
Keith HORNE | 1 | 71 | 72 | 71 | - | 214 | |
Chien-Yao HUNG | 1 | 70 | 73 | 71 | - | 214 | |
57 | Yi-Keun CHANG | 2 | 74 | 67 | 74 | - | 215 |
Pavit TANGKAMOLPRASERT | 2 | 73 | 68 | 74 | - | 215 | |
Taihei SATO | 2 | 73 | 70 | 72 | - | 215 | |
Khalin JOSHI | 2 | 70 | 73 | 72 | - | 215 | |
Nicholas FUNG | 2 | 71 | 72 | 72 | - | 215 | |
62 | David MICHELUZZI | 3 | 70 | 71 | 75 | - | 216 |
Tae-Hee LEE | 3 | 72 | 69 | 75 | - | 216 | |
Justin De Los SANTOS | 3 | 69 | 72 | 75 | - | 216 | |
Koh DENGSHAN | 3 | 71 | 72 | 73 | - | 216 | |
66 | Shiv KAPUR | 4 | 72 | 71 | 74 | - | 217 |
Itthipat BURANATANYARAT | 4 | 71 | 72 | 74 | - | 217 | |
68 | @Wee-Jin LOW | 5 | 70 | 73 | 75 | - | 218 |
19. Jan.
FINAL ROUND
WINNER: Matt KUCHAR (USA)
Score: 266. (-18)
Final Results
POS | PLAYER | SCORE | 1 | 2 | 3 | 4 | STROKE |
1 | Matt KUCHAR | -18 | 66 | 68 | 62 | 70 | 266 |
2 | Justin ROSE | -15 | 68 | 66 | 68 | 67 | 269 |
3 | Jazz JANEWATTANANOND | -14 | 67 | 65 | 67 | 71 | 270 |
4 | Joo-Hyung KIM | -13 | 67 | 66 | 67 | 71 | 271 |
5 | Richard T LEE | -12 | 66 | 69 | 65 | 72 | 272 |
6 | Poom SAKSANSIN | -11 | 69 | 69 | 70 | 65 | 273 |
Ryosuke KINOSHITA | -11 | 70 | 69 | 67 | 67 | 273 | |
8 | Danny MASRIN | -9 | 69 | 72 | 66 | 68 | 275 |
Rashid KHAN | -9 | 70 | 66 | 69 | 70 | 275 | |
Miguel TABUENA | -9 | 68 | 65 | 66 | 76 | 275 | |
11 | Travis SMYTH | -8 | 69 | 68 | 71 | 68 | 276 |
Tomoharu OTSUKI | -8 | 69 | 67 | 71 | 69 | 276 | |
Rikuya HOSHINO | -8 | 66 | 73 | 68 | 69 | 276 | |
14 | Gunn CHAROENKUL | -7 | 66 | 70 | 73 | 68 | 277 |
Kosuke HAMAMOTO | -7 | 65 | 75 | 68 | 69 | 277 | |
16 | Yuta IKEDA | -6 | 69 | 71 | 69 | 69 | 278 |
John CATLIN | -6 | 70 | 69 | 69 | 70 | 278 | |
18 | Min-Chel CHOI | -5 | 68 | 74 | 68 | 69 | 279 |
Yuki INAMORI | -5 | 69 | 68 | 72 | 70 | 279 | |
Daijiro IZUMIDA | -5 | 71 | 71 | 67 | 70 | 279 | |
Danthai BOONMA | -5 | 69 | 69 | 69 | 72 | 279 | |
Mikumu HORIKAWA | -5 | 70 | 70 | 67 | 72 | 279 | |
23 | Henrik STENSON | -4 | 68 | 72 | 74 | 66 | 280 |
24 | Mikiya AKUTSU | -3 | 71 | 69 | 72 | 69 | 281 |
Kazuki HIGA | -3 | 73 | 69 | 68 | 71 | 281 | |
Johannes VEERMAN | -3 | 70 | 71 | 69 | 71 | 281 | |
Ryo ISHIKAWA | -3 | 69 | 73 | 72 | 67 | 281 | |
