Sunday, January 19, 2020

Taiwan LPGA - Hitachi Ladies Classic


Taiwan LPGA

DATE: 17-19. Jan. 2020.
TOURNAMENT NAME: Hitachi Ladies Classic
COURSE: Orient Golf and Counrty Club (PAR 72)
VENUE:  Taiwan
PRIZE MONEY: NT$10,000,000
PLAYERS: 108.






17. Jan.
Round 1.

Leader: CHEN Chih-Min 
Score: 67. (-5)

Leaderboard
POS soldat1702 SCORE 1 2 3 4 STROKE
1 CHEN, Chih-Min * -5 67 67
T2 Punpaka PHUNTUMABAMRUNG -4 68 68
T2 LIU, Babe -4 68 68
T2 Haruka AMAMOTO * -4 68 68
T5 Li-Ning WANG * -3 69 69
T5 YAO, Phoebe -3 69 69
T5 LIN, Tzu-Chi -3 69 69
8 Miyu ARAKI * -2 70 70
T9 TSAI, Hsin-En * -1 71 71
T9 CHEN Yu-Ju -1 71 71
T9 CHEN Szu-Han -1 71 71
T9 Yu-Chiang,HOU (A) -1 71 71
T9 Chonlada CHAYANUN -1 71 71
T9 Yumi Sasahara * -1 71 71
T9 Sayaka SHIMURA * -1 71 71
T16 Janya MORRAKOTPAN * E 72 72
T16 CHANG, Ya-Chi * E 72 72
T16 Jessica PENG E 72 72
T16 HUANG, Ching * E 72 72
T16 CHENG Ssu-Chia E 72 72
T16 CHEN,Meng-Chu E 72 72
T16 CHANG, Hsuan-Ping E 72 72
T16 Mamiko HIGA E 72 72
T16 Yupaporn KAWINPAKORN E 72 72
T16 Trichat CHEENGLAB E 72 72
T16 Saki KINJO * E 72 72
T27 Min LEE 1 73 73
T27 Narisara KERDRIT * 1 73 73
T27 CHOU, Yi-Tsen * 1 73 73
T27 Hanna CHEN * 1 73 73
T27 TSAI Pei-Ying 1 73 73
T27 Teresa LU 1 73 73
T27 Fei-Chien YANG 1 73 73
T27 PARK Jin Hee2 1 73 73
T27 Rino KOTAKE 1 73 73
T27 Ornnicha KONSUNTHEA * 1 73 73
T37 Yu-Ping,HUANG (A) 2 74 74
T37 Ya-Chun,CHANG (A) 2 74 74
T37 CHINZEI Mayumi * 2 74 74
T37 HSIEH, Yu Ling * 2 74 74
T37 Wannasiri SIRISAMPANT 2 74 74
T37 Supamas SANGCHAN 2 74 74
T37 Yan LIU 2 74 74
T37 Yuri Jane ONISHI * 2 74 74
T37 Kyoka MATSUMORI * 2 74 74
T37 Eri OKAYAMA 2 74 74
T37 Hikaru TERANISHI * 2 74 74
T48 Renuka SUKSUKONT 3 75 75
T48 SAKAI, Miki 3 75 75
T48 Jemmie SANGKAGARO 3 75 75
T48 NAKAYAMA Mina 3 75 75
T48 Saraporn CHAMCHOI * 3 75 75
T48 Aretha PAN 3 75 75
T48 LIN, Shu-Lin * 3 75 75
T48 CHEN, I-Wen * 3 75 75
T48 TAN Amanda * 3 75 75
T48 Saki Asai 3 75 75
T48 Kanako Ishida * 3 75 75
T48 Haruhi NAKAO * 3 75 75
T60 WU, Chih-Yun * 4 76 76
T60 Nattagate NIMITPONGKUL 4 76 76
T60 Juliana HUNG * 4 76 76
T60 Mookharin LADGRATOK 4 76 76
T60 LEE Hsin * 4 76 76
T60 CHEN, Cih-Hui * 4 76 76
T60 PAN Yen-Ling * 4 76 76
T60 LIANG, Yi-Lin * 4 76 76
T60 CHEN, Ling-Jie (A) 4 76 76
T60 LEE Chia-Pei 4 76 76
T60 Titiya PLUCKSATAPORN * 4 76 76
T60 Jackie CHULYA 4 76 76
T60 Yu-Hsin HUANG * 4 76 76
T60 Tsugumi MIYASAKI 4 76 76
T60 Kotowa HATO * 4 76 76
T75 Ploychompoo WILAIRUNGRUENG * 5 77 77
T75 Chia-Wen TAI 5 77 77
T75 YU, Pei-Lin * 5 77 77
T75 Thanutra BOONRAKSASAT 5 77 77
T75 Parinda PHOKAN 5 77 77
T75 Hsin-Tai LIN (A) 5 77 77
T75 Ayako OKAZAKI * 5 77 77
T75 Genevieve LING 5 77 77
T75 Airi TSUJIOKA * 5 77 77
T75 Yuna KAKI 5 77 77
T85 WU, Yi-Ching * 6 78 78
T85 CHIU, Ling-Ti * 6 78 78
T85 Nanthikarn RAKSACHAT * 6 78 78
T85 CHEN, Hsuan 6 78 78
T85 PAULINE DEL ROSARIO 6 78 78
T85 Peng-Shan LIU (A) 6 78 78
T85 Sock-Hwee KOH 6 78 78
T85 Wad PHAEWCHIMPLEE * 6 78 78
T85 Aoi HARADA 6 78 78
T85 Kotona IZUMIDA * 6 78 78
T95 Ching-Ling CHANG 7 79 79
T95 WU, Hsiao-Ling * 7 79 79
T95 CHEN Min-Jou * 7 79 79
T95 KUO, Ai-Chen * 7 79 79
T95 Michelle KOH 7 79 79
100 HUANG Hsien-Wen * 8 80 80
T101 Hou, Yu-sang (A) 9 81 81
T101 Aya ISHIKAWA * 9 81 81
T101 Aoi FUJITA * 9 81 81
104 Dianne LUKE 10 82 82
T105 LEUNG Isabella * 11 83 83
T105 Mayuna FURUKAWA * 11 83 83
T107 HAN Yucen * 12 84 84
T107 Pattaraporn MOUNCHOO * 12 84 84

18. Jan.
Round 2.

Leader: 2. Players
Score: 137. (-7)

Leaderboard

POS PLAYER SCORE 1 2 3 4 STROKE
T1 CHEN Yu-Ju -7 71 66 137
T1 Mamiko HIGA -7 72 65 137
3 Yu-Chiang,HOU (A) -5 71 68 139
T4 Hanna CHEN -4 73 67 140
T4 LIU, Babe -4 68 72 140
T6 Li-Ning WANG -3 69 72 141
T6 CHEN, Chih-Min -3 67 74 141
T6 Haruka AMAMOTO -3 68 73 141
T9 Punpaka PHUNTUMABAMRUNG -2 68 74 142
T9 CHOU, Yi-Tsen -2 73 69 142
T9 YAO, Phoebe -2 69 73 142
T9 CHENG Ssu-Chia -2 72 70 142
T9 CHEN Szu-Han -2 71 71 142
T14 TSAI Pei-Ying -1 73 70 143
T14 CHANG, Hsuan-Ping -1 72 71 143
T16 Aretha PAN E 75 69 144
T16 CHANG, Ya-Chi E 72 72 144
T16 LIN, Tzu-Chi E 69 75 144
T16 Yumi Sasahara E 71 73 144
T16 Yuri Jane ONISHI E 74 70 144
T16 Miyu ARAKI E 70 74 144
T22 Min LEE 1 73 72 145
T22 Saraporn CHAMCHOI 1 75 70 145
T22 Ya-Chun,CHANG (A) 1 74 71 145
T22 CHINZEI Mayumi 1 74 71 145
T22 HSIEH, Yu Ling 1 74 71 145
T22 CHEN, I-Wen 1 75 70 145
T22 Wannasiri SIRISAMPANT 1 74 71 145
T22 PAULINE DEL ROSARIO * 1 78 67 145
T22 Genevieve LING * 1 77 68 145
T31 LIANG, Yi-Lin * 2 76 70 146
T31 Teresa LU 2 73 73 146
T31 Titiya PLUCKSATAPORN * 2 76 70 146
T31 Yan LIU 2 74 72 146
T31 Yupaporn KAWINPAKORN 2 72 74 146
T31 Rino KOTAKE 2 73 73 146
T31 Ornnicha KONSUNTHEA 2 73 73 146
T31 Kanako Ishida 2 75 71 146
T39 Renuka SUKSUKONT 3 75 72 147
T39 Nattagate NIMITPONGKUL * 3 76 71 147
T39 Narisara KERDRIT 3 73 74 147
T39 Yu-Ping,HUANG (A) 3 74 73 147
T39 HUANG, Ching 3 72 75 147
T39 Eri OKAYAMA 3 74 73 147
T39 Tsugumi MIYASAKI * 3 76 71 147
T46 SAKAI, Miki * 4 75 73 148
T46 TSAI, Hsin-En 4 71 77 148
T46 Jemmie SANGKAGARO * 4 75 73 148
T46 Chia-Wen TAI * 4 77 71 148
T46 Janya MORRAKOTPAN 4 72 76 148
T46 Fei-Chien YANG 4 73 75 148
T46 Chonlada CHAYANUN 4 71 77 148
T46 PARK Jin Hee2 4 73 75 148
T46 Kyoka MATSUMORI 4 74 74 148
T46 Sayaka SHIMURA 4 71 77 148
T56 NAKAYAMA Mina * 5 75 74 149
T56 Juliana HUNG * 5 76 73 149
T56 CHEN, Ling-Jie * (A) 5 76 73 149
T56 LIN, Shu-Lin * 5 75 74 149
T56 CHEN Min-Jou * 5 79 70 149
T56 Trichat CHEENGLAB 5 72 77 149
T62 Nanthikarn RAKSACHAT * 6 78 72 150
T62 Thanutra BOONRAKSASAT * 6 77 73 150
T62 Supamas SANGCHAN 6 74 76 150
T62 Saki Asai * 6 75 75 150
T62 Saki KINJO 6 72 78 150
T67 WU, Yi-Ching * 7 78 73 151
T67 CHEN, Cih-Hui * 7 76 75 151
T67 Jessica PENG 7 72 79 151
T67 CHEN,Meng-Chu 7 72 79 151
T67 Michelle KOH * 7 79 72 151
T67 CHEN, Hsuan * 7 78 73 151
T67 Parinda PHOKAN * 7 77 74 151
T67 TAN Amanda 7 75 76 151
T67 Jackie CHULYA * 7 76 75 151
T67 Kotowa HATO * 7 76 75 151
T77 Ching-Ling CHANG * 8 79 73 152
T77 Mookharin LADGRATOK * 8 76 76 152
T77 Sock-Hwee KOH * 8 78 74 152
T77 Aoi HARADA * 8 78 74 152
T77 Haruhi NAKAO 8 75 77 152
T77 Hikaru TERANISHI 8 74 78 152
T83 LEE Hsin * 9 76 77 153
T83 WU, Hsiao-Ling * 9 79 74 153
T83 LEE Chia-Pei * 9 76 77 153
T83 Ayako OKAZAKI * 9 77 76 153
T83 Aoi FUJITA * 9 81 72 153
T88 WU, Chih-Yun * 10 76 78 154
T88 PAN Yen-Ling * 10 76 78 154
T88 YU, Pei-Lin * 10 77 77 154
T88 Hsin-Tai LIN * (A) 10 77 77 154
T88 Yu-Hsin HUANG * 10 76 78 154
T88 Kotona IZUMIDA * 10 78 76 154
T88 Yuna KAKI * 10 77 77 154
T95 CHIU, Ling-Ti * 11 78 77 155
T95 Hou, Yu-sang * (A) 11 81 74 155
T95 Aya ISHIKAWA * 11 81 74 155
T98 Dianne LUKE * 12 82 74 156
T98 HAN Yucen * 12 84 72 156
T100 KUO, Ai-Chen * 13 79 78 157
T100 Wad PHAEWCHIMPLEE * 13 78 79 157
T100 Airi TSUJIOKA * 13 77 80 157
T103 Ploychompoo WILAIRUNGRUENG * 15 77 82 159
T103 HUANG Hsien-Wen * 15 80 79 159
105 Pattaraporn MOUNCHOO * 16 84 76 160
106 Mayuna FURUKAWA * 19 83 80 163
107 LEUNG Isabella * 20 83 81 164

19. Jan.
FINAL ROUND

WINNER: CHEN Yu-Ju (TPE)
Score: 206. (-10)

Final Results
POS PLAYER SCORE 1 2 3 STROKE
1 CHEN Yu-Ju -10 71 66 69 206
2 Yu-Chiang,HOU (A) -9 71 68 68 207
T3 LIU, Babe -8 68 72 68 208
T3 Haruka AMAMOTO -8 68 73 67 208
T5 CHEN, Chih-Min -7 67 74 68 209
T5 CHANG, Hsuan-Ping -7 72 71 66 209
T5 Mamiko HIGA -7 72 65 72 209
8 Hanna CHEN -6 73 67 70 210
T9 Li-Ning WANG -4 69 72 71 212
T9 TSAI Pei-Ying -4 73 70 69 212
T11 YAO, Phoebe -3 69 73 71 213
T11 CHENG Ssu-Chia -3 72 70 71 213
T11 CHEN Szu-Han -3 71 71 71 213
14 Yu-Ping,HUANG * (A) -2 74 73 67 214
T15 Punpaka PHUNTUMABAMRUNG -1 68 74 73 215
T15 Min LEE -1 73 72 70 215
T15 LIANG, Yi-Lin * -1 76 70 69 215
T15 Teresa LU * -1 73 73 69 215
T15 HSIEH, Yu Ling -1 74 71 70 215
T20 Renuka SUKSUKONT * E 75 72 69 216
T20 Yumi Sasahara E 71 73 72 216
T20 Kanako Ishida E 75 71 70 216
T23 CHOU, Yi-Tsen 1 73 69 75 217
T23 CHANG, Ya-Chi 1 72 72 73 217
T23 Yan LIU 1 74 72 71 217
T23 Eri OKAYAMA * 1 74 73 70 217
T27 Janya MORRAKOTPAN * 2 72 76 70 218
T27 CHINZEI Mayumi 2 74 71 73 218
T27 LIN, Tzu-Chi 2 69 75 74 218
T27 CHEN, I-Wen 2 75 70 73 218
T27 Fei-Chien YANG * 2 73 75 70 218
T32 CHEN, Ling-Jie * (A) 3 76 73 70 219
T32 Wannasiri SIRISAMPANT 3 74 71 74 219
T32 Titiya PLUCKSATAPORN 3 76 70 73 219
T32 Chonlada CHAYANUN * 3 71 77 71 219
T32 PARK Jin Hee2 * 3 73 75 71 219
T32 Genevieve LING 3 77 68 74 219
T32 Yuri Jane ONISHI 3 74 70 75 219
T32 Tsugumi MIYASAKI * 3 76 71 72 219
T40 SAKAI, Miki * 4 75 73 72 220
T40 Jemmie SANGKAGARO * 4 75 73 72 220
T40 Juliana HUNG * 4 76 73 71 220
T40 Saraporn CHAMCHOI 4 75 70 75 220
T40 Aretha PAN 4 75 69 76 220
T40 Thanutra BOONRAKSASAT * 4 77 73 70 220
T40 Supamas SANGCHAN * 4 74 76 70 220
T40 PAULINE DEL ROSARIO 4 78 67 75 220
T40 Rino KOTAKE * 4 73 73 74 220
T40 Miyu ARAKI 4 70 74 76 220
T50 NAKAYAMA Mina * 5 75 74 72 221
T50 Ya-Chun,CHANG (A) 5 74 71 76 221
T50 HUANG, Ching * 5 72 75 74 221
T53 TSAI, Hsin-En * 6 71 77 74 222
T53 Nattagate NIMITPONGKUL * 6 76 71 75 222
T53 Narisara KERDRIT * 6 73 74 75 222
T53 CHEN Min-Jou * 6 79 70 73 222
T53 Ornnicha KONSUNTHEA * 6 73 73 76 222
T53 Trichat CHEENGLAB * 6 72 77 73 222
T53 Kyoka MATSUMORI * 6 74 74 74 222
T53 Saki KINJO * 6 72 78 72 222
T61 Saki Asai * 7 75 75 73 223
T61 Sayaka SHIMURA * 7 71 77 75 223
63 Nanthikarn RAKSACHAT * 9 78 72 75 225
T64 Chia-Wen TAI * 11 77 71 79 227
T64 LIN, Shu-Lin * 11 75 74 78 227
T64 Yupaporn KAWINPAKORN * 11 72 74 81 227

No comments:

Post a Comment

Load WooCommerce Stores in 249ms!